Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Endocrinology and Metabolism, Ajou University School of Medicine, Suwon, Korea.
2Cardiovascular and Metabolic Disease Etiology Research Center, Ajou University School of Medicine, Suwon, Korea.
Copyright © 2016 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Survey year | Sample | Age distribution, yr | Definition of obesity | Prevalence of obesity, % | ||
---|---|---|---|---|---|---|
Total | Boy | Girl | ||||
1979 | Seoul | 6–17 | Those exceeding 120% of ideal body weight | 1.7 | 2.6 | |
1981 | Seoul | 6–17 | 1.4 | 2.5 | ||
1988 | Seoul | 6–17 | 6.2 | 6.4 | ||
1997 | Seoul | 6–17 | 11.0 | 9.3 | ||
1998 | Nationwide | 10–18 | Those exceeding 120% of ideal body weight | 6.8 | 7.2 | 6.4 |
2001 | Nationwide | 6–18 | BMI ≥95th percentile and/or BMI ≥25 kg/m2 | 9.1 | 10.3 | 7.6 |
2005 | Nationwide | 6–18 | 10.1 | 11.1 | 8.9 | |
2007 | Nationwide | 6–18 | 11.9 | 14.5 | 8.8 | |
2008 | Nationwide | 6–18 | 11.2 | 14.8 | 7.2 | |
2009 | Nationwide | 6–18 | 9.6 | 11.5 | 7.6 | |
2010 | Nationwide | 6–18 | 11.1 | 12.9 | 9.0 | |
2011 | Nationwide | 6–18 | 11.2 | 12.7 | 9.6 | |
2012 | Nationwide | 6–18 | 11.4 | 12.7 | 9.8 | |
2013 | Nationwide | 6–18 | 10.0 | 12.2 | 7.7 |
Survey year | Sample | Age distribution, yr | Definition of MetS | Prevalence of MetS, % | |
---|---|---|---|---|---|
Boy | Girl | ||||
1998 | Nationwide | 10–18 | Having three or more of the following criteria: waist circumference ≥ 90th percentile for age and sex; systolic or diastolic BP ≥ 90th percentile for age, sex, and height; fasting glucose level ≥100 mg/dL; triglyceride level ≥110 mg/dL; HDL-C level ≤40 mg/dL | 6.7 | 8.4 |
2001 | 12.9 | 6.4 | |||
2005 | 13.4 | 8.1 | |||
2008 | 6.9 | 6.5 | |||
2008–2010 | Nationwide | 10–18 | Having three or more of the following criteria: waist circumference ≥ 90th percentile for age and sex; systolic or diastolic BP ≥ 90th percentile for age, sex, and height; fasting glucose level ≥100 mg/dL; triglyceride level ≥110 mg/dL; HDL-C level ≤40 mg/dL | 6.0 | 4.2 |
2010–2012 | Nationwide | 12–19 | Three or more of the following criteria: waist circumference ≥ 90th percentile for age and sex; systolic or diastolic BP ≥ 90th percentile for age, sex, and height and/or using antihypertensive medication; fasting glucose level ≥100 mg/dL and/or using hypoglycemic agents; triglyceride level ≥110 mg/dL and/or using the dyslipidemia medication; HDL-C level ≤40 mg/dL | 5.4 | 3.1 |
BMI, body mass index.
MetS, metabolic syndrome; BP, blood pressure; HDL-C, high density lipoprotein cholesterol.