Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Human Oncology and Pathogenesis Program, Memorial Sloan Kettering Cancer Center, New York, NY, USA.
2Department of Medicine, Memorial Sloan Kettering Cancer Center, New York, NY, USA.
Copyright © 2019 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
PTC, papillary thyroid carcinoma; PDTC, poorly-differentiated thyroid carcinoma; ATC, anaplastic thyroid cancer; TP53, tumor protein p53; TERT, telomerase reverse transcriptase; PIK3CA, phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha; SWI/SNF, mating-type switching/sucrose non-fermenting complex; NF2, neurofibromin 2; CDKN2A, cyclin dependent kinase inhibitor 2A; RBM10, RNA binding motif protein 10.
aFisher's exact test significant P value.
Mouse alleles | Reference | Pros | Cons |
---|---|---|---|
PTC | |||
TG-BRAF | [1322] | Single transgene | BRAFV600E overexpressed and not under control of endogenous promoter |
LSL-BrafV600E/TPO-Cre | [1519] | BrafV600E under control of endogenous promoter; short latency with near 100% PTC penetrance | Oncoprotein induction at a single time point |
TG-CreERT2/BrafCA | [16] | BrafV600E under control of endogenous promoter; flexibility on when oncoprotein is induced | Long latency; leaky Cre activity |
TPO-CreERT2/BrafCA | [21] | BrafV600E under control of endogenous promoter; flexibility on when oncoprotein is induced | Long latency |
BrafCA/TPO-Cre | [17] | BrafV600E under control of endogenous promoter; short latency with near 100% PTC penetrance | Oncoprotein induction at a single time point |
TG-BRAFV600E | [14] | Single transgene | BRAFV600E overexpressed and not under control of endogenous promoter |
TG-rtTA/tetO-mycBraf | [18] | Short latency, flexibility on when oncoprotein is induced; can regulate expression of oncoprotein | BRAFV600E overexpressed and not under control of endogenous promoter |
TPO-Cre/LNL-BRAFV600E | [23] | Flexibility on when oncoprotein is induced | No tumor formation in absence of elevated TSH; BRAFV600E overexpressed and not under control of endogenous promoter |
PDTC/ATC | |||
TG-CreERT2/BrafCA/Ptenf/f | [20] | BrafV600E under control of endogenous promoter; flexibility on when oncoprotein is induced | BrafV600E induction and loss of Pten simultaneous which doesn't mimic common human scenario |
TG-CreERT2/BrafCA/Pik3ca | [20] | BrafV600E under control of endogenous promoter; flexibility on when oncoprotein is induced | BrafV600E and Pik3ca induction simultaneous which doesn't mimic common human scenario |
TPO-CreERT2/BrafCA/Trp53f/f | [21] | BrafV600E under control of endogenous promoter; flexibility on when oncoprotein is induced | BrafV600E induction and loss of Trp53 simultaneous which doesn't mimic common human scenario |
TPO-Cre/LSL-rtTAiresGFP/tetO-mycBRAFV600E/Trp53f/f | [2] | Short latency, flexibility on when oncoprotein is induced; can regulate expression of oncoprotein | BRAFV600E not under control of endogenous promoter |
TPO-Cre/LSL-BrafV600E/Trp53−/– | [24] | BrafV600E under control of endogenous promoter; short latency | Oncoprotein induction at a single time point; other tumors likely due to germline Trp53 inactivation |
PTC, papillary thyroid carcinoma; TG, thyroglobulin; LSL, lox-stop-lox; TPO, thyroid peroxidase; CreERT2, Cre/estrogen receptor ligand binding domain fusion; BrafCA, Cre-activated BrafV600E allele; rtTA, reverse tetracycline transcription activator; tetO-mycBRAFV600E, tetracycline resistant operator-MYC proto oncogene tagged BRAFV600E; LNL, loxP-neoR-loxP; TSH, thyroid-stimulating hormone; PDTC, poorly-differentiated thyroid carcinoma; ATC, anaplastic thyroid cancer; Pten, phosphatase and tensin homolog; Pik3ca, phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha; Trp53, transformation related protein 53; rtTAiresGFP, reverse tetracycline transcription activator-internal ribosomal entry site–green fluorescent protein.
Gene or pathway | No. of BRAFV600E tumors with mutations (%) | Fischer's exacts P values | ||||
---|---|---|---|---|---|---|
PTC | PDTC | ATC | PTC vs. PDTC | PDTC vs. ATC | PTC vs. ATC | |
BRAFV600E | 235 (100) | 32 (100) | 85 (100) | |||
TP53 | 1 (<1) | 2 (6) | 50 (59) | 0.0387a | <0.0001a | <0.0001a |
TERT promoter | 27 (11) | 14 (44) | 47 (55) | <0.0001a | 0.3033 | <0.0001a |
PIK3CA | 2 (1) | 3 (9) | 27 (32) | 0.0133a | 0.0165a | <0.0001a |
AKT1/2 | 5 (<2) | 0 | 5 (6) | >0.9999 | 0.3209 | 0.1376 |
SWI/SNF complex | 4 (2) | 0 | 13 (15) | >0.9999 | 0.0185a | <0.0001a |
NF2 | 1 (<1) | 0 | 8 (9) | >0.9999 | 0.1049 | 0.0001a |
CDKN2A | 0 | 0 | 6 (7) | >0.9999 | 0.1866 | 0.0003a |
RBM10 | 0 | 0 | 2 (2) | >0.9999 | >0.9999 | 0.0699 |
Total | 235 (100) | 32 (100) | 85 (100) |
Mouse alleles | Reference | Pros | Cons |
---|---|---|---|
PTC | |||
TG-BRAF | [ | Single transgene | BRAFV600E overexpressed and not under control of endogenous promoter |
LSL-BrafV600E/TPO-Cre | [ | BrafV600E under control of endogenous promoter; short latency with near 100% PTC penetrance | Oncoprotein induction at a single time point |
TG-CreERT2/BrafCA | [ | BrafV600E under control of endogenous promoter; flexibility on when oncoprotein is induced | Long latency; leaky Cre activity |
TPO-CreERT2/BrafCA | [ | BrafV600E under control of endogenous promoter; flexibility on when oncoprotein is induced | Long latency |
BrafCA/TPO-Cre | [ | BrafV600E under control of endogenous promoter; short latency with near 100% PTC penetrance | Oncoprotein induction at a single time point |
TG-BRAFV600E | [ | Single transgene | BRAFV600E overexpressed and not under control of endogenous promoter |
TG-rtTA/tetO-mycBraf | [ | Short latency, flexibility on when oncoprotein is induced; can regulate expression of oncoprotein | BRAFV600E overexpressed and not under control of endogenous promoter |
TPO-Cre/LNL-BRAFV600E | [ | Flexibility on when oncoprotein is induced | No tumor formation in absence of elevated TSH; BRAFV600E overexpressed and not under control of endogenous promoter |
PDTC/ATC | |||
TG-CreERT2/BrafCA/Ptenf/f | [ | BrafV600E under control of endogenous promoter; flexibility on when oncoprotein is induced | BrafV600E induction and loss of Pten simultaneous which doesn't mimic common human scenario |
TG-CreERT2/BrafCA/Pik3ca | [ | BrafV600E under control of endogenous promoter; flexibility on when oncoprotein is induced | BrafV600E and Pik3ca induction simultaneous which doesn't mimic common human scenario |
TPO-CreERT2/BrafCA/Trp53f/f | [ | BrafV600E under control of endogenous promoter; flexibility on when oncoprotein is induced | BrafV600E induction and loss of Trp53 simultaneous which doesn't mimic common human scenario |
TPO-Cre/LSL-rtTAiresGFP/tetO-mycBRAFV600E/Trp53f/f | [ | Short latency, flexibility on when oncoprotein is induced; can regulate expression of oncoprotein | BRAFV600E not under control of endogenous promoter |
TPO-Cre/LSL-BrafV600E/Trp53−/– | [ | BrafV600E under control of endogenous promoter; short latency | Oncoprotein induction at a single time point; other tumors likely due to germline Trp53 inactivation |
PTC, papillary thyroid carcinoma; PDTC, poorly-differentiated thyroid carcinoma; ATC, anaplastic thyroid cancer; TP53, tumor protein p53; TERT, telomerase reverse transcriptase; PIK3CA, phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha; SWI/SNF, mating-type switching/sucrose non-fermenting complex; NF2, neurofibromin 2; CDKN2A, cyclin dependent kinase inhibitor 2A; RBM10, RNA binding motif protein 10. aFisher's exact test significant
PTC, papillary thyroid carcinoma;