
, Jung Hee Kim1*
, Kyoung Jin Kim2*
, Beom-Jun Kim3, Mee Kyoung Kim4
, Eun Jung Rhee5
1Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Korea University Anam Hospital, Seoul, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Eunpyeong St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
5Department of Endocrinology and Metabolism, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2026 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Sun Wook Cho, Jung Hee Kim, Beom-Jun Kim, Mee Kyoung Kim and Eun Jung Rhee are deputy editors of the journal. But they were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
| Disease | Operational definition | ICD-10 code | Reference |
|---|---|---|---|
| Type 2 diabetes mellitus | ≥1 Prescription claim per year for antidiabetic medications under ICD-10 E11–14 or fasting glucose concentration ≥126 mg/dL in the health check-up database | E11–14 | [2,3] |
| Type 1 diabetes mellitus | (1) ≥1 Claim under ICD-10 E10, (2) ≥3 claims for the prescription of insulin, and (3) ≥1 additional insulin prescription claim occurring between 1 and 2 years after the first insulin prescription | E10 | [2,4] |
| Exclusion: patients who had claims under ICD-10 E11–14 within 730 days after the first prescription of insulin or who underwent total or partial pancreatectomy | |||
| Gestational diabetes mellitus | ≥2 Outpatient claims with ICD-10 O24.4 or O24.9 during pregnancy | O24.4, O24.9 | [5] |
| Exclusion: individuals with antidiabetic medication prescriptions based on ICD-10 E10–14 before pregnancy or a fasting glucose level ≥126 mg/dL at the pre-pregnancy health check-up | |||
| Impaired fasting glucose | Fasting glucose concentration ≥100 and <126 mg/dL in the health check-up database | - | [2] |
| Exclusion: Individuals who had prescription claims for antidiabetic medications before the health examination | |||
| Diabetic retinopathy, proliferative | ICD-10 H360+procedural code S5160 or S5161 (pan-retinal photocoagulation) | H360 | [2] |
| Diabetic retinopathy, non-proliferative | ICD-10 H360+without procedural code S5160–S5161 | H360 | [2] |
| Diabetic foot with amputation | ICD-10 codes for complicated diabetes (E10.5–14.5, E10.7–14.7)+Procedural codes N0572-0575 (broader definition incorporating additional foot-level amputation code: N0562, N0564–6, and N0571–5) | E10.5–14.5 | [2,7] |
| E10.7–14.7 |
| Operational definition | ICD-10 code | Procedure codes | Reference | |
|---|---|---|---|---|
| Osteoporosis and osteoporosis-related fractures | ||||
| Osteoporosis | Defined using claims-based criteria because routine T-scores are not available in NHIS. Osteoporosis is classified when ≥1 of the following six criteria is met: | ICD-10 M80–M82 | [45-47] | |
| (1) prescription of medications used exclusively for anti-osteoporosis purposes (bisphosphonates, SERMs, denosumab, teriparatide, and romosozumab); | Osteoporosis-related fractures: see below per anatomical site | |||
| (2) ICD-10 codes M80–M82 combined with prescriptions for anti-osteoporosis medications or hormone therapy; | ||||
| (3) older adults (men ≥70, women ≥65) with ICD-10 osteoporosis codes; | ||||
| (4) history of medications known to induce secondary osteoporosis plus ICD-10 codes; | ||||
| (5) history of diseases known to induce secondary osteoporosis plus ICD-10 codes; | ||||
| (6) osteoporosis-related fracture requiring site-specific procedure claims. | ||||
| NSPTA provides device-derived categorical BMD variables (normal/osteopenia/osteoporosis), which can be used directly as nominal bone health phenotypes. | ||||
| Osteoporosis-related fractures | Defined across six skeletal sites: vertebrae, hip, humerus, distal radius, pelvis, ankle. Each fracture diagnosis must be accompanied by a site-specific procedure claim (N-codes) to ensure specificity | |||
| Vertebral fracture | Vertebral fracture diagnosis+vertebral fracture-related procedure | ICD-10 M48.4, M48.5, M49.5, S22.0, S22.1, S32.0 | Operational codes (N0471, N0472, N0473, N0474) and imaging code (G430, G440, G450, G460) | [49] |
| Inpatients with a principal diagnosis corresponding to vertebral fracture | ||||
| Vertebral fracture diagnosis within 1 day before or after the imaging date | ||||
| Hip fracture | Hip fracture diagnosis+hip fracture-related procedure code | ICD-10 S72.0, S72.1 | N0601, N0611, N0991, N0641, N0652, N0654, N0711, N2070, N0715, N2710 | |
| Inpatient admission with a principal hip fracture diagnosis | ||||
| Emergency department visit with hip fracture diagnosis+hip fracture-related procedure code | ||||
| Pelvis fracture | Pelvic fracture diagnosis+pelvic fracture-related procedure | ICD-10 S32.1–S32.5, S32.7, S32.8 | Operational codes (N0592, N0593, N0594, N0981, N0641, N0475) and imaging code (G460, G470, G500, G510, G520) | |
| Inpatient admission with principal pelvic fracture diagnosis | ||||
| Pelvic fracture diagnosis within 1 day before or after a pelvic imaging procedure | ||||
| Humerus fracture | Inpatient admission with a principal diagnosis of humerus without any fracture-related surgery code | ICD-10 S42.2, S42.3 | N0602, N0612, N0992, N0642, N0982, N0986, T6010, T6110, T6151, T6020, N0521 | |
| Humerus fracture diagnosis related procedure code | ||||
| Distal radius fracture | Inpatient admission with a principal diagnosis of distal radius without any fracture-related surgery code | ICD-10 S52.5, S52.6 | N0607, N0603, N0993, N0994, N1601, N1611, N1603, N1613, N0996, N0998, N0983, N0643, T6020, T6030, T6151, T6152 | |
| Distal radius fracture diagnosis+related procedure code | ||||
| Ankle fracture | Inpatient admission with a principal diagnosis of ankle without any fracture-related surgery code | ICD-10 S82.3, S82.5, S82.6, S82.8 | N1604, N1614, N1605, N1615, N1616, N1606, N0642, N0999, N1000, N1001, N0982, N0986, N0642, T6060, T6061, T6154, T6051, T6052, T6153 | |
| Ankle fracture diagnosis+related procedure code | ||||
| Parathyroid disorders | ||||
| Primary hyperparathyroidism | Varies across studies; | ICD-10 E21.0, E21.2, E21.3, D35.1 | P4541–P4543 | [40] |
| Surgical PHPT cohorts: ≥2 ICD-10 codes (E21.0, E21.2, E21.3, D35.1)+parathyroidectomy code+hospitalization requirement; exclusion of CKD or dialysis | ||||
| Surgical+medical PHPT cohort: ≥2 ICD-10 codes (E21.0), ≥2 PTH measurements, exclusion of secondary HPT, renal failure, dialysis, kidney transplant | ||||
| Idiopathic hypoparathyroidism | ≥2 ICD-10 codes plus ≥2 prescriptions for active vitamin D analogs; excludes prior thyroid/parathyroid surgery, head and neck cancer, neck irradiation, CKD stage 5 | ICD-10 D82.1, E20.0, E20.8, E20.9, E31.0, E31.8, E31.9 | [43] | |
| Postsurgical hypoparathyroidism | ≥3 Prescriptions of active vitamin D (each covering approximately 90 days) within 1 year after total thyroidectomy for thyroid cancer (C73); excludes patients with prior hypoparathyroidism or parathyroidectomy, head and neck cancer or irradiation, CKD stage 5 and active vitamin D or levothyroxine use before total thyroidectomy | [44] | ||
| Parathyroid carcinoma | Defined as ICD-10 C75.0+parathyroidectomy procedure code+≥1 hospitalization | ICD-10 C75.0 | P4541–P4543 | [42] |
ICD-10, International Classification of Diseases 10th Revision; NHIS, National Health Insurance Service; SERM, selective estrogen receptor modulator; NSPTA, National Screening Program for Transitional Ages; BMD, bone mineral density; PHPT, primary hyperparathyroidism; CKD, chronic kidney disease; PTH, parathyroid hormone; HPT, hyperparathyroidism.
|
Operational definition |
Procedural/Measurement code | Reference | ||
|---|---|---|---|---|
| Inclusion | Exclusion | |||
| Acromegaly | ≥2 Acromegaly (E22.0) | Acromegaly-related treatment (medical therapy, operation, or radiotherapy) within 2 years of the first medical claim for acromegaly | [53,54] | |
| ≥1 Acromegaly (E22.0) or V112 | [56,57] | |||
| Cushing’s disease | E24.0 and D35.2 | [62,63] | ||
| V162 and V114 | ||||
| Prolactinoma | E22.1+D35.2 | [62,63] | ||
| PA: V162 Hyperprolactinemia: V112 | ||||
| Panhypopituitarism | E23, E23.0–E23.7, E893, V165 | E22, E240 | Thyroid hormones and glucocorticoids for ≥180 days within 1 year, prescribed after or within 30 days before the diagnosis of panhypopituitarism, the initial prescription of both hormones within a 180-day interval | [64,65] |
| D352, D443, C751, D353, D444, C752, V162 | ||||
| Pheochromocytoma/Paraganglioma | ≥2 D350, D441, I1522, C741, or C749; D356, D446, D447, D487, or C755 (primary diagnosis) | E260, EI1520, I1521, E240, E248, E249, C740 (primary or secondary diagnosis) | P4571, P4572, P4581, P4582, Q2501, Q2502, R3512, Q1591, Q1592 | [67] |
| Measurement code: ≥2 C3211, C3212, C3213, C3231, C3232, C3233, C3234, C3235, C3239 (≥ preoperative) | ||||
| Adrenal Cushing’s syndrome | Cushing’s syndrome (E240, E248, E249, E270) | C741 (malignant neoplasm of adrenal gland medulla) ectopic CS (E243) or pituitary CS (E240) | Unilateral or bilateral adrenalectomy (P4571, P4572) | [68] |
| Exclusion: Pituitary gland surgery (S4633, S4743) | ||||
| Primary aldosteronism | ≥2 E26, I15.20, or I15.21 (primary or secondary diagnosis) | E26.1 (secondary hyperaldosteronism) | (Saline infusion test or the captopril challenge test) or adrenalectomy or prescription of spironolactone for >6 months | [70] |
| Congenital adrenal hyperplasia | ≥2 V115, E25/E25.0/E25.8/E25.9 (primary or secondary diagnosis) | Glucocorticoid or fludrocortisone for more than 6 months | [69] | |
| Disease | Operational definition (based on 2023 EnM review) | Recommended refinements based on verified 2023–2025 studies | ICD-10 code | Reference |
|---|---|---|---|---|
| Overall thyroid cancer | Defined by ICD-10 code C73 combined with thyroidectomy procedure codes or registration in the cancer-specific copayment reduction program | (1) Incident case definition using a washout period (≥1–2 years) is recommended to exclude prevalent cases in nationwide cohorts. (2) Survivorship analyses should consider postoperative hypoparathyroidism as a key stratification factor, given its association with long-term systemic complications. (3) When mortality is evaluated, explicit linkage to Statistics Korea national death records should be stated. | C73 | [1,72,79,80] |
| Hypothyroidism | Defined by ICD-10 codes E02 or E03 with levothyroxine prescriptions on ≥2 occasions or ≥180 days | (1) To reduce misclassification, patients receiving levothyroxine for thyroid cancer-related TSH suppression should be excluded or analyzed separately. (2) Claims-based definitions require transparent reporting and sensitivity analyses due to the absence of biochemical data. | E02, E03 | [77] |
| Graves’ disease/ hyperthyroidism | Defined by ICD-10 code E05 with antithyroid drug prescriptions for ≥60–180 days | (1) Nationwide NHIS studies emphasize clear classification of initial treatment modality (antithyroid drugs, radioactive iodine, or surgery). (2) For outcome studies involving radioactive iodine, explicit exposure definitions and appropriate non-RAI comparators are essential to minimize bias. | E05 | [73-76] |
| Subacute thyroiditis | Defined by repeated ICD-10 code E06.1 plus erythrocyte sedimentation rate testing | (1) In post–COVID-19 analyses, the infection index-date and latency window should be clearly defined. (2) Requiring repeated diagnostic codes improves specificity in claims-based epidemiologic studies. | E06.1 | [78] |
| Disease | Operational definition | ICD-10 code | Reference |
|---|---|---|---|
| Type 2 diabetes mellitus | ≥1 Prescription claim per year for antidiabetic medications under ICD-10 E11–14 or fasting glucose concentration ≥126 mg/dL in the health check-up database | E11–14 | [2,3] |
| Type 1 diabetes mellitus | (1) ≥1 Claim under ICD-10 E10, (2) ≥3 claims for the prescription of insulin, and (3) ≥1 additional insulin prescription claim occurring between 1 and 2 years after the first insulin prescription | E10 | [2,4] |
| Exclusion: patients who had claims under ICD-10 E11–14 within 730 days after the first prescription of insulin or who underwent total or partial pancreatectomy | |||
| Gestational diabetes mellitus | ≥2 Outpatient claims with ICD-10 O24.4 or O24.9 during pregnancy | O24.4, O24.9 | [5] |
| Exclusion: individuals with antidiabetic medication prescriptions based on ICD-10 E10–14 before pregnancy or a fasting glucose level ≥126 mg/dL at the pre-pregnancy health check-up | |||
| Impaired fasting glucose | Fasting glucose concentration ≥100 and <126 mg/dL in the health check-up database | - | [2] |
| Exclusion: Individuals who had prescription claims for antidiabetic medications before the health examination | |||
| Diabetic retinopathy, proliferative | ICD-10 H360+procedural code S5160 or S5161 (pan-retinal photocoagulation) | H360 | [2] |
| Diabetic retinopathy, non-proliferative | ICD-10 H360+without procedural code S5160–S5161 | H360 | [2] |
| Diabetic foot with amputation | ICD-10 codes for complicated diabetes (E10.5–14.5, E10.7–14.7)+Procedural codes N0572-0575 (broader definition incorporating additional foot-level amputation code: N0562, N0564–6, and N0571–5) | E10.5–14.5 | [2,7] |
| E10.7–14.7 |
| Operational definition | ICD-10 code | Procedure codes | Reference | |
|---|---|---|---|---|
| Osteoporosis and osteoporosis-related fractures | ||||
| Osteoporosis | Defined using claims-based criteria because routine T-scores are not available in NHIS. Osteoporosis is classified when ≥1 of the following six criteria is met: | ICD-10 M80–M82 | [45-47] | |
| (1) prescription of medications used exclusively for anti-osteoporosis purposes (bisphosphonates, SERMs, denosumab, teriparatide, and romosozumab); | Osteoporosis-related fractures: see below per anatomical site | |||
| (2) ICD-10 codes M80–M82 combined with prescriptions for anti-osteoporosis medications or hormone therapy; | ||||
| (3) older adults (men ≥70, women ≥65) with ICD-10 osteoporosis codes; | ||||
| (4) history of medications known to induce secondary osteoporosis plus ICD-10 codes; | ||||
| (5) history of diseases known to induce secondary osteoporosis plus ICD-10 codes; | ||||
| (6) osteoporosis-related fracture requiring site-specific procedure claims. | ||||
| NSPTA provides device-derived categorical BMD variables (normal/osteopenia/osteoporosis), which can be used directly as nominal bone health phenotypes. | ||||
| Osteoporosis-related fractures | Defined across six skeletal sites: vertebrae, hip, humerus, distal radius, pelvis, ankle. Each fracture diagnosis must be accompanied by a site-specific procedure claim (N-codes) to ensure specificity | |||
| Vertebral fracture | Vertebral fracture diagnosis+vertebral fracture-related procedure | ICD-10 M48.4, M48.5, M49.5, S22.0, S22.1, S32.0 | Operational codes (N0471, N0472, N0473, N0474) and imaging code (G430, G440, G450, G460) | [49] |
| Inpatients with a principal diagnosis corresponding to vertebral fracture | ||||
| Vertebral fracture diagnosis within 1 day before or after the imaging date | ||||
| Hip fracture | Hip fracture diagnosis+hip fracture-related procedure code | ICD-10 S72.0, S72.1 | N0601, N0611, N0991, N0641, N0652, N0654, N0711, N2070, N0715, N2710 | |
| Inpatient admission with a principal hip fracture diagnosis | ||||
| Emergency department visit with hip fracture diagnosis+hip fracture-related procedure code | ||||
| Pelvis fracture | Pelvic fracture diagnosis+pelvic fracture-related procedure | ICD-10 S32.1–S32.5, S32.7, S32.8 | Operational codes (N0592, N0593, N0594, N0981, N0641, N0475) and imaging code (G460, G470, G500, G510, G520) | |
| Inpatient admission with principal pelvic fracture diagnosis | ||||
| Pelvic fracture diagnosis within 1 day before or after a pelvic imaging procedure | ||||
| Humerus fracture | Inpatient admission with a principal diagnosis of humerus without any fracture-related surgery code | ICD-10 S42.2, S42.3 | N0602, N0612, N0992, N0642, N0982, N0986, T6010, T6110, T6151, T6020, N0521 | |
| Humerus fracture diagnosis related procedure code | ||||
| Distal radius fracture | Inpatient admission with a principal diagnosis of distal radius without any fracture-related surgery code | ICD-10 S52.5, S52.6 | N0607, N0603, N0993, N0994, N1601, N1611, N1603, N1613, N0996, N0998, N0983, N0643, T6020, T6030, T6151, T6152 | |
| Distal radius fracture diagnosis+related procedure code | ||||
| Ankle fracture | Inpatient admission with a principal diagnosis of ankle without any fracture-related surgery code | ICD-10 S82.3, S82.5, S82.6, S82.8 | N1604, N1614, N1605, N1615, N1616, N1606, N0642, N0999, N1000, N1001, N0982, N0986, N0642, T6060, T6061, T6154, T6051, T6052, T6153 | |
| Ankle fracture diagnosis+related procedure code | ||||
| Parathyroid disorders | ||||
| Primary hyperparathyroidism | Varies across studies; | ICD-10 E21.0, E21.2, E21.3, D35.1 | P4541–P4543 | [40] |
| Surgical PHPT cohorts: ≥2 ICD-10 codes (E21.0, E21.2, E21.3, D35.1)+parathyroidectomy code+hospitalization requirement; exclusion of CKD or dialysis | ||||
| Surgical+medical PHPT cohort: ≥2 ICD-10 codes (E21.0), ≥2 PTH measurements, exclusion of secondary HPT, renal failure, dialysis, kidney transplant | ||||
| Idiopathic hypoparathyroidism | ≥2 ICD-10 codes plus ≥2 prescriptions for active vitamin D analogs; excludes prior thyroid/parathyroid surgery, head and neck cancer, neck irradiation, CKD stage 5 | ICD-10 D82.1, E20.0, E20.8, E20.9, E31.0, E31.8, E31.9 | [43] | |
| Postsurgical hypoparathyroidism | ≥3 Prescriptions of active vitamin D (each covering approximately 90 days) within 1 year after total thyroidectomy for thyroid cancer (C73); excludes patients with prior hypoparathyroidism or parathyroidectomy, head and neck cancer or irradiation, CKD stage 5 and active vitamin D or levothyroxine use before total thyroidectomy | [44] | ||
| Parathyroid carcinoma | Defined as ICD-10 C75.0+parathyroidectomy procedure code+≥1 hospitalization | ICD-10 C75.0 | P4541–P4543 | [42] |
| Operational definition |
Procedural/Measurement code | Reference | ||
|---|---|---|---|---|
| Inclusion | Exclusion | |||
| Acromegaly | ≥2 Acromegaly (E22.0) | Acromegaly-related treatment (medical therapy, operation, or radiotherapy) within 2 years of the first medical claim for acromegaly | [53,54] | |
| ≥1 Acromegaly (E22.0) or V112 | [56,57] | |||
| Cushing’s disease | E24.0 and D35.2 | [62,63] | ||
| V162 and V114 | ||||
| Prolactinoma | E22.1+D35.2 | [62,63] | ||
| PA: V162 Hyperprolactinemia: V112 | ||||
| Panhypopituitarism | E23, E23.0–E23.7, E893, V165 | E22, E240 | Thyroid hormones and glucocorticoids for ≥180 days within 1 year, prescribed after or within 30 days before the diagnosis of panhypopituitarism, the initial prescription of both hormones within a 180-day interval | [64,65] |
| D352, D443, C751, D353, D444, C752, V162 | ||||
| Pheochromocytoma/Paraganglioma | ≥2 D350, D441, I1522, C741, or C749; D356, D446, D447, D487, or C755 (primary diagnosis) | E260, EI1520, I1521, E240, E248, E249, C740 (primary or secondary diagnosis) | P4571, P4572, P4581, P4582, Q2501, Q2502, R3512, Q1591, Q1592 | [67] |
| Measurement code: ≥2 C3211, C3212, C3213, C3231, C3232, C3233, C3234, C3235, C3239 (≥ preoperative) | ||||
| Adrenal Cushing’s syndrome | Cushing’s syndrome (E240, E248, E249, E270) | C741 (malignant neoplasm of adrenal gland medulla) ectopic CS (E243) or pituitary CS (E240) | Unilateral or bilateral adrenalectomy (P4571, P4572) | [68] |
| Exclusion: Pituitary gland surgery (S4633, S4743) | ||||
| Primary aldosteronism | ≥2 E26, I15.20, or I15.21 (primary or secondary diagnosis) | E26.1 (secondary hyperaldosteronism) | (Saline infusion test or the captopril challenge test) or adrenalectomy or prescription of spironolactone for >6 months | [70] |
| Congenital adrenal hyperplasia | ≥2 V115, E25/E25.0/E25.8/E25.9 (primary or secondary diagnosis) | Glucocorticoid or fludrocortisone for more than 6 months | [69] | |
| Disease | Operational definition (based on 2023 EnM review) | Recommended refinements based on verified 2023–2025 studies | ICD-10 code | Reference |
|---|---|---|---|---|
| Overall thyroid cancer | Defined by ICD-10 code C73 combined with thyroidectomy procedure codes or registration in the cancer-specific copayment reduction program | (1) Incident case definition using a washout period (≥1–2 years) is recommended to exclude prevalent cases in nationwide cohorts. (2) Survivorship analyses should consider postoperative hypoparathyroidism as a key stratification factor, given its association with long-term systemic complications. (3) When mortality is evaluated, explicit linkage to Statistics Korea national death records should be stated. | C73 | [1,72,79,80] |
| Hypothyroidism | Defined by ICD-10 codes E02 or E03 with levothyroxine prescriptions on ≥2 occasions or ≥180 days | (1) To reduce misclassification, patients receiving levothyroxine for thyroid cancer-related TSH suppression should be excluded or analyzed separately. (2) Claims-based definitions require transparent reporting and sensitivity analyses due to the absence of biochemical data. | E02, E03 | [77] |
| Graves’ disease/ hyperthyroidism | Defined by ICD-10 code E05 with antithyroid drug prescriptions for ≥60–180 days | (1) Nationwide NHIS studies emphasize clear classification of initial treatment modality (antithyroid drugs, radioactive iodine, or surgery). (2) For outcome studies involving radioactive iodine, explicit exposure definitions and appropriate non-RAI comparators are essential to minimize bias. | E05 | [73-76] |
| Subacute thyroiditis | Defined by repeated ICD-10 code E06.1 plus erythrocyte sedimentation rate testing | (1) In post–COVID-19 analyses, the infection index-date and latency window should be clearly defined. (2) Requiring repeated diagnostic codes improves specificity in claims-based epidemiologic studies. | E06.1 | [78] |
ICD-10, International Classification of Diseases, 10th Revision.
ICD-10, International Classification of Diseases 10th Revision; NHIS, National Health Insurance Service; SERM, selective estrogen receptor modulator; NSPTA, National Screening Program for Transitional Ages; BMD, bone mineral density; PHPT, primary hyperparathyroidism; CKD, chronic kidney disease; PTH, parathyroid hormone; HPT, hyperparathyroidism.
EnM,