Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea.
Copyright © 2016 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are expressed as mean±SD. P values were obtained from Student t test. There were no differences according to sex.
HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; MAGE, mean amplitude of glycemic excursion; AUC80, area under the curve for glucose level less than 80 mg/dL.
aVariables from continuous glucose monitoring system (CGMS) study; bOnly 13 patients demonstrated hypoglycemia in the CGMS study.
Values are expressed as mean±SD. P values were obtained from Student t test.
eGFR, estimated glomerular filtration rate; M100, weighted average of glucose values at 100 mg/dL; %CV, percentage coefficient of variation; MAGE, mean amplitude of glycemic excursion; LBGI, low blood glucose index; HBGI, high blood glucose index; GRADE, glycemic risk assessment in diabetes equation; CONGA-1h, continuous overlapping net glycemic action over a 1-hour period; AUC180, area under the curve for glucose level higher than 180 mg/dL; AUC80, area under the curve for glucose level less than 80 mg/dL.
aVariables from continuous glucose monitoring system (CGMS) study; bOnly 13 patients demonstrated hypoglycemia in the CGMS study.
r, Pearson correlation coefficient; 1,5-AG, 1,5-anhydro-D-glucitol; MBG, mean blood glucose; M100, weighted average of glucose values at 100 mg/dL; GRADE, glycemic risk assessment in diabetes equation; LBGI, low blood glucose index; HBGI, high blood glucose index; CONGA-1h, continuous overlapping net glycemic action over a 1-hour period; SD, standard deviation; MAGE, mean amplitude of glycemic excursion; AUC180, area under the curve for glucose level higher than 180 mg/dL.
aSimple correlation analysis; bAdjustment for log (mean blood glucose) and log (duration of insulin treatment); cP<0.05.
Characteristic | Total (n=18) | Male (n=11) | Female (n=7) |
---|---|---|---|
Age, yr | 65.2±9.6 | 66.6±11.3 | 62.9±6.3 |
Body mass index, kg/m2 | 23.4±1.9 | 23.5±2.1 | 23.1±1.8 |
Duration of diabetes, yr | 21.3±9.7 | 22.7±9.4 | 19.0±10.6 |
Duration of insulin treatment, yr | 10.6±6.3 | 10.9±6.7 | 10.2±6.2 |
Dose of insulin, IU/kg | 0.50±0.12 | 0.52±0.13 | 0.47±0.11 |
Hypoglycemia score | 9.9±5.0 | 10.5±7.8 | 9.0±3.9 |
1,5-Anhydro-D-glucitol, µg/mL | 6.4±2.5 | 5.5±1.4 | 7.8±3.3 |
Fasting blood glucose, mg/dL | 138.5±55.9 | 143.3±69.5 | 131.0±26.4 |
Hemoglobin A1c, % | 7.6±0.9 | 7.9±0.9 | 7.2±0.7 |
C-peptide, ng/mL | 0.83±0.62 | 0.58±0.39 | 1.22±0.72 |
Total cholesterol, mg/dL | 148.3±25.9 | 142.3±27.5 | 157.9±21.6 |
Triglycerides, mg/dL | 96.2±47.0 | 90.6±39.6 | 105.1±58.9 |
HDL-C, mg/dL | 52.8±13.9 | 52.4±15.2 | 53.4±12.6 |
LDL-C, mg/dL | 77.2±18.4 | 75.5±22.2 | 79.9±11.5 |
Total bilirubin, mg/dL | 0.7±0.3 | 0.8±0.3 | 0.6±0.2 |
Aspartate aminotransferase, IU/L | 21.9±11.4 | 22.6±12.8 | 20.9±9.7 |
Alanine aminotransferase, IU/L | 21.3±13.0 | 23.4±15.0 | 18.1±9.3 |
eGFR, mL/min/1.73 m2 | 81.7±20.7 | 77.5±25.1 | 88.1±9.3 |
Urine albumin/creatinine ratio, mg/g | 34.0±40.0 | 22.6±22.3 | 60.7±64.8 |
Mean glucose, mg/dLa | 187.3±44.6 | 198.7±43.3 | 158.0±35.4 |
MAGE, mg/dLa | 140.3±59.6 | 149.0±60.1 | 126.7±55.8 |
AUC80, mg/dL·daya,b | 0.44±0.86 | 0.64±1.00 | 0.14±0.38 |
Variable | 2-9 (n=9) | 10-24 (n=9) | P value |
---|---|---|---|
Hypoglycemia score | 5.9±2.0 | 13.9±3.8 | <0.001 |
Age, yr | 65.7±7.8 | 64.7±11.6 | 0.830 |
Male sex, % | 55.6 | 66.7 | 0.629 |
Body mass index, kg/m2 | 23.5±2.3 | 23.2±1.5 | 0.730 |
Duration of diabetes, yr | 22.2±10.5 | 20.3±9.5 | 0.690 |
Duration of insulin treatment, yr | 6.8±4.6 | 14.4±5.5 | 0.006 |
No. of insulin injection, /day | 1.4±0.7 | 2.0±1.1 | 0.229 |
Insulin dose, IU/kg/day | 0.49±0.12 | 0.51±0.13 | 0.519 |
Fasting blood glucose, mg/dL | 133.1±50.3 | 143.9±63.6 | 0.695 |
Hemoglobin A1c, % | 7.8±0.8 | 7.4±0.9 | 0.370 |
1,5-Anhydro-D-glucitol, µg/mL | 7.7±3.0 | 5.1±0.8 | 0.040 |
C-peptide, ng/mL | 0.82±0.45 | 0.84±0.78 | 0.960 |
eGFR, mL/min/1.73 m2 | 74.5±17.2 | 88.8±22.4 | 0.150 |
Mean glucose, mg/dLa | 194.5±60.0 | 181.1±21.7 | 0.643 |
Standard deviation, mg/dLa | 50.8±17.8 | 64.7±23.0 | 0.255 |
M100a | 32.6±26.9 | 27.5±12.3 | 0.618 |
%CV, %a | 27.5±6.8 | 34.9±12.6 | 0.138 |
MAGE, mg/dLa | 161.0±57.5 | 170.7±60.1 | 0.730 |
J indexa | 62.3±32.1 | 57.7±16.4 | 0.711 |
LBGIa | 2.02±2.33 | 2.36±1.77 | 0.737 |
HBGIa | 12.7±8.4 | 11.9±4.0 | 0.814 |
GRADEa | 9.7±5.9 | 8.1±2.7 | 0.495 |
CONGA-1h, mg/dLa | 167.2±40.8 | 156.1±19.4 | 0.473 |
AUC180, mg/dL·daya | 30.4±28.8 | 25.1±13.3 | 0.620 |
AUC80, mg/dL·daya,b | 0.53±0.76 | 0.73±1.18 | 0.742 |
1,5-AG | ra | P valuea | rb | P valueb |
---|---|---|---|---|
MBG, mg/dL | -0.538c | 0.021 | - | - |
M100 | -0.551c | 0.018 | -0.345 | 0.196 |
J index | -0.545c | 0.019 | -0.299 | 0.261 |
GRADE | -0.565c | 0.015 | -0.629c | 0.009 |
LBGI | -0.257 | 0.303 | -0.479 | 0.060 |
HBGI | -0.548c | 0.019 | -0.424 | 0.101 |
CONGA-1h, mg/dL | -0.562c | 0.015 | -0.258 | 0.334 |
SD, mg/dL | -0.442 | 0.066 | -0.307 | 0.247 |
MAGE, mg/dL | -0.436 | 0.071 | -0.217 | 0.419 |
AUC180, mg/dL·day | -0.582c | 0.011 | -0.337 | 0.202 |
Time over 180, mg/dL·day | -0.522c | 0.026 | -0.197 | 0.464 |
Values are expressed as mean±SD. HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; MAGE, mean amplitude of glycemic excursion; AUC80, area under the curve for glucose level less than 80 mg/dL. aVariables from continuous glucose monitoring system (CGMS) study; bOnly 13 patients demonstrated hypoglycemia in the CGMS study.
Values are expressed as mean±SD. eGFR, estimated glomerular filtration rate; M100, weighted average of glucose values at 100 mg/dL; %CV, percentage coefficient of variation; MAGE, mean amplitude of glycemic excursion; LBGI, low blood glucose index; HBGI, high blood glucose index; GRADE, glycemic risk assessment in diabetes equation; CONGA-1h, continuous overlapping net glycemic action over a 1-hour period; AUC180, area under the curve for glucose level higher than 180 mg/dL; AUC80, area under the curve for glucose level less than 80 mg/dL. aVariables from continuous glucose monitoring system (CGMS) study; bOnly 13 patients demonstrated hypoglycemia in the CGMS study.
aSimple correlation analysis; bAdjustment for log (mean blood glucose) and log (duration of insulin treatment); c