Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea.
2Department of Internal Medicine, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Korea.
3Department of Internal Medicine, Hallym University Chuncheon Sacred Heart Hospital, Hallym University College of Medicine, Chuncheon, Korea.
4Department of Internal Medicine, Gyeongsang National University Changwon Hospital, Gyeongsang National University School of Medicine, Changwon, Korea.
Copyright © 2017 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Year of diagnosis | Overall patients | Before 2000 | 2000–2014 | P value |
---|---|---|---|---|
Number | 269 | 52 | 217 | |
Age at diagnosis, yr | 49.0±19.7 | 30.7±21.0 | 53.4±16.6 | <0.001 |
<10 | 14 (5.2) | 12 (23.1) | 2 (0.9) | |
10–19 | 14 (5.2) | 8 (15.4) | 6 (2.8) | |
20–29 | 17 (6.3) | 4 (7.7) | 13 (6.0) | |
30–39 | 29 (10.8) | 6 (11.5) | 23 (10.6) | |
40–49 | 49 (18.2) | 11 (21.2) | 38 (17.5) | |
50–59 | 57 (21.2) | 7 (13.5) | 50 (23.0) | |
60–69 | 51 (19.0) | 3 (5.8) | 48 (22.1) | |
70–79 | 34 (12.6) | 1 (1.9) | 33 (15.2) | |
≥80 | 4 (1.5) | - | 4 (1.8) | |
Gender | 0.147 | |||
Men | 169 (62.8) | 32 (61.5) | 137 (63.1) | |
Women | 100 (37.2) | 20 (38.5) | 80 (36.9) |
Type of treatment | No. of patients (%) | Regimen | Median daily dose, mg | |
---|---|---|---|---|
Frequency/day | No. of patients (%) | |||
Glucocorticoid replacement | 245 (91.1) | |||
Prednisolone | 170 (69.4) | q.d. | 132 (77.6) | 7.5 |
b.i.d. | 38 (22.4) | |||
Hydrocortisone | 65 (26.5) | q.d. | 12 (18.5) | 20 |
b.i.d. | 50 (76.9) | |||
t.i.d. | 3 (4.6) | |||
Dexamethasone | 5 (2.0) | q.d. | 3 (60.0) | 4 |
b.i.d. | 2 (40.0) | |||
Deflazacort | 2 (0.8) | q.d. | 2 (100.0) | 7.5 |
Unknown | 3 (1.2) | - | - | - |
Mineralocorticoid replacement | 73 (27.1) | q.d. | 73 (100.0) | 0.1 |
Values are expressed as mean±SD or number (%).
Values are expressed as number (%). q.d., once daily; b.i.d., twice daily; t.i.d., 3 times daily.