Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Division of Endocrinology and Metabolism, Department of Internal Medicine, Soonchunhyang University Bucheon Hospital, Soonchunhyang University College of Medicine, Bucheon, Korea.
Copyright © 2018 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS: Conception or design: D.H.C., B.Y.K. Acquisition, analysis, or interpretation of data: D.H.C., B.Y.K., C.H.J., J.O.M., C.H.K. Drafting the work or revising: D.H.C., B.Y.K., C.H.J., J.O.M., C.H.K., S.K.K. Final approval of the manuscript: D.H.C., B.Y.K.
Values are expressed as mean±SD or number (%).
T2DM, type 2 diabetes mellitus; DPP4i, dipeptidyl peptidase-4 inhibitor; BMI, body mass index; HbA1c, glycated hemoglobin; FBS, fasting blood sugar; HOMA-IR, homeostatic model assessment of insulin resistance; AST, aspartate aminotransferase; ALT, alanine aminotransferase; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; GFR, glomerular filtration rate.
aCalculation of estimated GFR based upon the Modification of Diet in Renal Disease formula; estimated GFR (mL/min/1.73 m2)=186×serum creatinine (mg/dL)−1.154×(age)−0.203×(0.742, if female)×(1.21, if black).
Characteristic | Metformin+DPP4i (n=52) | Metformin+dapagliflozin (n=50) | P value |
---|---|---|---|
Age, yr | 56.6±7.4 | 50.7±10.2 | 0.001 |
Sex | 0.441 | ||
Male | 34 (65.4) | 31 (62.0) | |
Female | 18 (34.6) | 19 (38.0) | |
Body weight, kg | 73.7±12.8 | 79.8±14.6 | 0.028 |
Height, cm | 166.4±7.9 | 166.8±9.4 | 0.804 |
BMI, kg/m2 | 26.47±3.35 | 28.56±3.92 | 0.005 |
Duration of T2DM, yr | 5.5±5.3 | 4.0±4.5 | 0.540 |
HbA1c, % | 7.4±1.5 | 8.3±1.7 | 0.005 |
FBS, mg/dL | 133.6±33.1 | 175.1±57.3 | <0.001 |
HOMA-IR | 2.6±1.8 | 6.4±2.3 | 0.003 |
AST, U/L | 35.6±9.6 | 36.3±11.2 | 0.740 |
ALT, U/L | 49.6±10.4 | 51.9±14.7 | 0.362 |
Total cholesterol, mg/dL | 160.9±32.5 | 186.2±43.8 | 0.002 |
LDL-C, mg/dL | 93.3±27.4 | 102.3±40.7 | 0.205 |
HDL-C, mg/dL | 43.3±10.6 | 48.5±16.1 | 0.071 |
Triglycerides, mg/dL | 155.7±67.6 | 217.9±131.3 | 0.005 |
Hypertension | 32 (61.5) | 34 (68.0) | 0.040 |
Estimated GFRa, mL/min/1.73 m2 | 70.5±10.8 | 75.4±14.1 | 0.055 |
Parameter | Metformin+DPP4i (n=52) | Metformin+dapagliflozin(n=50) | P value |
---|---|---|---|
Body weight, kg | |||
Baseline | 73.7±12.8 | 79.8±14.6 | 0.028 |
Post-treatment | 73.1±12.6 | 76.9±14.5 | 0.172 |
Change from baseline | −0.4±2.7 | −2.9±5.4 | 0.005 |
HbA1c, % | |||
Baseline | 7.4±1.5 | 8.3±1.7 | 0.005 |
Post-treatment | 7.2±1.1 | 7.7±1.4 | 0.036 |
Change from baseline | −0.2±1.5 | −0.6±1.2 | 0.170 |
FBS, mg/dL | |||
Baseline | 133.6±33.1 | 175.1±57.3 | <0.001 |
Post-treatment | 137.0±36.6 | 148.5±43.8 | 0.150 |
Change from baseline | 3.35±37.6 | −26.5±53.2 | 0.002 |
AST, U/L | |||
Baseline | 35.6±9.6 | 36.3±11.2 | 0.740 |
Post-treatment | 29.6±13.1 | 24.9±14.4 | 0.086 |
Change from baseline | −6.0±13.8 | −11.4±16.6 | 0.077 |
ALT, U/L | |||
Baseline | 49.6±10.4 | 51.9±14.7 | 0.362 |
Post-treatment | 40.1±22.7 | 30.8±15.6 | 0.018 |
Change from baseline | −9.5±22.8 | −21.1±20.1 | 0.008 |
Total cholesterol, mg/dL | |||
Baseline | 160.9±32.5 | 186.2±43.8 | 0.002 |
Post-treatment | 156.4±28.7 | 177.2±33.8 | 0.001 |
Change from baseline | −4.5±34.9 | −9.8±43.9 | 0.510 |
LDL-C, mg/dL | |||
Baseline | 93.3±27.4 | 102.3±40.7 | 0.205 |
Post-treatment | 84.6±28.0 | 90.8±28.8 | 0.286 |
Change from baseline | −8.4±28.4 | −12.0±40.1 | 0.620 |
HDL-C, mg/dL | |||
Baseline | 43.3±10.6 | 48.5±16.1 | 0.071 |
Post-treatment | 45.5±9.0 | 48.0±8.9 | 0.185 |
Change from baseline | 2.2±8.9 | −0.4±14.0 | 0.280 |
Triglycerides, mg/dL | |||
Baseline | 155.7±67.6 | 217.9±131.3 | 0.005 |
Post-treatment | 164.0±82.4 | 214.7±123.4 | 0.023 |
Change from baseline | 9.0±81.1 | −2.7±128.7 | 0.598 |
Values are expressed as mean±SD or number (%). T2DM, type 2 diabetes mellitus; DPP4i, dipeptidyl peptidase-4 inhibitor; BMI, body mass index; HbA1c, glycated hemoglobin; FBS, fasting blood sugar; HOMA-IR, homeostatic model assessment of insulin resistance; AST, aspartate aminotransferase; ALT, alanine aminotransferase; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; GFR, glomerular filtration rate. aCalculation of estimated GFR based upon the Modification of Diet in Renal Disease formula; estimated GFR (mL/min/1.73 m2)=186×serum creatinine (mg/dL)−1.154×(age)−0.203×(0.742, if female)×(1.21, if black).
Values are expressed as mean±SD. DPP4i, dipeptidyl peptidase-4 inhibitor; HbA1c, glycated hemoglobin; FBS, fasting blood sugar; AST, aspartate aminotransferase; ALT, alanine aminotransferase; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol.
CI, confidence interval; HbA1c, glycated hemoglobin.