1Department of Medicine, San Juan de Dios Hospital and University of Talca, Curico, Chile.
2Department of Endocrinology, Faculty of Medicine, Pontifical Catholic University of Chile, Santiago, Chile.
3Department of Public Health, Faculty of Medicine, Pontifical Catholic University of Chile, Santiago, Chile.
4School of Public Health, Faculty of Medicine, University of Chile, Santiago, Chile.
5Department of Family Medicine, Faculty of Medicine, Pontifical Catholic University of Chile, Santiago, Chile.
6Department of Pediatrics, Faculty of Medicine, Diego Portales University, Santiago, Chile.
Copyright © 2018 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS:
| Characteristic | Total (n=1,022) | Subpopulation with UI measurements (n=302) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean, % | SD, % | Me, % | Min, % | Max, % | Mean, % | SD, % | Me, % | Min, % | Max, % | |
| Maternal age, yr | 26.04 | 6.43 | 25 | 13 | 46 | 27.48 | 5.79 | 27 | 16 | 46 |
| <18 | 6.2 | 1.3 | ||||||||
| 18–24 | 39.7 | 32.1 | ||||||||
| 25–34 | 42.7 | 55.6 | ||||||||
| ≤35 | 11.4 | 10.9 | ||||||||
| Gestational age, wk | 8.79 | 2.25 | 8.45 | 3 | 14 | 8.85 | 1.86 | 9 | 4 | 12 |
| <9 | 52.4 | 46.4 | ||||||||
| 9 to <11 | 25.1 | 30.1 | ||||||||
| 11 to ≤14 | 22.4 | 23.5 | ||||||||
| BMI | 26.2 | 4.86 | 25.3 | 16.3 | 45.8 | 26 | 4.3 | 25.4 | 18.3 | 43.8 |
| TSH, μIU/mL | 2.51 | 3.69 | 1.99 | 0.01 | 84 | 2.43 | 3.29 | 1.73 | 0.02 | 46.2 |
| T4, μg/dL | 9.76 | 3.02 | 9.5 | 3.8 | 84 | 9.97 | 4.68 | 9.59 | 4.54 | 84 |
| fT4, ng/dL | 1.14 | 0.18 | 1.13 | 0.54 | 3.45 | 1.13 | 0.16 | 1.12 | 0.55 | 1.8 |
| TPOAb positivity | 10.1 | 10 | ||||||||
UI, urinary iodine; SD, standard deviation; Me, median; BMI, body mass index; TSH, thyroid-stimulating hormone; T4, thyroxine; fT4, free T4; TPOAb, antithyroid peroxidase antibody.