Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Internal Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea.
2Department of Preventive Medicine and Institute of Occupational Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea.
3Institute of Genomic Cohort, Yonsei University Wonju College of Medicine, Wonju, Korea.
4Center for Global Health and Social Medicine, Institute of Poverty Alleviation and International Development, Yonsei University, Seoul, Korea.
Copyright © 2019 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS:
Values are expressed as number (%) or mean±standard deviation.
BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; ALT, alanine aminotransferase; AST, aspartate aminotransferase; HbA1c, glycated hemoglobin.
aModerate physical exercise is defined regular physical exercise performed enough to sweat body.
Men (n=57,139) | Women (n=121,544) | |||||||
---|---|---|---|---|---|---|---|---|
Q1 (20≤) | Q2 (21–29) | Q3 (30–46) | Q4 (≥47) | Q1 (12≤) | Q2 (13–16) | Q3 (17–23) | Q4 (≥24) | |
Participants | 14,752 (25.8) | 14,283 (25.0) | 13,794 (24.1) | 14,310 (25.0) | 29,692 (24.4) | 32,621 (26.8) | 30,180 (24.8) | 29,051 (23.9) |
Age, yr | 56.25±9.58 | 55.22±9.07 | 54.33±8.88 | 53.51±8.75 | 51.51±8.87 | 52.92±8.56 | 54.29±8.26 | 54.91±7.99 |
Waist circumference, cm | 82.34±7.37 | 85.02±7.32 | 86.86±7.23 | 87.93±7.45 | 76.66±7.76 | 78.06±8.11 | 80.29±8.39 | 82.29±8.68 |
Alcohol intake, g/day | 4.88±8.05 | 7.12±9.46 | 9.45±10.54 | 13.30±11.60 | 1.01±3.09 | 1.26±3.66 | 1.50±4.20 | 1.97±5.18 |
Smoking | 3,543 (24.0) | 4,036 (28.3) | 4,537 (32.9) | 5,636 (39.4) | 429 (1.4) | 572 (1.8) | 742 (2.5) | 1,083 (3.7) |
BMI, kg/m2 | 23.15±2.55 | 24.14±2.60 | 24.82±2.66 | 25.15±2.87 | 22.92±2.64 | 23.44±2.82 | 24.20±3.04 | 24.94±3.27 |
SBP, mm Hg | 122.27±15.11 | 124.62±14.73 | 126.28±14.87 | 128.77±15.64 | 118.17±15.88 | 120.29±15.95 | 123.11±16.04 | 125.24±16.49 |
DBP, mm Hg | 76.57±9.92 | 78.07±8.74 | 79.45±9.93 | 81.32±10.31 | 73.48±10.16 | 74.62±10.12 | 76.13±10.06 | 77.40±10.26 |
Total cholesterol, mg/dL | 183.98±31.89 | 192.09±33.05 | 196.60±34.51 | 200.28±38.58 | 190.10±32.60 | 198.08±34.04 | 204.19±36.34 | 208.39±38.77 |
Triglyceride, mg/dL | 110.00±61.68 | 134.62±81.93 | 158.02±97.55 | 197.95±144.90 | 95.38±54.77 | 107.48±63.21 | 126.20±78.59 | 147.75±100.97 |
HDL-C, mg/dL | 48.33±11.55 | 47.90±11.52 | 47.25±11.24 | 48.85±13.04 | 55.36±12.94 | 55.51±12.86 | 54.35±12.98 | 53.52±13.17 |
ALT, IU/L | 19.20±7.70 | 22.72±10.52 | 27.59±14.37 | 39.17±35.80 | 14.95±9.97 | 16.61±7.71 | 19.60±10.35 | 30.03±36.70 |
AST, IU/L | 22.23±6.53 | 23.31±8.22 | 25.37±8.64 | 33.60±29.35 | 20.41±5.46 | 21.01±6.22 | 22.29±7.11 | 28.76±34.91 |
Fasting plasma glucose, mg/dL | 94.36±20.24 | 96.95±21.86 | 100.00±25.83 | 104.07±28.38 | 89.32±13.76 | 91.04±15.71 | 94.50±20.78 | 99.15±26.10 |
HbA1c, % | 5.61±0.66 | 5.73±0.76 | 5.82±0.84 | 5.92±0.98 | 5.47±0.47 | 5.58±0.53 | 5.74±0.69 | 5.93±0.95 |
Energy intake, kcal | 1,813.1±569.8 | 1,836.7±550.8 | 1,839.0±556.2 | 1,826.4±561.6 | 1,694.0±607.0 | 1,688.9±577.6 | 1,685.5±582.1 | 1,682.5±589.0 |
Moderate exercisea | 7,312 (53.3) | 7,423 (55.3) | 6,980 (54.1) | 6,511 (49.1) | 13,215 (46.5) | 15,079 (48.5) | 14,142 (48.7) | 12,981 (46.1) |
GGT, IU/L | P for trend | ||||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
Men | Q1 (20≤) | Q2 (21–29) | Q3 (30–46) | Q4 (≥47) | |
Prevalence | 2,061 (14.0) | 3,435 (24.0) | 4,546 (33.0) | 6,264 (43.8) | <0.001 |
Model 1 | Reference | 1.988 (1.871–2.112) | 3.136 (2.957–3.327) | 5.043 (4.760–5.342) | |
Model 2 | Reference | 2.027 (1.907–2.154) | 3.251 (3.063–3.451) | 5.320 (5.014–5.645) | |
Model 3 | Reference | 1.534 (1.432–1.643) | 1.939 (1.811–2.076) | 2.754 (2.572–2.948) | |
Women | Q1 (12≤) | Q2 (13–16) | Q3 (17–23) | Q4 (≥24) | |
Prevalence | 3,392 (11.4) | 5,233 (16.0) | 7,640 (25.3) | 10,495 (36.1) | <0.001 |
Model 1 | Reference | 1.387 (1.322–1.455) | 2.329 (2.226–2.438) | 3.867 (3.700–4.042) | |
Model 2 | Reference | 1.395 (1.330–1.463) | 2.354 (2.250–2.464) | 3.934 (3.763–4.112) | |
Model 3 | Reference | 1.155 (1.094–1.218) | 1.528 (1.451–1.609) | 2.022 (1.921–2.128) |
GGT, IU/L | P for trend | ||||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
Men | Q1 (20≤) | Q2 (21–29) | Q3 (30–46) | Q4 (≥47) | |
High waist circumference | |||||
Prevalence, n (%) | 2,341 (15.9) | 3,687 (25.8) | 4,761 (34.5) | 5,774 (40.3) | <0.001 |
Age-adjusted OR (95% CI) | 1 | 1.891 (1.785–2.005) | 2.925 (2.763–3.096) | 3.822 (3.614–4.043) | |
High blood pressure | |||||
Prevalence, n (%) | 7,260 (49.2) | 7,943 (55.6) | 8,444 (61.2) | 9,707 (67.8) | <0.001 |
Age-adjusted OR (95% CI) | 1 | 1.319 (1.259–1.382) | 1.691 (1.613–1.773) | 2.296 (2.188–2.410) | |
High triglyceride | |||||
Prevalence, n (%) | 2,735 (18.5) | 4,378 (30.7) | 5,874 (42.6) | 8,040 (56.2) | <0.001 |
Age-adjusted OR (95% CI) | 1 | 1.920 (1.818–2.028) | 3.190 (3.024–3.366) | 5.467 (5.184–5.766) | |
High glucose | |||||
Prevalence, n (%) | 3,351 (22.7) | 4,136 (29.0) | 4,776 (34.6) | 6,233 (43.6) | <0.001 |
Age-adjusted OR (95% CI) | 1 | 1.443 (1.368–1.522) | 1.939 (1.839–2.044) | 2.919 (2.772–3.074) | |
Low HDL-C | |||||
Prevalence, n (%) | 3,346 (22.7) | 3,474 (24.3) | 3,502 (25.4) | 3,225 (22.5) | 0.677 |
Age-adjusted OR (95% CI) | 1 | 1.105 (1.047–1.167) | 1.178 (1.116–1.244) | 1.014 (0.959–1.072) | |
Women | Q1 (12≤) | Q2 (13–16) | Q3 (17–23) | Q4 (≥24) | |
High waist circumference | |||||
Prevalence, n (%) | 4,450 (15.0) | 6,603 (20.2) | 8,678 (28.8) | 10,941 (37.7) | <0.001 |
Age-adjusted OR (95% CI) | 1 | 1.356 (1.299–1.415) | 2.042 (1.959–2.128) | 3.013 (2.893–3.138) | |
High blood pressure | |||||
Prevalence, n (%) | 10,451 (35.2) | 13,409 (41.1) | 14,577 (48.3) | 15,593 (53.7) | <0.001 |
Age-adjusted OR (95% CI) | 1 | 1.204 (1.164–1.245) | 1.517 (1.467–1.569) | 1.836 (1.774–1.900) | |
High triglyceride | |||||
Prevalence, n (%) | 3,471 (11.7) | 5,730 (17.6) | 8,082 (26.8) | 10,519 (36.2) | <0.001 |
Age-adjusted OR (95% CI) | 1 | 1.533 (1.464–1.605) | 2.515 (2.406–2.628) | 3.849 (3.686–4.020) | |
High glucose | |||||
Prevalence, n (%) | 3,443 (11.6) | 5,030 (15.4) | 6,905 (22.9) | 9,268 (31.9) | <0.001 |
Age-adjusted OR (95% CI) | 1 | 1.318 (1.257–1.381) | 2.044 (1.954–2.138) | 3.183 (3.047–3.326) | |
Low HDL-C | |||||
Prevalence, n (%) | 10,369 (34.9) | 11,202 (34.3) | 11,822 (39.2) | 12,317 (42.4) | <0.001 |
Age-adjusted OR (95% CI) | 1 | 0.926 (0.895–0.957) | 1.090 (1.054–1.128) | 1.222 (1.181–1.264) |
Values are expressed as number (%) or mean±standard deviation. BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; ALT, alanine aminotransferase; AST, aspartate aminotransferase; HbA1c, glycated hemoglobin. aModerate physical exercise is defined regular physical exercise performed enough to sweat body.
Values are expressed as number (%) or adjusted odds ratio (95% confidence interval). Model 1: age-adjusted; Model 2: Model 1 plus adjustment for alcohol and smoking; Model 3: Model 2 plus adjustment for weight, blood pressure, and fasting plasma glucose. GGT, gamma-glutamyltransferase.
GGT, gamma-glutamyltransferase; OR, odds ratio; CI, confidence interval; HDL-C, high-density lipoprotein cholesterol.