Division of Endocrinology & Metabolism, Department of Medicine, Thyroid Center, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2021 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Antithyroid drugs | Pregnancy | Birth defects, n (%) | Risk differencesa (95% CI) | Odds ratiob (95% CI) | P value |
|---|---|---|---|---|---|
| Continued MMI alone | 909 | 70 (7.70) | 0 (reference) | 1.00 (reference) | |
| MMI to PTU | 2,079 | 166 (7.98) | 3.97 (−16.82 to 24.76) | 1.06 (9.79 to 1.42) | NS |
| Both MMI & PTU | 250 | 19 (7.60) | 0.82 (−36.63 to 38.28) | 1.01 (0.60 to 1.72) | NS |
| Continued PTU alone | 5,184 | 357 (6.89) | 0 (reference) | 1.00 (reference) | |
| PTU to MMI | 158 | 18 (11.39) | 47.26 (−3.04 to 97.57) | 1.79 (1.08 to 2.97) | 0.024 |
| Both MMI & PTU | 250 | 19 (7.60) | 9.32 (−24.91 to 43.55) | 1.15 (0.71 to 1.86) | NS |
Adapted from Seo et al. [67], with permission from The American College of Physicians.
CI, confidence interval; MMI, methimazole; PTU, propylthiouracil; NS, not significant.
a Risk difference per 1,000 live births, standardized by maternal age, birth year, multiple pregnancies, and infant sex;
b Adjusted for maternal age, birth years, multiple pregnancies, and infant sex.
| Antithyroid drugs | Pregnancy | Birth defects, n (%) | Risk differences |
Odds ratio |
P value |
|---|---|---|---|---|---|
| Continued MMI alone | 909 | 70 (7.70) | 0 (reference) | 1.00 (reference) | |
| MMI to PTU | 2,079 | 166 (7.98) | 3.97 (−16.82 to 24.76) | 1.06 (9.79 to 1.42) | NS |
| Both MMI & PTU | 250 | 19 (7.60) | 0.82 (−36.63 to 38.28) | 1.01 (0.60 to 1.72) | NS |
| Continued PTU alone | 5,184 | 357 (6.89) | 0 (reference) | 1.00 (reference) | |
| PTU to MMI | 158 | 18 (11.39) | 47.26 (−3.04 to 97.57) | 1.79 (1.08 to 2.97) | 0.024 |
| Both MMI & PTU | 250 | 19 (7.60) | 9.32 (−24.91 to 43.55) | 1.15 (0.71 to 1.86) | NS |
Adapted from Seo et al. [ CI, confidence interval; MMI, methimazole; PTU, propylthiouracil; NS, not significant. Risk difference per 1,000 live births, standardized by maternal age, birth year, multiple pregnancies, and infant sex; Adjusted for maternal age, birth years, multiple pregnancies, and infant sex.