Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Division of Endocrinology and Metabolism, Department of Internal Medicine, Myongji Hospital, Hanyang University College of Medicine, Goyang, Korea
Copyright © 2021 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: M.K.L., S.Y.S. Acquisition, analysis, or interpretation of data: J.A., S.Y.S. Drafting the work or revising: J.A., S.Y.S. Final approval of the manuscript: J.H.L., S.Y.S.
Characteristic | Total (n=119) | Survivors (n=85) | Non-survivors (n=34) | P value |
---|---|---|---|---|
Age, yr | 64.3±16.8 | 59.7±17.0 | 75.7±9.6 | <0.001 |
| ||||
Sex, male | 62 (52.1) | 43 (50.6) | 19 (55.9) | 0.601 |
| ||||
Comorbidities | ||||
Diabetes | 36 (30.3) | 21 (24.7) | 15 (44.1 ) | 0.037 |
HTN | 62 (52.1) | 37 (43.5) | 25 (73.5) | 0.003 |
Ischemic heart disease | 11 (9.2) | 7 (8.2) | 4 (11.8) | 0.548 |
COPD/asthma | 10 (8.4) | 6 (7.1) | 4 (11.8) | 0.403 |
Malignancy | 23 (19.3) | 18 (21.2) | 5 (14.7) | 0.419 |
Stoke/cerebral hemorrhage | 11 (9.2) | 2 (5.9) | 9 (10.6) | 0.423 |
| ||||
Symptoms | ||||
Symptomatic | 107 (89.9) | 75 (88.2) | 32 (94.1) | 0.336 |
Fever | 65 (54.6) | 48 (56.5) | 17 (50) | 0.522 |
Cough/sputum | 61 (51.3) | 46 (54.1) | 15 (44.1) | 0.324 |
Rhinorrhea | 4 (3.4) | 3 (3.5) | 1 (2.9) | 0.999 |
Shortness of breath | 48 (40.3) | 22 (25.9) | 26 (76.5) | <0.001 |
Neck pain | 9 (7.6) | 8 (9.4) | 1 (2.9) | 0.443 |
Headache | 10 (8.4) | 8 (9.4) | 2 (5.9) | 0.722 |
Nausea/vomiting | 10 (8.4) | 7 (8.2) | 3 (8.8) | 0.999 |
Diarrhea | 16 (13.4) | 13 (15.3) | 3 (8.8) | 0.553 |
Anosmia/ageusia | 5 (4.2) | 5 (5.9) | 0 | 0.320 |
| ||||
Initial laboratory finding | ||||
WBC count, ×109/L | 7.73±5.96 | 6.80±3.50 | 10.1±9.36 | 0.055 |
C-reactive protein, mg/dL | 7.3±7.2 | 5.8±5.9 | 11.1±8.6 | 0.002 |
Mean GFR, mL/min/1.73 m2 | 90.0±25.2 | 95.2±25.0 | 76.7±20.1 | <0.001 |
GFR <60 mL/min/1.73 m2 | 14 (11.8) | 8 (9.4) | 6 (17.6) | <0.001 |
Variable | Total (n=119) | Non-severe disease (n=32) | Severe to critical disease (n=87) | P value | Survivors (n=85) | Non-survivors (n=34) | P value |
---|---|---|---|---|---|---|---|
Thyroid hormone levels | |||||||
TSH, mIU/L | 1.18 (0.43–2.26) | 1.67 (0.80–2.59) | 0.90 (0.33–1.96) | 0.006 | 1.31 (0.49–2.35) | 0.75 (0.28–1.79) | 0.023 |
T3, ng/mL | 0.92 (0.70–1.06) | 1.11 (0.92–1.24) | 0.82 (0.64–0.99) | <0.001 | 0.97 (0.80–1.13) | 0.75 (0.58–0.91) | <0.001 |
FT4, ng/dL | 1.24 (1.08–1.36) | 1.24 (1.07–1.36) | 1.24 (1.08–1.36) | 0.827 | 1.24 (1.08–1.36) | 1.24 (1.08–1.36) | 0.789 |
| |||||||
Diagnostic categories of thyroid function | 0.921 | ||||||
Euthyroid | 76 (63.9) | 26 (81.3) | 50 (57.5) | 0.372 | 63 (74.1) | 12 (35.3) | 0.440 |
Non-thyroidal illness syndrome | 22 (18.5) | 2 (6.3) | 20 (23) | 0.037 | 10 (11.8) | 13 (38.2) | 0.012 |
Subclinical thyrotoxicosis | 17 (14.3) | 2 (6.3) | 15 (17.2) | 0.129 | 9 (10.6) | 8 (23.5) | 0.272 |
TSH 0.1–0.4 mIU/L | 16 (94.1) | 2 (100) | 14 (93.3) | 8 (88.9) | 8 (100) | ||
TSH <0.1 mIU/L | 1 (5.9) | 0 | 1 (6.7) | 1 (11.1) | 0 | ||
Subclinical hypothyroidism | 4 (3.4) | 2 (6.3) | 2 (2.3) | 0.289 | 3 (3.5) | 1 (2.9) | 0.872 |
Clinical outcome | Lowest tertile | Middle tertile | Highest tertile | P trend |
---|---|---|---|---|
T3 levels, ng/mL | ≤0.77, n=39 | ≥0.78 and <0.99, n=40 | ≥1.00, n=40 | |
ICU admission | 24 (61.5) | 13 (32.5) | 12 (30) | 0.005 |
Mechanical ventilation | 18 (46.2) | 11 (27.5) | 5 (12.5) | 0.001 |
Mortality | 19 (48.7) | 13 (32.5) | 2 (5) | <0.001 |
| ||||
TSH levels, mIU/L | ≤0.56, n=39 | ≥0.57 and <1.72, n=40 | ≥1.73, n=40 | |
ICU admission | 20 (51.3) | 15 (37.5) | 14 (35) | 0.144 |
Mechanical ventilation | 20 (51.3) | 8 (20) | 6 (15) | <0.001 |
Mortality | 15 (38.5) | 11 (27.5) | 8 (20) | 0.071 |
| ||||
FT4 levels, ng/dL | ≤1.14, n=39 | ≥1.15 and <1.31, n=40 | ≥1.31, n=40 | |
ICU admission | 14 (35.9) | 21 (52.5) | 14 (35) | 0.850 |
Mechanical ventilation | 9 (23.7) | 15 (37.5) | 10 (25) | 0.915 |
Mortality | 11 (28.2) | 12 (30) | 11 (27.5) | 0.887 |
Variable | Hazard ratio | 95% CI | P value |
---|---|---|---|
Age | 1.09 | 1.04–1.14 | 0.001 |
| |||
Male sex | 2.31 | 1.08–4.93 | 0.030 |
| |||
Diabetes | 1.78 | 0.77–4.16 | 0.180 |
| |||
HTN | 0.96 | 0.77–4.16 | 0.928 |
| |||
CRP | 1.09 | 1.04–1.15 | <0.001 |
| |||
GFR | 0.99 | 0.98–1.02 | 0.956 |
| |||
T3 tertiles, ng/mL | |||
Highest tertile (>1.00) | 1 | ||
Middle tertile (≥0.78 and <0.99) | 2.05 | 0.43–9.76 | 0.367 |
Lowest tertile (<0.77) | 5.27 | 1.09–25.32 | 0.038 |
Values are expressed as mean±standard deviation or number (%). COVID-19, coronavirus disease 2019; HTN, hypertension; COPD, chronic obstructive lung disease; WBC, white blood cell; GFR, glomerular filtration rate.
Values are expressed as median (interquartile range) or number (%). TSH, thyroid stimulating hormone; T3, triiodothyronine; FT4, free thyroxine.
Values are expressed as number (%). COVID-19, coronavirus disease 2019; T3, triiodothyronine; ICU, intensive care unit; TSH, thyroid stimulating hormone; FT4, free thyroxine.
COVID-19, coronavirus disease 2019; CI, confidence interval; HTN, hypertension; CRP, C-reactive protein; GFR, glomerular filtration rate; T3, triiodothyronine.