Endocrinol Metab > Volume 36(5); 2021 > Article |
|
Characteristic | Premenopausal women (n=1,019,160) | Postmenopausal women (n=1,189,399) | P value |
---|---|---|---|
Age, yr | 45.1±4.1 | 58.5±5.8 | <0.001 |
|
|||
BMI, kg/m2 | 23.2±3.1 | 24.2±3.1 | <0.001 |
|
|||
Waist circumference, cm | 75.3±8.1 | 79.6±8.5 | <0.001 |
|
|||
Systolic blood pressure, mm Hg | 117.3±14.4 | 124.4±15.8 | <0.001 |
|
|||
Total cholesterol, mg/dL | 192.8±39.1 | 208.8±43.4 | <0.001 |
|
|||
Triglyceride, mg/dLa | 89.0 (88.9-89.1) | 113.7 (113.6-113.8) | <0.001 |
|
|||
HDL-C, mg/dL | 60.5±36.0 | 58.2±35.7 | <0.001 |
|
|||
LDL-C, mg/dL | 114.8±71.4 | 127.9±72.1 | <0.001 |
|
|||
Fasting plasma glucose, mg/dL | 93.7±18.0 | 99.1±23.7 | <0.001 |
|
|||
Obesity | 252,687 (24.8) | 443,426 (37.3) | <0.001 |
|
|||
Abdominal obesity | 120,759 (11.9) | 308,140 (25.9) | <0.001 |
|
|||
DM | 37,049 (3.6) | 136,964 (11.5) | <0.001 |
|
|||
Hypertension | 139,603 (13.7) | 452,014 (38.0) | <0.001 |
|
|||
Dyslipidemia | 117,683 (11.6) | 399,747 (33.6) | <0.001 |
|
|||
CKD | |||
eGFR <60 mL/min/1.73 m2 | 43,443 (4.3) | 108,725 (9.1) | <0.001 |
eGFR <30 mL/min/1.73 m2 | 12,071 (1.2) | 15,414 (1.3) | <0.001 |
|
|||
COPD | 75,404 (7.4) | 160,239 (13.5) | <0.001 |
|
|||
Cancer | 16,083 (1.6) | 36,834 (3.1) | <0.001 |
|
|||
Smoking history | <0.001 | ||
Non-smoker | 967,597 (94.9) | 1,145,113 (96.3) | |
Ex-smoker | 16,504 (1.6) | 12,615 (1.1) | |
Current smoker | 35,059 (3.4) | 31,671 (2.7) | |
|
|||
Alcohol drinking history | <0.001 | ||
Never | 731,937 (71.8) | 1,024,875 (86.2) | |
Mild | 275,376 (27.0) | 157,546 (13.3) | |
Heavy | 11,847 (1.2) | 6,978 (0.6) | |
|
|||
Regular exercise | 176,210 (17.3) | 236,304 (19.9) | <0.001 |
|
|||
Low income | 262,723 (25.8) | 285,201 (24.0) | <0.001 |
|
|||
WC, cm | <0.001 | ||
<65 | 59,226 (5.8) | 25,533 (2.2) | |
65-74.9 | 454,705 (44.6) | 299,575 (25.2) | |
75-84.9 | 374,470 (37.7) | 556,151 (46.8) | |
85-94.9 | 102,779 (10.1) | 258,444 (21.7) | |
≥95 | 17,980 (1.8) | 49696 (4.2) | |
|
|||
BMI, kg/m2 | <0.001 | ||
<18.5 | 28,456 (2.8) | 20,351 (1.7) | |
18.5-22.9 | 499,611 (49.0) | 406,277 (34.2) | |
23.0-24.9 | 238,406 (23.4) | 319,345 (26.9) | |
25.0-29.9 | 220,949 (21.7) | 391,509 (32.9) | |
≥30.0 | 31,738 (3.1) | 51,917 (4.4) |
Values are expressed as mean±standard deviation, geometric mean (95% confidence interval), or number (%).
Model 1: without adjustment; Model 2: with adjustment for age, smoking, drinking history, low income, regular exercise, hormone replacement therapy (in the case of postmenopausal women), hypertension, dyslipidemia, and estimated glomerular filtration rate <60 mL/min/1.73 m2; Model 3: with adjustment for diabetes mellitus in addition to Model 2.
CKD was defined as estimated glomerular filtration rate <30 mL/min/1.73 m2. HR with adjustment for age, smoking, drinking history, low income, regular exercise, hormone replacement therapy (in the case of postmenopausal women), hypertension, dyslipidemia, diabetes mellitus, and eGFR <60 mL/min/1.73 m2.
Bo Kyung Koo
https://orcid.org/0000-0002-6489-2656
Min Kyong Moon
https://orcid.org/0000-0002-5460-2846