Endocrinol Metab > Volume 37(1); 2022 > Article |
|
CONFLICTS OF INTEREST
Dukyong Yoon is an employee of BUD.on Inc. BUD.on Inc. did not have any role in the study design, analysis, decision to publish, or the preparation of the manuscript. There are no patents, products in development, or marketed products to declare. The other authors declare that they have no competing interests.
Diabetic complication (ICD-10 code) | Drug | OR (95% CI) | P valuea |
---|---|---|---|
Atherosclerosis (I70) | Methylprednisolone | 0.93 (0.88-0.99) | 0.017 |
Atherosclerosis (I70) | Bisacodyl | 0.94 (0.89-0.99) | 0.016 |
Atherosclerosis (I70) | Hemocoagulase | 0.95 (0.90-0.99) | 0.014 |
Atrial fibrillation and flutter (I48) | Melilotus extract+proxyphylline | 0.89 (0.80-0.99) | 0.032 |
Cerebral infarction (I63) | Ondansetron | 0.82 (0.70-0.97) | 0.018 |
Cerebral infarction (I63) | Glycopyrrolate | 0.86 (0.78-0.95) | 0.004 |
Glomerular disorders in diseases classified elsewhere (N08) | Methylphenidate | 0.94 (0.89-0.99) | 0.011 |
Heart failure (I50) | Pyridostigmine | 0.69 (0.57-0.84) | <0.001 |
Hemiplegia (G81) | Aluminum hydroxide gel+magnesium silicate | 0.92 (0.87-0.98) | 0.014 |
Hemiplegia (G81) | Chlorpheniramine+phenylephrine | 0.95 (0.91-0.99) | 0.010 |
Hypertensive heart disease (I11) | Guaifenesin | 0.89 (0.80-0.98) | 0.018 |
Hypertensive renal disease (I12) | Ondansetron | 0.61 (0.37-0.99) | 0.044 |
Hypertensive renal disease (I12) | Haloperidol | 0.83 (0.70-0.99) | 0.037 |
Hypertensive renal disease (I12) | Mirtazapine | 0.84 (0.72-0.98) | 0.023 |
Hypertensive renal disease (I12) | Aluminum magnesium silicate 40 mg and etc.b | 0.87 (0.78-0.97) | 0.013 |
Mental and behavioral disorders due to use of alcohol (F10) | Pyridostigmine | 0.51 (0.31-0.85) | 0.010 |
Mental and behavioral disorders due to use of alcohol (F10) | Amoxicillin+clavulanate | 0.90 (0.83-0.98) | 0.015 |
Nephrotic syndrome (N04) | Cefazedone | 0.89 (0.82-0.97) | 0.009 |
Polyneuropathy in diseases classified elsewhere (G63) | Iopromide | 0.88 (0.84-0.93) | <0.001 |
Polyneuropathy in diseases classified elsewhere (G63) | Midazolam | 0.95 (0.91-0.99) | 0.011 |
Retinal disorders in diseases classified elsewhere (H36) | Nadroparin | 0.89 (0.80-0.99) | 0.029 |
Retinal disorders in diseases classified elsewhere (H36) | Flavin adenine dinucleotide+liver extract | 0.95 (0.91-0.99) | 0.009 |
Sequelae of cerebrovascular disease (I69) | Lysozyme | 0.66 (0.46-0.95) | 0.026 |
Sequelae of cerebrovascular disease (I69) | Kanamycin | 0.81 (0.69-0.95) | 0.012 |
Namgi Park
https://orcid.org/0000-0002-2161-5093
Ja Young Jeon
https://orcid.org/0000-0002-3877-0479
Dukyong Yoon
https://orcid.org/0000-0003-1635-8376