Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Pediatrics, Institute of Clinical Medicine, University of Tartu, Tartu, Estonia
2Children’s Clinic, Tartu University Hospital, Tartu, Estonia
Copyright © 2022 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: L.S., A.P., V.T. Acquisition, analysis, or interpretation of data: L.S. Drafting the work or revising: L.S., A.P., V.T. Final approval of the manuscript: L.S., A.P., V.T.
Values are expressed as mean±1 standard deviation (SD) or median (interquartile range).
DAAB, diabetes-associated antibodies; SDS, standard deviation score; BMI, body mass index; IGF-1, insulin-like growth factor 1; IGFBP-3, insulin-like growth factor binding protein 3; Δ, change between the present age and 18 months of age.
Variable | Low risk (n=108) | Moderate to high risk (n=111) | P value |
---|---|---|---|
Age, yr | 8.9±0.4 | 8.8±0.3 | 0.05 |
Height SDS | 0.67±0.82 | 0.75±0.92 | 0.52 |
Corrected height SDS | −0.04±0.84 | 0.22±0.93 | 0.03 |
Weight SDS | 0.62 (0.16 to 1.24) | 0.71 (0.08 to 1.5) | 0.59 |
BMI SDS | 0.31 (−0.28 to 1.17) | 0.36 (−0.42 to 1.2) | 0.95 |
Overweight, % | 21.3 | 19.8 | 0.87 |
Obese, % | 8.3 | 12.6 | 0.38 |
IGF-1, μg/L | 157.2±43.7 | 153.7±40 | 0.54 |
IGFBP-3, μg/mL | 4.09±0.81 | 4.26±0.77 | 0.12 |
IGF-1/IGFBP-3 molar ratio | 0.211±0.039 | 0.199±0.035 | 0.03 |
Δ Height SDS | 0.16±0.85 (n=101) | 0.18±0.85 (n=101) | 0.85 |
Δ BMI SDS | −0.29 (−0.98 to 0.60) (n=101) | −0.22 (−1.17 to 0.62) (n=101) | 0.83 |
Variable | DAAB+ (n=14) | DAAB− (n=205) | P value |
---|---|---|---|
Age, yr | 8.7±0.2 | 8.8±0.4 | 0.05 |
Height SDS | 1.06±0.84 | 0.69±1.28 | 0.31 |
Corrected height SDS | 0.31±1.18 | 0.07±0.87 | 0.47 |
BMI SDS | 0.65 (−0.29 to 1.27) | 0.3 (−0.36 to 1.16) | 0.83 |
Weight SDS | 0.87 (0.21 to 1.13) | 0.66 (0.1 to 1.43) | 0.58 |
Overweight, % | 28.6 | 20 | 0.49 |
Obese, % | 14.3 | 10.2 | 0.65 |
IGF-1, μg/L | 139.4±38.5 | 156.5±41.9 | 0.13 |
IGFBP-3, μg/mL | 3.94±0.86 | 4.2±0.79 | 0.29 |
IGF-1/IGFBP-3 molar ratio | 0.195±0.028 | 0.206±0.038 | 0.19 |
Δ Height SDS | 0.23±0.99 (n=13) | 0.17±0.84 (n=189) | 0.81 |
Δ BMI SDS | −0.48 (−1.44 to 0.36) (n=13) | −0.22 (−1.06 to 0.62) (n=189) | 0.48 |
Values are expressed as mean±1 standard deviation or median (interquartile range). SDS, standard deviation score; BMI, body mass index; IGF-1, insulin-like growth factor 1; IGFBP-3, insulin-like growth factor binding protein 3; Δ, change between the present age and 18 months of age.
Values are expressed as mean±1 standard deviation (SD) or median (interquartile range). DAAB, diabetes-associated antibodies; SDS, standard deviation score; BMI, body mass index; IGF-1, insulin-like growth factor 1; IGFBP-3, insulin-like growth factor binding protein 3; Δ, change between the present age and 18 months of age.