Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Yeouido St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
Copyright © 2022 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.K., K.H. Acquisition, analysis, or interpretation of data: J.K., M.K.K., K.H.B., K.H.S., K.H., H.S.K., K.H. Drafting the work or revising: J.K. Final approval of the manuscript: J.K., M.K.K., K.H.B., K.H.S., K.H., H.S.K., K.H.
Multivariable analysis; Model 1, non-adjusted; Model 2, adjusted age, sex; Model 3, adjusted age, sex, smoking, drinking, regular exercise, income status; Model 4, adjusted age, sex, smoking, drinking, regular exercise, income status, waist circumference, high blood pressure, dyslipidemia, diabetes.
IR, incidence rate; HR, hazard ratio; CI, confidence interval.
Subgroup | Group | Total no. | Patients no. | IR per 1,000 | HRa (95% CI) | P for interaction |
---|---|---|---|---|---|---|
Abdominal obesityb | 0.062 | |||||
No | 0 | 1,580,957 | 6,833 | 0.695 | 1 (reference) | |
1 | 427,869 | 2,300 | 0.865 | 1.145 (1.092–1.201) | ||
2 | 239,096 | 1,467 | 0.988 | 1.275 (1.205–1.350) | ||
3 | 174,546 | 1,141 | 1.052 | 1.323 (1.242–1.410) | ||
4 | 166,879 | 1,212 | 1.170 | 1.459 (1.370–1.553) | ||
Yes | 0 | 234,145 | 1,158 | 0.801 | 1 (reference) | |
1 | 103,174 | 601 | 0.944 | 1.154 (1.046–1.275) | ||
2 | 72,762 | 457 | 1.018 | 1.220 (1.094–1.361) | ||
3 | 61,997 | 404 | 1.055 | 1.241 (1.106–1.392) | ||
4 | 72,853 | 556 | 1.238 | 1.460 (1.315–1.621) | ||
High blood pressure | 0.057 | |||||
No | 0 | 1,540,448 | 6,900 | 0.780 | 1 (reference) | |
1 | 419,759 | 2,309 | 0.885 | 1.144 (1.091–1.199) | ||
2 | 231,212 | 1,476 | 1.027 | 1.298 (1.226–1.374) | ||
3 | 164,617 | 1,105 | 1.079 | 1.332 (1.249–1.420) | ||
4 | 139,848 | 1,106 | 1.271 | 1.536 (1.440–1.639) | ||
Yes | 0 | 274,654 | 1,091 | 0.643 | 1 (reference) | |
1 | 111,284 | 592 | 0.863 | 1.280 (1.157–1.415) | ||
2 | 80,646 | 448 | 0.901 | 1.301 (1.164–1.454) | ||
3 | 71,926 | 440 | 0.992 | 1.397 (1.248–1.564) | ||
4 | 99,884 | 662 | 1.076 | 1.524 (1.378–1.684) | ||
Impaired fasting glucosec | 0.051 | |||||
No | 0 | 1,342,171 | 6,299 | 0.754 | 1 (reference) | |
1 | 369,558 | 2,112 | 0.919 | 1.135 (1.080–1.193) | ||
2 | 206,464 | 1,350 | 1.051 | 1.270 (1.197–1.348) | ||
3 | 149,306 | 1,064 | 1.145 | 1.354 (1.267–1.446) | ||
4 | 133,939 | 1,105 | 1.326 | 1.547 (1.449–1.651) | ||
Yes | 0 | 472,931 | 1,692 | 0.578 | 1 (reference) | |
1 | 161,485 | 789 | 0.792 | 1.299 (1.193–1.414) | ||
2 | 105,394 | 574 | 0.882 | 1.393 (1.256–1.544) | ||
3 | 87,237 | 481 | 0.893 | 1.420 (1.290–1.562) | ||
4 | 105,793 | 663 | 1.017 | 1.572 (1.432–1.725) | ||
Hyperlipidemia | 0.126 | |||||
No | 0 | 1,638,520 | 7,281 | 0.715 | 1 (reference) | |
1 | 437,491 | 2,419 | 0.891 | 1.158 (1.105–1.213) | ||
2 | 239,499 | 1,526 | 1.027 | 1.304 (1.234–1.379) | ||
3 | 169,809 | 1,142 | 1.083 | 1.342 (1.260–1.429) | ||
4 | 133,886 | 1,115 | 1.340 | 1.595 (1.496–1.700) | ||
Yes | 0 | 176,582 | 710 | 0.649 | 1 (reference) | |
1 | 93,552 | 482 | 0.832 | 1.326 (1.180–1.490) | ||
2 | 72,359 | 398 | 0.889 | 1.436 (1.267–1.628) | ||
3 | 66,734 | 403 | 0.976 | 1.582 (1.394–1.796) | ||
4 | 105,846 | 653 | 1.000 | 1.714 (1.529–1.921) |
IR, incidence rate; HR, hazard ratio; CI, confidence interval.
a HR is calculated by adjusting for age, sex, smoking, drinking, regular exercise, and income status;
b Abdominal obesity was defined as waist circumference ≥90 cm in men, and ≥85 cm in women;
c Impaired fasting glucose was defined as fasting glucose ≥100 mg/dL or patients currently prescribed medication for diabetes.
Characteristic | Total | Group |
|||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | |||
Number | 3,134,278 | 1,815,102 | 531,043 | 311,858 | 236,543 | 239,732 | |
Age, yr | 43.6±10.7 | 42.0±10.4 | 44.2±10.6 | 45.6±10.6 | 46.8±10.6 | 49.1±10.6 | |
Male sex | 2,262,264 (72.2) | 1,371,961 (75.6) | 370,012 (69.7) | 211,128 (67.7) | 154,671 (65.4) | 154,492 (64.4) | |
Body mass index, kg/m2 | 23.9±3.2 | 23.3±3.1 | 24.2±3.2 | 24.6±3.2 | 24.9±3.2 | 25.3±3.2 | |
Waist circumference, cm | 80.8±9.0 | 79.5±8.7 | 81.4±9.0 | 82.5±9.0 | 83.2±8.9 | 84.2±8.8 | |
High blood pressure (yes) | 638,394 (20.4) | 274,654 (15.1) | 111,284 (21.0) | 80,646 (25.9) | 71,926 (30.4) | 99,884 (41.7) | |
Diabetes (yes) | 211,632 (6.8) | 94,385 (5.2) | 36,022 (6.8) | 29,608 (9.5) | 29,157 (12.3) | 46,864 (19.5) | |
Hyperlipidemia (yes) | 515,073 (16.4) | 176,582 (9.7) | 93,552 (17.6) | 72,359 (23.2) | 66,734 (28.2) | 105,846 (44.2) | |
Total cholesterol, mg/dL | 194.7±35.1 | 196.1±33.0 | 195.9±36.9 | 194.6±37.9 | 191.6±37.8 | 184.8±37.4 | |
Triglyceride, mg/dL | 113.3 (113.2–113.4) | 100.5 (100.4–100.6) | 122.7 (122.5–122.9) | 135.6 (135.4–135.9) | 145.5 (145.1–145.8) | 154.5 (154.1–154.8) | |
HDL-C, mg/dL | 55.0±18.1 | 60.4±18.3 | 51.2±15.3 | 47.4±14.7 | 44.7±14.3 | 42.8±13.2 | |
LDL-C, mg/dL | 113.7±33.3 | 113.0±31.3 | 116.8±34.6 | 116.5±35.8 | 114.3±36.8 | 107.6±37.0 | |
Alcohol consumption | |||||||
None | 1,191,976 (38.0) | 590,030 (32.5) | 216,090 (40.7) | 141,608 (45.4) | 117,241 (49.6) | 127,007 (53.0) | |
Mild drinker | 1,676,596 (53.5) | 1,047,001 (57.7) | 273,508 (51.5) | 149,539 (48.0) | 105,909 (44.8) | 100,639 (42.0) | |
Heavy drinker | 265,706 (8.5) | 178,071 (9.8) | 41,445 (7.8) | 20,711 (6.6) | 13,393 (5.7) | 12,086 (5.0) | |
Smoking status | |||||||
Never | 1,469,769 (46.9) | 818,191 (45.1) | 255,880 (48.2) | 153,253 (49.1) | 120,006 (50.7) | 122,439 (51.1) | |
Ex-smoker | 644,644 (20.6) | 384,682 (21.2) | 105,566 (19.9) | 61,159 (19.6) | 44,854 (19.0) | 48,383 (20.2) | |
Current smoker | 1,019,865 (32.5) | 612,229 (33.7) | 169,597 (31.9) | 97,446 (31.3) | 71,683 (30.3) | 68,910 (28.7) | |
Regular exercise (yes) | 699,898 (22.3) | 413,806 (22.8) | 115,958 (21.8) | 67,226 (21.6) | 50,292 (21.3) | 52,616 (22.0) | |
Low income (yes) | 495,083 (15.8) | 251,413 (13.9) | 90,048 (17.0) | 57,083 (18.3) | 46,402 (19.6) | 50,137 (20.9) |
Group | Total no. | Patients no. | IR per 100 | HR (95% CI) |
|||
---|---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | ||||
0 | 1,815,102 | 7,991 | 0.708 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
1 | 531,043 | 2,901 | 0.880 | 1.243 (1.191–1.297) | 1.169 (1.120–1.220) | 1.175 (1.126–1.226) | 1.130 (1.082–1.179) |
2 | 311,858 | 1,924 | 0.995 | 1.404 (1.336–1.476) | 1.299 (1.236–1.366) | 1.308 (1.244–1.376) | 1.231 (1.170–1.295) |
3 | 236,543 | 1,545 | 1.053 | 1.486 (1.407–1.569) | 1.347 (1.275–1.424) | 1.359 (1.286–1.436) | 1.260 (1.192–1.333) |
4 | 239,732 | 1,768 | 1.190 | 1.680 (1.596–1.769) | 1.523 (1.445–1.606) | 1.535 (1.456–1.619) | 1.413 (1.337–1.494) |
P for trend | <0.001 | <0.001 | <0.001 | <0.001 |
Subgroup | Group | Total no. | Patients no. | IR per 1,000 | HR |
P for interaction |
---|---|---|---|---|---|---|
Abdominal obesity |
0.062 | |||||
No | 0 | 1,580,957 | 6,833 | 0.695 | 1 (reference) | |
1 | 427,869 | 2,300 | 0.865 | 1.145 (1.092–1.201) | ||
2 | 239,096 | 1,467 | 0.988 | 1.275 (1.205–1.350) | ||
3 | 174,546 | 1,141 | 1.052 | 1.323 (1.242–1.410) | ||
4 | 166,879 | 1,212 | 1.170 | 1.459 (1.370–1.553) | ||
Yes | 0 | 234,145 | 1,158 | 0.801 | 1 (reference) | |
1 | 103,174 | 601 | 0.944 | 1.154 (1.046–1.275) | ||
2 | 72,762 | 457 | 1.018 | 1.220 (1.094–1.361) | ||
3 | 61,997 | 404 | 1.055 | 1.241 (1.106–1.392) | ||
4 | 72,853 | 556 | 1.238 | 1.460 (1.315–1.621) | ||
High blood pressure | 0.057 | |||||
No | 0 | 1,540,448 | 6,900 | 0.780 | 1 (reference) | |
1 | 419,759 | 2,309 | 0.885 | 1.144 (1.091–1.199) | ||
2 | 231,212 | 1,476 | 1.027 | 1.298 (1.226–1.374) | ||
3 | 164,617 | 1,105 | 1.079 | 1.332 (1.249–1.420) | ||
4 | 139,848 | 1,106 | 1.271 | 1.536 (1.440–1.639) | ||
Yes | 0 | 274,654 | 1,091 | 0.643 | 1 (reference) | |
1 | 111,284 | 592 | 0.863 | 1.280 (1.157–1.415) | ||
2 | 80,646 | 448 | 0.901 | 1.301 (1.164–1.454) | ||
3 | 71,926 | 440 | 0.992 | 1.397 (1.248–1.564) | ||
4 | 99,884 | 662 | 1.076 | 1.524 (1.378–1.684) | ||
Impaired fasting glucose |
0.051 | |||||
No | 0 | 1,342,171 | 6,299 | 0.754 | 1 (reference) | |
1 | 369,558 | 2,112 | 0.919 | 1.135 (1.080–1.193) | ||
2 | 206,464 | 1,350 | 1.051 | 1.270 (1.197–1.348) | ||
3 | 149,306 | 1,064 | 1.145 | 1.354 (1.267–1.446) | ||
4 | 133,939 | 1,105 | 1.326 | 1.547 (1.449–1.651) | ||
Yes | 0 | 472,931 | 1,692 | 0.578 | 1 (reference) | |
1 | 161,485 | 789 | 0.792 | 1.299 (1.193–1.414) | ||
2 | 105,394 | 574 | 0.882 | 1.393 (1.256–1.544) | ||
3 | 87,237 | 481 | 0.893 | 1.420 (1.290–1.562) | ||
4 | 105,793 | 663 | 1.017 | 1.572 (1.432–1.725) | ||
Hyperlipidemia | 0.126 | |||||
No | 0 | 1,638,520 | 7,281 | 0.715 | 1 (reference) | |
1 | 437,491 | 2,419 | 0.891 | 1.158 (1.105–1.213) | ||
2 | 239,499 | 1,526 | 1.027 | 1.304 (1.234–1.379) | ||
3 | 169,809 | 1,142 | 1.083 | 1.342 (1.260–1.429) | ||
4 | 133,886 | 1,115 | 1.340 | 1.595 (1.496–1.700) | ||
Yes | 0 | 176,582 | 710 | 0.649 | 1 (reference) | |
1 | 93,552 | 482 | 0.832 | 1.326 (1.180–1.490) | ||
2 | 72,359 | 398 | 0.889 | 1.436 (1.267–1.628) | ||
3 | 66,734 | 403 | 0.976 | 1.582 (1.394–1.796) | ||
4 | 105,846 | 653 | 1.000 | 1.714 (1.529–1.921) |
Values are expressed as mean±standard deviation, number (%), or geometric mean (95% confidence interval). HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol.
Multivariable analysis; Model 1, non-adjusted; Model 2, adjusted age, sex; Model 3, adjusted age, sex, smoking, drinking, regular exercise, income status; Model 4, adjusted age, sex, smoking, drinking, regular exercise, income status, waist circumference, high blood pressure, dyslipidemia, diabetes. IR, incidence rate; HR, hazard ratio; CI, confidence interval.
IR, incidence rate; HR, hazard ratio; CI, confidence interval. HR is calculated by adjusting for age, sex, smoking, drinking, regular exercise, and income status; Abdominal obesity was defined as waist circumference ≥90 cm in men, and ≥85 cm in women; Impaired fasting glucose was defined as fasting glucose ≥100 mg/dL or patients currently prescribed medication for diabetes.