Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
3Department of Medical Informatics, College of Medicine, The Catholic University of Korea, Seoul, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Yeouido St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2022 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.Y.P., K.H., S.H.L. Acquisition, analysis, or interpretation of data: K.H., H.S.K., J.H.C., K.H.Y., M.K.K., S.H.L. Drafting the work or revising: J.Y.P., S.H.L. Final approval of the manuscript: J.Y.P., K.H., H.S.K., J.H.C., K.H.Y., M.K.K., S.H.L.
Values are expressed as mean±standard deviation, median (interquartile range), or number (%). P values for the trend were <0.001 for all variables.
γ-GTP, gamma-glutamyl transferase; BMI, body mass index; WC, waist circumference; BP, blood pressure; FBG, fasting blood glucose; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase.
Values are expressed as mean±standard deviation, median (interquartile range), or number (%). P values for the trend were <0.001 for all variables.
γ-GTP, gamma-glutamyl transferase; BMI, body mass index; WC, waist circumference; BP, blood pressure; FBG, fasting blood glucose; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase.
Quartile | No. | No. of events | IRa | Model 1 | Model 2 | Model 3 | |
---|---|---|---|---|---|---|---|
Men | Q1 | 66,761 | 1,097 | 1.77 | 1 (Ref) | 1 (Ref) | 1 (Ref) |
Q2 | 60,181 | 1,862 | 3.35 | 1.90 (1.77–2.05) | 1.54 (1.43–1.66) | 1.52 (1.41–1.63) | |
Q3 | 64,066 | 3,409 | 5.81 | 3.32 (3.10–3.55) | 2.25 (2.10–2.41) | 2.17 (2.03–2.33) | |
Q4 | 64,862 | 5,978 | 10.27 | 5.91 (5.54–6.30) | 3.341(3.12–3.57) | 3.14 (2.93–3.36) | |
Women | Q1 | 22,016 | 230 | 1.12 | 1 (Ref) | 1 (Ref) | 1 (Ref) |
Q2 | 21,899 | 345 | 1.69 | 1.52 (1.28–1.79) | 1.20 (1.01–1.42) | 1.20 (1.02–1.42) | |
Q3 | 23,762 | 672 | 3.05 | 2.75 (2.37–3.19) | 1.81 (1.55–2.10) | 1.77 (1.52–2.06) | |
Q4 | 22,659 | 1,590 | 7.71 | 6.99 (6.09–8.02) | 3.06 (2.66–3.53) | 2.85 (2.47–3.29) |
Model 1: unadjusted; Model 2: adjusted for age, sex, body mass index, income status, alcohol drinking, smoking, regular exercise, fasting blood glucose; Model 3: adjusted for Model 2+hypertension, dyslipidemia, and chronic kidney disease.
HR, hazard ratio; CI, confidence interval; γ-GTP, gamma-glutamyl transferase; IR, incidence rate.
a Per 1,000 person-years.
No. of high γ-GTP | No. | No. of events | IRa | Model 1 | Model 2 | Model 3 | |
---|---|---|---|---|---|---|---|
Men | 0 | 151,103 | 3,922 | 2.80 | 1 (Ref) | 1 (Ref) | 1 (Ref) |
1 | 26,420 | 1,291 | 5.34 | 1.92 (1.80–2.04) | 1.48 (1.39–1.57) | 1.44 (1.36–1.54) | |
2 | 16,674 | 1,102 | 7.28 | 2.62 (2.45–2.80) | 1.92 (1.79–2.05) | 1.87 (1.74–2.00) | |
3 | 14,826 | 1,123 | 8.37 | 3.02 (2.82–3.23) | 2.13 (2.00–2.28) | 2.05 (1.92–2.20) | |
4 | 16,393 | 1,439 | 9.76 | 3.53 (3.33–3.75) | 2.29 (2.15–2.44) | 2.20 (2.06–2.34) | |
5 | 30,454 | 3,469 | 12.82 | 4.66 (4.45–4.88) | 2.75 (2.62–2.88) | 2.60 (2.47-2.73) | |
Women | 0 | 47,621 | 637 | 1.43 | 1 (Ref) | 1 (Ref) | 1 (Ref) |
1 | 15,096 | 395 | 2.82 | 1.98 (1.74–2.24) | 1.50 (1.32–1.70) | 1.47 (1.29–1.66) | |
2 | 7,944 | 312 | 4.26 | 2.99 (2.61–3.43) | 2.09 (1.82–2.39) | 2.01 (1.76–2.31) | |
3 | 5,977 | 329 | 6.01 | 4.23 (3.70–4.83) | 2.49 (2.18–2.85) | 2.37 (2.07–2.72) | |
4 | 5,673 | 378 | 7.30 | 5.15 (4.53–5.85) | 2.59 (2.27–2.95) | 2.46 (2.16–2.81) | |
5 | 8,025 | 786 | 10.92 | 7.73 (6.96–8.58) | 3.31 (2.97–3.69) | 3.05 (2.73–3.41) |
Model 1: unadjusted; Model 2: adjusted for age, sex, body mass index, income status, alcohol drinking, smoking, regular exercise, fasting blood glucose; Model 3: adjusted for Model 2+hypertension, dyslipidemia, and chronic kidney disease.
HR, hazard ratio; CI, confidence interval; γ-GTP, gamma-glutamyl transferase; IR, incidence rate.
a Per 1,000 person-years.
Characteristic | 0 (n=151,103) | 1 (n=26,420) | 2 (n=16,674) | 3 (n=14,826) | 4 (n=16,393) | 5 (n=30,454) | |
---|---|---|---|---|---|---|---|
Age, yr | 42.1±9.1 | 43.0±9.0 | 42.8±8.8 | 42.9±8.6 | 43.2±8.5 | 43.6±8.1 | |
Height, cm | 171.0±6.0 | 171.0±6.0 | 170.6±5.9 | 1,706±5.9 | 170.6±5.9 | 170.2±5.9 | |
Weight, kg | 67.8±9.1 | 70.4±9.5 | 71.6±9.8 | 72.1±9.8 | 72.7±10.1 | 73.3±10.5 | |
BMI, kg/m2 | 23.2±2.6 | 24.2±2.7 | 24.6±2.8 | 24.7±2.8 | 25.0±2.9 | 25.3±3.0 | |
WC, cm | 80.6±7.0 | 83.1±6.9 | 84.0±6.8 | 84.5±6.9 | 85.1±6.9 | 85.9±7.1 | |
Systolic BP, mm Hg | 121.4±12.4 | 123.7±12.7 | 124.7±12.8 | 125.4±13.1 | 126.0±13.1 | 127.4±13.6 | |
Diastolic BP, mm Hg | 76.5±8.8 | 78.1±9.0 | 79.0±9.1 | 79.4±9.3 | 79.9±9.2 | 80.9±9.6 | |
FBG, mg/dL | 91.9±11.1 | 93.3±11.5 | 93.9±11.7 | 94.3±11.7 | 94.8±12.0 | 95.7±12.1 | |
TC, mg/dL | 190.4±33.7 | 198.5±37.2 | 201.1±36.4 | 203.1±34.4 | 204.8±37.1 | 208.8±37.9 | |
HDL-C, mg/dL | 52.8±22.9 | 52.0±23.7 | 52.1±26.6 | 52.0±23.8 | 52.2±25.1 | 52.7±42.9 | |
LDL-C, mg/dL | 113.5±34.2 | 117.0±36.8 | 117.2±36.7 | 117.3±35.7 | 117.6±39.4 | 116.7±40.2 | |
Triglyceride, mg/dL | 107 (76–152) | 131 (92–188) | 142 (100–202) | 149 (104–213) | 156 (110–224) | 175 (122–253) | |
AST, IU/L | 20 (15–26) | 24 (19–34) | 27 (20–36) | 28 (21–39) | 30 (22–41) | 34 (25–48) | |
ALT, IU/L | 22 (19–26) | 24 (20–29) | 25 (21–30) | 25 (21–31) | 26 (22–32) | 28 (24–35) | |
γ-GTP, IU/L | 22 (17–28) | 35 (28–43) | 42 (34–51) | 48 (39–59) | 55 (45–72) | 79 (61–111) | |
Smoking | |||||||
Non-smoker | 49,287 (32.62) | 7,174 (27.2) | 4,045 (24.3) | 3,545 (23.9) | 3,703 (22.6) | 6,227 (20.5) | |
Ex-smoker | 40,658 (26.9) | 7,330 (27.7) | 4,591 (27.5) | 4,020 (27.1) | 4,145 (25.3) | 7,311 (24.0) | |
Current smoker | 61,158 (40.5) | 11,916 (45.1) | 8,038 (48.2) | 7,261 (49.0) | 8,545 (52.1) | 16,916 (55.6) | |
Drinker | |||||||
Non | 55,288 (36.6) | 7,704 (29.2) | 4,199 (25.2) | 3,430 (23.1) | 3,329 (20.3) | 5,025 (16.5) | |
Mild | 95,815 (63.4) | 18,716 (70.8) | 12,475 (74.8) | 11,396 (76.9) | 13,064 (79.7) | 25,429 (83.5) | |
Physical activity | 32,340 (21.4) | 5,799 (22.0) | 3,580 (21.5) | 3,237 (21.8) | 3,494 (21.3) | 6,195 (20.3) | |
Low income | 8,300 (5.5) | 1,738 (6.6) | 1,092 (6.6) | 961 (6.5) | 1,135 (6.9) | 2,088 (6.9) | |
Hypertension | 19,470 (12.9) | 4,948 (18.7) | 3,370 (20.2) | 3,395 (22.9) | 3,954 (24.1) | 8,543 (28.1) | |
Dyslipidemia | 12,254 (8.1) | 3,521 (13.3) | 2,483 (14.9) | 2,418 (16.3) | 2,940 (17.9) | 6,375 (20.9) | |
Chronic kidney disease | 12,098 (8.0) | 2,001 (7.6) | 1,245 (7.5) | 1,081 (7.3) | 1,141 (7.0) | 2,062 (6.8) |
Characteristic | 0 (n=47,621) | 1 (n=15,096) | 2 (n=7,944) | 3 (n=5,977) | 4 (n=5,673) | 5 (n=8,025) | |
---|---|---|---|---|---|---|---|
Age, yr | 38.9±9.9 | 41.2±10.3 | 42.0±10.4 | 43.0±10.5 | 43.8±10.5 | 45.7±10.1 | |
Height, cm | 158.9±5.5 | 158.3±5.7 | 158.0±5.7 | 157.7±5.7 | 157.5±5.8 | 156.8±5.9 | |
Weight, kg | 54.7±7.2 | 55.6±7.7 | 56.4±8.1 | 57.2±8.5 | 57.6±8.9 | 58.6±9.2 | |
BMI, kg/m2 | 21.7 ±2.7 | 22.2±3.0 | 22.6±3.1 | 23.0±3.3 | 23.3±3.4 | 23.8±3.5 | |
WC, cm | 71.4±7.2 | 72.9±7.6 | 73.9±8.1 | 74.8±8.2 | 75.5±8.4 | 77.0±8.8 | |
Systolic BP, mm Hg | 113.8±12.4 | 115.7±13.1 | 117.2±13.7 | 118.3±13.8 | 118.9±14.1 | 120.7±14.6 | |
Diastolic BP, mm Hg | 71.6±8.6 | 72.7±9.0 | 73.5±9.3 | 74.4±9.4 | 74.8±9.6 | 76.0±9.8 | |
FBG, mg/dL | 88.4±10.1 | 89.3±10.7 | 89.7±10.7 | 90.3±11.1 | 90.9±11.4 | 92.1±11.6 | |
TC, mg/dL | 185.5±33.0 | 190.7±40.0 | 193.1±41.9 | 196.3±42.6 | 198.9±36.8 | 203.7±37.1 | |
HDL-C, mg/dL | 62.2±25.9 | 61.6±28.9 | 60.6±24.3 | 60.8±29.4 | 60.6±29.3 | 60.4±30 | |
LDL-C, mg/dL | 107.4±33.4 | 111.1±34.1 | 112.7±35.5 | 115.0±35.5 | 116.6±35.3 | 119.7±39.1 | |
Triglyceride, mg/dL | 72 (54–100) | 80 (59–113) | 85 (62–122) | 91 (65–130) | 96 (68–138) | 105 (74–153) | |
AST, IU/L | 13 (11–17) | 15 (12–19) | 16 (12–21) | 17 (13–22) | 18 (14–24) | 21 (16–28) | |
ALT, IU/L | 19 (16–22) | 20 (17–23) | 20 (17–24) | 21 (18–25) | 22 (18–26) | 23 (19–28) | |
γ-GTP, IU/L | 12 (10–15) | 16 (13–19) | 18 (15–22) | 21 (18–25) | 24 (20–30) | 32 (25–43) | |
Smoking | |||||||
Non-smoker | 46,168 (97.0) | 14,637 (97.0) | 7,665 (96.5) | 5,736 (96.0) | 5,430 (95.7) | 7,690 (95.8) | |
Ex-smoker | 876 (1.8) | 218 (1.4) | 118 (1.5) | 116 (1.9) | 111 (2.0 | 120 (1.5) | |
Current smoker | 577 (1.2) | 241 (1.6) | 161 (2.0) | 125 (2.1) | 132 (2.3) | 215 (2.7) | |
Drinker | |||||||
Non | 33,644 (70.7) | 10,548 (69.9) | 5,437 (68.4) | 3,999 (66.9) | 3,721 (65.6) | 5,164 (64.4) | |
Mild | 13,977 (29.4) | 4,548 (30.1) | 2,507 (31.6) | 1,978 (33.1) | 1,952 (34.4) | 2,861 (35.7) | |
Physical activity | 5,846 (12.3) | 1,945 (12.9) | 1,089 (13.7) | 847 (14.2) | 702 (12.4) | 1,081 (13.5) | |
Low income | 9,404 (19.8) | 3,792 (25.1) | 2,145 (27.0) | 1,740 (29.1) | 1,683 (29.7) | 2,500 (31.2) | |
Hypertension | 3,080 (6.5) | 1,594 (10.6) | 1,065 (13.41) | 960 (16.1) | 1,047 (18.5) | 1,806 (22.5) | |
Dyslipidemia | 3,058 (6.4) | 1,464 (9.7) | 936 (11.8) | 821 (13.7) | 934 (16.5) | 1,651 (20.6) | |
Chronic kidney disease | 3,656 (7.7) | 970 (6.4) | 509 (6.4) | 407 (6.8) | 389 (6.9) | 574 (7.2) |
Quartile | No. | No. of events | IR |
Model 1 | Model 2 | Model 3 | |
---|---|---|---|---|---|---|---|
Men | Q1 | 66,761 | 1,097 | 1.77 | 1 (Ref) | 1 (Ref) | 1 (Ref) |
Q2 | 60,181 | 1,862 | 3.35 | 1.90 (1.77–2.05) | 1.54 (1.43–1.66) | 1.52 (1.41–1.63) | |
Q3 | 64,066 | 3,409 | 5.81 | 3.32 (3.10–3.55) | 2.25 (2.10–2.41) | 2.17 (2.03–2.33) | |
Q4 | 64,862 | 5,978 | 10.27 | 5.91 (5.54–6.30) | 3.341(3.12–3.57) | 3.14 (2.93–3.36) | |
Women | Q1 | 22,016 | 230 | 1.12 | 1 (Ref) | 1 (Ref) | 1 (Ref) |
Q2 | 21,899 | 345 | 1.69 | 1.52 (1.28–1.79) | 1.20 (1.01–1.42) | 1.20 (1.02–1.42) | |
Q3 | 23,762 | 672 | 3.05 | 2.75 (2.37–3.19) | 1.81 (1.55–2.10) | 1.77 (1.52–2.06) | |
Q4 | 22,659 | 1,590 | 7.71 | 6.99 (6.09–8.02) | 3.06 (2.66–3.53) | 2.85 (2.47–3.29) |
No. of high γ-GTP | No. | No. of events | IR |
Model 1 | Model 2 | Model 3 | |
---|---|---|---|---|---|---|---|
Men | 0 | 151,103 | 3,922 | 2.80 | 1 (Ref) | 1 (Ref) | 1 (Ref) |
1 | 26,420 | 1,291 | 5.34 | 1.92 (1.80–2.04) | 1.48 (1.39–1.57) | 1.44 (1.36–1.54) | |
2 | 16,674 | 1,102 | 7.28 | 2.62 (2.45–2.80) | 1.92 (1.79–2.05) | 1.87 (1.74–2.00) | |
3 | 14,826 | 1,123 | 8.37 | 3.02 (2.82–3.23) | 2.13 (2.00–2.28) | 2.05 (1.92–2.20) | |
4 | 16,393 | 1,439 | 9.76 | 3.53 (3.33–3.75) | 2.29 (2.15–2.44) | 2.20 (2.06–2.34) | |
5 | 30,454 | 3,469 | 12.82 | 4.66 (4.45–4.88) | 2.75 (2.62–2.88) | 2.60 (2.47-2.73) | |
Women | 0 | 47,621 | 637 | 1.43 | 1 (Ref) | 1 (Ref) | 1 (Ref) |
1 | 15,096 | 395 | 2.82 | 1.98 (1.74–2.24) | 1.50 (1.32–1.70) | 1.47 (1.29–1.66) | |
2 | 7,944 | 312 | 4.26 | 2.99 (2.61–3.43) | 2.09 (1.82–2.39) | 2.01 (1.76–2.31) | |
3 | 5,977 | 329 | 6.01 | 4.23 (3.70–4.83) | 2.49 (2.18–2.85) | 2.37 (2.07–2.72) | |
4 | 5,673 | 378 | 7.30 | 5.15 (4.53–5.85) | 2.59 (2.27–2.95) | 2.46 (2.16–2.81) | |
5 | 8,025 | 786 | 10.92 | 7.73 (6.96–8.58) | 3.31 (2.97–3.69) | 3.05 (2.73–3.41) |
Values are expressed as mean±standard deviation, median (interquartile range), or number (%). γ-GTP, gamma-glutamyl transferase; BMI, body mass index; WC, waist circumference; BP, blood pressure; FBG, fasting blood glucose; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase.
Values are expressed as mean±standard deviation, median (interquartile range), or number (%). γ-GTP, gamma-glutamyl transferase; BMI, body mass index; WC, waist circumference; BP, blood pressure; FBG, fasting blood glucose; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase.
Model 1: unadjusted; Model 2: adjusted for age, sex, body mass index, income status, alcohol drinking, smoking, regular exercise, fasting blood glucose; Model 3: adjusted for Model 2+hypertension, dyslipidemia, and chronic kidney disease. HR, hazard ratio; CI, confidence interval; γ-GTP, gamma-glutamyl transferase; IR, incidence rate. Per 1,000 person-years.
Model 1: unadjusted; Model 2: adjusted for age, sex, body mass index, income status, alcohol drinking, smoking, regular exercise, fasting blood glucose; Model 3: adjusted for Model 2+hypertension, dyslipidemia, and chronic kidney disease. HR, hazard ratio; CI, confidence interval; γ-GTP, gamma-glutamyl transferase; IR, incidence rate. Per 1,000 person-years.