Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea
2Research Institute of The Way Healthcare, Seoul, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Keimyung University School of Medicine, Daegu, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Daegu Fatima Hospital, Daegu, Korea
5Division of Endocrinology and Metabolism, Department of Internal Medicine, Daegu Catholic University School of Medicine, Daegu, Korea
Copyright © 2022 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Conception or design: S.M.C., E.H., H.A.S., E.J., H.S.K., J.S.Y. Acquisition, analysis, or interpretation of data: S.M.C., J.I.L. Drafting the work or revising: S.M.C., J.I.L., E.H., E.J., J.S.Y. Final approval of the manuscript: S.M.C., E.H., H.A.S., E.J., H.S.K., J.S.Y.
Characteristic |
2009 Diabetes drug cost quartiles |
P value | ||||
---|---|---|---|---|---|---|
Q1 (lowest) (n=110,411) | Q2 (n=110,546) | Q3 (n=110,472) | Q4 (highest) (n=110,485) | |||
Sex | <0.001 | |||||
Men | 59,956 (54.3) | 63,099 (57.1) | 64,452 (58.3) | 65,579 (59.4) | ||
Women | 50,455 (45.7) | 47,447 (42.9) | 46,020 (41.7) | 44,906 (40.6) | ||
Age, yr | <0.001 | |||||
≤29 | 232 (0.2) | 273 (0.3) | 282 (0.3) | 482 (0.4) | ||
30–39 | 2,485 (2.3) | 2,879 (2.6) | 3,038 (2.8) | 3,900 (3.5) | ||
40–49 | 14,130 (12.8) | 15,883 (14.4) | 16,994 (15.4) | 19,203 (17.4) | ||
50–59 | 31,343 (28.4) | 32,783 (29.7) | 34,148 (30.9) | 35,629 (32.3) | ||
60–69 | 37,820 (34.3) | 36,113 (32.7) | 35,564 (32.2) | 34,105 (30.9) | ||
70–79 | 21,621 (19.6) | 20,184 (18.3) | 18,381 (16.6) | 15,731 (14.2) | ||
≥80 | 2,780 (2.5) | 2,431 (2.2) | 2,065 (1.9) | 1,435 (1.3) | ||
Age, yr | 60.5±10.5 | 59.8±10.6 | 59.2±10.6 | 58.0±10.6 | <0.001 | |
Regiona | <0.001 | |||||
Metropolitanb | 49,668 (45.0) | 48,161 (43.6) | 48,117 (43.6) | 48,586 (44.0) | ||
Ruralc | 60,736 (55.0) | 62,380 (56.4) | 62,353 (56.4) | 61,891 (56.0) | ||
Income decilesa | <0.001 | |||||
1–4 | 17,801 (16.1) | 18,059 (16.3) | 18,296 (16.6) | 17,233 (15.6) | ||
5–8 | 14,898 (13.5) | 15,505 (14.0) | 15,524 (14.1) | 15,232 (13.8) | ||
9–12 | 18,493 (16.8) | 18,936 (17.1) | 19,207 (17.4) | 18,927 (17.1) | ||
13–16 | 24,570 (22.3) | 24,735 (22.4) | 24,706 (22.4) | 24,879 (22.5) | ||
17–20 | 32,410 (29.4) | 31,145 (28.2) | 30,524 (27.6) | 32,048 (29.0) | ||
Hypertension | 68,279 (61.8) | 66,087 (59.8) | 65,092 (58.9) | 64,686 (58.6) | <0.001 | |
Dyslipidemia | 58,167 (52.7) | 56,054 (50.7) | 59,042 (53.5) | 66,593 (60.3) | <0.001 | |
Obesity | 53,696 (48.6) | 54,758 (49.5) | 52,304 (47.4) | 52,521 (47.5) | <0.001 | |
Body mass index, kg/m2 | 25.1±3.2 | 25.1±3.2 | 25.0±3.2 | 25.0±3.3 | <0.001 | |
Smoking | 17,996 (16.3) | 20,752 (18.8) | 21,841 (19.8) | 22,351 (20.2) | <0.001 | |
Drinking | 22,338 (20.2) | 23,647 (21.4) | 23,209 (21.0) | 22,745 (20.6) | <0.001 |
Values are expressed as number (%) or mean±standard deviation. Analysis of variance (ANOVA) test for continuous variables and chi-square test for categorical variables were performed.
a 22 (region) and 8,786 (income) data are missing;
b Seoul, Busan, Daegu, Incheon, Gwangju, Daejeon, Ulsan;
c Gyeonggi, Gangwon, Chungbuk, Chungnam, Jeonbuk, Gyeongbuk, Gyeongnam, Jeju.
Values are expressed as median (range).
USD, United States dollar; SU, sulfonylurea; MET, metformin; DPP4i, dipeptidyl peptidase-4 inhibitor; TZD, thiazolidinedione; SGLT2i, sodium-glucose cotransporter-2 inhibitor; GLP-1RA, glucagon-like peptide-1 receptor agonist.
Data of a2015–2018 and b2016–2018 only available.
Cox regression analysis was performed. Sex; age; income; diabetes drug cost; types of diabetes drugs; presence of hypertension, dyslipidemia, and obesity; and smoking and drinking status were adjusted as covariates.
CV, cardiovascular; HR, hazard ratio; CI, confidence interval; SU, sulfonylurea; MET, metformin; DPP4i, dipeptidyl peptidase-4 inhibitor; TZD, thiazolidinedione; SGLT2i, sodium-glucose cotransporter-2 inhibitor; GLP-1RA, glucagon-like peptide-1 receptor agonist.
Characteristic | 2009 Diabetes drug cost quartiles |
P value | ||||
---|---|---|---|---|---|---|
Q1 (lowest) (n=110,411) | Q2 (n=110,546) | Q3 (n=110,472) | Q4 (highest) (n=110,485) | |||
Sex | <0.001 | |||||
Men | 59,956 (54.3) | 63,099 (57.1) | 64,452 (58.3) | 65,579 (59.4) | ||
Women | 50,455 (45.7) | 47,447 (42.9) | 46,020 (41.7) | 44,906 (40.6) | ||
Age, yr | <0.001 | |||||
≤29 | 232 (0.2) | 273 (0.3) | 282 (0.3) | 482 (0.4) | ||
30–39 | 2,485 (2.3) | 2,879 (2.6) | 3,038 (2.8) | 3,900 (3.5) | ||
40–49 | 14,130 (12.8) | 15,883 (14.4) | 16,994 (15.4) | 19,203 (17.4) | ||
50–59 | 31,343 (28.4) | 32,783 (29.7) | 34,148 (30.9) | 35,629 (32.3) | ||
60–69 | 37,820 (34.3) | 36,113 (32.7) | 35,564 (32.2) | 34,105 (30.9) | ||
70–79 | 21,621 (19.6) | 20,184 (18.3) | 18,381 (16.6) | 15,731 (14.2) | ||
≥80 | 2,780 (2.5) | 2,431 (2.2) | 2,065 (1.9) | 1,435 (1.3) | ||
Age, yr | 60.5±10.5 | 59.8±10.6 | 59.2±10.6 | 58.0±10.6 | <0.001 | |
Region |
<0.001 | |||||
Metropolitan |
49,668 (45.0) | 48,161 (43.6) | 48,117 (43.6) | 48,586 (44.0) | ||
Rural |
60,736 (55.0) | 62,380 (56.4) | 62,353 (56.4) | 61,891 (56.0) | ||
Income deciles |
<0.001 | |||||
1–4 | 17,801 (16.1) | 18,059 (16.3) | 18,296 (16.6) | 17,233 (15.6) | ||
5–8 | 14,898 (13.5) | 15,505 (14.0) | 15,524 (14.1) | 15,232 (13.8) | ||
9–12 | 18,493 (16.8) | 18,936 (17.1) | 19,207 (17.4) | 18,927 (17.1) | ||
13–16 | 24,570 (22.3) | 24,735 (22.4) | 24,706 (22.4) | 24,879 (22.5) | ||
17–20 | 32,410 (29.4) | 31,145 (28.2) | 30,524 (27.6) | 32,048 (29.0) | ||
Hypertension | 68,279 (61.8) | 66,087 (59.8) | 65,092 (58.9) | 64,686 (58.6) | <0.001 | |
Dyslipidemia | 58,167 (52.7) | 56,054 (50.7) | 59,042 (53.5) | 66,593 (60.3) | <0.001 | |
Obesity | 53,696 (48.6) | 54,758 (49.5) | 52,304 (47.4) | 52,521 (47.5) | <0.001 | |
Body mass index, kg/m2 | 25.1±3.2 | 25.1±3.2 | 25.0±3.2 | 25.0±3.3 | <0.001 | |
Smoking | 17,996 (16.3) | 20,752 (18.8) | 21,841 (19.8) | 22,351 (20.2) | <0.001 | |
Drinking | 22,338 (20.2) | 23,647 (21.4) | 23,209 (21.0) | 22,745 (20.6) | <0.001 |
Insulin | SU | MET | DPP4i | TZD | SU+TZD and SU+MET | MET+DPP4i | MET+TZD | MET+SGLT2ia and MET+Meglitinide | GLP-1RAb | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 (lowest) | 1 (1–1) | 48 (1–140) | 28 (1–74) | 44 (1–142) | 28 (1–73) | 13 (1–44) | 70 (1–215) | 24 (1–59) | 21 (1–52) | 71 (8–137) |
Q2 | 2 (1–10) | 245 (140–360) | 123 (74–175) | 275 (142–440) | 150 (73–261) | 96 (44–168) | 398 (215–597) | 104 (59–178) | 80 (52–124) | 238 (137–380) |
Q3 | 36 (10–215) | 497 (360–666) | 233 (75–309) | 636 (440–888) | 418 (261–640) | 268 (168–411) | 818 (597–1,087) | 289 (178–491) | 172 (124–241) | 592 (380–951) |
Q4 (highest) | 990 (215–15,724) | 948 (666–6,257) | 424 (309–5,411) | 1263 (888–4,659) | 1008 (640–3,722) | 666 (411–17,407) | 1443 (1,087–5,240) | 922 (491–4,266) | 344 (241–728) | 1610 (951–4,699) |
Variable | CV events |
CV death |
|||
---|---|---|---|---|---|
Adjusted HR (95% CI) | P value | Adjusted HR (95% CI) | P value | ||
Sex (ref, men) | |||||
Women | 0.869 (0.858–0.880) | <0.001 | 0.619 (0.599–0.639) | <0.001 | |
Age, yr (ref, 18–29) | |||||
30–39 | 1.216 (0.955–1.549) | 0.113 | 0.817 (0.351–1.902) | 0.640 | |
40–49 | 2.308 (1.827–2.915) | <0.001 | 1.911 (0.855–4.271) | 0.114 | |
50–59 | 3.817 (3.024–4.818) | <0.001 | 3.268 (1.467–7.283) | 0.004 | |
60–69 | 6.749 (5.347–8.520) | <0.001 | 7.927 (3.559–17.655) | <0.001 | |
70–79 | 11.287 (8.940–14.251) | <0.001 | 21.964 (9.860–48.924) | <0.001 | |
≥80 | 14.972 (11.840–18.932) | <0.001 | 48.998 (21.972–109.266) | <0.001 | |
Income deciles (ref, 1–4) | |||||
5–8 | 0.978 (0.958–0.998) | 0.032 | 0.974 (0.923–1.027) | 0.323 | |
9–12 | 0.987 (0.968–1.006) | 0.191 | 0.964 (0.918–1.013) | 0.150 | |
13–16 | 0.976 (0.959–0.994) | 0.009 | 0.903 (0.862–0.946) | <0.001 | |
17–20 | 0.932 (0.916–0.948) | <0.001 | 0.817 (0.782–0.853) | <0.001 | |
Diabetes drug cost (ref, Q1, lowest) | |||||
Q2 | 1.103 (1.086–1.121) | <0.001 | 0.981 (0.942–1.021) | 0.340 | |
Q3 | 1.140 (1.121–1.159) | <0.001 | 0.953 (0.913–0.995) | 0.028 | |
Q4 (highest) | 1.328 (1.305–1.351) | <0.001 | 1.266 (1.213–1.321) | <0.001 | |
Diabetic drug | |||||
Insulin | 1.395 (1.372–1.418) | <0.001 | 1.773 (1.707–1.841) | <0.001 | |
SU | 1.137 (1.121–1.152) | <0.001 | 1.285 (1.239–1.334) | <0.001 | |
MET | 1.038 (1.025–1.051) | <0.001 | 1.041 (1.009–1.075) | 0.013 | |
DPP4i | 0.909 (0.889–0.929) | <0.001 | 0.933 (0.878–0.991) | 0.025 | |
TZD | 0.984 (0.966–1.003) | 0.104 | 1.050 (0.999–1.103) | 0.053 | |
SU+TZD and SU+MET | 1.050 (1.033–1.067) | <0.001 | 1.121 (1.077–1.168) | <0.001 | |
MET+DPP4i | 0.941 (0.898–0.986) | 0.011 | 0.889 (0.781–1.012) | 0.076 | |
MET+TZD | 0.834 (0.783–0.887) | <0.001 | 0.721 (0.598–0.87) | <0.001 | |
MET+SGLT2i and MET+meglitinide | 0.815 (0.775–0.857) | <0.001 | 0.155 (0.109–0.220) | <0.001 | |
GLP-1RA | 0.975 (0.922–1.032) | 0.384 | 0.250 (0.182–0.344) | <0.001 | |
Hypertension | 1.282 (1.266–1.298) | <0.001 | 1.443 (1.395–1.493) | <0.001 | |
Dyslipidemia | 0.968 (0.957–0.979) | <0.001 | 0.868 (0.842–0.893) | <0.001 | |
Obesity | 0.978 (0.967–0.989) | <0.001 | 0.835 (0.810–0.860) | <0.001 | |
Smoking | 1.211 (1.191–1.231) | <0.001 | 1.398 (1.343–1.456) | <0.001 | |
Drinking | 0.929 (0.914–0.945) | <0.001 | 0.849 (0.813–0.885) | <0.001 |
Values are expressed as number (%) or mean±standard deviation. Analysis of variance (ANOVA) test for continuous variables and chi-square test for categorical variables were performed. 22 (region) and 8,786 (income) data are missing; Seoul, Busan, Daegu, Incheon, Gwangju, Daejeon, Ulsan; Gyeonggi, Gangwon, Chungbuk, Chungnam, Jeonbuk, Gyeongbuk, Gyeongnam, Jeju.
Values are expressed as median (range). USD, United States dollar; SU, sulfonylurea; MET, metformin; DPP4i, dipeptidyl peptidase-4 inhibitor; TZD, thiazolidinedione; SGLT2i, sodium-glucose cotransporter-2 inhibitor; GLP-1RA, glucagon-like peptide-1 receptor agonist. Data of a2015–2018 and b2016–2018 only available.
Cox regression analysis was performed. Sex; age; income; diabetes drug cost; types of diabetes drugs; presence of hypertension, dyslipidemia, and obesity; and smoking and drinking status were adjusted as covariates. CV, cardiovascular; HR, hazard ratio; CI, confidence interval; SU, sulfonylurea; MET, metformin; DPP4i, dipeptidyl peptidase-4 inhibitor; TZD, thiazolidinedione; SGLT2i, sodium-glucose cotransporter-2 inhibitor; GLP-1RA, glucagon-like peptide-1 receptor agonist.