Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Hallym University Kangnam Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Korea
2Department of Internal Medicine, Center for Thyroid Cancer, National Cancer Center, Goyang, Korea
3Department of Internal Medicine, Chung-Ang University College of Medicine, Seoul, Korea
4Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
5Integrated Major in Innovative Medical Science, Seoul National University College of Medicine, Seoul, Korea
6Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
7Department of Molecular Medicine and Biopharmaceutical Sciences, Graduate School of Convergence Science and Technology, Seoul National University, Seoul, Korea
Copyright © 2023 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: E.K.L., Y.J.P. Acquisition, analysis, or interpretation of data: S.M., E.K.L., H.C., S.K.P., Y.J.P. Drafting the work or revising: S.M., E.K.L. Final approval of the manuscript: S.M., E.K.L., Y.J.P.
Variable |
Unweighted |
IPTW-adjusted (95% CI) | |
---|---|---|---|
Crude OR (95% CI) | Adjusted ORa (95% CI) | ||
T 3–4 | 1.22 (1.07–1.38) | 1.26 (1.1–1.44) | 1.24 (1.09–1.41) |
Extrathyroidal extension | 1.11 (0.97–1.26) | 1.17 (1.02–1.34) | 1.16 (1.02–1.32) |
Lymph node metastasis | 1.20 (1.04–1.38) | 1.13 (0.98–1.31) | 1.13 (0.98–1.29) |
Distant metastasis | 1.62 (0.79–3.32) | 0.87 (0.40–1.91) | 0.91 (0.46–1.81) |
TNM stage III–IV | 1.16 (1.00–1.34) | 1.17 (0.96–1.43) | 1.16 (1.00–1.35) |
Group |
All-cause mortality |
Thyroid cancer-specific mortality |
|||||||
---|---|---|---|---|---|---|---|---|---|
Events/Total | Crude HR (95% CI) | Adjusted HRa (95% CI) | IPTW-adjusted HR (95% CI) | Events/Total | Crude HR (95% CI) | Adjusted HRa (95% CI) | IPTW-adjusted HR (95% CI) | ||
Total | 345/4,145 | 1.64 (1.32–2.04) | 1.32 (1.05–1.65) | 1.43 (1.14–1.80) | 84/4,145 | 4.57 (2.79–7.51) | 2.79 (1.66–4.71) | 3.07 (1.77–5.29) | |
Age group, yr | |||||||||
<55 | 90/3,047 | 1.67 (1.10–2.55) | 1.67 (1.07–2.61) | 1.55 (0.99–2.43) | 21/3,048 | 4.93 (1.72–13.57) | 4.16 (1.43–12.11) | 4.71 (1.67–13.28) | |
≥55 | 254/1,097 | 1.44 (1.12–1.84) | 1.18 (0.91–1.53) | 1.27 (0.97–1.65) | 63/1,097 | 3.85 (2.18–6.81) | 2.35 (1.29–4.27) | 2.45 (1.32–4.56) | |
Sex | |||||||||
Men | 100/638 | 2.31 (1.54–3.45) | 1.65 (1.06–2.56) | 1.91 (1.24–2.92) | 32/638 | 4.98 (2.29–10.79) | 3.1 (1.34–7.15) | 3.25 (1.40–7.53) | |
Women | 244/3,506 | 1.52 (1.18–1.96) | 1.23 (0.95–1.6) | 1.28 (0.98–1.68) | 52/3,506 | 4.86 (2.54–9.29) | 2.98 (1.52–5.86) | 2.94 (1.44–6.02) | |
Year | |||||||||
1999 | 92/456 | 1.04 (0.64–1.68) | 1.13 (0.69–1.84) | 1.07 (0.66–1.73) | 36/456 | 1.63 (0.68–3.90) | 1.74 (0.71–4.23) | 1.72 (0.72–4.14) | |
2005 | 151/1,742 | 1.71 (1.25–2.36) | 1.52 (1.09–2.11) | 1.75 (1.27–2.41) | 31/1,742 | 4.32 (1.93–9.66) | 3.38 (1.46–7.83) | 4.75 (2.12–10.64) | |
2008 | 101/1,946 | 1.34 (0.89–2.02) | 1.16 (0.77–1.77) | 1.36 (0.9–2.05) | 17/1,946 | 3.62 (1.38–9.51) | 2.9 (1.05–8) | 3.97 (1.51–10.46) | |
T stage | |||||||||
T1–T2 | 106/2,068 | 0.85 (0.57–1.27) | 0.77 (0.5–1.17) | 0.78 (0.51–1.2) | 9/2,068 | 1.22 (0.32–4.71) | 0.92 (0.22–3.84) | 0.85 (0.20–3.53) | |
T3–T4 | 189/1,908 | 2.44 (1.80–3.3) | 1.98 (1.45–2.71) | 1.99 (1.44–2.76) | 55/1,908 | 6.48 (3.25–12.89) | 4.13 (2.01–8.49) | 3.84 (1.82–8.12) | |
Extrathyroidal extension | |||||||||
Absent | 124/2,138 | 1.04 (0.73–1.5) | 0.93 (0.63–1.36) | 0.94 (0.64–1.38) | 15/2,138 | 2.71 (0.90–8.15) | 2.07 (0.65–6.64) | 2.04 (0.62–6.76) | |
Present | 167/1,852 | 2.36 (1.71–3.24) | 1.89 (1.35–2.63) | 2.04 (1.45–2.86) | 48/1,852 | 5.88 (2.93–11.82) | 3.61 (1.74–7.52) | 3.55 (1.66–7.58) | |
Lymph node metastasis | |||||||||
Absent | 124/1,884 | 1.48 (1.04–2.11) | 1.26 (0.87–1.82) | 1.41 (0.97–2.04) | 16/1,884 | 7.95 (2.27–27.90) | 4.88 (1.31–18.12) | 6.62 (1.84–23.76) | |
Present | 123/1,458 | 1.74 (1.21–2.51) | 1.33 (0.9–1.97) | 1.38 (0.93–2.04) | 44/1,458 | 4.31 (2.17–8.57) | 2.64 (1.27–5.48) | 2.52 (1.21–5.26) | |
Distant metastasis | |||||||||
Absent | 289/3,950 | 1.62 (1.28–2.05) | 1.35 (1.05–1.73) | 1.47 (1.14–1.88) | 55/3,950 | 4.85 (2.59–9.07) | 2.93 (1.5–5.72) | 3.12 (1.57–6.21) | |
Present | 21/30 | 1.90 (0.79–4.57) | 2.42 (0.71–8.25) | 2.52 (0.98–6.51) | 18/30 | 2.76 (1.02–7.43) | 3.05 (0.82–11.26) | 4.56 (1.57–13.26) | |
TNM stage | |||||||||
I–II | 74/2,298 | 1.05 (0.66–1.68) | 1.15 (0.71–1.87) | 1.05 (0.64–1.71) | 9/2,298 | 12.3 (1.52–99.35) | 10.57 (1.22–91.32) | 12.15 (1.50–98.55) | |
III–IV | 169/1,064 | 2.10 (1.54–2.86) | 1.55 (1.12–2.14) | 1.67 (1.20–2.33) | 58/1,064 | 3.93 (2.21–7.00) | 2.29 (1.25–4.17) | 2.59 (1.38–4.86) |
Characteristic | Unweighted |
IPTW-adjusted |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total (n=4,145) | Screening group (n=2,546) | Clinical suspicion group (n=1,599) | P value | Standardized difference | Screening group (n=2,542) | Clinical suspicion group (n=1,598) | P value | Standardized difference | ||
Age, yr | 46.8±12.4 | 46.8±11.4 | 46.8±13.9 | 0.957 | 0.002 | 46.9±11.6 | 47.0±13.6 | 0.979 | 0.001 | |
Sex | 0.006 | 0.090 | 0.988 | 0.001 | ||||||
Men | 639 (15.4) | 424 (16.7) | 215 (13.4) | 387 (15.2) | 243 (15.2) | |||||
Women | 3,506 (84.6) | 2,122 (83.3) | 1,384 (86.6) | 2,155 (84.8) | 1,355 (84.8) | |||||
Year | <0.001 | 0.592 | 0.987 | 0.006 | ||||||
1999 | 457 (11.0) | 112 (4.4) | 345 (21.6) | 277 (10.9) | 177 (11.1) | |||||
2005 | 1,742 (42.0) | 1,039 (40.8) | 703 (44.0) | 1,070 (42.1) | 671 (42.0) | |||||
2008 | 1,946 (46.9) | 1,395 (54.8) | 551 (34.5) | 1,195 (47.0) | 750 (46.9) | |||||
Smoking status | 0.701 | 0.027 | 0.721 | 0.028 | ||||||
Never-smoker | 3,856 (93.0) | 2,364 (92.9) | 1,492 (93.3) | 2,362 (92.9) | 1,489 (93.1) | |||||
Former smoker | 222 (5.4) | 142 (5.6) | 80 (5.0) | 139 (5.5) | 80 (5.0) | |||||
Current smoker | 67 (1.6) | 40 (1.6) | 27 (1.7) | 41 (1.6) | 29 (1.9) | |||||
Drinker | 646 (15.6) | 427 (16.8) | 219 (13.7) | 0.009 | 0.086 | 396 (15.6) | 250 (15.6) | 0.951 | 0.002 | |
Diabetes mellitus | 236 (5.7) | 150 (5.9) | 86 (5.4) | 0.532 | 0.022 | 149 (5.9) | 93 (5.8) | 0.951 | 0.002 | |
Hypertension | 761 (18.4) | 449 (17.6) | 312 (19.5) | 0.139 | 0.048 | 465 (18.3) | 297 (18.6) | 0.823 | 0.007 |
Characteristic | Unweighted |
IPTW-adjusted |
||||||
---|---|---|---|---|---|---|---|---|
Total (n=4,145) | Screening group (n=2,546) | Clinical suspicion group (n=1,599) | P value | Screening group (n=2,542) | Clinical suspicion group (n=1,598) | P value | ||
Histology | <0.001 | 0.001 | ||||||
PTC | 3,948 (95.2) | 2,468 (96.9) | 1,480 (92.6) | 2,450 (96.4) | 1,492 (93.3) | |||
FTC | 124 (3.0) | 51 (2.0) | 73 (4.6) | 62 (2.4) | 66 (4.1) | |||
MTC | 34 (0.8) | 16 (0.6) | 18 (1.1) | 16 (0.6) | 18 (1.1) | |||
ATC | 21 (0.5) | 3 (0.1) | 18 (1.1) | 4 (0.2) | 13 (0.8) | |||
Others | 18 (0.4) | 8 (0.3) | 10 (0.6) | 10 (0.4) | 9 (0.6) | |||
Tumor size, mm | 13.0±11.4 | 10.4±7.9 | 17.2±14.6 | <0.001 | 11.0±8.5 | 16.0±14.0 | <0.001 | |
T stage | <0.001 | <0.001 | ||||||
T1 | 1,880 (47.3) | 1,270 (51.4) | 610 (40.5) | 1,255 (51.2) | 634 (41.6) | |||
T2 | 189 (4.8) | 60 (2.4) | 129 (8.6) | 76 (3.1) | 112 (7.3) | |||
T3 | 1,759 (44.2) | 1,079 (43.7) | 680 (45.1) | 1,044 (42.6) | 701 (45.9) | |||
T4 | 149 (3.7) | 60 (2.4) | 89 (5.9) | 74 (3.0) | 78 (5.1) | |||
Extrathyroidal extension | 1,852 (46.4) | 1,125 (45.5) | 727 (48.0) | 0.132 | 1,097 (44. 7) | 744 (48.5) | 0.027 | |
Lymph node metastasis | 1,459 (43.6) | 880 (42.0) | 579 (46.4) | 0.013 | 872 (42.2) | 574 (45.1) | 0.108 | |
Distant metastasis | 30 (0.8) | 15 (0.6) | 15 (1.0) | 0.254 | 23 (0.9) | 13 (0.8) | 0.813 | |
TNM6 | <0.001 | 0.011 | ||||||
Stage I | 2,261 (67.2) | 1,432 (68.7) | 829 (64.9) | 1,404 (67.9) | 833 (64.5) | |||
Stage II | 37 (1.1) | 18 (0.9) | 19 (1.5) | 23 (1.1) | 16 (1.3) | |||
Stage III | 746 (22.2) | 482 (23.1) | 264 (20.7) | 463 (22.4) | 282 (21.9) | |||
Stage IV | 319 (9.5) | 153 (7.3) | 166 (13.0) | 177 (8.5) | 160 (12.4) | |||
All-cause mortality | 345 (8.3) | 160 (6.3) | 185 (11.6) | <0.001 | 186 (7.3) | 163 (10.2) | 0.003 | |
TC-specific mortality | 84 (2.0) | 21 (0.8) | 63 (3.9) | <0.001 | 28 (1.1) | 54 (3.4) | <0.001 |
Variable | Unweighted |
IPTW-adjusted (95% CI) | |
---|---|---|---|
Crude OR (95% CI) | Adjusted OR |
||
T 3–4 | 1.22 (1.07–1.38) | 1.26 (1.1–1.44) | 1.24 (1.09–1.41) |
Extrathyroidal extension | 1.11 (0.97–1.26) | 1.17 (1.02–1.34) | 1.16 (1.02–1.32) |
Lymph node metastasis | 1.20 (1.04–1.38) | 1.13 (0.98–1.31) | 1.13 (0.98–1.29) |
Distant metastasis | 1.62 (0.79–3.32) | 0.87 (0.40–1.91) | 0.91 (0.46–1.81) |
TNM stage III–IV | 1.16 (1.00–1.34) | 1.17 (0.96–1.43) | 1.16 (1.00–1.35) |
Group | All-cause mortality |
Thyroid cancer-specific mortality |
|||||||
---|---|---|---|---|---|---|---|---|---|
Events/Total | Crude HR (95% CI) | Adjusted HR |
IPTW-adjusted HR (95% CI) | Events/Total | Crude HR (95% CI) | Adjusted HR |
IPTW-adjusted HR (95% CI) | ||
Total | 345/4,145 | 1.64 (1.32–2.04) | 1.32 (1.05–1.65) | 1.43 (1.14–1.80) | 84/4,145 | 4.57 (2.79–7.51) | 2.79 (1.66–4.71) | 3.07 (1.77–5.29) | |
Age group, yr | |||||||||
<55 | 90/3,047 | 1.67 (1.10–2.55) | 1.67 (1.07–2.61) | 1.55 (0.99–2.43) | 21/3,048 | 4.93 (1.72–13.57) | 4.16 (1.43–12.11) | 4.71 (1.67–13.28) | |
≥55 | 254/1,097 | 1.44 (1.12–1.84) | 1.18 (0.91–1.53) | 1.27 (0.97–1.65) | 63/1,097 | 3.85 (2.18–6.81) | 2.35 (1.29–4.27) | 2.45 (1.32–4.56) | |
Sex | |||||||||
Men | 100/638 | 2.31 (1.54–3.45) | 1.65 (1.06–2.56) | 1.91 (1.24–2.92) | 32/638 | 4.98 (2.29–10.79) | 3.1 (1.34–7.15) | 3.25 (1.40–7.53) | |
Women | 244/3,506 | 1.52 (1.18–1.96) | 1.23 (0.95–1.6) | 1.28 (0.98–1.68) | 52/3,506 | 4.86 (2.54–9.29) | 2.98 (1.52–5.86) | 2.94 (1.44–6.02) | |
Year | |||||||||
1999 | 92/456 | 1.04 (0.64–1.68) | 1.13 (0.69–1.84) | 1.07 (0.66–1.73) | 36/456 | 1.63 (0.68–3.90) | 1.74 (0.71–4.23) | 1.72 (0.72–4.14) | |
2005 | 151/1,742 | 1.71 (1.25–2.36) | 1.52 (1.09–2.11) | 1.75 (1.27–2.41) | 31/1,742 | 4.32 (1.93–9.66) | 3.38 (1.46–7.83) | 4.75 (2.12–10.64) | |
2008 | 101/1,946 | 1.34 (0.89–2.02) | 1.16 (0.77–1.77) | 1.36 (0.9–2.05) | 17/1,946 | 3.62 (1.38–9.51) | 2.9 (1.05–8) | 3.97 (1.51–10.46) | |
T stage | |||||||||
T1–T2 | 106/2,068 | 0.85 (0.57–1.27) | 0.77 (0.5–1.17) | 0.78 (0.51–1.2) | 9/2,068 | 1.22 (0.32–4.71) | 0.92 (0.22–3.84) | 0.85 (0.20–3.53) | |
T3–T4 | 189/1,908 | 2.44 (1.80–3.3) | 1.98 (1.45–2.71) | 1.99 (1.44–2.76) | 55/1,908 | 6.48 (3.25–12.89) | 4.13 (2.01–8.49) | 3.84 (1.82–8.12) | |
Extrathyroidal extension | |||||||||
Absent | 124/2,138 | 1.04 (0.73–1.5) | 0.93 (0.63–1.36) | 0.94 (0.64–1.38) | 15/2,138 | 2.71 (0.90–8.15) | 2.07 (0.65–6.64) | 2.04 (0.62–6.76) | |
Present | 167/1,852 | 2.36 (1.71–3.24) | 1.89 (1.35–2.63) | 2.04 (1.45–2.86) | 48/1,852 | 5.88 (2.93–11.82) | 3.61 (1.74–7.52) | 3.55 (1.66–7.58) | |
Lymph node metastasis | |||||||||
Absent | 124/1,884 | 1.48 (1.04–2.11) | 1.26 (0.87–1.82) | 1.41 (0.97–2.04) | 16/1,884 | 7.95 (2.27–27.90) | 4.88 (1.31–18.12) | 6.62 (1.84–23.76) | |
Present | 123/1,458 | 1.74 (1.21–2.51) | 1.33 (0.9–1.97) | 1.38 (0.93–2.04) | 44/1,458 | 4.31 (2.17–8.57) | 2.64 (1.27–5.48) | 2.52 (1.21–5.26) | |
Distant metastasis | |||||||||
Absent | 289/3,950 | 1.62 (1.28–2.05) | 1.35 (1.05–1.73) | 1.47 (1.14–1.88) | 55/3,950 | 4.85 (2.59–9.07) | 2.93 (1.5–5.72) | 3.12 (1.57–6.21) | |
Present | 21/30 | 1.90 (0.79–4.57) | 2.42 (0.71–8.25) | 2.52 (0.98–6.51) | 18/30 | 2.76 (1.02–7.43) | 3.05 (0.82–11.26) | 4.56 (1.57–13.26) | |
TNM stage | |||||||||
I–II | 74/2,298 | 1.05 (0.66–1.68) | 1.15 (0.71–1.87) | 1.05 (0.64–1.71) | 9/2,298 | 12.3 (1.52–99.35) | 10.57 (1.22–91.32) | 12.15 (1.50–98.55) | |
III–IV | 169/1,064 | 2.10 (1.54–2.86) | 1.55 (1.12–2.14) | 1.67 (1.20–2.33) | 58/1,064 | 3.93 (2.21–7.00) | 2.29 (1.25–4.17) | 2.59 (1.38–4.86) |
Values are expressed as mean±standard deviation or number (%). IPTW, inverse probability of treatment weighting.
Values are expressed as number (%) or mean±standard deviation. IPTW, inverse probability of treatment weighting; PTC, papillary thyroid cancer; FTC, follicular thyroid cancer; MTC, medullary thyroid cancer; ATC, anaplastic thyroid cancer; TNM, tumor, node, metastasis; TC, thyroid cancer.
OR, odds ratio of the clinical suspicion group compared to the screening group; CI, confidence interval; IPTW, inverse probability of treatment weighting; TNM, tumor, node, metastasis. Adjusted for age, sex, smoking status, alcohol drinking status, diabetes mellitus, and hypertension.
HR, hazard ratio; CI, confidence interval; IPTW, inverse probability of treatment weighting; TNM, tumor, node, metastasis. Adjusted for age, sex, smoking status, alcohol drinking status, diabetes mellitus, and hypertension.