Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Medicine, MetroWest Medical Center, Framingham, MA, USA
2Division of Biostatistics, Department of R&D Management, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Physical and Rehabilitation Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2023 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: T.K.Y., C.H.P. Acquisition, analysis, or interpretation of data: T.K.Y., M.Y.L., C.H.P. Drafting the work or revising: T.K.Y., M.Y.C.W., M.S.K. Final approval of the manuscript: T.K.Y., M.Y.C.W., M.S.K., M.Y.L., Y.T.L., K.J.Y., C.H.P.
Characteristic |
Overall |
P value | Post hoc analysis (Bonferroni) | |||
---|---|---|---|---|---|---|
Control (a) | Mildly LMM (b) | Severely LMM (c) | ||||
Number | 12,827 (85.44) | 1,998 (13.31) | 188 (1.25) | |||
Age, yr | 37.52±9.52 | 36.89±10.85 | 40.74±14.55 | <0.001 | a≠c, b≠c | |
Male sex | 6,957 (54.24) | 1,114 (55.76) | 122 (64.89) | 0.007 | a≠c, b≠c | |
Screening center (Seoul) | 3,625 (28.26) | 497 (24.87) | 51 (27.13) | 0.007 | a≠b | |
Height, cm | 168.6±8.75 | 165.37±8.22 | 162.71±8.29 | <0.001 | a≠b, a≠c, b≠c | |
Weight, kg | 68.65±13.78 | 56.43±9.18 | 51.1±8.05 | <0.001 | a≠b, a≠c, b≠c | |
BMI, kg/m2 | 23.99±3.52 | 20.53±2.2 | 19.22±2.09 | <0.001 | a≠b, a≠c, b≠c | |
Appendicular skeletal muscle mass, kg | 21.09±5.04 | 17.52±4.06 | 15.75±3.57 | <0.001 | a≠b, a≠c, b≠c | |
SMIa, kg/m2 | 7.31±1.13 | 6.32±0.95 | 5.87±0.87 | <0.001 | a≠b, a≠c, b≠c | |
Smoker status | <0.001 | a≠b, b≠c | ||||
Never smoker | 8,146 (63.51) | 1,356 (67.87) | 104 (55.32) | |||
Former smoker | 3,217 (25.08) | 452 (22.62) | 57 (30.32) | |||
Current smoker | 1,310 (10.21) | 172 (8.61) | 22 (11.7) | |||
Heavy alcohol | 2,271 (17.7) | 275 (13.76) | 30 (15.96) | <0.001 | a≠b | |
Regular exercise | 1,809 (14.1) | 161 (8.06) | 6 (3.19) | <0.001 | a≠b, a≠c | |
Comorbidities | ||||||
Diabetes | 286 (2.23) | 44 (2.2) | 6 (3.19) | 0.470 | ||
Hypertension | 1,018 (7.94) | 107 (5.36) | 18 (9.57) | <0.001 | a≠b, a≠c | |
Dyslipidemia | 1,893 (14.76) | 235 (11.76) | 29 (15.43) | 0.004 | a≠b | |
Laboratory finding | ||||||
Fasting glucose | 95.15±13.13 | 93.24±13.09 | 96.76±28.26 | <0.001 | b≠c | |
HbA1c | 5.47±0.49 | 5.39±0.46 | 5.51±0.84 | <0.001 | a≠b, b≠c | |
Insulina | 6.64 (4.57–9.55) | 5.52 (3.92–7.68) | 4.8 (3.51–6.99) | <0.001 | a≠b, a≠c, b≠c | |
Total cholesterol | 185.62±32.72 | 185.52±31.88 | 189.72±34.48 | 0.226 | ||
LDL | 123.8±32.16 | 121.94±31.59 | 124.85±32.65 | 0.047 | a≠b, a≠c | |
HDL | 60.98±16.53 | 65.66±16.65 | 66.48±18.43 | <0.001 | a≠b, a≠c | |
Tga | 89 (64–135) | 80.5 (60–116) | 86.5 (65–128.5) | <0.001 | a≠b | |
SBP | 110.14±12.31 | 106.21±11.77 | 107.13±11.87 | <0.001 | a≠b, a≠c | |
DBP | 69.43±9.2 | 68.07±8.87 | 69.29±8.45 | <0.001 | a≠b |
Values are expressed as number (%), mean±standard deviation, or median (interquartile range).
LMM, low skeletal muscle mass; BMI, body mass index; SMI, skeletal muscle mass index; HbA1c, hemoglobin A1c; LDL, low-density lipoprotein cholesterol; HDL, high-density lipoprotein cholesterol; Tg, triglyceride; SBP, systolic blood pressure; DBP, diastolic blood pressure.
a SMI (%), appendicular skeletal muscle mass (kg)/height(m)2×100.
LMM |
NT-proBNP |
P value | |
---|---|---|---|
<125 pg/mL | ≥125 pg/mL | ||
Control | 12,675 (98.81) | 152 (1.19) | 0.001 |
Mildly LMM | 1,970 (98.6) | 28 (1.4) | |
Severly LMM | 180 (95.74) | 8 (4.26) |
Values are expressed as odds ratio (95% confidence interval). Model 1: crude analysis; Model 2: adjusted for age, sex, and health examination center; Model 3: adjusted for age, sex, health examination center, systolic blood pressure, glucose, smoking, alcohol consumption >30 g/day, regular exercise, and high-density lipoprotein cholesterol.
NT-proBNP, N-terminal prohormone brain natriuretic peptide; LMM, low skeletal muscle mass.
Variable | Women |
Men |
||
---|---|---|---|---|
Cut-off value, kg/m2 | No. (%) | Cut-off value, kg/m2 | No. (%) | |
Control | ≥5.47 | 5,870 (86.07) | ≥7.40 | 6,957 (84.91) |
Mildly LMM | 4.87–5.47 | 884 (12.96) | 6.71–7.40 | 1,114 (13.6) |
Severely LMM | <4.87 | 66 (0.97) | <6.71 | 122 (1.49) |
Characteristic | Overall |
P value | Post hoc analysis (Bonferroni) | |||
---|---|---|---|---|---|---|
Control (a) | Mildly LMM (b) | Severely LMM (c) | ||||
Number | 12,827 (85.44) | 1,998 (13.31) | 188 (1.25) | |||
Age, yr | 37.52±9.52 | 36.89±10.85 | 40.74±14.55 | <0.001 | a≠c, b≠c | |
Male sex | 6,957 (54.24) | 1,114 (55.76) | 122 (64.89) | 0.007 | a≠c, b≠c | |
Screening center (Seoul) | 3,625 (28.26) | 497 (24.87) | 51 (27.13) | 0.007 | a≠b | |
Height, cm | 168.6±8.75 | 165.37±8.22 | 162.71±8.29 | <0.001 | a≠b, a≠c, b≠c | |
Weight, kg | 68.65±13.78 | 56.43±9.18 | 51.1±8.05 | <0.001 | a≠b, a≠c, b≠c | |
BMI, kg/m2 | 23.99±3.52 | 20.53±2.2 | 19.22±2.09 | <0.001 | a≠b, a≠c, b≠c | |
Appendicular skeletal muscle mass, kg | 21.09±5.04 | 17.52±4.06 | 15.75±3.57 | <0.001 | a≠b, a≠c, b≠c | |
SMIa, kg/m2 | 7.31±1.13 | 6.32±0.95 | 5.87±0.87 | <0.001 | a≠b, a≠c, b≠c | |
Smoker status | <0.001 | a≠b, b≠c | ||||
Never smoker | 8,146 (63.51) | 1,356 (67.87) | 104 (55.32) | |||
Former smoker | 3,217 (25.08) | 452 (22.62) | 57 (30.32) | |||
Current smoker | 1,310 (10.21) | 172 (8.61) | 22 (11.7) | |||
Heavy alcohol | 2,271 (17.7) | 275 (13.76) | 30 (15.96) | <0.001 | a≠b | |
Regular exercise | 1,809 (14.1) | 161 (8.06) | 6 (3.19) | <0.001 | a≠b, a≠c | |
Comorbidities | ||||||
Diabetes | 286 (2.23) | 44 (2.2) | 6 (3.19) | 0.470 | ||
Hypertension | 1,018 (7.94) | 107 (5.36) | 18 (9.57) | <0.001 | a≠b, a≠c | |
Dyslipidemia | 1,893 (14.76) | 235 (11.76) | 29 (15.43) | 0.004 | a≠b | |
Laboratory finding | ||||||
Fasting glucose | 95.15±13.13 | 93.24±13.09 | 96.76±28.26 | <0.001 | b≠c | |
HbA1c | 5.47±0.49 | 5.39±0.46 | 5.51±0.84 | <0.001 | a≠b, b≠c | |
Insulin |
6.64 (4.57–9.55) | 5.52 (3.92–7.68) | 4.8 (3.51–6.99) | <0.001 | a≠b, a≠c, b≠c | |
Total cholesterol | 185.62±32.72 | 185.52±31.88 | 189.72±34.48 | 0.226 | ||
LDL | 123.8±32.16 | 121.94±31.59 | 124.85±32.65 | 0.047 | a≠b, a≠c | |
HDL | 60.98±16.53 | 65.66±16.65 | 66.48±18.43 | <0.001 | a≠b, a≠c | |
Tg |
89 (64–135) | 80.5 (60–116) | 86.5 (65–128.5) | <0.001 | a≠b | |
SBP | 110.14±12.31 | 106.21±11.77 | 107.13±11.87 | <0.001 | a≠b, a≠c | |
DBP | 69.43±9.2 | 68.07±8.87 | 69.29±8.45 | <0.001 | a≠b |
LMM | NT-proBNP |
P value | |
---|---|---|---|
<125 pg/mL | ≥125 pg/mL | ||
Control | 12,675 (98.81) | 152 (1.19) | 0.001 |
Mildly LMM | 1,970 (98.6) | 28 (1.4) | |
Severly LMM | 180 (95.74) | 8 (4.26) |
Variable | Model 1 | Model 2 | Model 3 |
---|---|---|---|
Control | 1 (reference) | 1 (reference) | 1 (reference) |
Mildly LMM | 1.19 (0.79–1.78) | 1.21 (0.8–1.84) | 1.24 (0.81–1.89) |
Severly LMM | 3.71 (1.79–7.66) | 2.78 (1.26–6.10) | 2.87 (1.3–6.37) |
LMM, low skeletal muscle mass.
Values are expressed as number (%), mean±standard deviation, or median (interquartile range). LMM, low skeletal muscle mass; BMI, body mass index; SMI, skeletal muscle mass index; HbA1c, hemoglobin A1c; LDL, low-density lipoprotein cholesterol; HDL, high-density lipoprotein cholesterol; Tg, triglyceride; SBP, systolic blood pressure; DBP, diastolic blood pressure. SMI (%), appendicular skeletal muscle mass (kg)/height(m)2×100.
Values are expressed as number (%). NT-proBNP, N-terminal prohormone brain natriuretic peptide; LMM, low skeletal muscle mass.
Values are expressed as odds ratio (95% confidence interval). Model 1: crude analysis; Model 2: adjusted for age, sex, and health examination center; Model 3: adjusted for age, sex, health examination center, systolic blood pressure, glucose, smoking, alcohol consumption >30 g/day, regular exercise, and high-density lipoprotein cholesterol. NT-proBNP, N-terminal prohormone brain natriuretic peptide; LMM, low skeletal muscle mass.