Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Pharmaceutics, School of Pharmaceutical Sciences, Capital Medical University, Beijing, China
2Beijing Area Major Laboratory of Peptide and Small Molecular Drugs, Beijing, China
3Engineering Research Center of Endogenous Prophylactic of Ministry of Education of China, Beijing, China
4Institute of Pharmacology and Toxicology of Academy of Military Medical Sciences, Beijing, China
5Department of Oncology, Anhui Provincial Cancer Hospital, The First Affiliated Hospital of the University of Science and Technology of China, Hefei, China
Copyright © 2023 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: T.L., J.Z. Acquisition, analysis, or interpretation of data: T.L., M.L. Drafting the work or revising: C.C., J.Z. Final approval of the manuscript: T.L., M.L., C.C., J.Z.
Study | Sex | Age (mean) | Continent (country) | Group (n; SAA level mean±SD/ median value [IQR]) | BMI in T2DM patients (mean±SD), kg/m2 | Correlation of SAA with other factors in T2DM patients | Study type | Method | Quality assessment |
---|---|---|---|---|---|---|---|---|---|
Ebtehaj et al. (2017) [22] | 27 Men and 49 women | 43–70 (59) | Europe (Netherlands) | Case (40; 1.71 [1.25–2.48] mg/L) | 28.9±4.9 | NA | Cross-sectional | ELISA | ****** |
Control (36; 1.58 [0.82–2.18] mg/L) | |||||||||
Yang et al. (2017) [23] | 125 Men and 261 women | 44–63 (54) | Asia (China) | Case (185; 892 [537–1,129] μg/L) | 26.8±4.0 | NA | Case-control | NA | ****** |
Control (201; 657 [462–831] μg/L) | |||||||||
Griffiths et al. (2017) [24] | 84 Women | 28–49 (37) | Europe (Ireland) | Case (42; 13 [8–29] μg/L) | 35.88±7.72 | SAA and BMI, FPG, HbA1c, HDL-C (r=0.48, 0.294, 0.348, –0.197) | Case-control | ELISA | ******* |
Control (42; 6 [3–13] μg/L) | |||||||||
Zhao et al. (2016) [25] | 299 Men and 299 women | 45–65 (54) | Asia (China) | Case (300; 928.5±326.8 μg/L) | 26.4±3.7 | NA | Case-control | ELISA | ****** |
Control (298; 811.9±286.8 μg/L) | |||||||||
Moura Neto et al. (2014) [26] | 52 Men and 88 women | 50–63 (57) | South America (Brazil) | Case (70; 14.68 [5.92–26.04] μg/mL) | 30.0±6.44 | NA | Cross-sectional | ELISA | ******* |
Control (70; 10.72 [3.67–19.11] μg/mL) | |||||||||
Leinonen et al. (2004) [31] | 144 Men and 102 women | 52–67 (60) | Europe (Finland) | Case (168; 23 [4.8–2,082] μg/mL) | 30.4±5.4 | NA | Cross-sectional | ELISA | **** |
Control (78; 19 [5.1–153] μg/mL) | |||||||||
Morgantini et al. (2011) [32] | 22 Men and 28 women | 52–74 (62) | Europe (Italy) | Case (26; 48.2±35.1 μg/dL) | 34.0±8.0 | NA | Cross-sectional | ELISA | ***** |
Control (24; 22.7±1.5 μg/dL) | |||||||||
Murakami et al. (2013) [33] | 25 Men and 20 women | 30–73 (54) | Asia (Japan) | Case (36; 2.69±1.75 μg/mL) | NA | NA | Cross-sectional | ELISA | **** |
Control (9; 3.22±2.05 μg/mL) | |||||||||
Yassine et al. (2015) [34] | 76 Men and 84 women | 36–69 (53) | North America (USA) | Case (91; 21.2 [9.9–38.6] ng/mL) | 33.9±8.4 | NA | Cross-sectional | ELISA | ***** |
Control (69; 28.7 [17.3–44.5] ng/mL) | |||||||||
Hatanaka et al. (2007) [27] | 17 Men and 21 women | 43–75 (60) | South America (Brazil) | Case (18; 3,443.4±5,036.0 pg/mL) | 26.5±3.5 | NA | Case-control | ELISA | ****** |
Control (20; 1,179±1,235.2 pg/mL) | |||||||||
Tsun et al. (2013) [35] | 90 Men and 295 women | 38–59 (47) | Asia (China) | Case (110; 115.6 [66.1–151.1] ng/mL) | 25.2±3.7 | NA | Cross-sectional | ELISA | ***** |
Control (275; 106.5 [79.4–137.2] ng/mL) | |||||||||
Du et al. (2008) [36] | 7 Men and 15 women | 60–72 (66) | Asia (China) | Case (10; 3.34±2.32 g/mL) | 26.5±1.83 | NA | Case-control | ELISA | ***** |
Control (12; 0.95±0.41 g/mL) | |||||||||
Stettler et al. (2009) [] | 553 Men and 158 women | 53–70 (61) | Europe (Ireland) | Case (159; 3.15 [2.05–4.9] mg/L) | 29.2±4.63 | NA | Cross-sectional | Immunonephelometry | ***** |
Control (552; 2.65 [1.60–4.60] mg/L) | |||||||||
Turgutalp et al. (2013) [38] | 74 Men and 72 women | 40–45 (42) | Asia (Turkey) | Case (62; 5.8±1.33 mg/mL) | NA | NA | Cross-sectional | Immunonephelometry | *** |
Control (84; 3.8±1.33 mg/mL) | |||||||||
Karlsson et al. (2004) [28] | 21 Men | 56–60 (58) | Europe (Sweden) | Case (10; 3.16±1.71 mg/mL) | 28.0±1.0 | NA | Case-control | Immunonephelometry | ****** |
Control (11; 2.22±1.03 mg/mL) | |||||||||
Kumon et al. (1994) [39] | 89 Men and 107 women | 46–74 (59) | Asia (Japan) | Case (105; 2.1±1.3 mg/L) | NA | NA | Case-control | ELISA | **** |
Control (91; 1.2±0.5 mg/L) | |||||||||
Wu et al. (2007) [40] | NA | NA | North America (USA) | Case (31; 5.25±7.9 mg/L) | NA | NA | Cross-sectional | ELISA | ***** |
Control (23; 2.4±2.1 mg/L) | |||||||||
Chen et al. (2013) [41] | NA | 42–58 (55) | Asia (China) | Case (112; 318.31±34.35 μg/L) | 26.3±3.7 | SAA and BMI, TG, HDL-C, LDL-C, TC, HbA1c, SBP, DBP (r=–0.069, 0.112, –0.120, 0.559, 0.527, 0.198, 0.615, 0.507) | Case-control | ELISA | **** |
Control (86; 163.90±37.31 μg/L) | |||||||||
Muller et al. (2002) [29] | 145 Men and 87 women | 60–71 (65) | Europe (Germany) | NA | 29.7±6.65 | SAA and IL-6, CRP (r=0.35, 0.6) | Case-control | Immunonephelometry | ****** |
Leinonen et al. (2003) [42] | 163 Men and 76 women | 54–67 (61) | Oceania, Europe (Australia, New Zealand and Finland) | NA | 30.51±5.63 | SAA and BMI, WC, HbA1c, HOMA-IR, CRP, IL-6 (r=0.277, 0.347, 0.232, 0.307, 0.687, 0.449) | Cross-sectional | ELISA | ***** |
Catalan et al. (2007) [30] | 25 Women | 33–46 (38) | Europe (Spain) | NA | 39.77±10.01 | SAA and BMI, FPG, insulin, HOMA-IR, TG, TC, LDL-C, HDL-C (r=0.66, 0.10, 0.40, 0.27, 0.25, –0.08, –0.15, –0.55) | Case-control | ELISA | ****** |
SAA, serum amyloid A; SD, standard deviation; IQR, interquartile range; BMI, body mass index; T2DM, type 2 diabetes mellitus; NA, not applicable; ELISA, enzyme-linked immune sorbent assay; FPG, fasting plasma glucose; HbA1c, hemoglobin A1c; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; LDL-C, low-density lipoprotein cholesterol; TC, total cholesterol; SBP, systolic blood pressure; DBP, diastolic blood pressure; IL-6, interleukin-6; CRP, C-reactive protein; WC, waist circumference; HOMA-IR, homeostasis model assessment for insulin resistance.
Covariates | β | SE | T | P>| T | | 95% CI | Tau2 | I2 | Adjusted R2, %a |
---|---|---|---|---|---|---|---|---|
Sex | 0.12 | 0.37 | 0.33 | 0.74 | –0.65 to 0.90 | 1.00 | 94.65 | –5.21 |
Mean age | –0.04 | 0.30 | –0.15 | 0.88 | –0.68 to 0.59 | 1.01 | 94.52 | –5.79 |
BMI | –0.33 | 0.30 | –1.10 | 0.29 | –0.97 to 0.30 | 0.94 | 93.85 | 1.74 |
Study design | –0.34 | 0.22 | –0.53 | 0.15 | –0.79 to 0.13 | 0.90 | 94.29 | 6.28 |
SAA detection method | 0.24 | 0.48 | 0.49 | 0.63 | –0.78 to 1.25 | 1.00 | 94.65 | –4.52 |
Continent | 0.22 | 0.22 | 0.97 | 0.35 | –0.25 to 0.68 | 0.96 | 94.36 | –0.37 |
SAA, serum amyloid A; T2DM, type 2 diabetes mellitus; BMI, body mass index; TC, total cholesterol; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; FPG, fasting plasma glucose; HbA1c, glycosylated hemoglobin A1c; HOMA-IR, homeostasis model assessment for insulin resistance; CRP, C-reactive protein; IL-6, interleukin-6.
Study | Sex | Age (mean) | Continent (country) | Group (n; SAA level mean±SD/ median value [IQR]) | BMI in T2DM patients (mean±SD), kg/m2 | Correlation of SAA with other factors in T2DM patients | Study type | Method | Quality assessment |
---|---|---|---|---|---|---|---|---|---|
Ebtehaj et al. (2017) [22] | 27 Men and 49 women | 43–70 (59) | Europe (Netherlands) | Case (40; 1.71 [1.25–2.48] mg/L) | 28.9±4.9 | NA | Cross-sectional | ELISA | ****** |
Control (36; 1.58 [0.82–2.18] mg/L) | |||||||||
Yang et al. (2017) [23] | 125 Men and 261 women | 44–63 (54) | Asia (China) | Case (185; 892 [537–1,129] μg/L) | 26.8±4.0 | NA | Case-control | NA | ****** |
Control (201; 657 [462–831] μg/L) | |||||||||
Griffiths et al. (2017) [24] | 84 Women | 28–49 (37) | Europe (Ireland) | Case (42; 13 [8–29] μg/L) | 35.88±7.72 | SAA and BMI, FPG, HbA1c, HDL-C (r=0.48, 0.294, 0.348, –0.197) | Case-control | ELISA | ******* |
Control (42; 6 [3–13] μg/L) | |||||||||
Zhao et al. (2016) [25] | 299 Men and 299 women | 45–65 (54) | Asia (China) | Case (300; 928.5±326.8 μg/L) | 26.4±3.7 | NA | Case-control | ELISA | ****** |
Control (298; 811.9±286.8 μg/L) | |||||||||
Moura Neto et al. (2014) [26] | 52 Men and 88 women | 50–63 (57) | South America (Brazil) | Case (70; 14.68 [5.92–26.04] μg/mL) | 30.0±6.44 | NA | Cross-sectional | ELISA | ******* |
Control (70; 10.72 [3.67–19.11] μg/mL) | |||||||||
Leinonen et al. (2004) [31] | 144 Men and 102 women | 52–67 (60) | Europe (Finland) | Case (168; 23 [4.8–2,082] μg/mL) | 30.4±5.4 | NA | Cross-sectional | ELISA | **** |
Control (78; 19 [5.1–153] μg/mL) | |||||||||
Morgantini et al. (2011) [32] | 22 Men and 28 women | 52–74 (62) | Europe (Italy) | Case (26; 48.2±35.1 μg/dL) | 34.0±8.0 | NA | Cross-sectional | ELISA | ***** |
Control (24; 22.7±1.5 μg/dL) | |||||||||
Murakami et al. (2013) [33] | 25 Men and 20 women | 30–73 (54) | Asia (Japan) | Case (36; 2.69±1.75 μg/mL) | NA | NA | Cross-sectional | ELISA | **** |
Control (9; 3.22±2.05 μg/mL) | |||||||||
Yassine et al. (2015) [34] | 76 Men and 84 women | 36–69 (53) | North America (USA) | Case (91; 21.2 [9.9–38.6] ng/mL) | 33.9±8.4 | NA | Cross-sectional | ELISA | ***** |
Control (69; 28.7 [17.3–44.5] ng/mL) | |||||||||
Hatanaka et al. (2007) [27] | 17 Men and 21 women | 43–75 (60) | South America (Brazil) | Case (18; 3,443.4±5,036.0 pg/mL) | 26.5±3.5 | NA | Case-control | ELISA | ****** |
Control (20; 1,179±1,235.2 pg/mL) | |||||||||
Tsun et al. (2013) [35] | 90 Men and 295 women | 38–59 (47) | Asia (China) | Case (110; 115.6 [66.1–151.1] ng/mL) | 25.2±3.7 | NA | Cross-sectional | ELISA | ***** |
Control (275; 106.5 [79.4–137.2] ng/mL) | |||||||||
Du et al. (2008) [36] | 7 Men and 15 women | 60–72 (66) | Asia (China) | Case (10; 3.34±2.32 g/mL) | 26.5±1.83 | NA | Case-control | ELISA | ***** |
Control (12; 0.95±0.41 g/mL) | |||||||||
Stettler et al. (2009) [ |
553 Men and 158 women | 53–70 (61) | Europe (Ireland) | Case (159; 3.15 [2.05–4.9] mg/L) | 29.2±4.63 | NA | Cross-sectional | Immunonephelometry | ***** |
Control (552; 2.65 [1.60–4.60] mg/L) | |||||||||
Turgutalp et al. (2013) [38] | 74 Men and 72 women | 40–45 (42) | Asia (Turkey) | Case (62; 5.8±1.33 mg/mL) | NA | NA | Cross-sectional | Immunonephelometry | *** |
Control (84; 3.8±1.33 mg/mL) | |||||||||
Karlsson et al. (2004) [28] | 21 Men | 56–60 (58) | Europe (Sweden) | Case (10; 3.16±1.71 mg/mL) | 28.0±1.0 | NA | Case-control | Immunonephelometry | ****** |
Control (11; 2.22±1.03 mg/mL) | |||||||||
Kumon et al. (1994) [39] | 89 Men and 107 women | 46–74 (59) | Asia (Japan) | Case (105; 2.1±1.3 mg/L) | NA | NA | Case-control | ELISA | **** |
Control (91; 1.2±0.5 mg/L) | |||||||||
Wu et al. (2007) [40] | NA | NA | North America (USA) | Case (31; 5.25±7.9 mg/L) | NA | NA | Cross-sectional | ELISA | ***** |
Control (23; 2.4±2.1 mg/L) | |||||||||
Chen et al. (2013) [41] | NA | 42–58 (55) | Asia (China) | Case (112; 318.31±34.35 μg/L) | 26.3±3.7 | SAA and BMI, TG, HDL-C, LDL-C, TC, HbA1c, SBP, DBP (r=–0.069, 0.112, –0.120, 0.559, 0.527, 0.198, 0.615, 0.507) | Case-control | ELISA | **** |
Control (86; 163.90±37.31 μg/L) | |||||||||
Muller et al. (2002) [29] | 145 Men and 87 women | 60–71 (65) | Europe (Germany) | NA | 29.7±6.65 | SAA and IL-6, CRP (r=0.35, 0.6) | Case-control | Immunonephelometry | ****** |
Leinonen et al. (2003) [42] | 163 Men and 76 women | 54–67 (61) | Oceania, Europe (Australia, New Zealand and Finland) | NA | 30.51±5.63 | SAA and BMI, WC, HbA1c, HOMA-IR, CRP, IL-6 (r=0.277, 0.347, 0.232, 0.307, 0.687, 0.449) | Cross-sectional | ELISA | ***** |
Catalan et al. (2007) [30] | 25 Women | 33–46 (38) | Europe (Spain) | NA | 39.77±10.01 | SAA and BMI, FPG, insulin, HOMA-IR, TG, TC, LDL-C, HDL-C (r=0.66, 0.10, 0.40, 0.27, 0.25, –0.08, –0.15, –0.55) | Case-control | ELISA | ****** |
Variable | No. of studies | SMD (95% CI) | Test of SMD |
Heterogeneity |
||||
---|---|---|---|---|---|---|---|---|
Z | P value | χ2 | I2, % | P value | ||||
All studies | 20 | 0.68 (0.39 to 0.98) | 4.50 | <0.001 | 336.83 | 94.4 | <0.001 | |
Sex | ||||||||
Men | 2 | 0.54 (0.32 to 0.77) | 4.76 | <0.001 | 0.06 | 0.0 | 0.806 | |
Women | 2 | 0.36 (0.16 to 0.56) | 3.47 | 0.001 | 0.45 | 0.0 | 0.505 | |
Men and women | 16 | 0.74 (0.36 to 1.11) | 3.86 | <0.001 | 334.25 | 94.4 | <0.001 | |
Mean age, yr | ||||||||
NA | 1 | 0.46 (–0.08 to 1.01) | 1.66 | 0.097 | - | - | - | |
≤50 | 3 | 0.89 (–0.22 to 2.01) | 1.57 | 0.116 | 62.08 | 96.8 | <0.001 | |
50–59 | 11 | 0.69 (0.24 to 1.15) | 2.97 | 0.003 | 242.66 | 95.9 | <0.001 | |
≥60 | 5 | 0.50 (0.13 to 0.87) | 2.62 | 0.009 | 18.19 | 78.8 | 0.001 | |
BMI, kg/m2 | ||||||||
NA | 4 | 0.81 (–0.03 to 1.65) | 1.89 | 0.059 | 41.12 | 92.7 | <0.001 | |
<28 | 8 | 1.03 (0.48 to 1.58) | 3.67 | <0.001 | 233.19 | 97.0 | <0.001 | |
≥28 | 8 | 0.27 (0.06 to 0.47) | 2.53 | 0.011 | 16.70 | 58.1 | 0.019 | |
Study type | ||||||||
Case-control | 10 | 1.02 (0.53 to 1.51) | 4.10 | <0.001 | 224.55 | 96.0 | <0.001 | |
Cross-sectional | 10 | 0.37 (0.03 to 0.72) | 2.12 | 0.034 | 90.92 | 90.1 | <0.001 | |
SAA detection method | ||||||||
NA | 1 | 0.65 (0.44 to 0.85) | 6.21 | <0.001 | - | - | - | |
ELISA | 15 | 0.62 (0.24 to 0.99) | 3.22 | 0.001 | 260.87 | 94.6 | <0.001 | |
Immunonephelometry | 4 | 0.96 (0.14 to 1.77) | 2.30 | 0.022 | 69.08 | 95.7 | <0.001 | |
Continent | ||||||||
Europe | 6 | 0.33 (0.09 to 0.56) | 2.67 | 0.008 | 12.77 | 60.9 | 0.026 | |
North America | 2 | 0.06 (–0.75 to 0.87) | 0.15 | 0.880 | 3.90 | 74.3 | 0.048 | |
Asia | 10 | 1.04 (0.53 to 1.54) | 4.05 | <0.001 | 292.07 | 96.9 | <0.001 | |
South America | 2 | 0.37 (0.07 to 0.66) | 2.43 | 0.015 | 0.80 | 0.0 | 0.370 |
Covariates | β | SE | T | P>| T | | 95% CI | Tau2 | I2 | Adjusted R2, % |
---|---|---|---|---|---|---|---|---|
Sex | 0.12 | 0.37 | 0.33 | 0.74 | –0.65 to 0.90 | 1.00 | 94.65 | –5.21 |
Mean age | –0.04 | 0.30 | –0.15 | 0.88 | –0.68 to 0.59 | 1.01 | 94.52 | –5.79 |
BMI | –0.33 | 0.30 | –1.10 | 0.29 | –0.97 to 0.30 | 0.94 | 93.85 | 1.74 |
Study design | –0.34 | 0.22 | –0.53 | 0.15 | –0.79 to 0.13 | 0.90 | 94.29 | 6.28 |
SAA detection method | 0.24 | 0.48 | 0.49 | 0.63 | –0.78 to 1.25 | 1.00 | 94.65 | –4.52 |
Continent | 0.22 | 0.22 | 0.97 | 0.35 | –0.25 to 0.68 | 0.96 | 94.36 | –0.37 |
Type | Egger test |
Begg test |
||
---|---|---|---|---|
T | P value | Z | P value | |
SAA and T2DM | 1.37 | 1.89 | 1.07 | 0.28 |
SAA and BMI | 2.04 | 0.42 | 0.25 | 0.17 |
SAA and TC | 1.00 | 0.32 | - | - |
SAA and TG | 1.00 | 0.32 | - | - |
SAA and HDL-C | 1.57 | 0.12 | 0.25 | 0.12 |
SAA and LDL-C | 1.00 | 0.32 | - | - |
SAA and FPG | 1.00 | 0.32 | - | - |
SAA and HbA1c | 1.57 | 0.12 | 0.17 | 0.14 |
SAA and HOMA-IR | 1.00 | 0.32 | - | - |
SAA and CRP | 1.00 | 0.32 | - | - |
SAA and IL-6 | 1.00 | 0.32 | - | - |
SAA, serum amyloid A; SD, standard deviation; IQR, interquartile range; BMI, body mass index; T2DM, type 2 diabetes mellitus; NA, not applicable; ELISA, enzyme-linked immune sorbent assay; FPG, fasting plasma glucose; HbA1c, hemoglobin A1c; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; LDL-C, low-density lipoprotein cholesterol; TC, total cholesterol; SBP, systolic blood pressure; DBP, diastolic blood pressure; IL-6, interleukin-6; CRP, C-reactive protein; WC, waist circumference; HOMA-IR, homeostasis model assessment for insulin resistance.
SAA, serum amyloid A; SMD, standardized mean difference; CI, confidence interval; NA, no application; BMI, body mass index; ELISA, enzymelinked immunosorbent assay.
SAA, serum amyloid A; β, regression coefficient; SE, standard error; CI, confidence interval; Tau2, between-study variance in components; BMI, body mass index. Adjusted
SAA, serum amyloid A; T2DM, type 2 diabetes mellitus; BMI, body mass index; TC, total cholesterol; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; FPG, fasting plasma glucose; HbA1c, glycosylated hemoglobin A1c; HOMA-IR, homeostasis model assessment for insulin resistance; CRP, C-reactive protein; IL-6, interleukin-6.