Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Radiology and Research Institute of Radiology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
4Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: H.H.M., S.R.C. Acquisition, analysis, or interpretation of data: H.H.M., S.R.C., Y.J.C., T.Y.S., D.E.S., T.Y.K., J.H.L., J.H.B. Drafting the work or revising: H.H.M., S.R.C., D.E.S., J.H.B. Final approval of the manuscript: S.R.C.
Characteristic | Total nodules (n=1,003) | Nodules with final diagnosis (n=328) |
---|---|---|
Age, yr | 53.9±12.5 | 52.2±12.5 |
<55 | 339 (33.8) | 118 (36) |
≥55 | 664 (66.2) | 210 (64) |
Sex | ||
Female | 807 (80.5) | 268 (81.7) |
Male | 196 (19.5) | 60 (18.3) |
No. of biopsies | ||
1 | 755 (75.3) | 214 (65.2) |
2 | 210 (20.9) | 94 (28.7) |
≥3 | 38 (3.8) | 20 (6.1) |
Duration of follow-up, yr | 2.4±2.9 | 1.8±2.4 |
Ultrasound features | ||
Nodule size, mm | 22.4±12.8 | 26.2±13.5 |
<20 | 506 (50.4) | 117 (35.7) |
≥20 | 497 (49.6) | 211 (64.3) |
Composition | ||
Solid | 586 (58.4) | 166 (50.6) |
Partially solid | 417 (41.6) | 162 (49.4) |
Echogenicity | ||
Hyper/iso | 634 (63.2) | 184 (56.1) |
Hypo | 369 (36.8) | 144 (43.9) |
Margins | ||
Well/ill-defined | 982 (97.9) | 313 (95.4) |
Irregular | 21 (2.1) | 15 (4.6) |
Calcifications | ||
No/rim/macrocalcifications | 961 (95.8) | 308 (93.9) |
Microcalcifications | 42 (4.2) | 20 (6.1) |
Orientation | ||
Parallel | 988 (98.5) | 319 (97.3) |
Nonparallel | 15 (1.5) | 9 (2.7) |
Halo | ||
Absent | 241 (24.0) | 78 (23.8) |
Present | 762 (76.0) | 250 (76.2) |
Central vascularity | ||
Absent | 192 (19.1) | 40 (12.2) |
Present | 722 (72.0) | 258 (78.7) |
Not available | 89 (8.9) | 30 (9.1) |
K-TIRADS | ||
3 | 685 (68.3) | 207 (63.1) |
4 | 283 (28.2) | 100 (30.5) |
5 | 35 (3.5) | 21 (6.4) |
Variable | Number | Final diagnosis | Malignant | Malignancy rate, % |
---|---|---|---|---|
Benign | 75 (30.2) | 44 (58.7) | 0 | 0 |
IIIB | 131 (52.8) | 46 (35.1) | 21 | 45.7 |
IIIA | 13 (5.2) | 4 (30.8) | 2 | 50.0 |
FN/SFN | 26 (10.5) | 17 (65.4) | 11 | 64.7 |
Suspicious for malignancy | 1 (0.4) | 1 (100) | 1 | 100.0 |
Malignant | 2 (0.8) | 2 (100) | 2 | 100.0 |
Total | 248 | 114 | 37 | 32.5 |
Variable | Number (%) |
---|---|
Benign (n=169) | |
Thyroid follicular nodular disease | 88 (52.1) |
Follicular thyroid adenoma | 78 (46.1) |
Parathyroid adenoma | 3 (1.8) |
Malignant (n=120) | |
Follicular variant PTC | 66 (55.0) |
Minimally invasive follicular thyroid carcinoma | 45 (37.5) |
Classic PTC | 7 (5.8) |
Oncocytic variant PTC | 2 (1.7) |
Variable | Benign (n=207) | Malignant (n=121) | P value |
---|---|---|---|
Nodule size, mm | 25.9±13.8 | 26.6±13.2 | 0.655 |
Composition | 0.003 | ||
Solid | 92 (44.4) | 74 (61.2) | |
Partially solid | 115 (55.6) | 47 (38.8) | |
Echogenicity | 0.057 | ||
Hyper/iso | 125 (60.4) | 60 (49.6) | |
Hypo | 82 (39.6) | 61 (50.4) | |
Margins | <0.001 | ||
Well/ill-defined | 207 (100) | 106 (87.6) | |
Irregular | 0 | 15 (12.4) | |
Calcifications | 0.002 | ||
No/rim/macrocalcifications | 201 (97.1) | 107 (88.4) | |
Microcalcifications | 6 (2.9) | 14 (11.6) | |
Orientation | 0.239 | ||
Parallel | 203 (98.1) | 116 (95.9) | |
Nonparallel | 4 (1.9) | 5 (4.1) | |
Halo | 0.160 | ||
Absent | 44 (21.3) | 34 (28.1) | |
Present | 163 (78.7) | 87 (71.9) | |
Central vascularity | 0.233 | ||
Absent | 31 (15.0) | 9 (7.4) | |
Present | 158 (76.3) | 100 (82.6) | |
Not available | 18 (8.6) | 12 (9.9) | |
K-TIRADS | <0.001 | ||
3 | 148 (71.5) | 64 (52.9) | 0.001 |
4 | 53 (25.6) | 42 (34.7) | 0.079 |
5 | 6 (2.9) | 15 (12.4) | 0.001 |
HBME-1 | 29/63 | 27/42 | 0.066 |
Galectin-3 | 12/44 | 9/31 | 0.867 |
BRAFV600E | 0/27 | 1/26 | 0.308 |
RAS | 13/78 | 8/32 | 0.312 |
Values are expressed as mean±standard deviation or number (%). K-TIRADS, Korean Thyroid Imaging Reporting and Data System.
Values are expressed as number (%). IIIB, atypia of undetermined significance with architectural atypia; IIIA, atypia of undetermined significance with nuclear atypia; FN/SFN, follicular neoplasm/suspicious for follicular neoplasm.
IIIB, atypia of undetermined significance with architectural atypia; PTC, papillary thyroid carcinoma.
Values are expressed as mean±standard deviation or number (%). IIIB, atypia of undetermined significance with architectural atypia; KTIRADS, Korean Thyroid Imaging Reporting and Data System;