Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Otorhinolaryngology-Head and Neck Surgery, CHA Bundang Medical Center, CHA University School of Medicine, Seongnam, Korea
2Department of Preventive Medicine, College of Korean Medicine, Dongguk University, Gyeongju, Korea
3Department of Internal Medicine, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: M.S.K., Y.S.S. Acquisition, analysis, or interpretation of data: J.W.L., M.K.H., Y.S.S. Drafting the work or revising: M.S.K., Y.S.S. Final approval of the manuscript: M.S.K., J.W.L., M.K.H., Y.S.S.
Characteristic | Total | Non-levothyroxine | Levothyroxine |
Levothyroxine dosage |
|||
---|---|---|---|---|---|---|---|
Q1 (<100 μg/day) | Q2 (100–123 μg/day) | Q3 (124–149 μg/day) | Q4 (≥150 μg/day) | ||||
Number | 342,920 | 22,595 | 320,325 | 80,082 | 80,072 | 80,123 | 80,048 |
Age, yr | 47.8±12.0 | 47.0±12.0 | 47.8±12.0 | 48.2±12.1 | 49.3±12.0 | 47.7±11.8 | 46.1±11.8 |
Female sex | 276,955 (80.8) | 17,026 (75.4) | 259,929 (81.2) | 69,138 (86.3) | 72,574 (90.6) | 67,649 (84.4) | 50,568 (63.2) |
Income | |||||||
Low | 113,829 (33.2) | 7,484 (33.1) | 106,345 (33.2) | 27,065 (33.8) | 27,089 (33.8) | 27,108 (33.8) | 25,083 (31.3) |
Middle | 83,222 (24.3) | 5,346 (23.7) | 77,876 (24.3) | 19,585 (24.5) | 19,220 (24.0) | 19,351 (24.2) | 19,720 (24.6) |
High | 131,918 (38.5) | 8,881 (39.3) | 123,037 (38.4) | 30,127 (37.6) | 30,465 (38.1) | 30,365 (37.9) | 32,080 (40.1) |
Residence | |||||||
Metropolitan | 72,675 (21.2) | 4,906 (21.7) | 67,769 (21.2) | 16,321 (20.4) | 16,354 (20.4) | 16,471 (20.6) | 18,623 (23.2) |
Urban | 95,126 (27.7) | 6,170 (27.3) | 88,956 (27.8) | 23,187 (29.0) | 23,490 (29.3) | 22,512 (28.1) | 19,767 (24.7) |
Suburban/rural | 174,953 (51.0) | 11,508 (50.9) | 163,445 (51.0) | 40,537 (50.6) | 40,189 (50.2) | 41,110 (51.3) | 41,609 (52.0) |
CCI score | |||||||
0 | 175,273 (51.1) | 11,987 (53.1) | 163,286 (51.0) | 40,675 (50.8) | 40,239 (50.3) | 41,152 (51.4) | 41,220 (51.5) |
1 | 88,659 (25.9) | 5,772 (25.6) | 82,887 (25.9) | 21,614 (27.0) | 20,954 (26.2) | 20,677 (25.8) | 19,642 (24.5) |
≥2 | 67,481 (19.7) | 4,065 (18.0) | 63,416 (19.8) | 16,063 (20.1) | 16,657 (20.8) | 15,538 (19.4) | 15,158 (18.9) |
Type of thyroidectomy | |||||||
UL | 79,733 (23.3) | 16,911 (74.8) | 62,822 (19.6) | 41,350 (51.6) | 12,046 (15.0) | 5,546 (6.9) | 3,880 (4.9) |
CT or TT | 260,701 (76.0) | 5,684 (25.2) | 257,503 (80.4) | 38,732 (48.4) | 68,026 (85.0) | 74,577 (93.1) | 76,168 (95.2) |
RAI therapy | 139,600 (40.7) | 0 | 139,600 (43.6) | 7,292 (9.1) | 36,537 (45.6) | 46,643 (58.2) | 49,128 (61.4) |
Cumulative RAI dose, mCi | |||||||
0 | 203,320 (59.3) | 22,595 (100.0) | 180,725 (56.4) | 72,790 (90.9) | 43,535 (54.4) | 33,480 (41.8) | 30,920 (38.6) |
≤100 | 69,066 (20.1) | 0 | 69,066 (21.6) | 4,420 (5.5) | 20,471 (25.6) | 23,657 (29.5) | 20,518 (25.6) |
>100 | 70,534 (20.6) | 0 | 70,534 (22.0) | 2,872 (3.6) | 16,066 (20.1) | 22,986 (28.7) | 28,610 (35.7) |
Subgroup (n=305,569)a | |||||||
Body weight, kg | 62.2±11.2 | 62.7±11.7 | 62.2±11.2 | 59.7±10.6 | 59.1±9.2 | 62.0±9.6 | 68.4±12.6 |
Obesityb | |||||||
Underweight | 6,723 (2.0) | 514 (2.3) | 6,209 (1.9) | 2,404 (3.0) | 1,891 (2.4) | 1,232 (1.5) | 682 (0.9) |
Normal | 97,288 (28.4) | 6,889 (30.5) | 90,399 (28.2) | 27,875 (34.8) | 26,466 (33.1) | 21,286 (26.6) | 14,772 (18.5) |
Overweight | 62,471 (18.2) | 3,966 (17.6) | 58,505 (18.3) | 14,758 (18.4) | 15,433 (19.3) | 14,975 (18.7) | 13,339 (16.7) |
Obese I | 80,019 (23.3) | 4,972 (22.0) | 75,047 (23.4) | 15,758 (19.7) | 16,216 (20.3) | 19,678 (24.6) | 23,395 (29.2) |
Obese II | 14,066 (4.1) | 874 (3.9) | 13,192 (4.1) | 2,305 (2.9) | 1,991 (2.5) | 3,081 (3.9) | 5,815 (7.3) |
Smoking status | |||||||
Never | 184,244 (53.7) | 11,042 (48.9) | 173,202 (54.1) | 46,563 (58.1) | 48,054 (60.0) | 43,834 (54.7) | 34,751 (43.4) |
Former | 19,531 (5.7) | 1,602 (7.1) | 17,929 (5.6) | 3,777 (4.7) | 2,737 (3.4) | 4,005 (5.0) | 7,410 (9.3) |
Current | 18,035 (5.3) | 1,612 (7.1) | 16,423 (5.1) | 3,481 (4.4) | 2,426 (3.0) | 3,410 (4.3) | 7,106 (8.9) |
Alcohol consumption, times/wk | |||||||
Never | 179,076 (52.2) | 10,824 (47.9) | 168,252 (52.5) | 44,545 (55.6) | 46,600 (58.2) | 42,448 (53.0) | 34,659 (43.3) |
≤2 | 67,978 (19.8) | 5,482 (24.3) | 62,496 (19.5) | 16,366 (20.4) | 13,138 (16.4) | 14,675 (18.3) | 18,317 (22.9) |
≥3 | 15,526 (4.5) | 1,370 (6.1) | 14,156 (4.4) | 3,429 (4.3) | 2,489 (3.1) | 3,180 (4.0) | 5,058 (6.3) |
Values are expressed as mean±standard deviation or number (%).
CCI, Charlson comorbidity index; UL, unilateral lobectomy; CT, completion thyroidectomy; TT, total thyroidectomy; RAI, radioactive iodine.
a Subgroup of participants having the National Health Insurance health screening program data. Information on body weight, body mass index, smoking status, and alcohol consumption within 2 years from date of thyroidectomy was retrieved;
b Obesity (body mass index, kg/m2) was categorized as <18.5 (underweight), ≥18.5 to <23 (normal weight), ≥23 to <25 (overweight), ≥25 to <30 (obese I), and ≥30 (obese II).
Variable | Total no. |
Non-levothyroxine |
Levothyroxine |
Levothyroxine dosage |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 (<100 μg/day) |
Q2 (100–123 μg/day) |
Q3 (124–149 μg/day) |
Q4 (≥150 μg/day) |
||||||||||
No. | HR | No. | HR (95% CI)a | No. | HR (95% CI)a | No. | HR (95% CI)a | No. | HR (95% CI)a | No. | HR (95% CI)a | ||
Total | 17,410 | 849 | 1.00 | 16,561 | 1.07 (0.99–1.14) | 2,738 | 0.91 (0.84–0.98) | 4,121 | 1.08 (1.00–1.17) | 4,636 | 1.14 (1.05–1.24) | 5,066 | 1.27 (1.17–1.37) |
Head and neck (C00–C14, C30–C32) | 847 | 49 | 1.00 | 798 | 0.88 (0.66–1.19) | 97 | 0.62 (0.44–0.89) | 184 | 0.87 (0.61–1.24) | 246 | 1.09 (0.77–1.53) | 271 | 1.22 (0.87–1.71) |
Digestive system (C15–C26) | 5,536 | 230 | 1.00 | 5,306 | 1.28 (1.12–1.47) | 782 | 1.00 (0.86–1.16) | 1,279 | 1.21 (1.04–1.41) | 1,487 | 1.47 (1.27–1.71) | 1,758 | 1.69 (1.46–1.96) |
GI tract (C15–C20) | 3,454 | 150 | 1.00 | 3,304 | 1.22 (1.03–1.45) | 523 | 1.06 (0.88–1.27) | 793 | 1.17 (0.97–1.41) | 932 | 1.37 (1.13–1.65) | 1,056 | 1.43 (1.18–1.72) |
Esophagus (C15) | 104 | 10 | 1.00 | 94 | 0.65 (0.33–1.27) | 15 | 0.57 (0.25–1.32) | 17 | 0.70 (0.30–1.67) | 22 | 0.48 (0.19–1.18) | 40 | 0.90 (0.42–1.95) |
Stomach (C16) | 1,670 | 75 | 1.00 | 1,595 | 1.18 (0.93–1.50) | 249 | 1.06 (0.81–1.38) | 381 | 1.12 (0.85–1.47) | 440 | 1.32 (1.01–1.73) | 525 | 1.31 (1.01–1.71) |
Colon and rectum (C18–C20) | 1,623 | 63 | 1.00 | 1,560 | 1.35 (1.04–1.74) | 253 | 1.14 (0.86–1.51) | 384 | 1.29 (0.97–1.72) | 450 | 1.51 (1.14–2.01) | 473 | 1.60 (1.20–2.12) |
Hepato-biliary-pancreatic (C22–C25) | 1,533 | 58 | 1.00 | 1,475 | 1.43 (1.09–1.86) | 205 | 1.07 (0.79–1.45) | 347 | 1.24 (0.92–1.68) | 397 | 1.59 (1.19–2.14) | 526 | 2.08 (1.56–2.78) |
Liver and biliary tract (C22–C24) | 1,099 | 44 | 1.00 | 1,055 | 1.36 (1.00–1.86) | 148 | 1.03 (0.73–1.46) | 232 | 1.16 (0.82–1.65) | 293 | 1.64 (1.17–2.30) | 382 | 1.95 (1.40–2.72) |
Pancreas (C25) | 466 | 15 | 1.00 | 451 | 1.62 (0.96–2.72) | 63 | 1.23 (0.69–2.20) | 123 | 1.50 (0.85–2.64) | 109 | 1.45 (0.81–2.59) | 156 | 2.48 (1.43–4.31) |
Lung (C34) | 2,127 | 109 | 1.00 | 2,018 | 0.93 (0.77–1.14) | 310 | 0.79 (0.63–0.98) | 507 | 0.95 (0.76–1.20) | 525 | 0.93 (0.74–1.17) | 676 | 1.10 (0.88–1.38) |
Skin (C43–C44) | 463 | 32 | 1.00 | 431 | 0.72 (0.50–1.05) | 80 | 0.70 (0.46–1.08) | 115 | 0.78 (0.51–1.19) | 111 | 0.59 (0.37–0.94) | 125 | 0.83 (0.54–1.28) |
Breast (C50) | 4,351 | 211 | 1.00 | 4,140 | 1.07 (0.93–1.23) | 819 | 0.97 (0.83–1.13) | 1,155 | 1.14 (0.98–1.33) | 1,229 | 1.09 (0.93–1.28) | 937 | 1.13 (0.96–1.34) |
Female genital system (C51–C58) | 1,284 | 55 | 1.00 | 1,229 | 1.09 (0.83–1.44) | 219 | 0.96 (0.71–1.29) | 322 | 0.97 (0.72–1.33) | 363 | 1.21 (0.89–1.65) | 325 | 1.44(1.06–1.97) |
Cervix (C53) | 428 | 19 | 1.00 | 409 | 1.12 (0.70–1.79) | 69 | 0.83 (0.49–1.40) | 110 | 1.04 (0.61–1.75) | 127 | 1.40 (0.83–2.35) | 103 | 1.55 (0.91–2.62) |
Uterus (C54–C55) | 449 | 16 | 1.00 | 433 | 1.28 (0.77–2.13) | 75 | 1.13 (0.65–1.95) | 114 | 1.26 (0.72–2.19) | 124 | 1.35 (0.77–2.37) | 120 | 1.56 (0.89–2.76) |
Ovary (C56–C57) | 459 | 22 | 1.00 | 437 | 0.95 (0.61–1.47) | 83 | 0.96 (0.59–1.54) | 113 | 0.78 (0.47–1.29) | 128 | 1.00 (0.61–1.65) | 113 | 1.21 (0.73–2.00) |
Male genital system (C60–C63) | 608 | 41 | 1.00 | 567 | 0.95 (0.69–1.32) | 73 | 1.04 (0.71–1.54) | 88 | 1.01 (0.67–1.52) | 151 | 0.92 (0.62–1.37) | 255 | 0.87 (0.60–1.26) |
Prostate (C61) | 597 | 40 | 1.00 | 557 | 0.95 (0.68–1.33) | 70 | 1.03 (0.69–1.52) | 87 | 1.02 (0.68–1.53) | 149 | 0.94 (0.63–1.41) | 251 | 0.86 (0.59–1.26) |
Urinary system (C64–C68) | 994 | 48 | 1.00 | 946 | 1.08 (0.80–1.46) | 159 | 1.11 (0.79–1.54) | 205 | 1.13 (0.80–1.60) | 255 | 1.01 (0.71–1.43) | 327 | 1.14 (0.81–1.60) |
Kidney (C64) | 652 | 25 | 1.00 | 627 | 1.37 (0.91–2.06) | 105 | 1.33 (0.85–2.08) | 141 | 1.52 (0.96–2.41) | 168 | 1.15 (0.72–1.85) | 213 | 1.50 (0.96–2.36) |
Bladder (C67) | 297 | 18 | 1.00 | 279 | 0.86 (0.53–1.41) | 44 | 0.96 (0.54–1.70) | 52 | 0.76 (0.42–1.40) | 76 | 0.94 (0.53–1.67) | 107 | 0.86 (0.49–1.52) |
Brain, CNS (C70–C72) | 321 | 13 | 1.00 | 308 | 1.13 (0.64–2.00) | 40 | 0.83 (0.43–1.57) | 56 | 1.04 (0.54–1.99) | 83 | 1.09 (0.57–2.08) | 129 | 1.73 (0.94–3.21) |
Brain (C71) | 263 | 12 | 1.00 | 251 | 1.04 (0.57–1.88) | 30 | 0.71 (0.36–1.41) | 46 | 0.97 (0.49–1.91) | 69 | 0.98 (0.49–1.95) | 106 | 1.65 (0.87–3.15) |
Hematologic system (C81–C96) | 1,138 | 69 | 1.00 | 1,069 | 0.85 (0.66–1.10) | 169 | 0.70 (0.53–0.94) | 255 | 1.01 (0.76–1.34) | 291 | 0.93 (0.69–1.24) | 354 | 0.85 (0.63–1.14) |
Non-Hodgkin’s lymphoma (C82–C86) | 492 | 40 | 1.00 | 452 | 0.73 (0.52–1.02) | 80 | 0.58 (0.39–0.87) | 123 | 0.97 (0.66–1.42) | 133 | 0.82 (0.55–1.22) | 116 | 0.62(0.40–0.94) |
Multiple myeloma (C90) | 153 | 6 | 1.00 | 147 | 1.39 (0.61–3.19) | 22 | 0.89 (0.35–2.26) | 36 | 1.56 (0.64–3.79) | 38 | 1.25 (0.49–3.23) | 51 | 1.54 (0.62–3.85) |
Leukemia (C91–C95) | 377 | 14 | 1.00 | 363 | 0.98 (0.56–1.69) | 34 | 0.67 (0.35–1.29) | 71 | 0.89 (0.47–1.69) | 99 | 1.29 (0.70–2.38) | 159 | 1.20 (0.65–2.23) |
Variable | Total no. |
Non-levothyroxine |
Levothyroxine |
Levothyroxine dosage |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 (<100 μg/day) |
Q2 (100–123 μg/day) |
Q3 (124–149 μg/day) |
Q4 (≥150 μg/day) |
||||||||||
No. | HR | No. | HR (95% CI)a | No. | HR (95% CI)a | No. | HR (95% CI)a | No. | HR (95% CI)a | No. | HR (95% CI)a | ||
Total | 12,974 | 625 | 1.00 | 12,349 | 1.12 (1.02–1.22) | 2,161 | 1.01 (0.91–1.12) | 2,986 | 1.09 (0.98–1.21) | 3,401 | 1.19 (1.07–1.32) | 3,801 | 1.24 (1.12–1.38) |
Head and neck (C00–C14, C30–C32) | 571 | 32 | 1.00 | 539 | 1.01 (0.65–1.57) | 60 | 0.67 (0.40–1.13) | 116 | 0.99 (0.60–1.65) | 164 | 1.38 (0.84–2.26) | 199 | 1.34 (0.82–2.21) |
Digestive system (C15–C26) | 4,115 | 163 | 1.00 | 3,952 | 1.48 (1.23–1.77) | 611 | 1.21 (0.99–1.48) | 933 | 1.40 (1.14–1.71) | 1,122 | 1.66 (1.36–2.02) | 1,286 | 1.84 (1.51–2.25) |
GI tract (C15–C20) | 2,628 | 106 | 1.00 | 2,522 | 1.54 (1.23–1.93) | 435 | 1.40 (1.09–1.79) | 602 | 1.51 (1.17–1.93) | 707 | 1.70 (1.32–2.18) | 778 | 1.65 (1.28–2.12) |
Esophagus (C15) | 72 | 6 | 1.00 | 66 | 1.18 (0.42–3.30) | 14 | 1.22 (0.39–3.80) | 12 | 0.84 (0.24–2.92) | 14 | 1.08 (0.32–3.64) | 26 | 1.59 (0.50–5.08) |
Stomach (C16) | 1,276 | 51 | 1.00 | 1,225 | 1.43 (1.05–1.94) | 209 | 1.23 (0.88–1.73) | 285 | 1.34 (0.95–1.89) | 336 | 1.52 (1.08–2.15) | 395 | 1.63 (1.16–2.30) |
Colon and rectum (C18–C20) | 1,241 | 46 | 1.00 | 1,195 | 1.84 (1.27–2.65) | 205 | 1.75 (1.18–2.59) | 303 | 1.92 (1.29–2.85) | 340 | 2.05 (1.37–3.06) | 347 | 1.78 (1.19–2.68) |
Hepato-biliary-pancreatic (C22–C25) | 1,139 | 45 | 1.00 | 1,094 | 1.26 (0.91–1.74) | 162 | 0.98 (0.68–1.41) | 258 | 1.10 (0.76–1.58) | 312 | 1.33 (0.92–1.93) | 362 | 1.82 (1.28–2.60) |
Liver and biliary tract (C22–C24) | 795 | 34 | 1.00 | 761 | 1.16 (0.80–1.68) | 113 | 0.88 (0.58–1.34) | 175 | 1.08 (0.70–1.65) | 216 | 1.30 (0.85–1.98) | 257 | 1.64 (1.09–2.48) |
Pancreas (C25) | 368 | 12 | 1.00 | 356 | 1.54 (0.81–2.91) | 52 | 1.31 (0.65–2.67) | 86 | 1.14 (0.56–2.32) | 103 | 1.42 (0.70–2.88) | 115 | 2.40 (1.22–4.73) |
Lung (C34) | 1,626 | 76 | 1.00 | 1,550 | 1.21 (0.92–1.59) | 254 | 1.12 (0.83–1.52) | 368 | 1.10 (0.81–1.50) | 420 | 1.20 (0.88–1.64) | 508 | 1.42 (1.05–1.92) |
Skin (C43–C44) | 361 | 24 | 1.00 | 337 | 0.76 (0.48–1.21) | 58 | 0.79 (0.46–1.35) | 96 | 0.83 (0.49–1.41) | 90 | 0.74 (0.42–1.28) | 93 | 0.74 (0.43–1.29) |
Breast (C50) | 3,199 | 166 | 1.00 | 3,033 | 1.00 (0.84–1.19) | 612 | 1.00 (0.82–1.21) | 780 | 1.02 (0.84–1.25) | 812 | 1.00 (0.82–1.23) | 829 | 0.95 (0.77–1.17) |
Female genital system (C51–C58) | 937 | 42 | 1.00 | 895 | 0.98 (0.70–1.38) | 161 | 0.87 (0.60–1.28) | 198 | 0.84 (0.57–1.25) | 260 | 1.06 (0.72–1.56) | 276 | 1.21 (0.83–1.77) |
Cervix (C53) | 293 | 15 | 1.00 | 278 | 0.92 (0.51–1.67) | 44 | 0.66 (0.34–1.31) | 55 | 0.81 (0.41–1.60) | 78 | 0.91 (0.45–1.83) | 101 | 1.40 (0.73–2.68) |
Uterus (C54–C55) | 328 | 13 | 1.00 | 315 | 0.98 (0.54–1.77) | 67 | 0.94 (0.49–1.79) | 77 | 0.90 (0.46–1.76) | 91 | 1.07 (0.55–2.08) | 80 | 0.95 (0.49–1.86) |
Ovary (C56–C57) | 352 | 16 | 1.00 | 336 | 1.09 (0.62–1.91) | 55 | 1.05 (0.56–1.95) | 69 | 0.88 (0.46–1.68) | 102 | 1.22 (0.65–2.29) | 110 | 1.28 (0.68–2.39) |
Male genital system (C60–C63) | 475 | 28 | 1.00 | 447 | 1.01 (0.66–1.55) | 97 | 1.10 (0.69–1.75) | 101 | 0.91 (0.54–1.53) | 125 | 1.07 (0.64–1.79) | 124 | 0.85 (0.50–1.45) |
Prostate (C61) | 464 | 27 | 1.00 | 437 | 1.01 (0.65–1.56) | 94 | 1.10 (0.68–1.76) | 99 | 0.93 (0.55–1.57) | 122 | 1.09 (0.65–1.84) | 122 | 0.82 (0.47–1.43) |
Urinary system (C64–C68) | 776 | 35 | 1.00 | 741 | 1.04 (0.72–1.50) | 141 | 0.98 (0.66–1.48) | 199 | 1.06 (0.70–1.61) | 200 | 1.18 (0.77–1.79) | 201 | 1.02 (0.67–1.57) |
Kidney (C64) | 500 | 18 | 1.00 | 482 | 1.34 (0.81–2.24) | 92 | 1.29 (0.75–2.24) | 135 | 1.46 (0.82–2.57) | 129 | 1.28 (0.71–2.30) | 126 | 1.34 (0.75–2.40) |
Bladder (C67) | 243 | 13 | 1.00 | 230 | 0.90 (0.49–1.63) | 41 | 0.79 (0.40–1.58) | 58 | 0.87 (0.43–1.77) | 65 | 1.26 (0.64–2.50) | 66 | 0.81 (0.39–1.69) |
Brain, CNS (C70–C72) | 227 | 8 | 1.00 | 219 | 1.30 (0.57–2.97) | 33 | 1.23 (0.50–3.02) | 45 | 1.39 (0.56–3.44) | 55 | 1.21 (0.47–3.11) | 86 | 1.13 (0.44–2.88) |
Brain (C71) | 184 | 7 | 1.00 | 177 | 1.27 (0.51–3.16) | 27 | 1.24 (0.46–3.30) | 37 | 1.31 (0.49–3.55) | 46 | 1.33 (0.48–3.66) | 67 | 0.96 (0.33–2.73) |
Hematologic system (C81–C96) | 866 | 52 | 1.00 | 814 | 0.89 (0.64–1.22) | 145 | 0.78 (0.55–1.12) | 213 | 1.01 (0.71–1.46) | 193 | 0.86 (0.59–1.26) | 263 | 0.90 (0.62–1.31) |
Non-Hodgkin’s lymphoma (C82–C86) | 375 | 31 | 1.00 | 344 | 0.73 (0.48–1.10) | 69 | 0.64 (0.40–1.02) | 103 | 0.87 (0.54–1.41) | 82 | 0.77 (0.47–1.27) | 90 | 0.63 (0.37–1.07) |
Multiple myeloma (C90) | 122 | 4 | 1.00 | 118 | 1.93 (0.60–6.16) | 22 | 1.70 (0.49–5.87) | 28 | 1.95 (0.56–6.78) | 30 | 1.46 (0.39–5.43) | 38 | 2.32 (0.67–8.00) |
Leukemia (C91–C95) | 282 | 9 | 1.00 | 273 | 1.05 (0.51–2.18) | 32 | 0.80 (0.35–1.82) | 63 | 1.07 (0.48–2.40) | 64 | 1.02 (0.44–2.36) | 114 | 1.41 (0.63–3.15) |
HR, hazard ratio; CI, confidence interval; C, diagnostic code by International Classification of Diseases (ICD)-10; GI, gastrointestinal; CNS, central nervous system.
a HR estimated by Cox proportional hazard models adjusted for age, sex, cumulative doses of radioactive iodine therapy, Charlson comorbidity index, obesity, smoking, and alcohol consumption.
Characteristic | Total | Non-levothyroxine | Levothyroxine | Levothyroxine dosage |
|||
---|---|---|---|---|---|---|---|
Q1 (<100 μg/day) | Q2 (100–123 μg/day) | Q3 (124–149 μg/day) | Q4 (≥150 μg/day) | ||||
Number | 342,920 | 22,595 | 320,325 | 80,082 | 80,072 | 80,123 | 80,048 |
Age, yr | 47.8±12.0 | 47.0±12.0 | 47.8±12.0 | 48.2±12.1 | 49.3±12.0 | 47.7±11.8 | 46.1±11.8 |
Female sex | 276,955 (80.8) | 17,026 (75.4) | 259,929 (81.2) | 69,138 (86.3) | 72,574 (90.6) | 67,649 (84.4) | 50,568 (63.2) |
Income | |||||||
Low | 113,829 (33.2) | 7,484 (33.1) | 106,345 (33.2) | 27,065 (33.8) | 27,089 (33.8) | 27,108 (33.8) | 25,083 (31.3) |
Middle | 83,222 (24.3) | 5,346 (23.7) | 77,876 (24.3) | 19,585 (24.5) | 19,220 (24.0) | 19,351 (24.2) | 19,720 (24.6) |
High | 131,918 (38.5) | 8,881 (39.3) | 123,037 (38.4) | 30,127 (37.6) | 30,465 (38.1) | 30,365 (37.9) | 32,080 (40.1) |
Residence | |||||||
Metropolitan | 72,675 (21.2) | 4,906 (21.7) | 67,769 (21.2) | 16,321 (20.4) | 16,354 (20.4) | 16,471 (20.6) | 18,623 (23.2) |
Urban | 95,126 (27.7) | 6,170 (27.3) | 88,956 (27.8) | 23,187 (29.0) | 23,490 (29.3) | 22,512 (28.1) | 19,767 (24.7) |
Suburban/rural | 174,953 (51.0) | 11,508 (50.9) | 163,445 (51.0) | 40,537 (50.6) | 40,189 (50.2) | 41,110 (51.3) | 41,609 (52.0) |
CCI score | |||||||
0 | 175,273 (51.1) | 11,987 (53.1) | 163,286 (51.0) | 40,675 (50.8) | 40,239 (50.3) | 41,152 (51.4) | 41,220 (51.5) |
1 | 88,659 (25.9) | 5,772 (25.6) | 82,887 (25.9) | 21,614 (27.0) | 20,954 (26.2) | 20,677 (25.8) | 19,642 (24.5) |
≥2 | 67,481 (19.7) | 4,065 (18.0) | 63,416 (19.8) | 16,063 (20.1) | 16,657 (20.8) | 15,538 (19.4) | 15,158 (18.9) |
Type of thyroidectomy | |||||||
UL | 79,733 (23.3) | 16,911 (74.8) | 62,822 (19.6) | 41,350 (51.6) | 12,046 (15.0) | 5,546 (6.9) | 3,880 (4.9) |
CT or TT | 260,701 (76.0) | 5,684 (25.2) | 257,503 (80.4) | 38,732 (48.4) | 68,026 (85.0) | 74,577 (93.1) | 76,168 (95.2) |
RAI therapy | 139,600 (40.7) | 0 | 139,600 (43.6) | 7,292 (9.1) | 36,537 (45.6) | 46,643 (58.2) | 49,128 (61.4) |
Cumulative RAI dose, mCi | |||||||
0 | 203,320 (59.3) | 22,595 (100.0) | 180,725 (56.4) | 72,790 (90.9) | 43,535 (54.4) | 33,480 (41.8) | 30,920 (38.6) |
≤100 | 69,066 (20.1) | 0 | 69,066 (21.6) | 4,420 (5.5) | 20,471 (25.6) | 23,657 (29.5) | 20,518 (25.6) |
>100 | 70,534 (20.6) | 0 | 70,534 (22.0) | 2,872 (3.6) | 16,066 (20.1) | 22,986 (28.7) | 28,610 (35.7) |
Subgroup (n=305,569) |
|||||||
Body weight, kg | 62.2±11.2 | 62.7±11.7 | 62.2±11.2 | 59.7±10.6 | 59.1±9.2 | 62.0±9.6 | 68.4±12.6 |
Obesity |
|||||||
Underweight | 6,723 (2.0) | 514 (2.3) | 6,209 (1.9) | 2,404 (3.0) | 1,891 (2.4) | 1,232 (1.5) | 682 (0.9) |
Normal | 97,288 (28.4) | 6,889 (30.5) | 90,399 (28.2) | 27,875 (34.8) | 26,466 (33.1) | 21,286 (26.6) | 14,772 (18.5) |
Overweight | 62,471 (18.2) | 3,966 (17.6) | 58,505 (18.3) | 14,758 (18.4) | 15,433 (19.3) | 14,975 (18.7) | 13,339 (16.7) |
Obese I | 80,019 (23.3) | 4,972 (22.0) | 75,047 (23.4) | 15,758 (19.7) | 16,216 (20.3) | 19,678 (24.6) | 23,395 (29.2) |
Obese II | 14,066 (4.1) | 874 (3.9) | 13,192 (4.1) | 2,305 (2.9) | 1,991 (2.5) | 3,081 (3.9) | 5,815 (7.3) |
Smoking status | |||||||
Never | 184,244 (53.7) | 11,042 (48.9) | 173,202 (54.1) | 46,563 (58.1) | 48,054 (60.0) | 43,834 (54.7) | 34,751 (43.4) |
Former | 19,531 (5.7) | 1,602 (7.1) | 17,929 (5.6) | 3,777 (4.7) | 2,737 (3.4) | 4,005 (5.0) | 7,410 (9.3) |
Current | 18,035 (5.3) | 1,612 (7.1) | 16,423 (5.1) | 3,481 (4.4) | 2,426 (3.0) | 3,410 (4.3) | 7,106 (8.9) |
Alcohol consumption, times/wk | |||||||
Never | 179,076 (52.2) | 10,824 (47.9) | 168,252 (52.5) | 44,545 (55.6) | 46,600 (58.2) | 42,448 (53.0) | 34,659 (43.3) |
≤2 | 67,978 (19.8) | 5,482 (24.3) | 62,496 (19.5) | 16,366 (20.4) | 13,138 (16.4) | 14,675 (18.3) | 18,317 (22.9) |
≥3 | 15,526 (4.5) | 1,370 (6.1) | 14,156 (4.4) | 3,429 (4.3) | 2,489 (3.1) | 3,180 (4.0) | 5,058 (6.3) |
Variable | Total no. | Non-levothyroxine |
Levothyroxine |
Levothyroxine dosage |
|||||||||
