Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Laboratory Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea
2Department of Internal Medicine, Keimyung University Dongsan Hospital, Keimyung University School of Medicine, Daegu, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Hallym University Chuncheon Sacred Heart Hospital, College of Medicine, Hallym University, Chuncheon, Korea
4Department of Internal Medicine, Nowon Eulji Medical Center, Eulji University School of Medicine, Seoul, Korea
5Korea Research Institute of Standards and Science, Daejeon, Korea
6Division of Endocrinology and Metabolism, Department of Internal Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea
7Research Institute of Metabolism and Inflammation, Yonsei University Wonju College of Medicine, Wonju, Korea
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.C., H.C.C., C.G.K., Y.R.Y., C.H.C. Acquisition, analysis, or interpretation of data: J.C., H.C.C., O.H.R., H.J.K., C.G.K., Y.R.Y., C.H.C. Drafting the work or revising: J.C., O.H.R., C.G.K., C.H.C. Final approval of the manuscript: J.C., C.H.C.
Age, yr |
Number (fasting) |
Number (OGTT) |
BMI, kg/m2 |
Fasting glucose, mg/dL |
HbA1c, % |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | P value | Male | Female | P value | Male | Female | P value | |
20s (19–29) | 124 | 166 | 290 | 35 | 75 | 110 | 24.3 (22.3–25.9) | 21.2 (19.9–23.2) | <0.001a | 87 (82–91) | 83 (78–89) | <0.001a | 5.28 (5.15–5.44) | 5.20 (5.09–5.35) | 0.029a |
30s (30–39) | 89 | 93 | 182 | 18 | 41 | 59 | 25.2 (23.5–26.6) | 21.7 (20.1–23.9) | <0.001a | 91 (84–95) | 84 (79–89) | <0.001a | 5.34 (5.20–5.51) | 5.27 (5.10–5.34) | 0.001a |
40s (40–49) | 77 | 96 | 173 | 17 | 44 | 61 | 23.6 (22.4–25.3) | 22.3 (20.6–24.0) | 0.001a | 91 (86–96) | 86 (81–91) | <0.001a | 5.40 (5.25–5.51) | 5.35 (5.19–5.49) | 0.023a |
50s (50–59) | 75 | 102 | 177 | 15 | 47 | 62 | 24.3 (22.7–26.0) | 22.6 (21.1–24.3) | <0.001a | 91 (87–95) | 86 (80–91) | <0.001a | 5.45 (5.30–5.53) | 5.42 (5.28–5.52) | 0.213 |
60s (60–69) | 62 | 97 | 159 | 10 | 36 | 46 | 24.0 (22.8–25.5) | 23.4 (21.9–24.9) | 0.059 | 90 (84–96) | 89 (84–83) | 0.233 | 5.45 (5.28–5.58) | 5.49 (5.32–5.60) | 0.101 |
Over 70 (70 and above) | 40 | 29 | 69 | 7 | 10 | 17 | 23.1 (20.9–25.0) | 23.4 (20.4–25.8) | 0.734 | 91 (86–96) | 87 (82–81) | 0.025a | 5.50 (5.30–5.59) | 5.50 (5.37–5.60) | 0.603 |
Total | 467 | 583 | 1,050 | 102 | 253 | 355 | 24.2 (22.7–26.0) | 22.2 (20.5–24.1) | <0.001a | 90 (84–95) | 85 (80–91) | <0.001a | 5.39 (5.21–5.50) | 5.33 (5.17–5.50) | 0.009a |
Male |
Female |
P value |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean±2SD | U |
Percentile rangee |
Min–Max | Mean±2SD | U |
Percentile rangee |
Min–Max | Male vs. female | Subgroup | |||
2.5th–97.5th | 0.5th–99.5th | 2.5th–97.5th | 0.5th–99.5th | |||||||||
(A) Each age, yr | ||||||||||||
20s (19–29) | 1.41±0.91 | 0.42–2.40 | 0.68–2.46 | 0.51–2.61 | 0.51–2.61 | 1.30±0.77 | 0.43–2.16 | 0.70–2.16 | 0.60–2.22 | 0.59–2.23 | 0.016a | 0.144 (20s vs. 30s) |
30s (30–39) | 1.40±0.87 | 0.44–2.36 | 0.60–2.30 | 0.48–2.61 | 0.48–2.61 | 1.37±0.84 | 0.43–2.30 | 0.80–2.43 | 0.42–2.51 | 0.42–2.51 | 0.240 | <0.001 (30s vs. 40s) |
40s (40–49) | 1.33±0.81 | 0.42–2.23 | 0.77–2.32 | 0.54–2.45 | 0.54–2.45 | 1.10±0.67 | 0.32–1.88 | 0.59–1.93 | 0.51–2.13 | 0.51–2.13 | 0.007a | 0.568 (40s vs. 50s) |
50s (50–59) | 1.32±1.00 | 0.24–2.40 | 0.54–2.41 | 0.48–2.60 | 0.48–2.60 | 1.12±0.64 | 0.36–1.88 | 0.65–1.89 | 0.54–2.13 | 0.54–2.13 | 0.002a | 0.032 (50s vs. 60s) |
60s (60–69) | 1.18±0.74 | 0.34–2.02 | 0.64–2.11 | 0.60–2.15 | 0.60–2.15 | 1.10±0.63 | 0.35–1.85 | 0.64–2.11 | 0.50–1.95 | 0.50–1.95 | 0.362 | 0.673 (60s vs. over 70) |
Over 70 (70 and above) | 1.15±0.77 | 0.28–2.01 | 0.54–2.07 | 0.51–2.09 | 0.51–2.09 | 1.11±0.82 | 0.19–2.03 | 0.54–2.07 | 0.59–2.21 | 0.59–2.21 | 0.748 | |
(B) Adjacent age, yr | ||||||||||||
20–30s (19–39) | 1.41±0.89 | 0.43–2.38 | 0.63–2.44 | 0.49–2.61 | 0.48–2.61 | 1.32±0.79 | 0.43–2.21 | 0.71–2.17 | 0.52–2.50 | 0.42–2.51 | 0.007a | 0.007 (20–30s vs. 40–50s) |
40–50s (40–59) | 1.32±0.91 | 0.33–2.32 | 0.60–2.36 | 0.48–2.59 | 0.48–2.60 | 1.11±0.65 | 0.34–1.88 | 0.60–1.89 | 0.52–2.13 | 0.51–2.13 | <0.001a | <0.001 (40–50s vs. over 60) |
Over 60 (60 and above) | 1.17±0.74 | 0.32–2.01 | 0.60–2.09 | 0.51–2.15 | 0.51–2.15 | 1.10±0.68 | 0.31–1.89 | 0.59–1.94 | 0.50–2.21 | 0.50–2.21 | 0.396 | |
Total | 1.33±0.88 | 0.36–2.30 | 0.61–2.28 | 0.50–2.60 | 0.48–2.61 | 1.20±0.75 | 0.35–2.06 | 0.64–2.09 | 0.51–2.36 | 0.42–2.51 | <0.001a | |
Overall | 1.26±0.82 | 0.34–3.18 | 0.63–2.17 | 0.51–2.50 | 0.42–2.61 |
Age, yr |
Male |
Female |
P value (male vs. female) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean±2SD | U |
Percentile rangee |
Min–Max | Mean±2SD | U |
Percentile rangee |
Min–Max | ||||
2.5th–97.5th | 0.5th–99.5th | 2.5th–97.5th | 0.5th–99.5th | ||||||||
Post-30 minutes OGTT | |||||||||||
20–30s (19–39) | 5.08±4.20 | 0.86–9.30 | 2.28–10.68 | 2.10–10.94 | 2.10–10.94 | 5.03±3.57 | 1.44–8.63 | 2.25–9.25 | 2.12–10.36 | 2.12–10.36 | 0.755 |
40–50s (40–59) | 4.58±4.10 | 0.46–8.70 | 1.49–9.71 | 1.42–9.75 | 1.42–9.75 | 4.11±2.54 | 1.53–6.68 | 1.79–6.79 | 1.29–7.67 | 1.29–7.67 | 0.395 |
Over 60 (60 and above) | 4.97±4.04 | 0.91–9.04 | 2.35–8.75 | 2.31–8.95 | 2.31–8.95 | 4.82±3.49 | 1.30–8.33 | 2.21–9.18 | 2.04–9.34 | 2.04–9.34 | 0.771 |
Total | 4.90±4.12 | 0.76–9.05 | 2.09–10.24 | 1.42–10.94 | 1.42–10.94 | 4.67±3.33 | 1.32–8.02 | 2.12–8.94 | 1.54–10.33 | 1.29–10.36 | 0.162 |
Overall | 4.74±3.57 | 1.14–8.33 | 2.12–9.35 | 1.43–10.50 | 1.29–10.94 | ||||||
Post-120 minutes OGTT | |||||||||||
20–30s (19–39) | 4.41±3.27 | 1.12–7.71 | 1.87–7.59 | 1.37–7.75 | 1.37–7.75 | 5.26±3.68 | 1.55–8.96 | 2.65–9.67 | 2.28–10.05 | 2.28–10.05 | 0.002a |
40–50s (40–59) | 5.07±4.72 | 0.34–9.80 | 1.68–10.23 | 1.64–10.30 | 1.64–10.30 | 4.41±2.71 | 1.67–7.16 | 2.17–7.27 | 1.13–8.30 | 1.13–8.30 | 0.196 |
Over 60 (60 and above) | 4.64±3.51 | 1.11–8.17 | 1.92–8.60 | 1.89–8.69 | 1.89–8.69 | 5.15±3.80 | 1.33–8.98 | 2.44–9.69 | 2.30–10.11 | 2.30–10.11 | 0.177 |
Total | 4.66±3.82 | 0.81–8.50 | 1.86–9.17 | 1.37–10.30 | 1.37–10.30 | 4.93±3.46 | 1.45–8.42 | 2.39–9.14 | 1.59–10.07 | 1.13–10.11 | 0.062 |
Overall | 4.85±3.58 | 1.25–8.34 | 2.14–9.09 | 1.39–10.10 | 1.13–10.30 |
Fasting |
Post-OGTT 120 minutes |
|||||||
---|---|---|---|---|---|---|---|---|
Mean±2SD | 2.5th–97.5th percentile range | Min–Max | P value | Mean±2SD | 2.5th–97.5th percentile range | Min–Max | P value | |
BMI, kg/m2 | ||||||||
Normal (<23) | 1.17±0.81 | 0.59–2.09 | 0.42–3.45 | <0.001a | 5.05±3.77 | 2.25–9.72 | 0.87–13.18 | <0.001a |
Overweight (23–25) | 1.32±0.96 | 0.61–2.58 | 0.51–3.35 | 5.55±5.08 | 2.21–11.67 | 1.37–16.11 | ||
Obesity (≥25) | 1.63±1.18 | 0.82–3.18 | 0.58–3.98 | 5.96±4.87 | 2.26–11.38 | 1.64–13.25 | ||
Glucose level, mg/dL | ||||||||
Normal (<100) | 1.33±1.02 | 0.64–2.57 | 0.42–3.98 | <0.001a | 5.33±4.32 | 2.21–10.38 | 0.87–13.44 | <0.001a |
IFG (100–125) | 1.66±1.19 | 0.84–3.24 | 0.61–3.81 | 6.55±4.95 | 2.60–10.64 | 2.53–13.24 | ||
HbA1c, % | ||||||||
Normal (<5.70) | 1.32±0.98 | 0.64–2.46 | 0.42–3.98 | <0.001a | 5.26±4.30 | 2.20–10.39 | 0.87–13.97 | <0.001a |
Prediabetic (5.70–6.49) | 1.54±1.28 | 0.68–3.17 | 0.56–3.85 | 6.62±5.49 | 2.48–13.25 | 2.21–13.44 |
A. History of taking at least one of the following drugs that can possibly affect glucose metabolism in the last 4 weeks |
1) Antipsychotic drugs (e.g., chlorpromazine, clozapine, olanzapine, quetiapine and risperidone) |
2) Oral or injected steroids (except for ointments and creams) |
3) Diuretics (e.g., thiazide) |
4) Anti-tumor drugs |
5) Anti-epileptic drugs (e.g., phenytoin and barbiturate) |
6) Anti-tuberculosis drugs (e.g., rifampin) |
7) Contraceptives and/or estrogen agents |
8) Anti-human immunodeficiency viral drugs |
9) Immunosuppressants |
10) Beta-antagonists |
B. Patients with a diagnosis of diabetes mellitus (DM) or the presence of DM equal or more than two people in his/her immediate family (parents and descendants) and siblings |
C. Chronic renal failure with a creatinine clearance rate less than 60 mL/min |
D. Hepatic diseases (aspartate transaminase or alanine transaminase >3 times the normal upper limit or liver cirrhosis ≥ Child-Pugh grade B) |
E. Acute or chronic pancreatitis |
F. Malignant cancer |
G. Cardiac diseases (e.g., heart failure, myocardial infarction, arrhythmia) |
H. Common cold or upper respiratory tract infection on the day of study |
I. Acute stress illness in the last 4 weeks (e.g., surgery and febrile diseases) |
J. Patients who have been diagnosed with COVID-19 and have not passed 1 week (2 weeks in 2021) or have symptoms |
Age, yr | Number (fasting) |
Number (OGTT) |
BMI, kg/m2 |
Fasting glucose, mg/dL |
HbA1c, % |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | P value | Male | Female | P value | Male | Female | P value | |
20s (19–29) | 124 | 166 | 290 | 35 | 75 | 110 | 24.3 (22.3–25.9) | 21.2 (19.9–23.2) | <0.001 |
87 (82–91) | 83 (78–89) | <0.001 |
5.28 (5.15–5.44) | 5.20 (5.09–5.35) | 0.029 |
30s (30–39) | 89 | 93 | 182 | 18 | 41 | 59 | 25.2 (23.5–26.6) | 21.7 (20.1–23.9) | <0.001 |
91 (84–95) | 84 (79–89) | <0.001 |
5.34 (5.20–5.51) | 5.27 (5.10–5.34) | 0.001 |
40s (40–49) | 77 | 96 | 173 | 17 | 44 | 61 | 23.6 (22.4–25.3) | 22.3 (20.6–24.0) | 0.001 |
91 (86–96) | 86 (81–91) | <0.001 |
5.40 (5.25–5.51) | 5.35 (5.19–5.49) | 0.023 |
50s (50–59) | 75 | 102 | 177 | 15 | 47 | 62 | 24.3 (22.7–26.0) | 22.6 (21.1–24.3) | <0.001 |
91 (87–95) | 86 (80–91) | <0.001 |
5.45 (5.30–5.53) | 5.42 (5.28–5.52) | 0.213 |
60s (60–69) | 62 | 97 | 159 | 10 | 36 | 46 | 24.0 (22.8–25.5) | 23.4 (21.9–24.9) | 0.059 | 90 (84–96) | 89 (84–83) | 0.233 | 5.45 (5.28–5.58) | 5.49 (5.32–5.60) | 0.101 |
Over 70 (70 and above) | 40 | 29 | 69 | 7 | 10 | 17 | 23.1 (20.9–25.0) | 23.4 (20.4–25.8) | 0.734 | 91 (86–96) | 87 (82–81) | 0.025 |
5.50 (5.30–5.59) | 5.50 (5.37–5.60) | 0.603 |
Total | 467 | 583 | 1,050 | 102 | 253 | 355 | 24.2 (22.7–26.0) | 22.2 (20.5–24.1) | <0.001 |
90 (84–95) | 85 (80–91) | <0.001 |
5.39 (5.21–5.50) | 5.33 (5.17–5.50) | 0.009 |
Male |
Female |
P value |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean±2SD | U | Percentile rangee |
Min–Max | Mean±2SD | U | Percentile rangee |
Min–Max | Male vs. female | Subgroup | |||
2.5th–97.5th | 0.5th–99.5th | 2.5th–97.5th | 0.5th–99.5th | |||||||||
(A) Each age, yr | ||||||||||||
20s (19–29) | 1.41±0.91 | 0.42–2.40 | 0.68–2.46 | 0.51–2.61 | 0.51–2.61 | 1.30±0.77 | 0.43–2.16 | 0.70–2.16 | 0.60–2.22 | 0.59–2.23 | 0.016 |
0.144 (20s vs. 30s) |
30s (30–39) | 1.40±0.87 | 0.44–2.36 | 0.60–2.30 | 0.48–2.61 | 0.48–2.61 | 1.37±0.84 | 0.43–2.30 | 0.80–2.43 | 0.42–2.51 | 0.42–2.51 | 0.240 | <0.001 (30s vs. 40s) |
40s (40–49) | 1.33±0.81 | 0.42–2.23 | 0.77–2.32 | 0.54–2.45 | 0.54–2.45 | 1.10±0.67 | 0.32–1.88 | 0.59–1.93 | 0.51–2.13 | 0.51–2.13 | 0.007 |
0.568 (40s vs. 50s) |
50s (50–59) | 1.32±1.00 | 0.24–2.40 | 0.54–2.41 | 0.48–2.60 | 0.48–2.60 | 1.12±0.64 | 0.36–1.88 | 0.65–1.89 | 0.54–2.13 | 0.54–2.13 | 0.002 |
0.032 (50s vs. 60s) |
60s (60–69) | 1.18±0.74 | 0.34–2.02 | 0.64–2.11 | 0.60–2.15 | 0.60–2.15 | 1.10±0.63 | 0.35–1.85 | 0.64–2.11 | 0.50–1.95 | 0.50–1.95 | 0.362 | 0.673 (60s vs. over 70) |
Over 70 (70 and above) | 1.15±0.77 | 0.28–2.01 | 0.54–2.07 | 0.51–2.09 | 0.51–2.09 | 1.11±0.82 | 0.19–2.03 | 0.54–2.07 | 0.59–2.21 | 0.59–2.21 | 0.748 | |
(B) Adjacent age, yr | ||||||||||||
20–30s (19–39) | 1.41±0.89 | 0.43–2.38 | 0.63–2.44 | 0.49–2.61 | 0.48–2.61 | 1.32±0.79 | 0.43–2.21 | 0.71–2.17 | 0.52–2.50 | 0.42–2.51 | 0.007 |
0.007 (20–30s vs. 40–50s) |
40–50s (40–59) | 1.32±0.91 | 0.33–2.32 | 0.60–2.36 | 0.48–2.59 | 0.48–2.60 | 1.11±0.65 | 0.34–1.88 | 0.60–1.89 | 0.52–2.13 | 0.51–2.13 | <0.001 |
<0.001 (40–50s vs. over 60) |
Over 60 (60 and above) | 1.17±0.74 | 0.32–2.01 | 0.60–2.09 | 0.51–2.15 | 0.51–2.15 | 1.10±0.68 | 0.31–1.89 | 0.59–1.94 | 0.50–2.21 | 0.50–2.21 | 0.396 | |
Total | 1.33±0.88 | 0.36–2.30 | 0.61–2.28 | 0.50–2.60 | 0.48–2.61 | 1.20±0.75 | 0.35–2.06 | 0.64–2.09 | 0.51–2.36 | 0.42–2.51 | <0.001 |
|
Overall | 1.26±0.82 | 0.34–3.18 | 0.63–2.17 | 0.51–2.50 | 0.42–2.61 |
Age, yr | Male |
Female |
P value (male vs. female) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean±2SD | U | Percentile rangee |
Min–Max | Mean±2SD | U | Percentile rangee |
Min–Max | ||||
2.5th–97.5th | 0.5th–99.5th | 2.5th–97.5th | 0.5th–99.5th | ||||||||
Post-30 minutes OGTT | |||||||||||
20–30s (19–39) | 5.08±4.20 | 0.86–9.30 | 2.28–10.68 | 2.10–10.94 | 2.10–10.94 | 5.03±3.57 | 1.44–8.63 | 2.25–9.25 | 2.12–10.36 | 2.12–10.36 | 0.755 |
40–50s (40–59) | 4.58±4.10 | 0.46–8.70 | 1.49–9.71 | 1.42–9.75 | 1.42–9.75 | 4.11±2.54 | 1.53–6.68 | 1.79–6.79 | 1.29–7.67 | 1.29–7.67 | 0.395 |
Over 60 (60 and above) | 4.97±4.04 | 0.91–9.04 | 2.35–8.75 | 2.31–8.95 | 2.31–8.95 | 4.82±3.49 | 1.30–8.33 | 2.21–9.18 | 2.04–9.34 | 2.04–9.34 | 0.771 |
Total | 4.90±4.12 | 0.76–9.05 | 2.09–10.24 | 1.42–10.94 | 1.42–10.94 | 4.67±3.33 | 1.32–8.02 | 2.12–8.94 | 1.54–10.33 | 1.29–10.36 | 0.162 |
Overall | 4.74±3.57 | 1.14–8.33 | 2.12–9.35 | 1.43–10.50 | 1.29–10.94 | ||||||
Post-120 minutes OGTT | |||||||||||
20–30s (19–39) | 4.41±3.27 | 1.12–7.71 | 1.87–7.59 | 1.37–7.75 | 1.37–7.75 | 5.26±3.68 | 1.55–8.96 | 2.65–9.67 | 2.28–10.05 | 2.28–10.05 | 0.002 |
40–50s (40–59) | 5.07±4.72 | 0.34–9.80 | 1.68–10.23 | 1.64–10.30 | 1.64–10.30 | 4.41±2.71 | 1.67–7.16 | 2.17–7.27 | 1.13–8.30 | 1.13–8.30 | 0.196 |
Over 60 (60 and above) | 4.64±3.51 | 1.11–8.17 | 1.92–8.60 | 1.89–8.69 | 1.89–8.69 | 5.15±3.80 | 1.33–8.98 | 2.44–9.69 | 2.30–10.11 | 2.30–10.11 | 0.177 |
Total | 4.66±3.82 | 0.81–8.50 | 1.86–9.17 | 1.37–10.30 | 1.37–10.30 | 4.93±3.46 | 1.45–8.42 | 2.39–9.14 | 1.59–10.07 | 1.13–10.11 | 0.062 |
Overall | 4.85±3.58 | 1.25–8.34 | 2.14–9.09 | 1.39–10.10 | 1.13–10.30 |
Fasting |
Post-OGTT 120 minutes |
|||||||
---|---|---|---|---|---|---|---|---|
Mean±2SD | 2.5th–97.5th percentile range | Min–Max | P value | Mean±2SD | 2.5th–97.5th percentile range | Min–Max | P value | |
BMI, kg/m2 | ||||||||
Normal (<23) | 1.17±0.81 | 0.59–2.09 | 0.42–3.45 | <0.001 |
5.05±3.77 | 2.25–9.72 | 0.87–13.18 | <0.001 |
Overweight (23–25) | 1.32±0.96 | 0.61–2.58 | 0.51–3.35 | 5.55±5.08 | 2.21–11.67 | 1.37–16.11 | ||
Obesity (≥25) | 1.63±1.18 | 0.82–3.18 | 0.58–3.98 | 5.96±4.87 | 2.26–11.38 | 1.64–13.25 | ||
Glucose level, mg/dL | ||||||||
Normal (<100) | 1.33±1.02 | 0.64–2.57 | 0.42–3.98 | <0.001 |
5.33±4.32 | 2.21–10.38 | 0.87–13.44 | <0.001 |
IFG (100–125) | 1.66±1.19 | 0.84–3.24 | 0.61–3.81 | 6.55±4.95 | 2.60–10.64 | 2.53–13.24 | ||
HbA1c, % | ||||||||
Normal (<5.70) | 1.32±0.98 | 0.64–2.46 | 0.42–3.98 | <0.001 |
5.26±4.30 | 2.20–10.39 | 0.87–13.97 | <0.001 |
Prediabetic (5.70–6.49) | 1.54±1.28 | 0.68–3.17 | 0.56–3.85 | 6.62±5.49 | 2.48–13.25 | 2.21–13.44 |
COVID-19, coronavirus disease 2019.
Values are expressed as median (interquartile range). OGTT, oral glucose tolerance test; BMI, body mass index; HbA1c, hemoglobin A1c.
For calculating the expanded uncertainty, the combined uncertainty was multiplied by coverage factor (k=2) at an approximate 95% confidence level. SD, standard deviation;
For calculating the expanded uncertainty, the combined uncertainty was multiplied by coverage factor (k)=2 at an approximate 95% confidence level. OGTT, oral glucose tolerance test; SD, standard deviation;
HbA1c, hemoglobin A1c; OGTT, oral glucose tolerance test; SD, standard deviation; BMI, body mass index; IFG, impaired fasting glucose.