Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Internal Medicine, Pusan National University School of Medicine, Yangsan, Korea
2Biomedical Research Institute, Pusan National University Hospital, Busan, Korea
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: D.K., B.H.K. Acquisition, analysis, or interpretation of data: D.K., M.I., S.R. Drafting the work or revising: D.K., M.K., Y.K.J. Final approval of the manuscript: S. S.K., B.H.K.
Values are expressed as number (%), mean±standard deviation, or median (interquartile range). Statistical significance was tested by Pearson’s chisquared test. BRAF V600E analyzed 1,427 patients with post-operative tissue results.
CONUT, Controlling Nutritional Status; BMI, body mass index; TSH, thyroid-stimulating hormone; LNM, lymph node metastasis; ETE, extrathyroidal extension; VI, vascular invasion.
Outcome |
CONUT 0–2 |
CONUT 3–5 |
Unadjusted (n=2,403) |
Adjusted (n=2,403)a |
Adjusted (n=2,403)b |
|||||
---|---|---|---|---|---|---|---|---|---|---|
No. | No. of event (%) | No. | No. of event (%) | OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | |
T stage 3/4 | 2,324 | 136 (5.9) | 79 | 9 (11.4) | 2.068 (1.012–4.230) | 0.046 | 2.269 (1.097–4.694) | 0.027 | 2.289 (1.105–4.745) | 0.026 |
LNM | 2,324 | 913 (39.3) | 79 | 32 (40.5) | 1.052 (0.666–1.662) | 0.827 | 1.057 (0.663–1.686) | 0.815 | 1.062 (0.666–1.695) | 0.800 |
Multifocality | 2,324 | 833 (35.8) | 79 | 30 (38.0) | 1.096 (0.690–1.740) | 0.698 | 1.171 (0.735–1.867) | 0.506 | 1.174 (0.736–1.872) | 0.500 |
ETE | 2,324 | 49 (2.1) | 79 | 6 (7.6) | 3.816 (1.584–9.192) | 0.003 | 4.470 (1.803–11.083) | 0.001 | 4.514 (1.815–11.227) | 0.001 |
VI | 2,324 | 146 (6.3) | 79 | 8 (10.1) | 1.681 (0.794–3.558) | 0.175 | 1.788 (0.839–3.812) | 0.132 | 1.804 (0.845–3.850) | 0.127 |
BRAF V600E | 1,387 | 858 (61.9) | 40 | 25 (62.5) | 1.028 (0.537–1.967) | 0.935 | 1.032 (0.537–1.984) | 0.925 | 1.081 (0.556–2.102) | 0.818 |
OR using binary logistic regression model. Statistical analysis was performed using the R statistical language version 4.3.1.
CONUT, Controlling Nutritional Status; OR, odds ratio; CI, confidence interval; LNM, lymph node metastasis; ETE, extrathyroidal extension; VI, vascular invasion.
a Adjusted OR matching covariates: ‘sex,’ ‘age,’ ‘body mass index (BMI),’ ‘preoperative (pre-Op) thyroid-stimulating hormone (TSH)’;
b Adjusted for ‘sex,’ ‘age,’ ‘BMI,’ ‘pre-Op TSH,’ ‘underlying Hashimoto thyroiditis.’
Outcome | Total |
CONUT 0–2 |
CONUT 3–5 |
PSM (n=158)a |
|||
---|---|---|---|---|---|---|---|
No. | No. of event (%) | No. | No. of event (%) | OR (95% CI) | P value | ||
T stage 3/4 | 158 | 79 | 6 (7.6) | 79 | 9 (11.4) | 1.564 (0.529–4.624) | 0.418 |
LNM | 158 | 79 | 26 (32.9) | 79 | 32 (40.5) | 1.388 (0.725–2.658) | 0.323 |
Multifocality | 158 | 79 | 21 (26.6) | 79 | 30 (38.0) | 1.691 (0.861–3.321) | 0.127 |
ETE | 158 | 79 | 1 (1.3) | 79 | 6 (7.6) | 6.411 (0.754–54.540) | 0.089 |
VI | 158 | 79 | 5 (6.3) | 79 | 8 (10.1) | 1.668 (0.521–5.340) | 0.389 |
BRAF V600E | 90 | 50 | 31 (62.0) | 40 | 25 (62.5) | 1.022 (0.433–2.409) | 0.961 |
OR using binary logistic regression model. Statistical analysis was performed using the R statistical language version 4.3.1.
CONUT, Controlling Nutritional Status; PSM, propensity score matching; OR, odds ratio; CI, confidence interval; LNM, lymph node metastasis; ETE, extrathyroidal extension; VI, vascular invasion.
a Adjusted OR matching covariates: ‘sex,’ ‘age,’ ‘body mass index,’ ‘preoperative thyroid-stimulating hormone.’
Characteristic | No. (%) | CONUT score |
|
---|---|---|---|
Mean±SD | P value | ||
Sex | |||
Male | 312 (12.9) | 0.78±0.89 | 0.061 |
Female | 2,091 (87.1) | 0.68±0.83 | |
Age, yr | |||
<45 | 745 (31.0) | 0.84±0.85 | <0.001 |
≥45 | 1,658 (69.0) | 0.63±0.82 | |
Hashimoto thyroiditis | |||
Presence | 2,002 (83.3) | 0.70±0.84 | 0.529 |
Absence | 401 (16.7) | 0.67±0.84 | |
Tumor size, cm | |||
≤1 | 1,809 (75.3) | 0.68±0.83 | 0.101 |
>1 | 594 (24.7) | 0.74±0.86 | |
T stage | |||
1/2 | 2,258 (93.9) | 0.69±0.83 | 0.112 |
3/4 | 145 (6.1) | 0.80±0.92 | |
LNM | |||
N0 | 1,458 (60.6) | 0.66±0.82 | 0.030 |
N1 | 945 (39.4) | 0.74±0.86 | |
Multifocality | |||
Negative | 1,540 (63.9) | 0.68±0.82 | 0.199 |
Positive | 863 (36.1) | 0.72±0.872 | |
ETE | |||
Negative | 2,348 (97.7) | 0.69±0.83 | 0.426 |
Positive | 55 (2.3) | 0.78±1.01 | |
Vascular invasion | |||
Negative | 2,249 (93.5) | 0.69±0.83 | 0.354 |
Positive | 154 (6.5) | 0.75±0.90 | |
BRAF V600E mutation | |||
Negative | 544 (38.1) | 0.71±0.81 | 0.082 |
Positive | 883 (61.9) | 0.63±0.82 |
Variable | Overall (n=2,403) | CONUT 0–2 (n=2,324) | CONUT 3–5 (n=79) | P value |
---|---|---|---|---|
Male | 312 (13.0) | 304 (13.1) | 8 (10.1) | 0.550 |
Age, yr | 50.6±11.8 | 50.6±11.7 | 50.6±12.7 | 0.997 |
BMI, kg/m2 | 23.6±3.3 | 23.7±3.3 | 21.9±2.9 | <0.001 |
TSH, mIU/L | 1.4 (0.9–2.3) | 1.4 (0.9–2.3) | 1.3 (0.6–2.2) | 0.209 |
Hashimoto thyroiditis | 401.0 (16.7) | 387.0 (16.7) | 14.0 (17.7) | 0.923 |
Tumor size, cm | 0.85±0.6 | 0.85±0.6 | 0.88±0.6 | 0.599 |
T stage 3/4 | 145 (6.0) | 136 (5.9) | 9 (11.4) | 0.045 |
LNM | 945 (39.3) | 913 (39.3) | 32 (40.5) | 0.919 |
Multifocality | 863 (35.9) | 833 (35.8) | 30 (38.0) | 0.788 |
ETE | 55 (2.3) | 49 (2.1) | 6 (7.6) | 0.005 |
VI | 154 (6.4) | 146 (6.3) | 8 (10.1) | 0.255 |
BRAF V600E mutation | 883 (61.9) | 858 (61.9) | 25 (62.5) | 0.999 |
Outcome | CONUT 0–2 |
CONUT 3–5 |
Unadjusted (n=2,403) |
Adjusted (n=2,403) |
Adjusted (n=2,403) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
No. | No. of event (%) | No. | No. of event (%) | OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | |
T stage 3/4 | 2,324 | 136 (5.9) | 79 | 9 (11.4) | 2.068 (1.012–4.230) | 0.046 | 2.269 (1.097–4.694) | 0.027 | 2.289 (1.105–4.745) | 0.026 |
LNM | 2,324 | 913 (39.3) | 79 | 32 (40.5) | 1.052 (0.666–1.662) | 0.827 | 1.057 (0.663–1.686) | 0.815 | 1.062 (0.666–1.695) | 0.800 |
Multifocality | 2,324 | 833 (35.8) | 79 | 30 (38.0) | 1.096 (0.690–1.740) | 0.698 | 1.171 (0.735–1.867) | 0.506 | 1.174 (0.736–1.872) | 0.500 |
ETE | 2,324 | 49 (2.1) | 79 | 6 (7.6) | 3.816 (1.584–9.192) | 0.003 | 4.470 (1.803–11.083) | 0.001 | 4.514 (1.815–11.227) | 0.001 |
VI | 2,324 | 146 (6.3) | 79 | 8 (10.1) | 1.681 (0.794–3.558) | 0.175 | 1.788 (0.839–3.812) | 0.132 | 1.804 (0.845–3.850) | 0.127 |
BRAF V600E | 1,387 | 858 (61.9) | 40 | 25 (62.5) | 1.028 (0.537–1.967) | 0.935 | 1.032 (0.537–1.984) | 0.925 | 1.081 (0.556–2.102) | 0.818 |
Outcome | Total | CONUT 0–2 |
CONUT 3–5 |
PSM (n=158) |
|||
---|---|---|---|---|---|---|---|
No. | No. of event (%) | No. | No. of event (%) | OR (95% CI) | P value | ||
T stage 3/4 | 158 | 79 | 6 (7.6) | 79 | 9 (11.4) | 1.564 (0.529–4.624) | 0.418 |
LNM | 158 | 79 | 26 (32.9) | 79 | 32 (40.5) | 1.388 (0.725–2.658) | 0.323 |
Multifocality | 158 | 79 | 21 (26.6) | 79 | 30 (38.0) | 1.691 (0.861–3.321) | 0.127 |
ETE | 158 | 79 | 1 (1.3) | 79 | 6 (7.6) | 6.411 (0.754–54.540) | 0.089 |
VI | 158 | 79 | 5 (6.3) | 79 | 8 (10.1) | 1.668 (0.521–5.340) | 0.389 |
BRAF V600E | 90 | 50 | 31 (62.0) | 40 | 25 (62.5) | 1.022 (0.433–2.409) | 0.961 |
Statistical significance was tested by the Student t test. CONUT, Controlling Nutritional Status; SD, standard deviation; LNM, lymph node metastasis; ETE, extrathyroidal extension.
Values are expressed as number (%), mean±standard deviation, or median (interquartile range). Statistical significance was tested by Pearson’s chisquared test. CONUT, Controlling Nutritional Status; BMI, body mass index; TSH, thyroid-stimulating hormone; LNM, lymph node metastasis; ETE, extrathyroidal extension; VI, vascular invasion.
OR using binary logistic regression model. Statistical analysis was performed using the R statistical language version 4.3.1. CONUT, Controlling Nutritional Status; OR, odds ratio; CI, confidence interval; LNM, lymph node metastasis; ETE, extrathyroidal extension; VI, vascular invasion. Adjusted OR matching covariates: ‘sex,’ ‘age,’ ‘body mass index (BMI),’ ‘preoperative (pre-Op) thyroid-stimulating hormone (TSH)’; Adjusted for ‘sex,’ ‘age,’ ‘BMI,’ ‘pre-Op TSH,’ ‘underlying Hashimoto thyroiditis.’
OR using binary logistic regression model. Statistical analysis was performed using the R statistical language version 4.3.1. CONUT, Controlling Nutritional Status; PSM, propensity score matching; OR, odds ratio; CI, confidence interval; LNM, lymph node metastasis; ETE, extrathyroidal extension; VI, vascular invasion. Adjusted OR matching covariates: ‘sex,’ ‘age,’ ‘body mass index,’ ‘preoperative thyroid-stimulating hormone.’