Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Hallym University Dongtan Sacred Heart Hospital, Hwaseong, Korea
2Institute of Clinical Chemistry and Laboratory Medicine, University Greifswald, Greifswald, Germany
3Diabetes, Endocrinology, Metabolism Section, Katholisches Klinikum Bochum, St. Josef Hospital, Ruhr-University, Bochum, Germany
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
Copyright © 2025 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: H.J.C., M.A.N., J.H.M. Acquisition, analysis, or interpretation of data: H.J.C., M.A.N., J.H.M. Drafting the work or revising: H.J.C., M.A.N., J.H.M. Final approval of the manuscript: H.J.C., M.A.N., J.H.M.
Variable |
Total (n=69)a |
Discontinuation (n=12) |
Changed to DPP4i (n=27) |
Changed to SGLT2i (n=26) |
Changed to DPP4i and SGLT2i (n=3) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseline | 3 months | P value | Baseline | 3 months | P value | Baseline | 3 months | P value | Baseline | 3 months | P value | Baseline | 3 months | P value | |
Age, yr | 59.8±13.5 | 49.3±17.2 | 58.7±13.8 | 65.8±8.6 | 60.3±6.5 | ||||||||||
Female sex | 30 (43.5) | 8 (66.7) | 14 (51.9) | 6 (23.1) | 1 (33.3) | ||||||||||
Duration of diabetes, yr | 12.7±7.6 | 10.0±6.3 | 11.9±8.1 | 13.9±7.6 | 19.3±3.5 | ||||||||||
Anthropometric measurements | |||||||||||||||
Body weight, kg | 72.3±14.6 | 72.8±14.5 | 0.100 | 69.8±10 | 70.9±8.7 | 0.171 | 78.0±18.5 | 79.0±18.3 | 0.033 | 69.0±10.1 | 68.6±10.1 | 0.418 | 70.3±17.3 | 71.0±16.4 | 0.348 |
Body mass index, kg/m2 | 26.9±4.7 | 27.1±4.8 | 0.074 | 26.2±3.8 | 26.7±3.8 | 0.150 | 28.9±6.1 | 29.3±6.1 | 0.026 | 25.7±3.1 | 24.5±3.3 | 0.469 | 24.5±2.0 | 24.8±1.9 | 0.347 |
SBP, mm Hg | 134±17 | 137±17 | 0.114 | 126±11 | 136±13 | 0.011 | 137±17 | 137±20 | 0.941 | 135±19 | 139±17 | 0.313 | 128±12 | 132±14 | 0.612 |
DBP, mm Hg | 78±13 | 79±12 | 0.587 | 78±14 | 79±10 | 0.825 | 81±13 | 81±17 | 0.872 | 75±12 | 78±9 | 0.224 | 78±9 | 74±6 | 0.668 |
Pulse rate, /min | 89±12 | 83±12 | <0.001 | 90±17 | 81±11 | 0.034 | 89±12 | 87±13 | 0.225 | 89±11 | 82±12 | 0.001 | 83±6 | 81±8 | 0.713 |
Lab parameters | |||||||||||||||
HbA1c, % | 7.0±0.9 | 8.1±1.4 | <0.001 | 6.1±0.8 | 7.6±2.1 | 0.008 | 7.3±0.8 | 8.4±1.2 | <0.001 | 7.0±0.7 | 8.1±1.2 | <0.001 | 8.1±0.9 | 8.0±0.9 | 0.957 |
Fasting glucose, mg/dL | 129±31 | 156±50 | <0.001 | 107±23 | 159±71 | 0.029 | 133±33 | 164±43 | 0.001 | 131±25 | 152±49 | 0.060 | 171±11 | 127±22 | 0.065 |
eGFR CKD-EPI | 88.3±20.5 | 87.3±21.8 | 0.221 | 103.8±23.2 | 102.2±24.3 | 0.303 | 88.7±21.5 | 87.9±24.2 | 0.596 | 82.8±15.4 | 81.9±15.6 | 0.550 | 72.5±14.7 | 68.8±9.3 | 0.456 |
Urine protein/creatinine ratio, mg/g | 138±141 | 196±210 | <0.001 | 115±102 | 139±112 | 0.212 | 142±169 | 217±251 | 0.003 | 170±111 | 243±232 | 0.447 | NA | NA | NA |
Urine microalbumin/creatinine ratio, mg/g | 61±103 | 92±154 | 0.010 | 35±55 | 48±78 | 0.142 | 64±120 | 108±185 | 0.010 | 103±111 | 111±140 | 0.657 | NA | NA | NA |
Uric acid, mg/dL | 5.5±1.6 | 5.2±1.5 | 0.025 | 4.8±1.2 | 4.6±1.4 | 0.555 | 5.2±1.9 | 5.2±1.8 | 0.740 | 5.9±1.3 | 5.4±1.2 | 0.010 | 6.3±1.0 | 5.8±0.4 | 0.380 |
White blood cell, /mm3 | 7.5±1.8 | 7.2±1.8 | 0.174 | 7.6±1.7 | 6.3±1.3 | 0.007 | 7.7±2.2 | 7.7±2.0 | 0.935 | 7.5±1.6 | 7.5±1.7 | 0.917 | 6.8±1.2 | 6.7±0.8 | 0.924 |
Hemoglobin, g/dL | 14.0±1.9 | 14.4±1.9 | 0.005 | 14.2±2.2 | 13.9±2.5 | 0.193 | 14.3±2.2 | 14.5±1.9 | 0.390 | 13.7±1.5 | 14.6±1.6 | <0.001 | 12.7±1.3 | 13.9±1.4 | 0.006 |
Platelet, /mm3 | 255±65 | 244±60 | 0.009 | 302±75 | 287±75 | 0.087 | 260±58 | 250±54 | 0.137 | 223±54 | 213±47 | 0.225 | 237±40 | 229±43 | 0.551 |
Values are expressed as mean±standard deviation or number (%).
DPP4i, dipeptidyl peptidase-4 inhibitor; SGLT2i, sodium glucose cotransporter-2 inhibitor; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, hemoglobin A1c; eGFR, estimated glomerular filtration rate; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; NA, not applicable.
a The number includes one individual who switched from dulaglutide to thiazolidinedione.
Variable | Total (n=69) |
Discontinuation (n=12) |
Changed to DPP4i (n=27) |
Changed to SGLT2i (n=26) |
Changed to DPP4i and SGLT2i (n=3) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseline | 3 months | P value | Baseline | 3 months | P value | Baseline | 3 months | P value | Baseline | 3 months | P value | Baseline | 3 months | P value | |
Age, yr | 59.8±13.5 | 49.3±17.2 | 58.7±13.8 | 65.8±8.6 | 60.3±6.5 | ||||||||||
Female sex | 30 (43.5) | 8 (66.7) | 14 (51.9) | 6 (23.1) | 1 (33.3) | ||||||||||
Duration of diabetes, yr | 12.7±7.6 | 10.0±6.3 | 11.9±8.1 | 13.9±7.6 | 19.3±3.5 | ||||||||||
Anthropometric measurements | |||||||||||||||
Body weight, kg | 72.3±14.6 | 72.8±14.5 | 0.100 | 69.8±10 | 70.9±8.7 | 0.171 | 78.0±18.5 | 79.0±18.3 | 0.033 | 69.0±10.1 | 68.6±10.1 | 0.418 | 70.3±17.3 | 71.0±16.4 | 0.348 |
Body mass index, kg/m2 | 26.9±4.7 | 27.1±4.8 | 0.074 | 26.2±3.8 | 26.7±3.8 | 0.150 | 28.9±6.1 | 29.3±6.1 | 0.026 | 25.7±3.1 | 24.5±3.3 | 0.469 | 24.5±2.0 | 24.8±1.9 | 0.347 |
SBP, mm Hg | 134±17 | 137±17 | 0.114 | 126±11 | 136±13 | 0.011 | 137±17 | 137±20 | 0.941 | 135±19 | 139±17 | 0.313 | 128±12 | 132±14 | 0.612 |
DBP, mm Hg | 78±13 | 79±12 | 0.587 | 78±14 | 79±10 | 0.825 | 81±13 | 81±17 | 0.872 | 75±12 | 78±9 | 0.224 | 78±9 | 74±6 | 0.668 |
Pulse rate, /min | 89±12 | 83±12 | <0.001 | 90±17 | 81±11 | 0.034 | 89±12 | 87±13 | 0.225 | 89±11 | 82±12 | 0.001 | 83±6 | 81±8 | 0.713 |
Lab parameters | |||||||||||||||
HbA1c, % | 7.0±0.9 | 8.1±1.4 | <0.001 | 6.1±0.8 | 7.6±2.1 | 0.008 | 7.3±0.8 | 8.4±1.2 | <0.001 | 7.0±0.7 | 8.1±1.2 | <0.001 | 8.1±0.9 | 8.0±0.9 | 0.957 |
Fasting glucose, mg/dL | 129±31 | 156±50 | <0.001 | 107±23 | 159±71 | 0.029 | 133±33 | 164±43 | 0.001 | 131±25 | 152±49 | 0.060 | 171±11 | 127±22 | 0.065 |
eGFR CKD-EPI | 88.3±20.5 | 87.3±21.8 | 0.221 | 103.8±23.2 | 102.2±24.3 | 0.303 | 88.7±21.5 | 87.9±24.2 | 0.596 | 82.8±15.4 | 81.9±15.6 | 0.550 | 72.5±14.7 | 68.8±9.3 | 0.456 |
Urine protein/creatinine ratio, mg/g | 138±141 | 196±210 | <0.001 | 115±102 | 139±112 | 0.212 | 142±169 | 217±251 | 0.003 | 170±111 | 243±232 | 0.447 | NA | NA | NA |
Urine microalbumin/creatinine ratio, mg/g | 61±103 | 92±154 | 0.010 | 35±55 | 48±78 | 0.142 | 64±120 | 108±185 | 0.010 | 103±111 | 111±140 | 0.657 | NA | NA | NA |
Uric acid, mg/dL | 5.5±1.6 | 5.2±1.5 | 0.025 | 4.8±1.2 | 4.6±1.4 | 0.555 | 5.2±1.9 | 5.2±1.8 | 0.740 | 5.9±1.3 | 5.4±1.2 | 0.010 | 6.3±1.0 | 5.8±0.4 | 0.380 |
White blood cell, /mm3 | 7.5±1.8 | 7.2±1.8 | 0.174 | 7.6±1.7 | 6.3±1.3 | 0.007 | 7.7±2.2 | 7.7±2.0 | 0.935 | 7.5±1.6 | 7.5±1.7 | 0.917 | 6.8±1.2 | 6.7±0.8 | 0.924 |
Hemoglobin, g/dL | 14.0±1.9 | 14.4±1.9 | 0.005 | 14.2±2.2 | 13.9±2.5 | 0.193 | 14.3±2.2 | 14.5±1.9 | 0.390 | 13.7±1.5 | 14.6±1.6 | <0.001 | 12.7±1.3 | 13.9±1.4 | 0.006 |
Platelet, /mm3 | 255±65 | 244±60 | 0.009 | 302±75 | 287±75 | 0.087 | 260±58 | 250±54 | 0.137 | 223±54 | 213±47 | 0.225 | 237±40 | 229±43 | 0.551 |
Values are expressed as mean±standard deviation or number (%). DPP4i, dipeptidyl peptidase-4 inhibitor; SGLT2i, sodium glucose cotransporter-2 inhibitor; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, hemoglobin A1c; eGFR, estimated glomerular filtration rate; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; NA, not applicable. The number includes one individual who switched from dulaglutide to thiazolidinedione.