Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101

, Hyunmook Jeong4*
, Chang Ho Ahn5, Min Jeong Park1,2, Yong Hwy Kim3, Kwangsoo Kim4
, Jung Hee Kim1,2,3
1Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
2Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
3Pituitary Center, Seoul National University Hospital, Seoul, Korea
4Department of Transdisciplinary Medicine, Institute of Convergence Medicine with Innovative Technology, Seoul National University Hospital, Seoul, Korea
5Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
6Department of Neurosurgery, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2025 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Jung Hee Kim is a deputy editor of the journal. But she was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
AUTHOR CONTRIBUTIONS
Conception or design: C.H.A., K.K., J.H.K. Acquisition, analysis, or interpretation of data: S.S.P., H.J., C.H.A., M.J.P., Y.H.K., K.K., J.H.K. Drafting the work or revising: S.S.P., M.J.P., Y. H.K., K.K., J.H.K. Final approval of the manuscript: K.K., J. H.K.
| Variable |
No. of events/No. of patients |
Duration, person-yr |
Events, /1,000 person-yr |
Model 1 |
Model 2 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Patients | Controls | Patients | Controls | Patients | Controls | HR (95% CI) | P value | HR (95% CI) | P value | |
| Coronary artery disease | 35/2,278 | 368/22,780 | 18,183.40 | 197,606.50 | 1.9 | 1.9 | 1.08 (0.75–1.56) | 0.665 | 1.07 (0.75–1.54) | 0.706 |
| Heart failure | 150/2,253 | 1,268/22,530 | 17,697.75 | 192,653.36 | 8.5 | 6.6 | 1.29 (1.08–1.55) | 0.005 | 1.30 (1.09–1.55) | 0.004 |
| Ischemic stroke | 204/2,196 | 705/21,960 | 16,716.26 | 188,208.36 | 12.2 | 3.8 | 3.34 (2.83–3.95) | <0.001 | 3.36 (2.86–3.96) | <0.001 |
| Intracranial hemorrhage | 27/2,260 | 85/22,600 | 18,026.63 | 196,016.93 | 1.5 | 0.4 | 3.28 (2.10–5.12) | <0.001 | 3.28 (2.10–5.11) | <0.001 |
| Composite cardiovascular outcomea | 329/2,175 | 2,024/21,750 | 16,016.86 | 180,666.95 | 20.5 | 11.2 | 1.86 (1.64–2.11) | <0.001 | 1.87 (1.66–2.12) | <0.001 |
| All-cause mortality | 402/2,218 | 2,091/22,180 | 17,864.34 | 191,393.17 | 22.5 | 10.9 | 2.17 (1.95–2.42) | <0.001 | 2.18 (1.95–2.43) | <0.001 |
Model 1: adjustments were made for age, and index year; Model 2: adjustments were made for age, index year, baseline hypertension, baseline dyslipidemia, baseline diabetes mellitus, income.
Inverse probability of treatment weighting variables: age, index year, baseline hypertension, baseline dyslipidemia, baseline diabetes mellitus, and income.
HR, hazard ratio; CI, confidence interval.
a Composite cardiovascular outcome: combination of coronary artery disease, heart failure, ischemic stroke, and intracranial hemorrhage.
| Variable |
No. of events/No. of patients |
Duration, person-yr |
Events, /1,000 person-yr |
Model 1 |
Model 2 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Patients | Controls | Patients | Controls | Patients | Controls | HR (95% CI) | P value | HR (95% CI) | P value | |
| Coronary artery disease | 35/2,214 | 210/22,140 | 20,716.82 | 225,874.85 | 1.7 | 0.9 | 1.76 (1.20–2.57) | 0.004 | 1.79 (1.23–2.61) | 0.002 |
| Heart failure | 226/2,180 | 1,740/21,800 | 19,725.90 | 216,006.30 | 11.6 | 8.1 | 1.44 (1.24–1.67) | <0.001 | 1.46 (1.26–1.70) | <0.001 |
| Ischemic stroke | 142/2,180 | 1,011/21,800 | 20,047.24 | 217,209.18 | 7.1 | 4.7 | 1.47 (1.22–1.77) | <0.001 | 1.51 (1.25–1.81) | <0.001 |
| Intracranial hemorrhage | 23/2,197 | 110/21,970 | 20,795.83 | 224,896.95 | 1.1 | 0.5 | 2.20 (1.38–3.52) | 0.001 | 2.33 (1.45–3.73) | 0.001 |
| Composite cardiovascular outcomea | 362/2,138 | 2,566/21,380 | 18,560.16 | 204,738.89 | 12.5 | 19.5 | 1.54 (1.37–1.73) | <0.001 | 1.58 (1.41–1.78) | <0.001 |
| All-cause mortality | 463/2,325 | 1,927/23,250 | 21,817.14 | 238,504.69 | 21.2 | 8.1 | 3.05 (2.75–3.39) | <0.001 | 3.09 (2.78–3.44) | <0.001 |
Model 1: adjustments were made for age, sex, and index year; Model 2: adjustments were made for age, sex, index year, baseline hypertension, baseline dyslipidemia, baseline diabetes mellitus, income. Inverse probability of treatment weighting variables: age, index year, baseline hypertension, baseline dyslipidemia, baseline diabetes mellitus, and income.
HR, hazard ratio; CI, confidence interval.
a Composite cardiovascular outcome: combination of coronary artery disease, heart failure, ischemic stroke, and intracranial hemorrhage.
| Variable | Patients with panhypopituitarism (n=5,714) | Controls (n=57,140) | P value |
|---|---|---|---|
| Male sex | 2,945 (51.5) | 29,450 (51.5) | 1.000 |
| Age, yr | 55.1±15.1 | 55.1±15.1 | 0.973 |
| Median follow-up, mo | 93.6 (46.6–149.2) | 105.0 (52.8–161.2) | <0.001 |
| Income | <0.001 | ||
| High | 2,138 (38.0) | 22,926 (40.6) | |
| Medium | 1,954 (34.7) | 20,265 (35.9) | |
| Low | 1,540 (27.3) | 13,257 (23.5) | |
| Comorbidities | |||
| Hypertension | 2,084 (36.5) | 17,975 (31.3) | <0.001 |
| Dyslipidemia | 3,222 (56.4) | 23,536 (41.2) | <0.001 |
| Diabetes mellitus | 1,013 (17.7) | 6,093 (10.7) | <0.001 |
| Atrial fibrillation | 127 (2.2) | 1,427 (2.5) | 0.218 |
| CAD | 175 (3.1) | 1,059 (1.9) | <0.001 |
| Heart failure | 344 (6.0) | 2,751 (4.8) | <0.001 |
| Ischemic stroke | 613 (10.7) | 2,242 (3.9) | <0.001 |
| Hemorrhagic stroke | 120 (2.1) | 262 (0.5) | <0.001 |
| Cancer | 1,091 (19.1) | 5,756 (10.1) | <0.001 |
| Treatment | |||
| Brain surgery | 2,725 (47.7) | - | |
| Radiation therapy | 185 (3.2) | - | |
| Radiosurgery | 567 (9.9) | - | |
| Hormone replacement | |||
| GH user | 110 (1.9) | - | |
| Sex hormone user | 470 (8.2) | - | |
| Desmopressin user | 1,810 (31.7) | - |
| Variable | No. of events/No. of patients |
Duration, person-yr |
Events, /1,000 person-yr |
Model 1 |
Model 2 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Patients | Controls | Patients | Controls | Patients | Controls | HR (95% CI) | P value | HR (95% CI) | P value | |
| Coronary artery disease | 35/2,278 | 368/22,780 | 18,183.40 | 197,606.50 | 1.9 | 1.9 | 1.08 (0.75–1.56) | 0.665 | 1.07 (0.75–1.54) | 0.706 |
| Heart failure | 150/2,253 | 1,268/22,530 | 17,697.75 | 192,653.36 | 8.5 | 6.6 | 1.29 (1.08–1.55) | 0.005 | 1.30 (1.09–1.55) | 0.004 |
| Ischemic stroke | 204/2,196 | 705/21,960 | 16,716.26 | 188,208.36 | 12.2 | 3.8 | 3.34 (2.83–3.95) | <0.001 | 3.36 (2.86–3.96) | <0.001 |
| Intracranial hemorrhage | 27/2,260 | 85/22,600 | 18,026.63 | 196,016.93 | 1.5 | 0.4 | 3.28 (2.10–5.12) | <0.001 | 3.28 (2.10–5.11) | <0.001 |
| Composite cardiovascular outcome |
329/2,175 | 2,024/21,750 | 16,016.86 | 180,666.95 | 20.5 | 11.2 | 1.86 (1.64–2.11) | <0.001 | 1.87 (1.66–2.12) | <0.001 |
| All-cause mortality | 402/2,218 | 2,091/22,180 | 17,864.34 | 191,393.17 | 22.5 | 10.9 | 2.17 (1.95–2.42) | <0.001 | 2.18 (1.95–2.43) | <0.001 |
| Variable | No. of events/No. of patients |
Duration, person-yr |
Events, /1,000 person-yr |
Model 1 |
Model 2 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Patients | Controls | Patients | Controls | Patients | Controls | HR (95% CI) | P value | HR (95% CI) | P value | |
| Coronary artery disease | 35/2,214 | 210/22,140 | 20,716.82 | 225,874.85 | 1.7 | 0.9 | 1.76 (1.20–2.57) | 0.004 | 1.79 (1.23–2.61) | 0.002 |
| Heart failure | 226/2,180 | 1,740/21,800 | 19,725.90 | 216,006.30 | 11.6 | 8.1 | 1.44 (1.24–1.67) | <0.001 | 1.46 (1.26–1.70) | <0.001 |
| Ischemic stroke | 142/2,180 | 1,011/21,800 | 20,047.24 | 217,209.18 | 7.1 | 4.7 | 1.47 (1.22–1.77) | <0.001 | 1.51 (1.25–1.81) | <0.001 |
| Intracranial hemorrhage | 23/2,197 | 110/21,970 | 20,795.83 | 224,896.95 | 1.1 | 0.5 | 2.20 (1.38–3.52) | 0.001 | 2.33 (1.45–3.73) | 0.001 |
| Composite cardiovascular outcome |
362/2,138 | 2,566/21,380 | 18,560.16 | 204,738.89 | 12.5 | 19.5 | 1.54 (1.37–1.73) | <0.001 | 1.58 (1.41–1.78) | <0.001 |
| All-cause mortality | 463/2,325 | 1,927/23,250 | 21,817.14 | 238,504.69 | 21.2 | 8.1 | 3.05 (2.75–3.39) | <0.001 | 3.09 (2.78–3.44) | <0.001 |
| Variable | Univariate (n=2,464) |
Multivariate (n=2,464) |
||
|---|---|---|---|---|
| OR (95% CI) | P value | OR (95% CI) | P value | |
| Age | 1.04 (1.03–1.05) | <0.001 | 1.03 (1.02–1.04) | <0.001 |
| Diabetes mellitus | 2.00 (1.53–2.61) | <0.001 | 1.48 (1.12–1.95) | 0.005 |
| Hypertension | 2.19 (1.75–2.74) | <0.001 | 1.42 (1.11–1.81) | 0.005 |
| Dyslipidemia | 1.04 (0.83–1.29) | 0.742 | - | - |
| Brain surgery | 0.90 (0.73–1.12) | 0.353 | - | - |
| Radiation therapy | 1.00 (0.59–1.71) | 0.993 | - | - |
| Radiosurgery | 0.91 (0.63–1.33) | 0.628 | - | - |
| Growth hormone replacement | 0.49 (0.18–1.32) | 0.160 | - | - |
| Desmopressin | 0.90 (0.72–1.13) | 0.380 | - | - |
| Craniopharyngioma | 0.75 (0.55–1.01) | 0.058 | 0.98 (0.72–1.34) | 0.913 |
| Variable | Univariate (n=2,287) |
Multivariate (n=2,287) |
||
|---|---|---|---|---|
| OR (95% CI) | P value | OR (95% CI) | P value | |
| Age | 1.05 (1.04–1.05) | <0.001 | 1.04 (1.03–1.05) | <0.001 |
| Diabetes mellitus | 1.91 (1.47–2.47) | <0.001 | 1.35 (1.02–1.77) | 0.033 |
| Hypertension | 2.46 (1.99–3.03) | <0.001 | 1.59 (1.25–2.01) | <0.001 |
| Dyslipidemia | 1.65 (1.34–2.04) | <0.001 | 1.16 (0.93–1.45) | 0.196 |
| Brain surgery | 0.84 (0.66–1.06) | 0.143 | - | - |
| Radiation therapy | 1.23 (0.58–2.59) | 0.593 | - | - |
| Radiosurgery | 0.82 (0.49–1.38) | 0.457 | - | - |
| Growth hormone | 0.23 (0.07–0.71) | 0.011 | 0.29 (0.09–0.92) | 0.035 |
| Sex hormone | 0.43 (0.31–0.59) | <0.001 | 0.74 (0.53–1.03) | 0.074 |
| Desmopressin | 0.74 (0.55–0.98) | 0.037 | 1.01 (0.75–1.36) | 0.950 |
| Craniopharyngioma | 0.88 (0.62–1.25) | 0.471 | - | - |
| Variable | Univariate (n=2,464) |
Multivariate (n=2,464) |
||
|---|---|---|---|---|
| OR (95% CI) | P value | OR (95% CI) | P value | |
| Age | 1.06 (1.05–1.07) | <0.001 | 1.06 (1.05–1.07) | <0.001 |
| Diabetes mellitus | 1.62 (1.28–2.05) | <0.001 | 1.10 (0.86–1.41) | 0.460 |
| Hypertension | 1.80 (1.48–2.19) | <0.001 | 1.05 (0.84–1.32) | 0.645 |
| Dyslipidemia | 1.03 (0.84–1.25) | 0.780 | - | - |
| AF | 0.96 (0.48–1.93) | 0.906 | - | - |
| CAD | 1.26 (0.74–2.15) | 0.392 | - | - |
| HF | 1.72 (1.12–2.64) | 0.014 | 1.10 (0.71–1.70) | 0.673 |
| IS | 1.89 (1.45–2.45) | <0.001 | 1.17 (0.89–1.54) | 0.273 |
| ICH | 1.23 (0.72–2.09) | 0.454 | - | - |
| Brain surgery | 0.65 (0.53–0.79) | <0.001 | 0.70 (0.57–0.85) | <0.001 |
| Radiation therapy | 2.40 (1.49–3.85) | <0.001 | 3.77 (2.32–6.12) | <0.001 |
| Radiosurgery | 1.06 (0.76–1.47) | 0.742 | - | - |
| Growth hormone replacement | 0.68 (0.32–1.44) | 0.314 | - | - |
| Desmopressin | 1.00 (0.81–1.23) | 0.985 | - | - |
| Craniopharyngioma | 0.81 (0.62–1.06) | 0.125 | - | - |
| Variable | Univariate (n=2,478) |
Multivariate (n=2,478) |
||
|---|---|---|---|---|
| OR (95% CI) | P value | OR (95% CI) | P value | |
| Age | 1.09 (1.08–1.01) | <0.001 | 1.06 (1.05–1.07) | <0.001 |
| Diabetes mellitus | 1.83 (1.47–2.26) | <0.001 | 1.06 (0.83–1.36) | 0.633 |
| Hypertension | 2.47 (2.06–2.97) | <0.001 | 1.05 (0.84–1.32) | 0.650 |
| Dyslipidemia | 1.12 (0.93–1.35) | 0.229 | - | - |
| AF | 3.24 (2.02–5.20) | <0.001 | 0.72 (0.35–1.48) | 0.379 |
| CAD | 2.10 (1.33–3.32) | 0.002 | 0.80 (0.46–1.38) | 0.414 |
| HF | 2.34 (1.74–3.16) | <0.001 | 1.20 (0.77–1.88) | 0.422 |
| IS | 2.66 (2.02–3.49) | <0.001 | 1.18 (0.90–1.57) | 0.236 |
| ICH | 1.99 (0.99–4.01) | 0.053 | 1.02 (0.59–1.76) | 0.936 |
| Brain surgery | 0.89 (0.71–1.10) | 0.276 | - | - |
| Radiation therapy | 2.18 (1.23–3.87) | 0.008 | 3.54 (2.18–5.75) | 0.005 |
| Radiosurgery | 1.30 (0.86–1.96) | 0.214 | - | - |
| Growth hormone replacement | 0.67 (0.36–1.25) | 0.206 | - | - |
| Sex hormone replacement | 0.38 (0.28–0.52) | <0.001 | 0.87 (0.63–1.21) | 0.417 |
| Desmopressin | 0.76 (0.58–0.99) | 0.043 | 1.52 (1.23–1.89) | <0.001 |
| Craniopharyngioma | 0.95 (0.68–1.32) | 0.760 | - | - |
Values are expressed as number (%), mean±standard deviation, or median (interquartile range). CAD, coronary artery disease; GH, growth hormone.
Model 1: adjustments were made for age, and index year; Model 2: adjustments were made for age, index year, baseline hypertension, baseline dyslipidemia, baseline diabetes mellitus, income. Inverse probability of treatment weighting variables: age, index year, baseline hypertension, baseline dyslipidemia, baseline diabetes mellitus, and income. HR, hazard ratio; CI, confidence interval. Composite cardiovascular outcome: combination of coronary artery disease, heart failure, ischemic stroke, and intracranial hemorrhage.
Model 1: adjustments were made for age, sex, and index year; Model 2: adjustments were made for age, sex, index year, baseline hypertension, baseline dyslipidemia, baseline diabetes mellitus, income. Inverse probability of treatment weighting variables: age, index year, baseline hypertension, baseline dyslipidemia, baseline diabetes mellitus, and income. HR, hazard ratio; CI, confidence interval. Composite cardiovascular outcome: combination of coronary artery disease, heart failure, ischemic stroke, and intracranial hemorrhage.
OR, odds ratio; CI, confidence interval. Composite cardiovascular outcome: coronary artery disease or ischemic stroke or intracranial hemorrhage or heart failure.
OR, odds ratio; CI, confidence interval. Composite cardiovascular outcome: coronary artery disease or ischemic stroke or intracranial hemorrhage or heart failure.
Composite outcome: coronary artery disease or ischemic stroke or intracranial hemorrhage or heart failure. OR, odds ratio; CI, confidence interval; AF, atrial fibrillation; CAD, coronary artery disease; HF, heart failure; IS, ischemic stroke; ICH, intracranial hemorrhage.
Composite outcome: coronary artery disease or ischemic stroke or intracranial hemorrhage or heart failure. OR, odds ratio; CI, confidence interval; AF, atrial fibrillation; CAD, coronary artery disease; HF, heart failure; IS, ischemic stroke; ICH, intracranial hemorrhage.