
, Da Eun Leem, Bo Ram Kim, Tae Hyuk Kim, Sun Wook Kim, Jae Hoon Chung
Division of Endocrinology and Metabolism, Department of Medicine, Thyroid Center, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2025 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
ACKNOWLEDGMENTS
The authors would like to express their gratitude to all the staff at the Thyroid Center of Samsung Medical Center for their support and assistance.
AUTHOR CONTRIBUTIONS
Conception or design: J.H.Y., J.H.C. Acquisition, analysis, or interpretation of data: J.H.Y., D.E.L., B.R.K., T.H.K., S.W.K., J.H.C. Drafting the work or revising: J.H.Y., J.H.C. Final approval of the manuscript: J.H.Y., J.H.C.
| Characteristic | Total (n=144) |
|---|---|
| Age, yr | 51.4±13.2 |
| Sex | |
| Female | 92 (63.9) |
| Male | 52 (36.1) |
| Diagnostic route | |
| Asymptomatic | 104 (72.2) |
| Symptomatic | 40 (27.8) |
| RET germ-line mutations | |
| Sporadic | 81 (56.3) |
| Hereditary | 16 (11.1) |
| Not assessed | 47 (32.6) |
| Tumor size, cm | 1.8 (0.8–2.4) |
| Surgical extent | |
| Total thyroidectomy | 143 (99.3) |
| Lobectomy | 1 (0.7) |
| Lymph node dissection | |
| Central node dissection | 138 (95.8) |
| Lateral node dissection | 83 (57.6) |
| Cervical lymph node metastasis | |
| Nx/N0 | 72 (50.0) |
| pN1a | 17 (11.8) |
| pN1b | 55 (38.2) |
| AJCC TNM stage | |
| I | 57 (39.6) |
| II | 16 (11.1) |
| III | 16 (11.1) |
| IVA | 52 (36.1) |
| IVC | 3 (2.1) |
| Preoperative calcitonin, pg/mL | 378.0 (97.0–1,150.0) |
| Postoperative calcitonin, pg/mL | 5.0 (2.2–33.8) |
| Preoperative CEA, ng/mL | 8.8 (2.5–29.5) |
| Postoperative CEA, ng/mL | 1.4 (0.8–2.6) |
| Follow-up duration, mo | 120.0 (74.0–175.5) |
| Characteristic | Asymptomatic (n=104) | Symptomatic (n=40) | P value |
|---|---|---|---|
| Age, yr | 53.1±11.7 | 46.8±15.8 | 0.026 |
| Sex | 0.168 | ||
| Female | 70 (67.3) | 22 (55.0) | |
| Male | 34 (32.7) | 18 (45.0) | |
| RET germ-line mutations | 0.009 | ||
| Wild type | 58 (90.6) | 23 (69.7) | |
| Mutated | 6 (9.4) | 10 (30.3) | |
| Tumor size, cm | 1.2 (0.7–1.8) | 3.0 (1.8–4.0) | <0.001 |
| Surgical extent | 1 | ||
| Total thyroidectomy | 103 (99.0) | 40 (100) | |
| Lobectomy | 1 (1.0) | 0 | |
| Lymph node dissection | |||
| Central node dissection | 100 (96.2) | 38 (95.0) | 0.670 |
| Lateral node dissection | 56 (53.8) | 27 (67.5) | 0.137 |
| Cervical lymph node metastasis | 0.006 | ||
| Nx/N0 | 57 (54.8) | 15 (37.5) | |
| pN1a | 16 (15.4) | 1 (2.5) | |
| pN1b | 31 (29.8) | 24 (60.0) | |
| AJCC TNM stage | <0.001 | ||
| I | 53 (51.0) | 4 (10.0) | |
| II | 5 (4.8) | 11 (27.5) | |
| III | 15 (14.4) | 1 (2.5) | |
| IVA | 31 (29.8) | 21 (52.5) | |
| IVC | 0 | 3 (7.5) | |
| Preoperative calcitonin, pg/mL | 247.0 (58.2–726.5) | 1281.0 (489.0–5,540.0) | <0.001 |
| Postoperative calcitonin, pg/mL | 3.7 (2.0–11.4) | 27.1 (4.9–324.5) | <0.001 |
| Preoperative CEA, ng/mL | 6.8 (2.3–22.0) | 16.2 (3.8–75.9) | 0.063 |
| Postoperative CEA, ng/mL | 1.3 (0.8–2.1) | 2.5 (1.1–3.9) | 0.001 |
| Variable | All tumors |
Tumor size >10 mm |
||||
|---|---|---|---|---|---|---|
| Asymptomatic group (n=104) | Symptomatic group (n=40) | P value | Asymptomatic group (n=59) | Symptomatic group (n=35) | P value | |
| Response to initial therapy | <0.001 | 0.004 | ||||
| Excellent | 74 (71.2) | 16 (40.0) | 37 (62.7) | 14 (40.0) | ||
| Biochemical incomplete | 28 (26.9) | 15 (37.5) | 20 (33.9) | 13 (37.1) | ||
| Structural incomplete | 2 (1.9) | 9 (22.5) | 2 (3.4) | 8 (22.9) | ||
| Final clinical outcomes | <0.001 | <0.001 | ||||
| No evidence of disease | 70 (67.3) | 12 (30.0) | 31 (52.5) | 10 (28.6) | ||
| Biochemical evidence only | 26 (25.0) | 10 (25.0) | 22 (37.3) | 10 (28.6) | ||
| Structurally identifiable | 8 (7.7) | 18 (45.0) | 6 (10.2) | 15 (42.9) | ||
Values are expressed as mean±standard deviation, number (%), or median (interquartile range). AJCC, American Joint Committee on Cancer; TNM, tumor, node, metastasis; CEA, carcinoembryonic antigen.
Values are expressed as mean±standard deviation, number (%), or median (interquartile range). AJCC, American Joint Committee on Cancer; TNM, tumor, node, metastasis; CEA, carcinoembryonic antigen.
Values are expressed as number (%).