Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Kyung Hee University Hospital at Gangdong, College of Medicine, Kyung Hee University, Seoul, Korea
2Department of Internal Medicine, Dongguk University Ilsan Hospital, Dongguk University College of Medicine, Goyang, Korea
3Department of Internal Medicine, Korea University Ansan Hospital, Ansan, Korea
4Department of Endocrinology and Metabolism, Ajou University Hospital, Ajou University School of Medicine, Suwon, Korea
Copyright © 2025 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
This work was financially supported by AstraZeneca Korea. The company funder had no role in the study design; in the collection, analysis, and interpretation of data; in the writing of the manuscript; and in the decision to submit the article for publication.
ACKNOWLEDGMENTS
The authors thank the study participants, trial staff, and investigators who participated in the BEYOND trial.
AUTHOR CONTRIBUTIONS
Conception or design: I.K.J. Acquisition, analysis, or interpretation of data: J.E.J., K.A.K., N.H.K., K.W.L. Drafting the work or revising: J.E.J. Final approval of the manuscript: J.E.J., K.A.K., N.H.K., K.W.L., I.K.J.
Characteristic | Total |
Group 1 |
Group 2 |
Group 3 |
Group 4 |
P value for ANOVA |
---|---|---|---|---|---|---|
Glycemic control (+) | Glycemic control (+) | Glycemic control (−) | Glycemic control (−) | |||
Weight loss (+) | Weight loss (−) | Weight loss (+) | Weight loss (−) | |||
Number | 56 (100.0) | 24 (42.8) | 15 (26.8) | 8 (14.3) | 9 (16.1) | |
Age, yr | 54.8±9.0 | 51.9±9.7 | 55.5±7.5 | 57.6±8.3 | 56.4±9.9 | 0.324 |
Female sex | 36 (64.3) | 16 (66.7) | 13 (86.7) | 3 (37.5) | 4 (44.4) | 0.850 |
DM duration, yr | 6.0±4.8 | 4.6±4.2b | 4.8±4.8a | 8.9±3.1 | 9.3±5.3 | 0.013 |
<1.0 | 10 (17.9) | 5 (20.8) | 4 (26.7) | 0 | 1 (11.1) | 0.398 |
<5.0 | 29 (51.8) | 16 (66.7) | 9 (60.0) | 2 (25.0) | 2 (22.2) | 0.046 |
<7.0 | 34 (60.7) | 19 (79.2) | 19 (66.7) | 2 (25.0) | 3 (33.3) | 0.013 |
<10.0 | 43 (76.8) | 20 (83.3) | 14 (86.7) | 5 (62.5) | 5 (55.6) | 0.204 |
Body composition | ||||||
Weight, kg | 73.0±11.6 | 72.4±12.7 | 78.4±10.8 | 67.1±11.1 | 71.2±6.8 | 0.126 |
BMI, kg/m2 | 27.0±3.2 | 26.6±3.2 | 27.6±2.9 | 26.9±4.5 | 27.0±2.6 | 0.845 |
WC, cm | 91.5±8.1 | 89.2±8.1 | 94.9±8.4 | 92.1±9.6 | 91.4±4.3 | 0.200 |
Fat % | 33.1±7.3 | 33.3±6.1 | 31.2±7.1 | 34.1±9.6 | 34.9±8.6 | 0.637 |
Fat mass, kg | 23.6±6.7 | 23.4±5.4 | 24.2±7.0 | 22.3±9.6 | 24.2±7.4 | 0.918 |
Lean mass, kg | 46.3±8.4 | 45.4±9.4 | 51.3±6.8 | 41.2±6.0 | 44.6±6.1 | 0.026 |
VAT, cm2 | 139.1±47.2 | 125.1±34.9 | 165.8±50.1 | 141.9±62.2 | 131.2±45.3 | 0.074 |
SAT, cm2 | 170.0±74.6 | 172.8±74.4 | 161.5±60.4 | 158.9±99.9 | 186.0±79.8 | 0.856 |
Systolic BP, mm Hg | 126.3±13.4 | 127.5±11.8 | 129.7±15.8 | 116.6±13.7 | 125.8±19.6 | 0.146 |
Diastolic BP, mm Hg | 79.5±8.2 | 79.9±6.7 | 83.1±9.2 | 73.0±7.1 | 78.4±8.3 | 0.036 |
HbA1c, % | 8.0±0.7 | 7.9±0.6 | 8.3±0.8 | 8.0±0.7 | 7.8±0.5 | 0.139 |
FPG, mg/dL | 157.8±35.1 | 154.0±32.8 | 178.3±41.7a | 143.3±16.9 | 147.0±30.1 | 0.049 |
TG, mg/dL | 141.2±65.1 | 147.4±74.4 | 141.9±64.4 | 119.5±46.4 | 142.8±59.3 | 0.784 |
HDL-C, mg/dL | 48.8±11.4 | 48.6±12.2 | 43.1±8.5b | 56.0±12.6 | 53.1±8.2 | 0.035 |
LDL-C, mg/dL | 80.5±28.2 | 85.7±29.8 | 75.9±26.0 | 70.0±32.8 | 83.3±23.1 | 0.499 |
TG/HDL-C | 3.2±1.9 | 3.5±2.4 | 3.3±1.5 | 2.3±1.1 | 2.9±1.7 | 0.493 |
AST, U/L | 29.5±15.4 | 28.4±14.7 | 32.7±21.3 | 27.6±9.2 | 28.7±11.0 | 0.835 |
ALT, U/L | 36.0±21.8 | 37.7±21.6 | 38.7±27.8 | 25.3±13.0 | 36.3±17.3 | 0.520 |
eGFR, mL/min/1.73 m2 | 96.3±12.9 | 101.0±11.4 | 88.5±14.2 | 98.2±8.0 | 95.2±13.2 | 0.026 |
Adiponectin, μg/mL | 3,544.1 (2,537.5–4,616.6) | 3,544.1 (2,243.8–4,375.6) | 4,051.0 (2,530.8–4,637.5) | 4,127.0 (3,056.3–8,254.4) | 2,677.5 (2,081.9–8,470.4) | 0.595 |
hs-CRP, mg/dL | 0.83 (0.43–1.75) | 0.77 (0.42–1.68) | 0.88 (0.37–1.72) | 2.02 (0.53–3.45) | 0.70 (0.40–1.51) | 0.403 |
Values are expressed as number (%), mean ± standard deviation, or median (interquartile range).
ANOVA, analysis of variance; DM, diabetes; BMI, body mass index; WC, waist circumference; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue, BP, blood pressure; HbA1c, glycated hemoglobin; FPG, fasting plasma glucose; TG, triglycerides; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; eGFR, estimated glomerular filtration rate; hs-CRP, high-sensitivity C-reactive protein.
P value for comparing other groups with group 4:
a P<0.05;
b P<0.01.
Variable |
HbA1c reduction ≥1% or final HbA1c <7% |
|||
---|---|---|---|---|
Crude |
Multivariatea |
|||
OR (95% CI) | P value | OR (95% CI) | P value | |
Age, yr | 0.95 (0.89–1.02) | 0.164 | ||
Male sex | 4.17 (1.23–14.29) | 0.021 | 5.88 (1.45–33.33) | 0.016 |
DM duration, yr | 0.81 (0.70–0.93) | 0.003 | 0.77 (0.64–0.92) | 0.003 |
Weight, kg | 1.05 (0.99–1.11) | 0.112 | ||
BMI, kg/m2 | 1.01 (0.84–1.20) | 0.951 | ||
WC, cm | 1.00 (0.93–1.07) | 0.887 | ||
Fat % | 0.96 (0.89–1.04) | 0.338 | ||
Fat mass, kg | 1.01 (0.93–1.10) | 0.860 | ||
Lean mass, kg | 1.08 (0.99–1.16) | 0.060 | ||
VAT, cm2 | 1.00 (0.99–1.01) | 0.756 | ||
SAT, cm2 | 1.00 (0.99–1.01) | 0.827 | ||
Systolic BP, mm Hg | 1.04 (0.99–1.09) | 0.082 | ||
Diastolic BP, mm Hg | 1.09 (1.01–1.19) | 0.034 | 1.11 (0.99–1.24) | 0.050 |
HbA1c, % | 1.66 (0.66–4.18) | 0.282 | ||
FPG, mg/dL | 1.02 (0.99–1.04) | 0.086 | ||
TG, mg/dL | 1.00 (0.99–1.01) | 0.476 | ||
HDL-C, mg/dL | 0.93 (0.88–0.99) | 0.023 | ||
LDL-C, mg/dL | 1.01 (0.99–1.03) | 0.545 | ||
TG/HDL | 1.33 (0.90–1.98) | 0.159 | ||
AST, U/L | 1.01 (0.97–1.05) | 0.674 | ||
ALT, U/L | 1.02 (0.99–1.05) | 0.276 | ||
eGFR, mL/min/1.73 m2 | 0.99 (0.95–1.04) | 0.904 | ||
Log adiponectin, μg/mL | 0.23 (0.02–2.30) | 0.209 | ||
Log hs-CRP, mg/dL | 0.85 (0.25–2.85) | 0.787 |
HbA1c, glycated hemoglobin; OR, odds ratio; CI, confidence interval; DM, diabetes mellitus; BMI, body mass index; WC, waist circumference; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue; BP, blood pressure; FPG, fasting plasma glucose; TG, triglycerides; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; eGFR, estimated glomerular filtration rate; hs-CRP, high-sensitivity C-reactive protein.
a Determined by backward stepwise entry method.
Variable |
Weight reduction ≥3% |
|||
---|---|---|---|---|
Crude |
Multivariatea |
|||
OR (95% CI) | P value | OR (95% CI) | P value | |
Age, yr | 0.97 (0.91–1.03) | 0.300 | ||
Male sex | 1.66 (0.54–5.13) | 0.378 | ||
DM duration, yr | 0.96 (0.86–1.08) | 0.517 | ||
Weight, kg | 0.96 (0.92–1.01) | 0.137 | ||
BMI, kg/m2 | 0.94 (0.79–1.11) | 0.445 | ||
WC, cm | 0.94 (0.88–1.01) | 0.097 | ||
Fat % | 1.02 (0.95–1.10) | 0.633 | ||
Fat mass, kg | 0.98 (0.90–1.06) | 0.537 | ||
Lean mass, kg | 0.94 (0.87–1.00) | 0.055 | 0.94 (0.87–1.01) | 0.060 |
VAT, cm2 | 0.99 (0.98–1.00) | 0.082 | ||
SAT, cm2 | 1.00 (0.99–1.01) | 0.928 | ||
Systolic BP, mm Hg | 0.98 (0.94–1.02) | 0.347 | ||
Diastolic BP, mm Hg | 0.95 (0.89–1.02) | 0.149 | ||
HbA1c, % | 0.62 (0.27–1.40) | 0.249 | ||
FPG, mg/dL | 0.99 (0.97–1.00) | 0.115 | ||
TG, mg/dL | 1.00 (0.99–1.01) | 0.916 | ||
HDL-C, mg/dL | 1.03 (0.98–1.08) | 0.256 | ||
LDL-C, mg/dL | 1.00 (0.99–1.02) | 0.683 | ||
TG/HDL | 0.99 (0.76–1.32) | 0.996 | ||
AST, U/L | 0.99 (0.95–1.02) | 0.478 | ||
ALT, U/L | 0.99 (0.97–1.02) | 0.581 | ||
eGFR, mL/min/1.73 m2 | 1.07 (1.01–1.12) | 0.013 | 1.07 (1.02–1.13) | 0.014 |
Log adiponectin, μg/mL | 0.93 (0.11–7.80) | 0.950 | ||
Log hs-CRP, mg/dL | 1.32 (0.41–4.25) | 0.637 |
OR, odds ratio; CI, confidence interval; DM, diabetes mellitus; BMI, body mass index; WC, waist circumference; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue; BP, blood pressure; HbA1c, glycated hemoglobin; FPG, fasting plasma glucose; TG, triglycerides; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; eGFR, estimated glomerular filtration rate; hs-CRP, high-sensitivity C-reactive protein.
a Determined by backward stepwise entry method.
Characteristic | Total | Group 1 |
Group 2 |
Group 3 |
Group 4 |
P value for ANOVA |
---|---|---|---|---|---|---|
Glycemic control (+) | Glycemic control (+) | Glycemic control (−) | Glycemic control (−) | |||
Weight loss (+) | Weight loss (−) | Weight loss (+) | Weight loss (−) | |||
Number | 56 (100.0) | 24 (42.8) | 15 (26.8) | 8 (14.3) | 9 (16.1) | |
Age, yr | 54.8±9.0 | 51.9±9.7 | 55.5±7.5 | 57.6±8.3 | 56.4±9.9 | 0.324 |
Female sex | 36 (64.3) | 16 (66.7) | 13 (86.7) | 3 (37.5) | 4 (44.4) | 0.850 |
DM duration, yr | 6.0±4.8 | 4.6±4.2 |
4.8±4.8 |
8.9±3.1 | 9.3±5.3 | 0.013 |
<1.0 | 10 (17.9) | 5 (20.8) | 4 (26.7) | 0 | 1 (11.1) | 0.398 |
<5.0 | 29 (51.8) | 16 (66.7) | 9 (60.0) | 2 (25.0) | 2 (22.2) | 0.046 |
<7.0 | 34 (60.7) | 19 (79.2) | 19 (66.7) | 2 (25.0) | 3 (33.3) | 0.013 |
<10.0 | 43 (76.8) | 20 (83.3) | 14 (86.7) | 5 (62.5) | 5 (55.6) | 0.204 |
Body composition | ||||||
Weight, kg | 73.0±11.6 | 72.4±12.7 | 78.4±10.8 | 67.1±11.1 | 71.2±6.8 | 0.126 |
BMI, kg/m2 | 27.0±3.2 | 26.6±3.2 | 27.6±2.9 | 26.9±4.5 | 27.0±2.6 | 0.845 |
WC, cm | 91.5±8.1 | 89.2±8.1 | 94.9±8.4 | 92.1±9.6 | 91.4±4.3 | 0.200 |
Fat % | 33.1±7.3 | 33.3±6.1 | 31.2±7.1 | 34.1±9.6 | 34.9±8.6 | 0.637 |
Fat mass, kg | 23.6±6.7 | 23.4±5.4 | 24.2±7.0 | 22.3±9.6 | 24.2±7.4 | 0.918 |
Lean mass, kg | 46.3±8.4 | 45.4±9.4 | 51.3±6.8 | 41.2±6.0 | 44.6±6.1 | 0.026 |
VAT, cm2 | 139.1±47.2 | 125.1±34.9 | 165.8±50.1 | 141.9±62.2 | 131.2±45.3 | 0.074 |
SAT, cm2 | 170.0±74.6 | 172.8±74.4 | 161.5±60.4 | 158.9±99.9 | 186.0±79.8 | 0.856 |
Systolic BP, mm Hg | 126.3±13.4 | 127.5±11.8 | 129.7±15.8 | 116.6±13.7 | 125.8±19.6 | 0.146 |
Diastolic BP, mm Hg | 79.5±8.2 | 79.9±6.7 | 83.1±9.2 | 73.0±7.1 | 78.4±8.3 | 0.036 |
HbA1c, % | 8.0±0.7 | 7.9±0.6 | 8.3±0.8 | 8.0±0.7 | 7.8±0.5 | 0.139 |
FPG, mg/dL | 157.8±35.1 | 154.0±32.8 | 178.3±41.7 |
143.3±16.9 | 147.0±30.1 | 0.049 |
TG, mg/dL | 141.2±65.1 | 147.4±74.4 | 141.9±64.4 | 119.5±46.4 | 142.8±59.3 | 0.784 |
HDL-C, mg/dL | 48.8±11.4 | 48.6±12.2 | 43.1±8.5 |
56.0±12.6 | 53.1±8.2 | 0.035 |
LDL-C, mg/dL | 80.5±28.2 | 85.7±29.8 | 75.9±26.0 | 70.0±32.8 | 83.3±23.1 | 0.499 |
TG/HDL-C | 3.2±1.9 | 3.5±2.4 | 3.3±1.5 | 2.3±1.1 | 2.9±1.7 | 0.493 |
AST, U/L | 29.5±15.4 | 28.4±14.7 | 32.7±21.3 | 27.6±9.2 | 28.7±11.0 | 0.835 |
ALT, U/L | 36.0±21.8 | 37.7±21.6 | 38.7±27.8 | 25.3±13.0 | 36.3±17.3 | 0.520 |
eGFR, mL/min/1.73 m2 | 96.3±12.9 | 101.0±11.4 | 88.5±14.2 | 98.2±8.0 | 95.2±13.2 | 0.026 |
Adiponectin, μg/mL | 3,544.1 (2,537.5–4,616.6) | 3,544.1 (2,243.8–4,375.6) | 4,051.0 (2,530.8–4,637.5) | 4,127.0 (3,056.3–8,254.4) | 2,677.5 (2,081.9–8,470.4) | 0.595 |
hs-CRP, mg/dL | 0.83 (0.43–1.75) | 0.77 (0.42–1.68) | 0.88 (0.37–1.72) | 2.02 (0.53–3.45) | 0.70 (0.40–1.51) | 0.403 |
Variable | HbA1c reduction ≥1% or final HbA1c <7% |
|||
---|---|---|---|---|
Crude |
Multivariate |
|||
OR (95% CI) | P value | OR (95% CI) | P value | |
Age, yr | 0.95 (0.89–1.02) | 0.164 | ||
Male sex | 4.17 (1.23–14.29) | 0.021 | 5.88 (1.45–33.33) | 0.016 |
DM duration, yr | 0.81 (0.70–0.93) | 0.003 | 0.77 (0.64–0.92) | 0.003 |
Weight, kg | 1.05 (0.99–1.11) | 0.112 | ||
BMI, kg/m2 | 1.01 (0.84–1.20) | 0.951 | ||
WC, cm | 1.00 (0.93–1.07) | 0.887 | ||
Fat % | 0.96 (0.89–1.04) | 0.338 | ||
Fat mass, kg | 1.01 (0.93–1.10) | 0.860 | ||
Lean mass, kg | 1.08 (0.99–1.16) | 0.060 | ||
VAT, cm2 | 1.00 (0.99–1.01) | 0.756 | ||
SAT, cm2 | 1.00 (0.99–1.01) | 0.827 | ||
Systolic BP, mm Hg | 1.04 (0.99–1.09) | 0.082 | ||
Diastolic BP, mm Hg | 1.09 (1.01–1.19) | 0.034 | 1.11 (0.99–1.24) | 0.050 |
HbA1c, % | 1.66 (0.66–4.18) | 0.282 | ||
FPG, mg/dL | 1.02 (0.99–1.04) | 0.086 | ||
TG, mg/dL | 1.00 (0.99–1.01) | 0.476 | ||
HDL-C, mg/dL | 0.93 (0.88–0.99) | 0.023 | ||
LDL-C, mg/dL | 1.01 (0.99–1.03) | 0.545 | ||
TG/HDL | 1.33 (0.90–1.98) | 0.159 | ||
AST, U/L | 1.01 (0.97–1.05) | 0.674 | ||
ALT, U/L | 1.02 (0.99–1.05) | 0.276 | ||
eGFR, mL/min/1.73 m2 | 0.99 (0.95–1.04) | 0.904 | ||
Log adiponectin, μg/mL | 0.23 (0.02–2.30) | 0.209 | ||
Log hs-CRP, mg/dL | 0.85 (0.25–2.85) | 0.787 |
Variable | Weight reduction ≥3% |
|||
---|---|---|---|---|
Crude |
Multivariate |
|||
OR (95% CI) | P value | OR (95% CI) | P value | |
Age, yr | 0.97 (0.91–1.03) | 0.300 | ||
Male sex | 1.66 (0.54–5.13) | 0.378 | ||
DM duration, yr | 0.96 (0.86–1.08) | 0.517 | ||
Weight, kg | 0.96 (0.92–1.01) | 0.137 | ||
BMI, kg/m2 | 0.94 (0.79–1.11) | 0.445 | ||
WC, cm | 0.94 (0.88–1.01) | 0.097 | ||
Fat % | 1.02 (0.95–1.10) | 0.633 | ||
Fat mass, kg | 0.98 (0.90–1.06) | 0.537 | ||
Lean mass, kg | 0.94 (0.87–1.00) | 0.055 | 0.94 (0.87–1.01) | 0.060 |
VAT, cm2 | 0.99 (0.98–1.00) | 0.082 | ||
SAT, cm2 | 1.00 (0.99–1.01) | 0.928 | ||
Systolic BP, mm Hg | 0.98 (0.94–1.02) | 0.347 | ||
Diastolic BP, mm Hg | 0.95 (0.89–1.02) | 0.149 | ||
HbA1c, % | 0.62 (0.27–1.40) | 0.249 | ||
FPG, mg/dL | 0.99 (0.97–1.00) | 0.115 | ||
TG, mg/dL | 1.00 (0.99–1.01) | 0.916 | ||
HDL-C, mg/dL | 1.03 (0.98–1.08) | 0.256 | ||
LDL-C, mg/dL | 1.00 (0.99–1.02) | 0.683 | ||
TG/HDL | 0.99 (0.76–1.32) | 0.996 | ||
AST, U/L | 0.99 (0.95–1.02) | 0.478 | ||
ALT, U/L | 0.99 (0.97–1.02) | 0.581 | ||
eGFR, mL/min/1.73 m2 | 1.07 (1.01–1.12) | 0.013 | 1.07 (1.02–1.13) | 0.014 |
Log adiponectin, μg/mL | 0.93 (0.11–7.80) | 0.950 | ||
Log hs-CRP, mg/dL | 1.32 (0.41–4.25) | 0.637 |
Change in body composition parameters | HbA1c change, % |
|
---|---|---|
Pearson coefficient | P value | |
Δ Weight, % | −0.133 | 0.328 |
Δ BMI, % | −0.133 | 0.328 |
Δ WC, % | −0.095 | 0.487 |
Δ Body fat mass, % | −0.087 | 0.524 |
Δ Body fat proportions, % | −0.065 | 0.633 |
Δ Lean body mass, % | 0.003 | 0.981 |
Δ VAT, % | 0.371 | 0.006 |
Δ SAT, % | 0.131 | 0.346 |
Values are expressed as number (%), mean ± standard deviation, or median (interquartile range). ANOVA, analysis of variance; DM, diabetes; BMI, body mass index; WC, waist circumference; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue, BP, blood pressure; HbA1c, glycated hemoglobin; FPG, fasting plasma glucose; TG, triglycerides; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; eGFR, estimated glomerular filtration rate; hs-CRP, high-sensitivity C-reactive protein.
HbA1c, glycated hemoglobin; OR, odds ratio; CI, confidence interval; DM, diabetes mellitus; BMI, body mass index; WC, waist circumference; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue; BP, blood pressure; FPG, fasting plasma glucose; TG, triglycerides; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; eGFR, estimated glomerular filtration rate; hs-CRP, high-sensitivity C-reactive protein. Determined by backward stepwise entry method.
OR, odds ratio; CI, confidence interval; DM, diabetes mellitus; BMI, body mass index; WC, waist circumference; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue; BP, blood pressure; HbA1c, glycated hemoglobin; FPG, fasting plasma glucose; TG, triglycerides; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; eGFR, estimated glomerular filtration rate; hs-CRP, high-sensitivity C-reactive protein. Determined by backward stepwise entry method.
HbA1c, glycated hemoglobin; BMI, body mass index; WC, waist circumference; VAT, visceral adipose tissue area; SAT, subcutaneous adipose tissue area.