Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Konkuk University Medical Center, Konkuk University School of Medicine, Seoul, Korea
2Department of Internal Medicine, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul National University College of Medicine, Seoul, Korea
3Department of Endocrinology and Metabolism, Ajou University Hospital, Ajou University School of Medicine, Suwon, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Jeonbuk National University Hospital, Jeonbuk National University Medical School, Jeonju, Korea
5Department of Internal Medicine, Chungnam National University Hospital, Chungnam National University College of Medicine, Daejeon, Korea
6Division of Endocrinology and Metabolism, Department of Internal Medicine, Inje University Haeundae Paik Hospital, Inje University College of Medicine, Busan, Korea
7Division of Endocrinology and Metabolism, Department of Internal Medicine, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
8Department of Endocrinology and Metabolism, College of Medicine, Kyung Hee University, Seoul, Korea
9Division of Endocrinology and Metabolism, Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea
Copyright © 2025 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
ACKNOWLEDGMENTS
This work was funded by a grant (Jong Han Choi, 2021F-8) from the Korean Diabetes Association.
AUTHOR CONTRIBUTIONS
Conception or design: N.H.K. Acquisition, analysis, or interpretation of data: J.H.C., M.K.M., H.J.K., K.A.L., H.J.K., J.H.K., J.S.Y., S.H.K., S.C., N.H.K. Drafting the work or revising: J. H.C., M.K.M., H.J.K., K.A.L., H.J.K., J.H.K., J.S.Y., S.H.K., S.C., N.H.K. Final approval of the manuscript: J.H.C., M.K.M., H.J.K., K.A.L., H.J.K., J.H.K., J.S.Y., S.H.K., S.C., N.H.K.
Characteristic | Total (n=2,598) | Insulin users (n=1,942) | GLP-1RAs users (n=656) | P valuea |
---|---|---|---|---|
Age, yr | ||||
At the time of 3 or 4 OADs initiation | 55.1±11.7 | 56.8±11.3 | 51.5±11.6 | <0.001 |
At the time of injectable therapy initiation | 58.3±11.9 | 59.9±11.5 | 54.8±12.1 | <0.001 |
Sex | 0.571 | |||
Men | 1,528 (58.8) | 1,136 (58.5) | 392 (59.8) | |
Women | 1,070 (41.2) | 806 (41.5) | 264 (40.2) | |
Body mass index, kg/m2 | 25.7±4.6 | 24.7±4.0 | 28.3±4.9 | <0.001 |
Duration of diabetes, yr | ||||
At the time of 3 or 4 OADs initiation | 10 (5–15) | 11 (6–16) | 7 (4–13) | 0.001 |
At the time of injectable therapy initiation | 14 (9–20) | 15 (9–20) | 12 (7–16) | 0.020 |
HbA1c, % | ||||
At the time of 3 OADs initiation | 8.96±1.66 | 9.00±1.72 | 8.80±1.52 | 0.024 |
At the time of 4 OADs initiation | 9.38±1.59 | 9.51±1.70 | 9.15±1.43 | 0.188 |
At the time of injectable therapy initiation | 9.54±1.73 | 9.79±1.82 | 8.70±1.20 | <0.001 |
C-peptide, ng/mL | 2.36±1.84 | 2.33±1.87 | 2.53±1.66 | 0.221 |
Creatinine, mg/dL | 1.15±0.99 | 1.17±1.04 | 1.03±0.56 | 0.004 |
eGFR, mL/min/1.73 m2 | 77.4±26.7 | 76.2±26.6 | 85.3±26.1 | <0.001 |
UACR, mg/g | 272.47±386.78 | 291.42±406.42 | 163.90±216.52 | <0.001 |
AST, IU/L | 35.5±97.9 | 35.9±104.3 | 31.81±27.6 | 0.244 |
ALT, IU/L | 34.40±67.65 | 34.10±71.28 | 36.41±33.90 | 0.473 |
Comorbidities | ||||
ASCVD | 627 (24.1) | 489 (25.2) | 138 (21.1) | 0.203 |
Heart failure | 185 (7.1) | 146 (7.5) | 39 (5.9) | 0.445 |
Chronic kidney disease | 627 (24.1) | 528 (27.2) | 99 (15.1) | <0.001 |
Microvascular complications | 1,338 (51.5) | 1,037 (53.4) | 301 (45.9) | 0.181 |
No. of OADs prior to injectable therapy | ||||
3 OADs | 2,374 (91.4) | 1,785 (91.9) | 589 (89.8) | 0.094 |
4 OADs | 224 (8.6) | 157 (8.1) | 67 (10.2) | |
Medications before injectable therapies | ||||
Metformin | 2,376 (91.5) | 1,759 (90.6) | 617 (94.1) | 0.129 |
Sulfonylurea | 466 (17.9) | 328 (16.9) | 138 (21.0) | 0.167 |
DPP-4 inhibitor | 2,197 (84.6) | 1,658 (85.4) | 539 (82.2) | 0.254 |
SGLT2 inhibitor | 614 (23.6) | 266 (13.7) | 348 (53.0) | <0.001 |
Thiazolidinedione | 689 (26.5) | 476 (24.5) | 213 (32.5) | 0.022 |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range).
GLP-1RA, glucagon-like peptide-1 receptor agonist; OAD, oral antidiabetic drug; HbA1c, glycated hemoglobin; eGFR, estimated glomerular filtration rate; UACR, urine albumin-to-creatinine ratio; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ASCVD, atherosclerotic cardiovascular disease; DPP-4, dipeptidyl peptidase-4; SGLT2, sodium-glucose cotransporter-2.
a Insulin users vs. GLP-1RA users.
Characteristic | Total (n=2,598) | Insulin users (n=1,942) | GLP-1RAs users (n=656) | P value |
---|---|---|---|---|
Age, yr | ||||
At the time of 3 or 4 OADs initiation | 55.1±11.7 | 56.8±11.3 | 51.5±11.6 | <0.001 |
At the time of injectable therapy initiation | 58.3±11.9 | 59.9±11.5 | 54.8±12.1 | <0.001 |
Sex | 0.571 | |||
Men | 1,528 (58.8) | 1,136 (58.5) | 392 (59.8) | |
Women | 1,070 (41.2) | 806 (41.5) | 264 (40.2) | |
Body mass index, kg/m2 | 25.7±4.6 | 24.7±4.0 | 28.3±4.9 | <0.001 |
Duration of diabetes, yr | ||||
At the time of 3 or 4 OADs initiation | 10 (5–15) | 11 (6–16) | 7 (4–13) | 0.001 |
At the time of injectable therapy initiation | 14 (9–20) | 15 (9–20) | 12 (7–16) | 0.020 |
HbA1c, % | ||||
At the time of 3 OADs initiation | 8.96±1.66 | 9.00±1.72 | 8.80±1.52 | 0.024 |
At the time of 4 OADs initiation | 9.38±1.59 | 9.51±1.70 | 9.15±1.43 | 0.188 |
At the time of injectable therapy initiation | 9.54±1.73 | 9.79±1.82 | 8.70±1.20 | <0.001 |
C-peptide, ng/mL | 2.36±1.84 | 2.33±1.87 | 2.53±1.66 | 0.221 |
Creatinine, mg/dL | 1.15±0.99 | 1.17±1.04 | 1.03±0.56 | 0.004 |
eGFR, mL/min/1.73 m2 | 77.4±26.7 | 76.2±26.6 | 85.3±26.1 | <0.001 |
UACR, mg/g | 272.47±386.78 | 291.42±406.42 | 163.90±216.52 | <0.001 |
AST, IU/L | 35.5±97.9 | 35.9±104.3 | 31.81±27.6 | 0.244 |
ALT, IU/L | 34.40±67.65 | 34.10±71.28 | 36.41±33.90 | 0.473 |
Comorbidities | ||||
ASCVD | 627 (24.1) | 489 (25.2) | 138 (21.1) | 0.203 |
Heart failure | 185 (7.1) | 146 (7.5) | 39 (5.9) | 0.445 |
Chronic kidney disease | 627 (24.1) | 528 (27.2) | 99 (15.1) | <0.001 |
Microvascular complications | 1,338 (51.5) | 1,037 (53.4) | 301 (45.9) | 0.181 |
No. of OADs prior to injectable therapy | ||||
3 OADs | 2,374 (91.4) | 1,785 (91.9) | 589 (89.8) | 0.094 |
4 OADs | 224 (8.6) | 157 (8.1) | 67 (10.2) | |
Medications before injectable therapies | ||||
Metformin | 2,376 (91.5) | 1,759 (90.6) | 617 (94.1) | 0.129 |
Sulfonylurea | 466 (17.9) | 328 (16.9) | 138 (21.0) | 0.167 |
DPP-4 inhibitor | 2,197 (84.6) | 1,658 (85.4) | 539 (82.2) | 0.254 |
SGLT2 inhibitor | 614 (23.6) | 266 (13.7) | 348 (53.0) | <0.001 |
Thiazolidinedione | 689 (26.5) | 476 (24.5) | 213 (32.5) | 0.022 |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range). GLP-1RA, glucagon-like peptide-1 receptor agonist; OAD, oral antidiabetic drug; HbA1c, glycated hemoglobin; eGFR, estimated glomerular filtration rate; UACR, urine albumin-to-creatinine ratio; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ASCVD, atherosclerotic cardiovascular disease; DPP-4, dipeptidyl peptidase-4; SGLT2, sodium-glucose cotransporter-2. Insulin users vs. GLP-1RA users.