Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Internal Medicine, Kangwon National University School of Medicine, Chuncheon, Korea
2Department of Medical Informatics, Jeonbuk National University Medical School, Jeonju, Korea
3Division of Gastroenterology and Hepatology, Department of Internal Medicine, Jeonbuk National University Medical School, Jeonju, Korea
4Research Institute of Clinical Medicine, Jeonbuk National University, Biomedical Research Institute of Jeonbuk National University Hospital, Jeonju, Korea
5Department of Medicine, Jeonbuk National University Graduate School, Jeonju, Korea
6Division of Endocrinology and Metabolism, Department of Internal Medicine, Jeonbuk National University Medical School, Jeonju, Korea
7Department of Internal Medicine, Hanyang University College of Medicine, Seoul, Korea
8Department of Otorhinolaryngology, Jeonbuk National University Medical School, Jeonju, Korea
Copyright © 2025 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
ACKNOWLEDGMENTS
This work was supported by the Basic Science Research Program through the National Research Foundation of Korea, funded by the Ministry of Education (grant numbers 2017R1D1A3B04028873 and 2022R1I1A1A01069493).
AUTHOR CONTRIBUTIONS
Conception or design: E.H.C., M.G.K., C.H.L., J.H.P. Acquisition, analysis, or interpretation of data: E.H.C., M.G.K., C.H.L., S.O., H.L., J.S.K., J.H.P. Drafting the work or revising: E.H.C., M.G.K., C.H.L., S.O., C.S., H.R.O., Y.R.P., H.L., J.S.K., J.H.P. Final approval of the manuscript: E.H.C., M.G.K., C.H.L., S.O., C.S., H.R.O., Y.R.P., H.L., J.S.K., J.H.P.
Total |
Baseline FLI |
SMD | |||
---|---|---|---|---|---|
<30 | 30–59.9 | ≥60 | |||
Total | 92,761 (100.0) | 49,168 (53.0) | 27,520 (29.7) | 16,073 (17.3) | |
Age 60–79 yr | 60,765 (65.5) | 33,132 (67.4) | 18,981 (69.0) | 8,652 (53.8) | 0.21 |
Male sex | 45,246 (48.8) | 19,103 (38.9) | 15,184 (55.2) | 10,959 (68.2) | 0.41 |
Economic status | 0.05 | ||||
Middle | 46,175 (49.8) | 24,124 (49.1) | 13,800 (50.1) | 8,251 (51.3) | |
Low | 16,527 (17.8) | 8,837 (18.0) | 4,711 (17.1) | 2,979 (18.5) | |
High | 30,059 (32.4) | 16,207 (33.0) | 9,009 (32.7) | 4,843 (30.1) | |
Residential area | 0.04 | ||||
Mid-size and small cities | 23,805 (25.7) | 12,372 (25.2) | 7,195 (26.1) | 4,238 (26.4) | |
Rural areas | 10,849 (11.7) | 5,581 (11.4) | 3,450 (12.5) | 1,818 (11.3) | |
Metropolitan cities | 58,107 (62.6) | 31,215 (63.5) | 16,875 (61.3) | 10,017 (62.3) | |
Drinkinga, badb | 19,082 (20.6) | 6,602 (13.4) | 6,362 (23.1) | 6,118 (38.1) | 0.39 |
Smoking, bad | 13,072 (14.1) | 4,865 (9.9) | 4,354 (15.8) | 3,853 (24.0) | 0.26 |
PA, bad | 33,776 (36.4) | 16,642 (33.8) | 10,545 (38.3) | 6,589 (41.0) | 0.10 |
HTN, yes | 36,773 (39.6) | 17,012 (34.6) | 12,110 (44.0) | 7,651 (47.6) | 0.18 |
Hyperlipidemia, yes | 11,229 (12.1) | 5,927 (12.1) | 3,299 (12.0) | 2,003 (12.5) | 0.01 |
Metformin, yes | 48,066 (51.8) | 22,683 (46.1) | 15,487 (56.3) | 9,896 (61.6) | 0.21 |
Statin, yes | 50,715 (54.7) | 24,775 (50.4) | 16,179 (58.8) | 9,761 (60.7) | 0.14 |
SGLT2 inhibitor, yes | 1,320 (1.4) | 496 (1.0) | 407 (1.5) | 417 (2.6) | 0.08 |
Values are expressed as number (%).
FLI, fatty liver index; SMD, standardized mean difference; Bad, lifestyle habits that need improvement; PA, physical activity; HTN, hypertension; SGLT2, sodium-glucose cotransporter 2.
a Alcohol consumption;
b Life habits were categorized based on the physician’s judgment into whether improvement was needed (bad) for drinking, smoking, and PA, or if the individual’s habits were considered normal (good) (normal life habits).
Total | Baseline FLI |
SMD | |||
---|---|---|---|---|---|
<30 | 30–59.9 | ≥60 | |||
Total | 92,761 (100.0) | 49,168 (53.0) | 27,520 (29.7) | 16,073 (17.3) | |
Age 60–79 yr | 60,765 (65.5) | 33,132 (67.4) | 18,981 (69.0) | 8,652 (53.8) | 0.21 |
Male sex | 45,246 (48.8) | 19,103 (38.9) | 15,184 (55.2) | 10,959 (68.2) | 0.41 |
Economic status | 0.05 | ||||
Middle | 46,175 (49.8) | 24,124 (49.1) | 13,800 (50.1) | 8,251 (51.3) | |
Low | 16,527 (17.8) | 8,837 (18.0) | 4,711 (17.1) | 2,979 (18.5) | |
High | 30,059 (32.4) | 16,207 (33.0) | 9,009 (32.7) | 4,843 (30.1) | |
Residential area | 0.04 | ||||
Mid-size and small cities | 23,805 (25.7) | 12,372 (25.2) | 7,195 (26.1) | 4,238 (26.4) | |
Rural areas | 10,849 (11.7) | 5,581 (11.4) | 3,450 (12.5) | 1,818 (11.3) | |
Metropolitan cities | 58,107 (62.6) | 31,215 (63.5) | 16,875 (61.3) | 10,017 (62.3) | |
Drinking |
19,082 (20.6) | 6,602 (13.4) | 6,362 (23.1) | 6,118 (38.1) | 0.39 |
Smoking, bad | 13,072 (14.1) | 4,865 (9.9) | 4,354 (15.8) | 3,853 (24.0) | 0.26 |
PA, bad | 33,776 (36.4) | 16,642 (33.8) | 10,545 (38.3) | 6,589 (41.0) | 0.10 |
HTN, yes | 36,773 (39.6) | 17,012 (34.6) | 12,110 (44.0) | 7,651 (47.6) | 0.18 |
Hyperlipidemia, yes | 11,229 (12.1) | 5,927 (12.1) | 3,299 (12.0) | 2,003 (12.5) | 0.01 |
Metformin, yes | 48,066 (51.8) | 22,683 (46.1) | 15,487 (56.3) | 9,896 (61.6) | 0.21 |
Statin, yes | 50,715 (54.7) | 24,775 (50.4) | 16,179 (58.8) | 9,761 (60.7) | 0.14 |
SGLT2 inhibitor, yes | 1,320 (1.4) | 496 (1.0) | 407 (1.5) | 417 (2.6) | 0.08 |
Values are expressed as number (%). FLI, fatty liver index; SMD, standardized mean difference; Bad, lifestyle habits that need improvement; PA, physical activity; HTN, hypertension; SGLT2, sodium-glucose cotransporter 2. Alcohol consumption; Life habits were categorized based on the physician’s judgment into whether improvement was needed (bad) for drinking, smoking, and PA, or if the individual’s habits were considered normal (good) (normal life habits).