Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Internal Medicine, Seoul National University Hospital Healthcare System Gangnam Center, Seoul, Korea
2Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
3Department of Radiology, Seoul National University Hospital, Seoul, Korea
4Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
Copyright © 2025 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Jung Hee Kim is a deputy editor of the journal. But she was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Soon Ho Yoon works in MEDICAL IP as a chief medical officer and has a stock option in the firm. Eu Jeong Ku, Seung Shin Park, Ji Won Yoon, and Jung Hee Kim declare no competing interests.
ACKNOWLEDGMENTS
This study was supported by the National Research Foundation of the Ministry of Science and ICT of Korea (Project No. NRF-2020R1C1C1010723) and a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute funded by the Ministry of Health and Welfare of the Republic of Korea (Project No. HI21C0032 and HI22C0049). The funding sources were not involved in the study design, data collection, analysis, interpretation, or decision to approve the manuscript for publication.
AUTHOR CONTRIBUTIONS
Conception or design: E.J.K., S.H.Y., S.S.P., J.W.Y., J.H.K. Acquisition, analysis, or interpretation of data: E.J.K., S.H.Y., S. S.P., J.W.Y., J.H.K. Drafting the work or revising: E.J.K., S.H.Y., S.S.P., J.W.Y., J.H.K. Final approval of the manuscript: E.J.K., S.H.Y., S.S.P., J.W.Y., J.H.K.
Values are expressed as median (interquartile range) or number (%). P value represents the comparison between the diabetic and non-diabetic subjects within each group.
T2D, type 2 diabetes; SBP, systolic blood pressure; DBP, diastolic blood pressure; BMI, body mass index; WC, waist circumference; HTN, hypertension; HbA1c, glycated hemoglobin; TC, total cholesterol; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TyG, triglyceride-glucose; SMA, skeletal muscle area; VFA, visceral fat area; SFA, subcutaneous fat area; AGV, adrenal gland volume; RAGV, right adrenal gland volume; LAGV, left adrenal gland volume.
OR | 95% CI | P value | |
---|---|---|---|
Unadjusted model | 1.919 | 1.667–2.212 | <0.001 |
Model 1 | 2.307 | 1.991–2.675 | <0.001 |
Model 2 | 1.905 | 1.629–2.229 | <0.001 |
Model 3 | 1.698 | 1.442–2.002 | <0.001 |
High AGV was defined as AGV ≥7.2 cm3 for men and ≥5.5 cm3 for women. Model 1: adjustment for age and sex; Model 2: model 1+body mass index, skeletal muscle area, and visceral fat area; Model 3: model 2+hypertension, dyslipidemia, and triglyceride-glucose index.
AGV, adrenal gland volume; T2D, type 2 diabetes; OR, odds ratio; CI, confidence interval.
Variable | HR | 95% CI | P value |
---|---|---|---|
High AGV | 1.418 | 1.247–1.612 | <0.001 |
High AGVa | 1.268 | 1.105–1.455 | <0.001 |
Age, yr | 1.050 | 1.044–1.056 | <0.001 |
Male sex | 1.721 | 1.536–1.929 | <0.001 |
BMI, kg/m2 | 1.135 | 1.117–1.154 | <0.001 |
SMA, cm2 | 1.006 | 1.004–1.007 | <0.001 |
VFA, cm2 | 1.223 | 1.199–1.248 | <0.001 |
Hypertension (yes) | 1.976 | 1.733–2.254 | <0.001 |
Dyslipidemia (yes) | 1.286 | 1.148–1.441 | <0.001 |
TyG index | 5.325 | 4.580–6.191 | <0.001 |
Baseline HbA1c, % | 2.015 | 1.957–2.076 | <0.001 |
High AGV was defined as AGV ≥7.2 cm3 for men and ≥5.5 cm3 for women.
AGV, adrenal gland volume; T2D, type 2 diabetes; HR, hazard ratio; CI, confidence interval; BMI, body mass index; SMA, skeletal muscle area; VFA, visceral fat area; TyG index, triglyceride-glucose index; HbA1c, glycated A1c.
a Adjustment for age, sex (male), BMI, SMA, VFA, hypertension, dyslipidemia, TyG index, and baseline HbA1c.
Characteristic | Men (n=5,769) |
Women (n=3,939) |
||||
---|---|---|---|---|---|---|
T2D (+) (n=657) | T2D (–) (n=5,112) | P value | T2D (+) (n=210) | T2D (–) (n=3,729) | P value | |
Age, yr | 57.0 (51.0–63.0) | 51.0 (45.0–58.0) | <0.001 | 60.0 (54.0–67.0) | 52.0 (46.0–59.0) | <0.001 |
SBP, mm Hg | 120.0 (112.0–129.0) | 118.0 (110.0–127.0) | <0.001 | 122.0 (111.0–131.0) | 112.0 (103.0–123.0) | <0.001 |
DBP, mm Hg | 78.0 (72.0–84.0) | 77.0 (71.0–84.0) | 0.144 | 74.0 (67.0–80.0) | 70.0 (63.0–77.0) | <0.001 |
Height, cm | 169.6 (166.1–174.0) | 171.1 (167.1–174.9) | <0.001 | 156.8 (153.0–161.0) | 158.6 (155.1–162.0) | <0.001 |
Body weight, kg | 72.0 (65.9–79.6) | 70.9 (65.5–77.2) | 0.001 | 58.8 (53.4–65.0) | 54.7 (50.6–59.4) | <0.001 |
BMI, kg/m2 | 25.0 (23.4–27.0) | 24.3 (22.7–26.0) | <0.001 | 23.8 (22.0–26.3) | 21.8 (20.1–23.7) | <0.001 |
WC, cm | 90.0 (86.0–95.5) | 87.8 (83.0–92.5) | <0.001 | 85.5 (81.0–90.5) | 79.5 (74.6–85.0) | <0.001 |
HTN | 150 (23.2) | 522 (10.4) | <0.001 | 58 (27.9) | 291 (7.9) | <0.001 |
Dyslipidemia | 221 (34.2) | 1,258 (25.2) | <0.001 | 70 (33.7) | 750 (20.3) | <0.001 |
HbA1c, % | 6.8 (6.5–7.4) | 5.6 (5.4–5.8) | <0.001 | 6.7 (6.5–7.2) | 5.6 (5.4–5.8) | <0.001 |
Glucose, mg/dL | 130.0 (116.0–149.0) | 95.0 (89.0–102.0) | <0.001 | 121.0 (106.0–136.0) | 90.0 (84.0–96.0) | <0.001 |
TC, mg/dL | 182.0 (153.0–209.0) | 194.0 (172.0–217.0) | <0.001 | 185.0 (163.0–213.0) | 197.0 (174.0–222.0) | <0.001 |
TG, mg/dL | 124.0 (84.0–181.0) | 104.0 (73.0–150.0) | <0.001 | 98.0 (66.0–134.0) | 73.0 (52.0–103.0) | <0.001 |
HDL-C, mg/dL | 45.0 (40.0–51.0) | 47.0 (42.0–54.0) | <0.001 | 51.0 (45.0–59.0) | 55.0 (48.0–63.0) | <0.001 |
LDL-C, mg/dL | 112.5 (88.0–138.0) | 124.0 (105.0–145.0) | <0.001 | 112.0 (92.0–138.0) | 120.0 (100.0–143.0) | 0.016 |
TyG index | 9.0 (8.6–9.4) | 8.5 (8.1–8.9) | <0.001 | 8.7 (8.3–9.1) | 8.1 (7.7–8.5) | <0.001 |
SMA, cm2 | 151.1 (136.3–169.0) | 149.6 (135.3–164.9) | 0.088 | 103.1 (95.3–111.7) | 99.4 (91.1–107.7) | <0.001 |
VFA, cm2 | 147.3 (104.7–195.3) | 115.3 (72.5–159.0) | <0.001 | 88.2 (53.5–117.1) | 40.0 (18.5–70.1) | <0.001 |
SFA, cm2 | 114.5 (92.2–145.3) | 118.9 (92.6–149.4) | 0.165 | 145.6 (113.0–182.2) | 126.5 (97.0–163.4) | <0.001 |
AGV, cm3 | 7.3 (6.3–8.4) | 6.7 (5.9–7.7) | <0.001 | 6.3 (5.6–7.0) | 5.5 (4.8–6.3) | <0.001 |
RAGV, cm3 | 3.4 (2.9–3.9) | 3.1 (2.7–3.6) | <0.001 | 2.8 (2.4–3.3) | 2.5 (2.1–2.9) | <0.001 |
LAGV, cm3 | 3.9 (3.3–4.5) | 3.6 (3.1–4.2) | <0.001 | 3.4 (2.9–3.9) | 3.0 (2.6–3.5) | <0.001 |
OR | 95% CI | P value | |
---|---|---|---|
Unadjusted model | 1.919 | 1.667–2.212 | <0.001 |
Model 1 | 2.307 | 1.991–2.675 | <0.001 |
Model 2 | 1.905 | 1.629–2.229 | <0.001 |
Model 3 | 1.698 | 1.442–2.002 | <0.001 |
Variable | HR | 95% CI | P value |
---|---|---|---|
High AGV | 1.418 | 1.247–1.612 | <0.001 |
High AGV |
1.268 | 1.105–1.455 | <0.001 |
Age, yr | 1.050 | 1.044–1.056 | <0.001 |
Male sex | 1.721 | 1.536–1.929 | <0.001 |
BMI, kg/m2 | 1.135 | 1.117–1.154 | <0.001 |
SMA, cm2 | 1.006 | 1.004–1.007 | <0.001 |
VFA, cm2 | 1.223 | 1.199–1.248 | <0.001 |
Hypertension (yes) | 1.976 | 1.733–2.254 | <0.001 |
Dyslipidemia (yes) | 1.286 | 1.148–1.441 | <0.001 |
TyG index | 5.325 | 4.580–6.191 | <0.001 |
Baseline HbA1c, % | 2.015 | 1.957–2.076 | <0.001 |
Values are expressed as median (interquartile range) or number (%). T2D, type 2 diabetes; SBP, systolic blood pressure; DBP, diastolic blood pressure; BMI, body mass index; WC, waist circumference; HTN, hypertension; HbA1c, glycated hemoglobin; TC, total cholesterol; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TyG, triglyceride-glucose; SMA, skeletal muscle area; VFA, visceral fat area; SFA, subcutaneous fat area; AGV, adrenal gland volume; RAGV, right adrenal gland volume; LAGV, left adrenal gland volume.
High AGV was defined as AGV ≥7.2 cm3 for men and ≥5.5 cm3 for women. Model 1: adjustment for age and sex; Model 2: model 1+body mass index, skeletal muscle area, and visceral fat area; Model 3: model 2+hypertension, dyslipidemia, and triglyceride-glucose index. AGV, adrenal gland volume; T2D, type 2 diabetes; OR, odds ratio; CI, confidence interval.
High AGV was defined as AGV ≥7.2 cm3 for men and ≥5.5 cm3 for women. AGV, adrenal gland volume; T2D, type 2 diabetes; HR, hazard ratio; CI, confidence interval; BMI, body mass index; SMA, skeletal muscle area; VFA, visceral fat area; TyG index, triglyceride-glucose index; HbA1c, glycated A1c. Adjustment for age, sex (male), BMI, SMA, VFA, hypertension, dyslipidemia, TyG index, and baseline HbA1c.