Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2026-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101

, Sun-Joon Moon1*
, Kyung-Do Han2, Ji-Hee Ko3, Han-na Jang1, Hye-Mi Kwon1, Se-Eun Park1, Eun-Jung Rhee1
, Won-Young Lee1
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, National Health Insurance Service Ilsan Hospital, Goyang, Korea
Copyright © 2025 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Eun-Jung Rhee is a deputy editor of the journal. But she was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
AUTHOR CONTRIBUTIONS
Conception or design : S.J.M., K.D.H., E.J.R., W.Y.L. Acquisition, analysis, or interpretation of data: D.Y.L., S.J.M., K.D.H. Drafting the work or revising: D.Y.L., S.J.M., K.D.H., J.H.K., H.J., H.M.K., S.E.P., E.J.R., W.Y.L. Final approval of the manuscript: D.Y.L., S.J.M., K.D.H., J.H.K., H.J., H.M.K., S.E.P., E.J.R., W.Y.L.
Model 1: unadjusted; Model 2: age, sex; Model 3: age, sex, income, smoke, exercise, hypertension, dyslipidemia, body mass index, estimated glomerular filtration rate, glucose, insulin treatment, oral anti-diabetic medication number, diabetes duration, cardiovascular disease, cancer were included.
T2D, type 2 diabetes; MR, median rate; HR, hazard ratio; CI, confidence interval.
| Characteristic | Non (n=1,510,195) | Mild (n=864,411) | Heavy (n=267,753) | P value |
|---|---|---|---|---|
| Age, yr | 60.8±11.9 | 53.0±11.8 | 52.4±10.9 | <0.001 |
| Male sex | 597,173 (39.5) | 737,272 (85.3) | 259,602 (97.0) | <0.001 |
| Income, low 25% | 333,573 (22.1) | 171,111 (19.8) | 51,057 (19.1) | <0.001 |
| Smoke | <0.001 | |||
| Non | 1,137,116 (75.3) | 277,184 (32.1) | 48,316 (18.0) | |
| Former | 180,797 (12.0) | 233,014 (27.0) | 74,278 (27.7) | |
| Current | 192,282 (12.7) | 354,213 (41.0) | 145,159 (54.2) | |
| Underlying comorbidities | ||||
| Cancer | 47,548 (3.2) | 10,789 (1.6) | 2,173 (0.8) | <0.001 |
| MI or stroke | 113,412 (7.5) | 29,034 (3.4) | 6,854 (2.6) | <0.001 |
| Hypertension | 900,634 (59.6) | 448,142 (51.8) | 152,115 (56.8) | <0.001 |
| Dyslipidemia | 694,937 (46.0) | 317,089 (36.7) | 96,700 (36.1) | <0.001 |
| DM duration ≥5 years | 550,942 (36.5) | 201,795 (23.3) | 57,702 (21.6) | <0.001 |
| Insulin user | 160,745 (10.6) | 42,972 (5.0) | 11,745 (4.4) | <0.001 |
| OAD ≥3 user | 240,546 (15.9) | 86,622 (10.0) | 25,449 (9.5) | <0.001 |
| Regular exercise | 284,931 (18.9) | 196,448 (22.7) | 57,350 (21.4) | <0.001 |
| Body mass index, kg/m2 | 25.02±3.9 | 25.1±3.3 | 25.2±3.4 | <0.001 |
| Waist circumference, cm | 84.67±9.07 | 86.2±8.6 | 87.6±8.3 | <0.001 |
| eGFR, mL/min/1.73 m2 | 82.18±34.2 | 87.7±38.9 | 90.9±39.2 | <0.001 |
| Fasting glucose, mg/dL | 141.39±47.4 | 148.7±46.5 | 153.99±48.8 | <0.001 |
| SBP, mm Hg | 128.47±16.1 | 129.3±15.5 | 131.86±15.8 | <0.001 |
| DBP, mm Hg | 77.96±10.1 | 80.2±10.3 | 82.03±10.5 | <0.001 |
| Total cholesterol, mg/dL | 195.81±47.5 | 198.5±44.9 | 200.88±50.1 | <0.001 |
| Triglyceride, mg/dL | 137.8 (137.7–137.9) | 158.8 (158.5–159.0) | 188.5 (188–188.9) | <0.001 |
| Category | Amount of alcohol consumption | No. of participants | No. of death | Duration, person-yr | MR, /1,000 person-yr | Adjusted model, HR (95% CI) |
||
|---|---|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | ||||||
| All-cause death | Non | 1,510,195 | 191,773 | 11,735,889 | 16.34 | 1 (reference) | 1 (reference) | 1 (reference) |
| Mild | 864,411 | 63,595 | 6,810,677.82 | 9.34 | 0.57 (0.57–0.58) | 0.79 (0.78–0.80) | 0.81 (0.80–0.82) | |
| Heavy | 267,753 | 24,957 | 2,088,112.19 | 11.95 | 0.73 (0.72–0.74) | 1.08 (1.06–1.09) | 1.06 (1.04–1.07) | |
| Cancer death | Non | 1,510,195 | 55,417 | 11,735,889 | 4.72 | 1 (reference) | 1 (reference) | 1 (reference) |
| Mild | 864,411 | 23,640 | 6,810,677.82 | 3.47 | 0.74 (0.73–0.75) | 0.87 (0.86–0.89) | 0.88 (0.86–0.89) | |
| Heavy | 267,753 | 9,022 | 2,088,112.19 | 4.32 | 0.92 (0.90–0.94) | 1.12 (1.10–1.15) | 1.09 (1.06–1.11) | |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range). MI, myocardial infarction; DM, diabetes mellitus; OAD, oral anti-diabetic medication; eGFR, estimated glomerular filtration rate; SBP, systolic blood pressure; DBP, diastolic blood pressure.
Model 1: unadjusted; Model 2: age, sex; Model 3: age, sex, income, smoke, exercise, hypertension, dyslipidemia, body mass index, estimated glomerular filtration rate, glucose, insulin treatment, oral anti-diabetic medication number, diabetes duration, cardiovascular disease, cancer were included. T2D, type 2 diabetes; MR, median rate; HR, hazard ratio; CI, confidence interval.