, Sun Wook Cho1,2
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
2Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2025 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Sun Wook Cho is a deputy editor of the journal. But she was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
| Study | Population | GLP-1RA users | DPP-4i users | Comparator | HR (95% CI) | Median follow-up, yr |
|---|---|---|---|---|---|---|
| Bea et al. (2024) [1] | Korea (NHID) | 21,722 | 904,300 | SGLT2i | GLP-1RA: 0.98 (0.62–1.53); DPP-4i: 0.95 (0.79–1.14) | ~3.5 |
| Pasternak et al. (2024) [2] | Scandinavia, Taiwan, Korea | 98,147 | 2,488,303 | DPP-4i | GLP-1RA: 0.81 (0.59–1.12) | ~2–3 |
| Baxter et al. (2025) [3] | Multinational | 48,325 | 210,250 | DPP-4i | GLP-1RA: 0.85 (0.63–1.17) | ~3 |
| Brito et al. (2025) [4] | USA | 28,717 | 120,907 | DPP-4i | GLP-1RA: 0.96 (0.67–1.36) | ~2.4 |
| Morales et al. (2025) [5] | USA | 460,032 | 2,055,583 | SGLT2i | GLP-1RA: 0.83 (0.57–1.27) | ~2–3 |
| DPP-4i | GLP-1RA: 0.78 (0.60–1.01) |
| Study | Population | GLP-1RA users | DPP-4i users | Comparator | HR (95% CI) | Median follow-up, yr |
|---|---|---|---|---|---|---|
| Bea et al. (2024) [1] | Korea (NHID) | 21,722 | 904,300 | SGLT2i | GLP-1RA: 0.98 (0.62–1.53); DPP-4i: 0.95 (0.79–1.14) | ~3.5 |
| Pasternak et al. (2024) [2] | Scandinavia, Taiwan, Korea | 98,147 | 2,488,303 | DPP-4i | GLP-1RA: 0.81 (0.59–1.12) | ~2–3 |
| Baxter et al. (2025) [3] | Multinational | 48,325 | 210,250 | DPP-4i | GLP-1RA: 0.85 (0.63–1.17) | ~3 |
| Brito et al. (2025) [4] | USA | 28,717 | 120,907 | DPP-4i | GLP-1RA: 0.96 (0.67–1.36) | ~2.4 |
| Morales et al. (2025) [5] | USA | 460,032 | 2,055,583 | SGLT2i | GLP-1RA: 0.83 (0.57–1.27) | ~2–3 |
| DPP-4i | GLP-1RA: 0.78 (0.60–1.01) |
GLP-1RA, glucagon-like peptide-1 receptor agonist; DPP-4i, dipeptidyl peptidase-4 inhibitor; HR, hazard ratio; CI, confidence interval; NHID, National Health Insurance Database; SGLT2i, sodium-glucose cotransporter-2 inhibitor.