, Bo Hyun Kim
Department of Internal Medicine, Pusan National University School of Medicine and Biomedical Research Institute, Pusan National University Hospital, Busan, Korea
Copyright © 2025 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Criteria | 2024 KTA K-RSS | 2025 ATA risk of recurrence for PTC, FTC, and OTC | |
|---|---|---|---|
| Lower risk group | |||
| Recurrence risk | <5%a | Low <10% | |
| PTC | |||
| Size | ≤2 cm (pT1): all | T1 and T2 (≤4 cm) | |
| >2, ≤4 cm (pT2): BRAFwt | |||
| Subtype | No aggressive histology | No aggressive histology | |
| Multifocality | (All multifocal tumors) | Unifocal | |
| Encapsulated follicular-patterned thyroid carcinoma | FTC/IEFVPTC, OTC | ||
| Size | ≤4 cm (pT1, pT2) | ≤4 cm (pT1, pT2) | |
| Subtype | FTC, minimally invasive | FTC, minimally invasive | |
| OTC, minimally invasive | OTC, minimally invasive | ||
| IEFVPTC, minimally invasive | IEFVPTC, minimally invasive | ||
| Multifocality | (All multifocal tumors) | Not described | |
| PTC, FTC/IEFVPTC, OTC | |||
| ETE or margin | No or microscopic ETE | Negative margins or only microscopic+anterior margin (R1) | |
| R0 resection | |||
| Vascular invasion | All: no vascular invasion | No vascular invasion | |
| LN | cN0 or pN1 (all ≤2 mm and ≤5 LNs) | pN0a, or cN0 and pN1a (all ≤2 mm, ≤5 LNs) | |
| Distant metastasis | cM0 | cM0 | |
| RAI | No uptake outside the thyroid bed | Not described | |
| Intermediate-risk group | Low-intermediate (PTC and subtypes) | Low-intermediate (FTC/IEFVPTC, OTC) | |
| Recurrence risk | >5% to 30%b | 10%–15% | 10%–15% |
| BRAFV600E PTC >2 cm | T3a, or; T1 or T2 with any of the following: | T3a, or T1 or T2 with any of the following: | |
| BRAFWT PTC >4 cm | Unilateral multifocality | Microscopic ETE | |
| FTC/OTC/IEFVPTC >4 cm | Microscopic ETE | Limited vascular invasion <4 vessels | |
| Gross ETE confined to perithyroidal soft tissue or strap muscle (pT3b)c | cN1a or pN1a >2 mme or >5 LNs | cN1a or pN1a >2 mm or >5 LNs | |
| WBS: uptake outside thyroid bed | Negative margins or microscopic+posterior margin (R1) | Negative margins or microscopic+posterior margin (R1) | |
| cN1 or pN1 >5 LNs and all ≤3 cm | Intermediate-high (PTC and subtypes) | Intermediate-high (FTC/IEFVPTC, OTC) | |
| Aggressive histologyd | ≥16%–30% | ≥16%–30% | |
| All thyroid carcinomas with 1–3 vascular foci | T1, T2, or T3a with any of the following: | T1, T2, or T3a with any of the following: | |
| Bilateral multifocality >1 cm | cN1b <3 cm | ||
| cN1b <3 cm | 2+Low-intermediate risk factors | ||
| 2+Low-intermediate risk factors | |||
| Aggressive histology | |||
| Vascular invasion | |||
| High-risk group | |||
| Recurrence risk | >30% | >30% (PTC and subtypes) | >30% (FTC/IEFVPTC/OTC) |
| M1 | T3a+microscopic ETE, T3b, or T4; or ANY T with any of the following: | T3a+microscopic ETE, T3b or T4; or ANY T with any of the following: | |
| R2 resection | Poorly differentiated or high grade | Poorly differentiated or high grade | |
| Gross ETE (pT4) | R2 resection | Widely invasive | |
| HGDTC, PDTC | M1 | Encapsulated angioinvasive: | |
| FTC/OTC/IEFVPTC, widely invasive | cN1 ≥3 cm | Extensive vascular invasion ≥4 vessels | |
| All tumors with vascular invasion >3 foci (≥4 foci) | Extranodal extensionf | M1 | |
| pN1 >3 cm | cN1 ≥3 cm | ||
| 2 or more high-risk mutations (e.g., TERT promoter+BRAFV600E or RAS mutation) | Extranodal extension | ||
KTA, Korean Thyroid Association; ATA, American Thyroid Association; K-RSS, KTA-Risk Stratification System; PTC, papillary thyroid carcinoma; FTC, follicular thyroid carcinoma; OTC, oncocytic carcinoma of the thyroid; IEFVPTC, invasive encapsulated follicular variant of papillary thyroid carcinoma; ETE, extrathyroidal extension; LN, lymph node; RAI, radioactive iodine; WBS, whole body scan; HGDTC, high-grade differentiated thyroid carcinoma; PDTC, poorly differentiated thyroid carcinoma; TERT, telomerase reverse transcriptase.
a KTA specifies numeric 10-year recurrence rates; cases with recurrence risks slightly exceeding 5% (by approximately 1% to 2%) are also included in this category;
b When multiple risk factors are present, the overall recurrence risk may be higher than when individual risk factors are present alone;
c Gross ETE involving only strap muscles (T3b) has been reclassified as intermediate risk in the K-RSS. However, in the ATA RSS, T3b was classified as high-risk;
d Aggressive histology: tall cell, columnar, hobnail, solid and diffuse sclerosing subtypes. The diffuse sclerosing and solid/trabecular subtypes were not specified as aggressive subtypes in the 2022 WHO classification;
e No clear cutoffs for LNs between low-intermediate and intermediate-high risk groups;
f When the number of metastatic LNs exceeds 5, extranodal extension (ENE) does not confer significant additional recurrence risk. ENE is rarely observed in cases of LN micrometastasis, which are generally classified as low risk. KTA guideline does not formally include ENE as a factor in risk stratification.
| Criteria | 2024 KTA K-RSS | 2025 ATA risk of recurrence for PTC, FTC, and OTC | |
|---|---|---|---|
| Lower risk group | |||
| Recurrence risk | <5% |
Low <10% | |
| PTC | |||
| Size | ≤2 cm (pT1): all | T1 and T2 (≤4 cm) | |
| >2, ≤4 cm (pT2): BRAFwt | |||
| Subtype | No aggressive histology | No aggressive histology | |
| Multifocality | (All multifocal tumors) | Unifocal | |
| Encapsulated follicular-patterned thyroid carcinoma | FTC/IEFVPTC, OTC | ||
| Size | ≤4 cm (pT1, pT2) | ≤4 cm (pT1, pT2) | |
| Subtype | FTC, minimally invasive | FTC, minimally invasive | |
| OTC, minimally invasive | OTC, minimally invasive | ||
| IEFVPTC, minimally invasive | IEFVPTC, minimally invasive | ||
| Multifocality | (All multifocal tumors) | Not described | |
| PTC, FTC/IEFVPTC, OTC | |||
| ETE or margin | No or microscopic ETE | Negative margins or only microscopic+anterior margin (R1) | |
| R0 resection | |||
| Vascular invasion | All: no vascular invasion | No vascular invasion | |
| LN | cN0 or pN1 (all ≤2 mm and ≤5 LNs) | pN0a, or cN0 and pN1a (all ≤2 mm, ≤5 LNs) | |
| Distant metastasis | cM0 | cM0 | |
| RAI | No uptake outside the thyroid bed | Not described | |
| Intermediate-risk group | Low-intermediate (PTC and subtypes) | Low-intermediate (FTC/IEFVPTC, OTC) | |
| Recurrence risk | >5% to 30% |
10%–15% | 10%–15% |
| BRAFV600E PTC >2 cm | T3a, or; T1 or T2 with any of the following: | T3a, or T1 or T2 with any of the following: | |
| BRAFWT PTC >4 cm | Unilateral multifocality | Microscopic ETE | |
| FTC/OTC/IEFVPTC >4 cm | Microscopic ETE | Limited vascular invasion <4 vessels | |
| Gross ETE confined to perithyroidal soft tissue or strap muscle (pT3b) |
cN1a or pN1a >2 mm |
cN1a or pN1a >2 mm or >5 LNs | |
| WBS: uptake outside thyroid bed | Negative margins or microscopic+posterior margin (R1) | Negative margins or microscopic+posterior margin (R1) | |
| cN1 or pN1 >5 LNs and all ≤3 cm | Intermediate-high (PTC and subtypes) | Intermediate-high (FTC/IEFVPTC, OTC) | |
| Aggressive histology |
≥16%–30% | ≥16%–30% | |
| All thyroid carcinomas with 1–3 vascular foci | T1, T2, or T3a with any of the following: | T1, T2, or T3a with any of the following: | |
| Bilateral multifocality >1 cm | cN1b <3 cm | ||
| cN1b <3 cm | 2+Low-intermediate risk factors | ||
| 2+Low-intermediate risk factors | |||
| Aggressive histology | |||
| Vascular invasion | |||
| High-risk group | |||
| Recurrence risk | >30% | >30% (PTC and subtypes) | >30% (FTC/IEFVPTC/OTC) |
| M1 | T3a+microscopic ETE, T3b, or T4; or ANY T with any of the following: | T3a+microscopic ETE, T3b or T4; or ANY T with any of the following: | |
| R2 resection | Poorly differentiated or high grade | Poorly differentiated or high grade | |
| Gross ETE (pT4) | R2 resection | Widely invasive | |
| HGDTC, PDTC | M1 | Encapsulated angioinvasive: | |
| FTC/OTC/IEFVPTC, widely invasive | cN1 ≥3 cm | Extensive vascular invasion ≥4 vessels | |
| All tumors with vascular invasion >3 foci (≥4 foci) | Extranodal extension |
M1 | |
| pN1 >3 cm | cN1 ≥3 cm | ||
| 2 or more high-risk mutations (e.g., TERT promoter+BRAFV600E or RAS mutation) | Extranodal extension | ||
KTA, Korean Thyroid Association; ATA, American Thyroid Association; K-RSS, KTA-Risk Stratification System; PTC, papillary thyroid carcinoma; FTC, follicular thyroid carcinoma; OTC, oncocytic carcinoma of the thyroid; IEFVPTC, invasive encapsulated follicular variant of papillary thyroid carcinoma; ETE, extrathyroidal extension; LN, lymph node; RAI, radioactive iodine; WBS, whole body scan; HGDTC, high-grade differentiated thyroid carcinoma; PDTC, poorly differentiated thyroid carcinoma; TERT, telomerase reverse transcriptase. KTA specifies numeric 10-year recurrence rates; cases with recurrence risks slightly exceeding 5% (by approximately 1% to 2%) are also included in this category; When multiple risk factors are present, the overall recurrence risk may be higher than when individual risk factors are present alone; Gross ETE involving only strap muscles (T3b) has been reclassified as intermediate risk in the K-RSS. However, in the ATA RSS, T3b was classified as high-risk; Aggressive histology: tall cell, columnar, hobnail, solid and diffuse sclerosing subtypes. The diffuse sclerosing and solid/trabecular subtypes were not specified as aggressive subtypes in the 2022 WHO classification; No clear cutoffs for LNs between low-intermediate and intermediate-high risk groups; When the number of metastatic LNs exceeds 5, extranodal extension (ENE) does not confer significant additional recurrence risk. ENE is rarely observed in cases of LN micrometastasis, which are generally classified as low risk. KTA guideline does not formally include ENE as a factor in risk stratification.