, Hong-Kyu Kim1
, Eun Hee Kim1, Sung Jin Bae1, Hyo-Jung Nam2, Sang Hoon Lee3, Chang Hee Jung4
, Woo Je Lee4 1Subdivision of Endocrinology and Metabolism, Health Screening and Promotion Center, Asan Medical Center, Seoul, Korea
2Subdivision of Cardiology, Health Screening and Promotion Center, Asan Medical Center, Seoul, Korea
3Department of Radiology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2026 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
ACKNOWLEDGMENTS
We thank Prof. Namkug Kim from the Department of Convergence Medicine at Asan Medical Center for developing the automated artificial intelligence software used for abdominal CT segmentation. Also, we thank Dr. Joon Seo Lim from the Scientific Publications Team at Asan Medical Center for his editorial assistance in preparing this manuscript.
AUTHOR CONTRIBUTIONS
Conception or design: M.J.L., H.K.K. Acquisition, analysis, or interpretation of data: M.J.L., H.K.K., S.H.L. Drafting the work or revising: M.J.L., H.K.K., E.H.K., S.J.B., H.J.N., C.H.J., W.J.L. Final approval of the manuscript: M.J.L., H.K.K., E. H.K., S.J.B., H.J.N., S.H.L., C.H.J., W.J.L.
| Characteristic | Overall | baPWV, cm/sec | P value | |
|---|---|---|---|---|
| <1,400 | ≥1,400 | |||
| Number (%) | 3,696 | 2,288 (61.9) | 1,408 (38.1) | - |
| Age, yr | 53.4±8.2 | 51.4±7.2 | 56.8±8.6 | <0.001 |
| Systolic BP, mm Hg | 125.6±13.4 | 122.2±11.9 | 131.0±13.8 | <0.001 |
| Diastolic BP, mm Hg | 80.8±10.4 | 78.9±9.6 | 83.8±10.9 | <0.001 |
| Smoking status | <0.001 | |||
| Non-smoker | 786 (21.3) | 464 (20.3) | 322 (22.9) | |
| Former smoker | 1,661 (45.0) | 992 (43.4) | 669 (47.6) | |
| Current smoker | 1,241 (33.6) | 828 (36.3) | 413 (29.4) | |
| Pack-years of smoking | 28.0 (16.5–40.5) | 27.0 (15.0–38.0) | 30.0 (18.0–45.0) | <0.001 |
| Diabetes | 587 (15.9) | 263 (11.5) | 324 (23.0) | <0.001 |
| Hypertension | 1,562 (42.3) | 738 (32.3) | 824 (58.5) | <0.001 |
| Lipid-lowering drugs | 437 (11.8) | 224 (9.8) | 213 (15.1) | <0.001 |
| Family history of CVD | 117 (3.2) | 74 (3.2) | 43 (3.1) | 0.761 |
| Alcohol intake, g/day | 15.0 (4.1–46.5) | 14.4 (4.5–46.5) | 15.1 (3.1–46.7) | 0.243 |
| Regular aerobic exercise | 322 (8.7) | 197 (8.6) | 125 (8.9) | 0.779 |
| Regular resistance exercise | 554 (15.0) | 355 (15.5) | 199 (14.1) | 0.253 |
| Total METs, min/wk | 1,110 (480–2,220) | 1,116 (495–2,146) | 1,080 (417–2,295) | 0.457 |
| FPG, mg/dL | 105.2±21.6 | 102.6±19.0 | 109.2±24.8 | <0.001 |
| HbA1c, % | 5.5 (5.3–5.9) | 5.5 (5.3–5.8) | 5.6 (5.4–6.1) | <0.001 |
| Total cholesterol, mg/dL | 193.3±34.7 | 195.1±33.7 | 190.4±36.1 | <0.001 |
| TG, mg/dL | 120 (85–165) | 118 (84–161) | 123 (88–171) | 0.013 |
| LDL-C, mg/dL | 123.6±30.6 | 125.2±29.8 | 120.9±31.7 | <0.001 |
| HDL-C, mg/dL | 50.7±12.5 | 51.0±12.9 | 50.3±12.0 | 0.104 |
| Uric acid, mg/dL | 6.0 (5.2–6.8) | 6.0 (5.2–6.8) | 5.9 (5.1–6.8) | 0.044 |
| AST, U/L | 27 (22–33) | 26 (22–33) | 27 (23–34) | 0.001 |
| ALT, U/L | 25 (19–35) | 25 (18–35) | 26 (19–35) | 0.025 |
| GGT, U/L | 29 (20–48) | 28 (19–45) | 32 (21–54) | <0.001 |
| hsCRP, mg/L | 0.6 (0.3–1.2) | 0.5 (0.3–1.0) | 0.6 (0.3–1.4) | <0.001 |
| HOMA-IR | 1.33 (0.77–2.03) | 1.27 (0.73–1.92) | 1.44 (0.83–2.22) | <0.001 |
| BMI, kg/m2 | 24.9±2.8 | 24.9±2.9 | 24.8±2.8 | 0.280 |
| WC, cm | 88.4±7.8 | 88.1±7.8 | 88.8±7.8 | 0.013 |
| VFA, cm2 | 139.0 (96.4–182.3) | 132.9 (91.4–175.3) | 149.3 (108.3–193.1) | <0.001 |
| SFA, cm2 | 117.1 (93.3–145.8) | 119.2 (93.7–149.2) | 114.6 (93.0–141.0) | 0.002 |
| VSR | 1.12 (0.83–1.46) | 1.05 (0.78–1.36) | 1.24 (0.92–1.59) | <0.001 |
| NAMA, cm2 | 132.1±21.3 | 135.7±20.8 | 126.3±20.8 | <0.001 |
| LAMA, cm2 | 31.6 (25.4–39.2) | 30.9 (25.0–38.3) | 32.7 (26.4–40.4) | <0.001 |
| IMAT, cm2 | 8.5 (6.4–11.4) | 8.2 (6.1–11.1) | 9.0 (6.7–12.0) | <0.001 |
| TAMA, cm2 | 175.0±22.8 | 177.6±22.5 | 170.8±22.7 | <0.001 |
| NAMA/TAMA indexa | 76.8 (71.2–81.0) | 77.6 (72.3–81.7) | 75.0 (70.0–79.6) | <0.001 |
| baPWV, cm/sec | 1,346.5 (1,242.0–1,475.4) | 1,264.0 (1,195.5–1,328.0) | 1,524 (1,452–1,645) | <0.001 |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range).
baPWV, brachial-ankle pulse wave velocity; BP, blood pressure; CVD, cardiovascular disease; MET, metabolic equivalent of task; FPG, fasting plasma glucose; HbA1c, glycated hemoglobin; TG, triglyceride; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyltransferase; hsCRP, high-sensitivity C-reactive protein; HOMA-IR, homeostasis model assessment of insulin resistance; BMI, body mass index; WC, waist circumference; VFA, visceral fat area; SFA, subcutaneous fat area; VSR, visceral-to-subcutaneous fat ratio; NAMA, normal attenuation muscle area; LAMA, low attenuation muscle area; IMAT, intermuscular adipose tissue; TAMA, total abdominal muscle area.
a NAMA/TAMA index=normal attenuation muscle area/total abdominal muscle area×100.
| Characteristic | Overall | baPWV, cm/sec | P value | |
|---|---|---|---|---|
| <1,400 | ≥1,400 | |||
| Number (%) | 2,308 | 1,410 (61.1) | 898 (38.9) | - |
| Age, yr | 54.3±8.3 | 51.2±6.9 | 59.0±8.1 | <0.001 |
| Systolic BP, mm Hg | 118.8±15.0 | 113.0±12.1 | 127.7±14.6 | <0.001 |
| Diastolic BP, mm Hg | 73.9±10.6 | 70.7±9.7 | 78.8±10.2 | <0.001 |
| Smoking status | 0.415 | |||
| Non-smoker | 2,158 (93.7) | 1,313 (93.2) | 845 (94.5) | |
| Former smoker | 68 (3.0) | 46 (3.3) | 22 (2.5) | |
| Current smoker | 77 (3.3) | 50 (3.5) | 27 (3.0) | |
| Pack-years of smoking | 10.0 (6.0–23.0) | 10.0 (5.5–18.5) | 13.8 (7.1–28.4) | 0.031 |
| Diabetes | 175 (7.6) | 43 (3.0) | 132 (14.7) | <0.001 |
| Hypertension | 595 (25.8) | 178 (12.6) | 417 (46.4) | <0.001 |
| Lipid-lowering drugs | 283 (12.3) | 97 (6.9) | 186 (20.7) | <0.001 |
| Family history of CVD | 77 (3.3) | 52 (3.7) | 25 (2.8) | 0.238 |
| Alcohol intake, g/day | 0.4 (0.0–2.1) | 0.5 (0.0–2.4) | 0.0 (0.0–1.1) | <0.001 |
| Regular aerobic exercise | 175 (7.6) | 92 (6.5) | 83 (9.2) | 0.016 |
| Regular resistance exercise | 217 (9.4) | 133 (9.4) | 84 (9.4) | 0.950 |
| Total METs, min/wk | 792 (318–1,914) | 792 (339–1,964) | 848 (297–1,827) | 0.811 |
| Menopausal status | <0.001 | |||
| Premenopausal | 672 (29.1) | 562 (39.9) | 110 (12.2) | |
| Postmenopausal | 1,205 (52.2) | 609 (43.2) | 596 (66.4) | |
| Surgical menopause | 431 (18.7) | 239 (17.0) | 192 (21.4) | |
| FPG, mg/dL | 98.5±15.9 | 95.2±11.7 | 103.8±19.6 | <0.001 |
| HbA1c, % | 5.5 (5.3–5.8) | 5.4 (5.2–5.6) | 5.6 (5.4–6.0) | <0.001 |
| Total cholesterol, mg/dL | 199.4±35.8 | 198.2±35.5 | 201.3±36.3 | 0.042 |
| TG, mg/dL | 88 (65–123) | 82 (61–114) | 99 (73–140) | <0.001 |
| LDL-C, mg/dL | 124.6±32.1 | 123.0±31.0 | 127.1±33.6 | 0.003 |
| HDL-C, mg/dL | 60.6±15.0 | 62.0±15.3 | 58.4±14.3 | <0.001 |
| Uric acid, mg/dL | 4.3 (3.7–4.9) | 4.2 (3.7–4.8) | 4.4 (3.9–5.1) | <0.001 |
| AST, U/L | 24 (20–30) | 24 (20–29) | 25 (21–31) | <0.001 |
| ALT, U/L | 18 (14–25) | 17 (13–24) | 20 (15–27) | <0.001 |
| GGT, U/L | 15 (11–21) | 14 (11–19) | 16 (12–24) | <0.001 |
| hsCRP, mg/L | 0.4 (0.2–0.9) | 0.3 (0.2–0.7) | 0.5 (0.3–1.1) | <0.001 |
| HOMA-IR | 1.06 (0.63–1.66) | 0.92 (0.56–1.44) | 1.39 (0.81–2.00) | <0.001 |
| BMI, kg/m2 | 23.0±3.0 | 22.5±2.9 | 23.7±3.1 | <0.001 |
| WC, cm | 79.4±8.5 | 77.7±8.0 | 82.2±8.4 | <0.001 |
| VFA, cm2 | 64.8 (38.6–99.2) | 54.2 (31.8–82.3) | 85.9 (56.3–120.9) | <0.001 |
| SFA, cm2 | 143.5 (115.2–175.9) | 137.9 (110.4–169.9) | 150.5 (119.6–183.2) | <0.001 |
| VSR | 0.43 (0.29–0.64) | 0.37 (0.25–0.54) | 0.55 (0.37–0.76) | <0.001 |
| NAMA, cm2 | 80.7±13.6 | 83.2±12.7 | 76.9±13.9 | <0.001 |
| LAMA, cm2 | 25.4 (20.3–31.9) | 24.1 (19.5–30.0) | 27.8 (21.8–34.8) | <0.001 |
| IMAT, cm2 | 8.3 (6.0–11.4) | 7.5 (5.5–10.2) | 9.6 (6.8–13.0) | <0.001 |
| TAMA, cm2 | 117.0±14.1 | 117.1±13.5 | 116.9±14.9 | 0.782 |
| NAMA/TAMA indexa | 70.9 (63.6–76.3) | 72.4 (66.3–77.7) | 67.0 (59.7–74.2) | <0.001 |
| baPWV, cm/sec | 1,347.5 (1,224.5–1,496.0) | 1,250.8 (1,176.5–1,325.5) | 1,543 (1,462–1,678) | <0.001 |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range).
baPWV, brachial-ankle pulse wave velocity; BP, blood pressure; CVD, cardiovascular disease; MET, metabolic equivalent of task; FPG, fasting plasma glucose; HbA1c, glycated hemoglobin; TG, triglyceride; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyltransferase; hsCRP, high-sensitivity C-reactive protein; HOMA-IR, homeostasis model assessment of insulin resistance; BMI, body mass index; WC, waist circumference; VFA, visceral fat area; SFA, subcutaneous fat area; VSR, visceral-to-subcutaneous fat ratio; NAMA, normal attenuation muscle area; LAMA, low attenuation muscle area; IMAT, inter-muscular adipose tissue; TAMA, total abdominal muscle area.
a NAMA/TAMA index = normal attenuation muscle area/total abdominal muscle area×100.
| Men | P value | Women | P value | |||
|---|---|---|---|---|---|---|
| VFA <130 cm2 | VFA ≥ 130 cm2 | VFA <85 cm2 | VFA ≥ 85 cm2 | |||
| Number (%) | 1,621 (43.9) | 2,075 (56.1) | - | 1,527 (66.2) | 781 (33.8) | - |
| Age, yr | 53.3±8.3 | 53.6±8.1 | 0.307 | 52.3±7.8 | 58.2±7.9 | <0.001 |
| Systolic BP, mm Hg | 122.7±13.2 | 127.8±13.0 | <0.001 | 115.2±13.6 | 125.8±15.0 | <0.001 |
| Diastolic BP, mm Hg | 78.4±10.2 | 82.6±10.2 | <0.001 | 72.0±10.5 | 77.6±9.8 | <0.001 |
| Smoking status | <0.001 | 0.182 | ||||
| Non-smoker | 393 (24.3) | 393 (19.0) | 1,421 (93.1) | 737 (95.0) | ||
| Former smoker | 681 (42.1) | 980 (47.3) | 51 (3.3) | 17 (2.2) | ||
| Current smoker | 544 (33.6) | 697 (33.7) | 55 (3.6) | 22 (2.8) | ||
| Pack-years of smoking | 26 (15–38) | 30 (18–42) | <0.001 | 10.0 (6.0–19.0) | 13.3 (7.4–32.3) | 0.049 |
| Diabetes | 179 (11.0) | 408 (19.7) | <0.001 | 55 (3.6) | 120 (15.4) | <0.001 |
| Hypertension | 486 (30.0) | 1,076 (51.9) | <0.001 | 261 (17.1) | 334 (42.8) | <0.001 |
| Lipid-lowering drugs | 129 (8.0) | 308 (14.8) | <0.001 | 133 (8.7) | 150 (19.2) | <0.001 |
| Family history of CVD | 50 (3.1) | 67 (3.2) | 0.804 | 54 (3.5) | 23 (2.9) | 0.454 |
| Alcohol intake, g/day | 10.9 (3.2–38.0) | 21.3 (4.9–52.8) | <0.001 | 0.4 (0.0–2.3) | 0.0 (0.0–1.1) | <0.001 |
| Regular aerobic exercise | 167 (10.3) | 155 (7.5) | 0.002 | 113 (7.4) | 62 (7.9) | 0.644 |
| Regular resistance exercise | 284 (17.5) | 270 (13.0) | <0.001 | 138 (9.0) | 79 (10.1) | 0.401 |
| Total METs, min/wk | 1,179 (495–2,376) | 1,032 (438–2,100) | 0.010 | 837 (360–1,980) | 792 (297–1,746) | 0.104 |
| Menopausal status | - | <0.001 | ||||
| Premenopausal | - | - | 552 (36.1) | 120 (15.4) | ||
| Postmenopausal | - | - | 715 (46.8) | 490 (62.7) | ||
| Surgical menopause | - | - | 260 (17.0) | 171 (21.9) | ||
| FPG, mg/dL | 101.4±19.0 | 108.1±23.0 | <0.001 | 95.3±12.3 | 104.9±19.6 | <0.001 |
| HbA1c, % | 5.4 (5.2–5.7) | 5.6 (5.4–6.0) | <0.001 | 5.4 (5.2–5.6) | 5.7 (5.4–6.0) | <0.001 |
| Total cholesterol, mg/dL | 191.3±33.2 | 194.9±35.8 | 0.002 | 197.1±34.2 | 203.8±38.4 | <0.001 |
| TG, mg/dL | 99 (73–136) | 137 (101–188) | <0.001 | 78 (60–110) | 109 (83–149.5) | <0.001 |
| LDL-C, mg/dL | 121.8±29.4 | 125.0±31.4 | 0.001 | 121.1±30.5 | 131.4±33.9 | <0.001 |
| HDL-C, mg/dL | 53.9±13.3 | 48.1±11.3 | <0.001 | 63.6±15.0 | 54.8±13.2 | <0.001 |
| Uric acid, mg/dL | 5.7 (5.0–6.4) | 6.2 (5.4–7.1) | <0.001 | 4.1 (3.6–4.7) | 4.6 (4.0–5.3) | <0.001 |
| AST, U/L | 25 (21–31) | 27 (23–35) | <0.001 | 24 (20–29) | 25 (21–31) | <0.001 |
| ALT, U/L | 22 (17–29) | 29 (21–40) | <0.001 | 17 (13–23) | 22 (16–29) | <0.001 |
| GGT, U/L | 23 (17–34) | 35 (24–58) | <0.001 | 13 (10–18) | 18 (14–27) | <0.001 |
| hsCRP, mg/L | 0.4 (0.2–0.9) | 0.7 (0.4–1.3) | <0.001 | 0.3 (0.2–0.6) | 0.7 (0.4–1.4) | <0.001 |
| HOMA-IR | 0.87 (0.53–1.38) | 1.73 (1.14–2.44) | <0.001 | 0.84 (0.53–1.34) | 1.64 (1.06–2.27) | <0.001 |
| BMI, kg/m2 | 23.0±2.1 | 26.3±2.5 | <0.001 | 21.7±2.2 | 25.5±2.8 | <0.001 |
| WC, cm | 82.9±5.7 | 92.7±6.4 | <0.001 | 75.6±6.2 | 86.9±7.2 | <0.001 |
| VFA, cm2 | 91.0 (62.7–111.2) | 176.1 (152.1–210.1) | <0.001 | 47.2 (29.4–64.4) | 116.4 (98.4–139.0) | <0.001 |
| SFA, cm2 | 99.3 (78.1–121.9) | 131.8 (109.1–160.0) | <0.001 | 131.1 (105.7–158.5) | 170.6 (141.8–206.5) | <0.001 |
| VSR | 0.83 (0.63–1.05) | 1.36 (1.10–1.68) | <0.001 | 0.34 (0.23–0.45) | 0.70 (0.57–0.85) | <0.001 |
| NAMA, cm2 | 131.2±20.9 | 132.8±21.6 | 0.024 | 82.0±12.7 | 78.2±14.9 | <0.001 |
| LAMA, cm2 | 26.9 (22.2–32.6) | 35.7 (29.2–43.5) | <0.001 | 22.9 (18.8–27.8) | 31.7 (25.5–38.2) | <0.001 |
| IMAT, cm2 | 7.2 (5.5–9.6) | 9.6 (7.3–12.8) | <0.001 | 7.1 (5.3–9.5) | 11.0 (8.3–14.9) | <0.001 |
| TAMA, cm2 | 167.2±21.5 | 181.0±22.0 | <0.001 | 113.8±12.6 | 123.3±14.7 | <0.001 |
| NAMA/TAMA indexa | 79.2 (74.8–82.9) | 74.4 (69.0–79.0) | <0.001 | 73.2 (67.2–78.2) | 64.9 (57.1–71.7) | <0.001 |
| baPWV, cm/sec | 1,319 (1,231–1,451) | 1,371 (1,254–1,496) | <0.001 | 1,302 (1,199–1,427) | 1,448 (1,321–1,615) | <0.001 |
| baPWV (≥1,400 cm/sec) | 520 (32.1) | 888 (42.8) | <0.001 | 444 (29.1) | 454 (58.1) | <0.001 |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range).
VFA, visceral fat area; BP, blood pressure; CVD, cardiovascular disease; MET, metabolic equivalent of task; FPG, fasting plasma glucose; HbA1c, glycated hemoglobin; TG, triglyceride; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; AST, aspartate amino-transferase; ALT, alanine aminotransferase; GGT, gamma-glutamyltransferase; hsCRP, high-sensitivity C-reactive protein; HOMA-IR, homeostasis model assessment of insulin resistance; BMI, body mass index; WC, waist circumference; SFA, subcutaneous fat area; VSR, visceral-to-subcutaneous fat ratio; NAMA, normal attenuation muscle area; LAMA, low attenuation muscle area; IMAT, intermuscular adipose tissue; TAMA, total abdominal muscle area; baPWV, brachial-ankle pulse wave velocity.
a NAMA/TAMA index=normal attenuation muscle area/total abdominal muscle area×100.
| Men | P value | Women | P value | |||
|---|---|---|---|---|---|---|
| NAMA/TAMA≥ 66.4 | NAMA/TAMA <66.4 | NAMA/TAMA ≥ 65.1 | NAMA/TAMA <65.1 | |||
| Number (%) | 3,277 (88.7) | 419 (11.3) | - | 1,630 (70.6) | 678 (29.4) | - |
| Age, yr | 52.9±7.9 | 57.6±9.5 | <0.001 | 52.5±7.8 | 58.5±8.1 | <0.001 |
| Systolic BP, mm Hg | 125.1±13.2 | 129.0±14.3 | <0.001 | 116.6±14.4 | 123.8±15.2 | <0.001 |
| Diastolic BP, mm Hg | 80.5±10.3 | 82.5±11.2 | 0.001 | 73.0±10.6 | 76.1±10.3 | <0.001 |
| Smoking status | ||||||
| Non-smoker | 698 (21.3) | 88 (21.1) | 0.267 | 1,522 (93.6) | 636 (93.9) | 0.951 |
| Former smoker | 1,459 (44.6) | 202 (48.4) | 49 (3.0) | 19 (2.8) | ||
| Current smoker | 1,114 (34.1) | 127 (30.5) | 55 (3.4) | 22 (3.2) | ||
| Pack-years of smoking | 28 (16–40) | 32 (18–46) | 0.002 | 10.0 (5.5–20.0) | 12.5 (6.8–30.0) | 0.084 |
| Diabetes | 499 (15.2) | 88 (21.0) | 0.002 | 91 (5.6) | 84 (12.4) | <0.001 |
| Hypertension | 1,304 (39.8) | 258 (61.6) | <0.001 | 344 (21.1) | 251 (37.0) | <0.001 |
| Lipid-lowering drugs | 375 (11.4) | 62 (14.8) | 0.045 | 175 (10.7) | 108 (15.9) | 0.001 |
| Family history of CVD | 99 (3.0) | 18 (4.3) | 0.160 | 61 (3.7) | 16 (2.4) | 0.092 |
| Alcohol intake, g/day | 15.0 (4.2–46.5) | 14.4 (3.2–46.5) | 0.528 | 0.4 (0.0–2.3) | 0.0 (0.0–1.4) | <0.001 |
| Regular aerobic exercise | 290 (8.8) | 32 (7.6) | 0.407 | 128 (7.9) | 47 (6.9) | 0.447 |
| Regular resistance exercise | 521 (15.9) | 33 (7.9) | <0.001 | 158 (9.7) | 59 (8.7) | 0.457 |
| Total METs, min/wk | 1,158 (495–2,262) | 960 (318–1,908) | <0.001 | 876 (360–1,980) | 756 (240–1,684) | 0.007 |
| Menopausal status | - | <0.001 | ||||
| Premenopausal | - | - | 591 (36.3) | 81 (11.9) | ||
| Postmenopausal | - | - | 767 (47.1) | 438 (64.6) | ||
| Surgical menopause | - | - | 272 (16.7) | 159 (23.5) | ||
| FPG, mg/dL | 104.6±21.0 | 109.1±25.4 | 0.001 | 97.0±14.3 | 102.3±18.6 | <0.001 |
| HbA1c, % | 5.5 (5.3–5.9) | 5.7 (5.4–6.0) | <0.001 | 5.4 (5.2–5.7) | 5.6 (5.4–5.9) | <0.001 |
| Total cholesterol, mg/dL | 194.0±34.7 | 187.8±34.1 | 0.001 | 197.8±35.0 | 203.2±37.5 | 0.001 |
| TG, mg/dL | 120 (85–165) | 119 (88–165) | 0.841 | 85 (63–119) | 98 (72–135) | <0.001 |
| LDL-C, mg/dL | 124.0±30.5 | 119.9±31.2 | 0.009 | 122.7±31.5 | 129.1±32.9 | <0.001 |
| HDL-C, mg/dL | 50.9±12.6 | 49.2±11.8 | 0.009 | 61.6±15.3 | 58.0±14.0 | <0.001 |
| Uric acid, mg/dL | 6.0 (5.2–6.8) | 6.0 (5.0–6.9) | 0.959 | 4.2 (3.7–4.9) | 4.4 (3.9–5.1) | <0.001 |
| AST, U/L | 27 (22–33) | 27 (22–34) | 0.665 | 24 (20–29) | 25 (21–31) | 0.001 |
| ALT, U/L | 25 (19–35) | 26 (19–36) | 0.215 | 18 (14–24) | 20 (15–26) | <0.001 |
| GGT, U/L | 29 (19–47) | 32 (22–51) | 0.005 | 14 (11–19) | 16 (12–24) | <0.001 |
| hsCRP, mg/L | 0.5 (0.3–1.1) | 0.8 (0.4–1.7) | <0.001 | 0.3 (0.2–0.7) | 0.6 (0.3–1.2) | <0.001 |
| HOMA-IR | 1.29 (0.75–1.96) | 1.72 (0.95–2.52) | <0.001 | 0.98 (0.58–1.56) | 1.31 (0.77–2.00) | <0.001 |
| BMI, kg/m2 | 24.6±2.6 | 26.9±3.4 | <0.001 | 22.3±2.6 | 24.6±3.2 | <0.001 |
| WC, cm | 87.5±7.2 | 95.6±8.7 | <0.001 | 77.1±7.3 | 85.1±8.4 | <0.001 |
| VFA, cm2 | 134.3 (93.2–175.0) | 190.6 (141.9–232.9) | <0.001 | 55.2 (31.8–83.0) | 95.6 (65.2–129.6) | <0.001 |
| SFA, cm2 | 114.6 (91.5–142.2) | 144.7 (114.1–193.6) | <0.001 | 133.6 (107.2–163.4) | 169.2 (137.1–204.6) | <0.001 |
| VSR | 1.11 (0.82–1.45) | 1.20 (0.90–1.55) | <0.001 | 0.38 (0.26–0.57) | 0.54 (0.39–0.74) | <0.001 |
| NAMA, cm2 | 135.2±19.8 | 108.6±17.9 | <0.001 | 85.8±11.1 | 68.6±11.0 | <0.001 |
| LAMA, cm2 | 30.2 (24.8–36.2) | 51.2 (45.6–59.6) | <0.001 | 22.3 (18.7–26.3) | 35.9 (31.5–41.9) | <0.001 |
| IMAT, cm2 | 8.0 (6.1–10.3) | 15.6 (13.0–18.9) | <0.001 | 6.8 (5.3–8.7) | 13.5 (11.2–17.1) | <0.001 |
| TAMA, cm2 | 174.5±22.4 | 178.2±25.8 | 0.005 | 115.5±13.2 | 120.6±15.3 | <0.001 |
| NAMA/TAMA indexa | 77.6 (73.4–81.5) | 62.4 (58.8–64.8) | <0.001 | 74.1 (70.3–78.3) | 59.2 (53.3–62.4) | <0.001 |
| baPWV, cm/sec | 1,337 (1,238–1,466) | 1,399 (1,282–1,551) | <0.001 | 1,313 (1,209–1,446) | 1,431 (1,304–1,590) | <0.001 |
| baPWV (≥1,400 cm/sec) | 1,199 (36.6) | 209 (49.9) | <0.001 | 523 (32.1) | 375 (55.3) | <0.001 |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range).
NAMA, normal attenuation muscle area; TAMA, total abdominal muscle area; BP, blood pressure; CVD, cardiovascular disease; MET, metabolic equivalent of task; FPG, fasting plasma glucose; HbA1c, glycated hemoglobin; TG, triglyceride; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyltransferase; hsCRP, high-sensitivity C-reactive protein; HOMA-IR, homeostasis model assessment of insulin resistance; BMI, body mass index; WC, waist circumference; VFA, visceral fat area; SFA, subcutaneous fat area; VSR, visceral-to-subcutaneous fat ratio; LAMA, low attenuation muscle area; IMAT, intermuscular adipose tissue; baPWV, brachial-ankle pulse wave velocity.
a NAMA/TAMA index=normal attenuation muscle area/total abdominal muscle area×100.
| Subgroup | Visceral fat obesitya | Myosteatosisb | ||
|---|---|---|---|---|
| OR (95% CI) | P value | OR (95% CI) | P value | |
| Men | ||||
| Unadjusted | 1.58 (1.38–1.81) | <0.001 | 1.73 (1.41–2.12) | <0.001 |
| Model 1 | 1.50 (1.31–1.73) | <0.001 | 1.54 (1.25–1.89) | <0.001 |
| Model 2 | 1.39 (1.17–1.66) | <0.001 | 0.86 (0.66–1.12) | 0.270 |
| Model 3 | 1.32 (1.10–1.60) | 0.004 | 0.85 (0.65–1.10) | 0.213 |
| Women | ||||
| Unadjusted | 3.39 (2.83–4.05) | <0.001 | 2.62 (2.18–3.15) | <0.001 |
| Model 1 | 2.80 (2.32–3.39) | <0.001 | 1.89 (1.55–2.30) | <0.001 |
| Model 2 | 1.36 (0.45–4.09) | 0.591 | 3.27 (1.14–9.41) | 0.028 |
| Model 3 | 1.24 (0.38–4.04) | 0.723 | 3.26 (1.13–9.44) | 0.029 |
Model 1: adjusted for visceral fat obesity or myosteatosis. Model 2: model 1+age, smoking pack-years, alcohol consumption, total metabolic equivalent of tasks, regular resistance exercise, hypertension, diabetes, use of lipid-lowering drugs, family history of cardiovascular disease, and menopausal status (only in women). Model 3: model 2+low-density lipoprotein cholesterol, high-density lipoprotein cholesterol, high-sensitivity C-reactive protein, and homeostasis model assessment of insulin resistance.
OR, odds ratio; baPWV, brachial-ankle pulse wave velocity; CI, confidence interval.
a Cut-off values for visceral fat obesity were visceral fat area (VFA) ≥130 cm2 in men and VFA ≥85 cm2 in women;
b Cut-off values for myosteatosis were normal attenuation muscle area (NAMA)/total abdominal muscle area (TAMA) index <66.4 in men and NAMA/TAMA index <65.1 in women.
