Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Yeouido St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Department of Medical Informatics, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2020 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: H.S.K., D.J.L., K.H.B., J.H., M.I.K. Acquisition, analysis, or interpretation of data: C.J., H.I.K., H.B. Drafting the work or revising: C.J., J.H. Final approval of the manuscript: M.I.K.
Values are expressed as mean±standard deviation or number (%). Serum calcium level is adjusted calcium for albumin. A two-tailed P value of less than 0.05 was considered statistically significant.
HPT, hyperparathyroidism; PTC, papillary thyroid cancer; PTH, parathyroid hormone; BMD, bone mineral density; 25(OH)D, 25-hydroxyvitamin D.
Values are expressed as mean±standard deviation or number (%). Serum calcium level is adjusted calcium for albumin. A two-tailed P value of less than 0.05 was considered statistically significant.
HPT, hyperparathyroidism; PTC, papillary thyroid cancer; PTH, parathyroid hormone; BMD, bone mineral density; 25(OH)D, 25-hydroxyvitamin D.
Values are expressed as mean±standard deviation or number (%). Concomitant PTC includes PTC in primary hyperparathyroidism and secondary hyperparathyroidism. A two-tailed P value of less than 0.05 was considered statistically significant.
PTC, papillary thyroid cancer; K-TIRADS, Korean Thyroid Imaging Reporting and Data System; LNR, lymph node ratio; BRAF, B-type Raf kinase.
Variable | Primary HPT (n=140) | Primary HPT+PTC (n=14) | P value |
---|---|---|---|
Age, yr | 54.8±11.8 | 54.1±15.4 | 0.10 |
| |||
Sex | |||
Male | 34 (24.3) | 3 (21.4) | 1.00 |
Female | 106 (75.7) | 11 (78.6) | |
| |||
Body mass index, kg/m2 | 24.0±3.8 | 24.4±4.9 | 0.12 |
| |||
PTH, pg/mL | 206.8±164.3 | 207.4±138.7 | 0.53 |
| |||
BMD, g/cm2 | |||
Lumbar | 0.975±0.167 | 0.931±0.275 | 0.42 |
Total hip | 0.812±0.119 | 0.838±0.206 | 0.89 |
| |||
Parathyroid pathology | |||
Adenoma | 117 (83.6) | 14 (100) | 0.70 |
Hyperplasia | 23 (16.4) | 0 | |
| |||
Calcium, mg/dL | 10.8±1.0 | 11.3±1.1 | 0.87 |
| |||
Phosphorus, mg/dL | 2.7±0.5 | 2.4±0.4 | 0.19 |
| |||
25(OH)D, ng/mL | 18.5±10.4 | 13.0±3.7 | 0.01 |
| |||
Blood urea nitrogen, mg/dL | 14.3±4.8 | 15.2±3.1 | 0.14 |
| |||
Creatinine, mg/dL | 0.80±0.20 | 0.75±0.20 | 0.39 |
| |||
24-hr urine calcium, mg/day | 345.7±141.9 | 402.1±110.1 | 0.14 |
Variable | Secondary HPT only (n=116) | Secondary HPT+PTC (n=9) | P value |
---|---|---|---|
Age, yr | 49.4±11.4 | 58.0±9.8 | 0.43 |
| |||
Sex | 0.30 | ||
Male | 52 (44.8) | 2 (22.2) | |
Female | 64 (55.2) | 7 (77.8) | |
| |||
Body mass index, kg/m2 | 22.7±4.1 | 21.1±2.2 | 0.13 |
| |||
PTH, pg/mL | 1,368.5±1,076.8 | 962.2±788.2 | 0.43 |
| |||
BMD, g/cm2 | |||
Lumbar | 1.022±0.164 | 0.957±0.093 | 0.27 |
Total hip | 0.798±0.164 | 0.751±0.095 | 0.32 |
| |||
Parathyroid pathology | |||
Adenoma | 8 (6.9) | 2 (22.2) | 0.00 |
Hyperplasia | 108 (93.1) | 7 (77.8) | |
| |||
Calcium, mg/dL | 10.3±1.3 | 10.1±1.2 | 0.66 |
| |||
Phosphorus, mg/dL | 4.8±2.0 | 4.0±1.6 | 0.31 |
| |||
25(OH)D, ng/mL | 18.0±10.2 | 12.3±5.6 | 0.12 |
| |||
Blood urea nitrogen, mg/dL | 44.3±23.8 | 38.1±29.7 | 0.33 |
| |||
Creatinine, mg/dL | 6.6±4.6 | 5.2±5.4 | 0.38 |
Variable | Concomitant PTC (n=23) | Classical PTC (n=98) | P value |
---|---|---|---|
Age, yr | 55.0±13.5 | 52.0±11.6 | 0.54 |
| |||
Sex | |||
Male | 5 (21.8) | 22 (22.4) | 1.00 |
Female | 18 (78.2) | 76 (77.6) | |
| |||
Tumor size, cm | 0.86±0.70 | 0.90±0.60 | 0.92 |
| |||
Microcarcinoma | 17 (73.9) | 71 (72.4) | 1.00 |
| |||
Echogenicity | |||
Hypoechoic | 20 (87.0) | 77 (78.6) | 0.56 |
Isoechoic | 3 (13.0) | 21 (21.4) | |
Hyperechoic | 0 | 0 | |
| |||
Margin | |||
Ill-defined | 6 (26.1) | 33 (33.7) | 0.62 |
Well-defined | 17 (73.9) | 65 (66.3) | |
| |||
Shape | |||
Parallel | 13 (56.5) | 55 (56.1) | 1.00 |
Non-parallel | 10 (43.5) | 43 (43.2) | |
| |||
K-TIRADS | |||
4 | 6 (26.1) | 37 (37.8) | 0.34 |
5 | 17 (73.9) | 61 (62.2) | |
| |||
Extrathyroidal extension | 10 (43.5) | 34 (34.7) | 0.47 |
| |||
Lymph node metastasis | 10 (43.5) | 32 (32.6) | 0.34 |
| |||
LNR, % | 21.8±33.2 | 10.3±20.3 | 0.00 |
| |||
BRAF mutation | |||
Yes | 13 (56.5) | 86 (87.8) | 0.00 |
No | 2 (8.7) | 11 (11.2) | |
Unknown | 8 (34.8) | 1 (1.0) |
Values are expressed as mean±standard deviation or number (%). Serum calcium level is adjusted calcium for albumin. A two-tailed HPT, hyperparathyroidism; PTC, papillary thyroid cancer; PTH, parathyroid hormone; BMD, bone mineral density; 25(OH)D, 25-hydroxyvitamin D.
Values are expressed as mean±standard deviation or number (%). Serum calcium level is adjusted calcium for albumin. A two-tailed HPT, hyperparathyroidism; PTC, papillary thyroid cancer; PTH, parathyroid hormone; BMD, bone mineral density; 25(OH)D, 25-hydroxyvitamin D.
Values are expressed as mean±standard deviation or number (%). Concomitant PTC includes PTC in primary hyperparathyroidism and secondary hyperparathyroidism. A two-tailed PTC, papillary thyroid cancer; K-TIRADS, Korean Thyroid Imaging Reporting and Data System; LNR, lymph node ratio; BRAF, B-type Raf kinase.