Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Pediatrics, Wonjin Green Hospital, Seoul, Korea
2Department of Internal Medicine, Hallym University Kangnam Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Korea
3Department of Pediatrics, Inje University Sanggye Paik Hospital, College of Medicine, Inje University, Seoul, Korea
Copyright © 2022 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: M.Y.S., S.H.K., M.J.P. Acquisition, analysis, or interpretation of data: M.Y.S., S.M., S.H.K. Drafting the work or revising: M.Y.S., S.H.K., M.J.P. Final approval of the manuscript: M.Y.S., S.M., S.H.K., M.J.P.
Phthalate metabolite concentrations are shown after substituting the < LOD values by LOD/√2.
LOD, limit of detection; HMWP, high-molecular-weight phthalate; DEHP, di (2-ethylhexyl) phthalate; MEHHP, mono (2-ethyl-5-hydroxyhexyl) phthalate; MEOHP, mono (2-ethyl-5-oxohexyl) phthalate; MECPP, mono (2-ethyl-5-carboxypentyl) phthalate; BBzP, benzylbutyl phthalate; MBzP, monobenzyl-phthalate; DNP, di-isononyl phthalate; MCOP, mono (carboxyoctyl) phthalate; DDP, di-isodecyl phthalate; MCNP, mono (carboxy-isononyl) phthalate; DnOP, di-n-octyl phthalate; MCPP, mono (3-carboxypropyl) phthalate; LMWP, low-molecular-weight phthalate; DnBP, di-n-butyl phthalate; MnBP, mono-n-butyl-phthalate; BPA, bisphenol A.
Data source | Korea | United States | Canada | Germany | ||||||
---|---|---|---|---|---|---|---|---|---|---|
KoNEHS (2015–2017) |
NHANES (2015–2016) |
CHMS (2016–2017) |
GerES (2014–2017) |
|||||||
Age: 3–17 years | Age: 3–19 years | Age: 3–19 years | Age: 3–17 years | |||||||
Male: 49.5% | Male: 49.5% | Male: not described | Male: 51.6% | |||||||
n=2,351 | n=2,975 | n=1,615 | n=2,256 | |||||||
Age, yr | 3–5 | 6–11 | 12–17 | 3–5 | 6–11 | 12–19 | 3–5 | 6–11 | 12–19 | 3–17 |
MEHHP, µg/L | 34.5 | 28.7 | 13.7 | 8.7 | 8.8 | 5.8 | 12.0 | 9.7 | 5.9 | NA |
MEOHP, µg/L | 25.5 | 19.2 | 9.3 | 5.8 | 6.0 | 3.8 | 8.5 | 7.0 | 4.0 | 7.6 |
MECPP, µg/L | 45.2 | 44.5 | 28.4 | 14.9 | 14.6 | 9.4 | 15.0 | 13.0 | 6.9 | 11.9 |
MBzP, µg/L | 3.1 | 2.8 | 2.8 | 8.3 | 10.7 | 6.1 | 7.7 | 10.0 | 5.3 | 3.1 |
MCOP, µg/L | 1.6 | 2.2 | 1.7 | 9.1 | 11.1 | 10.3 | 1.3 | 1.3 | 1.2 | NA |
MCNP, µg/L | 0.5 | 0.5 | 0.5 | 2.1 | 2.3 | 2.2 | Could not be calculated because >40% of samples were below the LOD | NA | ||
MCPP, µg/L | 1.8 | 1.6 | 1.5 | 1.7 | 1.8 | 1.3 | 1.3 | 1.3 | 0.9 | 1.5 |
MnBP, µg/L | 47.3 | 43.2 | 36.7 | 10.9 | 14.4 | 11.6 | 20.0 | 20.0 | 16.0 | 20.9 |
BPA, µg/L | 2.4 | 1.7 | 1.4 | NAa | 1.4a | 1.3a | 0.9 | 1.0 | 1.0 | 1.9 |
KoNEHS, Korean National Environmental Health Survey; NHANES, National Health and Nutrition Examination Survey; CHMS, Canadian Health Measures Survey; GerES, German Environmental Survey; MEHHP, mono (2-ethyl-5-hydroxyhexyl) phthalate; NA, not applicable; MEOHP, mono (2-ethyl-5-oxohexyl) phthalate; MECPP, mono (2-ethyl-5-carboxypentyl) phthalate; MBzP, mono-benzyl-phthalate; MCOP, mono (carboxyoctyl) phthalate; MCNP, mono (carboxy-isononyl) phthalate; LOD, limit of detection; MCPP, mono (3-carboxypropyl) phthalate; MnBP, mono-n-butyl-phthalate; BPA, bisphenol A.
a Exceptionally based on the 2013–2014 NHANES, which was not included in the Fourth National Report on Human Exposure to Environmental Chemicals by the 2015–2016 NHANES.
Values are expressed as odds ratios (95% confidence intervals) for the highest quartile relative to the lowest quartile. The covariate-adjusted standardization was applied to the analysis of the geometric mean concentration of the study substance. Model 1: adjusted for age and sex (+urinary creatinine in the Ucr adjustment method); Model 2: adjusted for model 1+household income, urinary cotinine, eating hamburger or pizza ≥twice a week, play/exercise with sweating ≥3 times a week (+urinary creatinine in the Ucr adjustment method).
Ucr, urinary creatinine; CAS, covariate-adjusted standardization; MEHHP, mono (2-ethyl-5-hydroxyhexyl) phthalate; MEOHP, mono (2-ethyl-5-oxohexyl) phthalate; MECPP, mono (2-ethyl-5-carboxypentyl) phthalate; MBzP, mono-benzyl-phthalate; MCOP, mono (carboxyoctyl) phthalate; MCNP, mono (carboxy-isononyl) phthalate; MCPP, mono (3-carboxypropyl) phthalate; MnBP, mono-n-butyl-phthalate; BPA, bisphenol A.
Variable | Boys (n=1,163) | Girls (n=1,188) | P value | |
---|---|---|---|---|
Age, yr | 9.8±0.4 | 9.7±0.4 | 0.669 | |
School age | 0.740 | |||
Preschoolers (3–5 yr, n=571) | 285 (24.0) | 286 (24.7) | ||
Elementary schoolers (6–11 yr, n=884) | 451 (37.3) | 433 (38.1) | ||
Middle-high schoolers (12–17 yr, n=896) | 427 (38.7) | 469 (37.2) | ||
Body mass index status | 0.030 | |||
Underweight | 51 (4.3) | 46 (4.2) | ||
Normal | 769 (67.0) | 852 (72.2) | ||
Overweight | 133 (10.5) | 134 (10.3) | ||
Obese | 210 (18.2) | 156 (13.3) | ||
Household income, KRW | 0.462 | |||
<1,000,000 | 21 (1.6) | 14 (1.1) | ||
1,000,000–<2,000,000 | 81 (7.5) | 102 (7.6) | ||
2,000,000–<3,000,000 | 184 (14.6) | 156 (12.2) | ||
3,000,000–<5,000,000 | 393 (33.0) | 439 (37.5) | ||
5,000,000–<7,000,000 | 277 (25.2) | 275 (23.9) | ||
≥7,000,000 | 155 (14.1) | 148 (13.3) | ||
Unknown | 52 (4.0) | 54 (4.4) | ||
Eating hamburgers or pizza ≥twice a week | 0.002 | |||
No | 1,112 (95.2) | 1,162 (98.0) | ||
Yes | 51 (4.8) | 26 (2.0) | ||
Play/Exercise with sweating ≥3 times a week | 0.000 | |||
No | 453 (38.9) | 750 (64.1) | - | |
Yes | 710 (61.1) | 438 (35.9) | - | |
Urine cotinine, µg/L | 21.5±5.3 | 7.6±3.5 | 0.006 | |
Urine creatinine, mg/dL | 1.5±0.1 | 1.3±0.0 | 0.000 |
Parent compound of analytes | Analytes | LOD, μg/L | Detection rate, % | Geometric mean (95% confidence interval), μg/L |
P value | ||
---|---|---|---|---|---|---|---|
Total (n=2,351) | Boys (n=1,163) | Girls (n=1,188) | |||||
HMWPs | |||||||
DEHP | MEHHP | 0.056 | 100.0 | 22.7 (20.7–24.8) | 23.6 (21.2–26.4) | 21.8 (19.5–24.2) | 0.172 |
MEOHP | 0.048 | 99.9 | 15.6 (14.2–17.2) | 16.2 (14.3–18.3) | 15.0 (13.5–16.8) | 0.265 | |
MECPP | 0.141 | 100.0 | 37.7 (35.0–40.6) | 39.1 (35.8–42.6) | 36.4 (33.3–39.7) | 0.108 | |
BBzP | MBzP | 0.066 | 95.4 | 2.9 (2.6–3.2) | 3.2 (2.8–3.6) | 2.6 (2.3–2.9) | 0.003 |
DNP | MCOP | 0.048 | 99.2 | 1.9 (1.8–2.0) | 1.9 (1.7–2.0) | 1.9 (1.7–2.0) | 0.655 |
DDP | MCNP | 0.139 | 96.8 | 0.5 (0.5–0.5) | 0.5 (0.5–0.5) | 0.5 (0.5–0.5) | 0.175 |
DnOP | MCPP | 0.078 | 99.7 | 1.6 (1.5–1.7) | 1.6 (1.5–1.7) | 1.5 (1.5–1.6) | 0.094 |
LMWPs | |||||||
DnBP | MnBP | 0.040 | 99.8 | 41.5 (37.8–45.6) | 43.3 (38.7–48.4) | 39.8 (35.9–44.1) | 0.130 |
BPA | BPA | 0.075 | 97.3 | 1.7 (1.6–1.9) | 1.7 (1.5–1.9) | 1.7 (1.6–1.9) | 0.996 |
Data source | Korea | United States | Canada | Germany | ||||||
---|---|---|---|---|---|---|---|---|---|---|
KoNEHS (2015–2017) |
NHANES (2015–2016) |
CHMS (2016–2017) |
GerES (2014–2017) |
|||||||
Age: 3–17 years | Age: 3–19 years | Age: 3–19 years | Age: 3–17 years | |||||||
Male: 49.5% | Male: 49.5% | Male: not described | Male: 51.6% | |||||||
n=2,351 | n=2,975 | n=1,615 | n=2,256 | |||||||
Age, yr | 3–5 | 6–11 | 12–17 | 3–5 | 6–11 | 12–19 | 3–5 | 6–11 | 12–19 | 3–17 |
MEHHP, µg/L | 34.5 | 28.7 | 13.7 | 8.7 | 8.8 | 5.8 | 12.0 | 9.7 | 5.9 | NA |
MEOHP, µg/L | 25.5 | 19.2 | 9.3 | 5.8 | 6.0 | 3.8 | 8.5 | 7.0 | 4.0 | 7.6 |
MECPP, µg/L | 45.2 | 44.5 | 28.4 | 14.9 | 14.6 | 9.4 | 15.0 | 13.0 | 6.9 | 11.9 |
MBzP, µg/L | 3.1 | 2.8 | 2.8 | 8.3 | 10.7 | 6.1 | 7.7 | 10.0 | 5.3 | 3.1 |
MCOP, µg/L | 1.6 | 2.2 | 1.7 | 9.1 | 11.1 | 10.3 | 1.3 | 1.3 | 1.2 | NA |
MCNP, µg/L | 0.5 | 0.5 | 0.5 | 2.1 | 2.3 | 2.2 | Could not be calculated because >40% of samples were below the LOD | NA | ||
MCPP, µg/L | 1.8 | 1.6 | 1.5 | 1.7 | 1.8 | 1.3 | 1.3 | 1.3 | 0.9 | 1.5 |
MnBP, µg/L | 47.3 | 43.2 | 36.7 | 10.9 | 14.4 | 11.6 | 20.0 | 20.0 | 16.0 | 20.9 |
BPA, µg/L | 2.4 | 1.7 | 1.4 | NA |
1.4 |
1.3 |
0.9 | 1.0 | 1.0 | 1.9 |
Variable | Ucr adjustment | P value | CAS | P value |
---|---|---|---|---|
MEHHP | ||||
Crude | 1.19 (0.81–1.75) | 0.381 | 1.33 (0.89–1.98) | 0.167 |
Model 1 | 1.07 (0.71–1.60) | 0.758 | 1.43 (0.98–2.09) | 0.065 |
Model 2 | 1.06 (0.70–1.60) | 0.783 | 1.43 (0.98–2.10) | 0.063 |
MEOHP | ||||
Crude | 1.13 (0.78–1.63) | 0.531 | 1.05 (0.71–1.54) | 0.818 |
Model 1 | 0.98 (0.66–1.44) | 0.911 | 1.07 (0.72–1.57) | 0.741 |
Model 2 | 0.96 (0.65–1.42) | 0.838 | 1.05 (0.72–1.54) | 0.796 |
MECPP | ||||
Crude | 1.12 (0.76–1.63) | 0.569 | 1.55 (1.04–2.29) | 0.030 |
Model 1 | 1.02 (0.67–1.55) | 0.937 | 1.61 (1.04–2.48) | 0.033 |
Model 2 | 1.01 (0.66–1.55) | 0.955 | 1.61 (1.03–2.50) | 0.035 |
MBzP | ||||
Crude | 0.98 (0.65–1.47) | 0.901 | 1.21 (0.85–1.71) | 0.294 |
Model 1 | 0.90 (0.59–1.39) | 0.632 | 1.16 (0.82–1.65) | 0.410 |
Model 2 | 0.89 (0.58–1.37) | 0.595 | 1.16 (0.81–1.64) | 0.420 |
MCOP | ||||
Crude | 1.07 (0.76–1.51) | 0.683 | 1.18 (0.79–1.77) | 0.417 |
Model 1 | 1.00 (0.71–1.42) | 0.994 | 1.17 (0.78–1.76) | 0.433 |
Model 2 | 0.99 (0.69–1.43) | 0.975 | 1.16 (0.77–1.75) | 0.486 |
MCNP | ||||
Crude | 1.01 (0.64–1.60) | 0.962 | 1.11 (0.82–1.52) | 0.485 |
Model 1 | 0.99 (0.63–1.57) | 0.969 | 1.11 (0.81–1.51) | 0.519 |
Model 2 | 0.98 (0.62–1.55) | 0.924 | 1.09 (0.80–1.48) | 0.589 |
MCPP | ||||
Crude | 1.04 (0.69–1.55) | 0.855 | 1.19 (0.82–1.72) | 0.364 |
Model 1 | 1.00 (0.65–1.53) | 0.996 | 1.17 (0.80–1.71) | 0.416 |
Model 2 | 0.98 (0.64–1.50) | 0.940 | 1.17 (0.80–1.72) | 0.421 |
MnBP | ||||
Crude | 0.92 (0.63–1.34) | 0.658 | 1.24 (0.85–1.80) | 0.258 |
Model 1 | 0.81 (0.53–1.23) | 0.312 | 1.21 (0.82–1.78) | 0.345 |
Model 2 | 0.80 (0.52–1.22) | 0.302 | 1.21 (0.78–1.71) | 0.341 |
BPA | ||||
Crude | 1.14 (0.75–1.73) | 0.543 | 1.16 (0.78–1.72) | 0.450 |
Model 1 | 1.10 (0.74–1.63) | 0.651 | 1.17 (0.81–1.69) | 0.392 |
Model 2 | 1.11 (0.74–1.64) | 0.622 | 1.18 (0.82–1.69) | 0.362 |
Values are expressed as mean±standard error or number (%a). KRW, Korean won. Weighted percentages after accounting for the sampling design.
Phthalate metabolite concentrations are shown after substituting the < LOD values by LOD/√2. LOD, limit of detection; HMWP, high-molecular-weight phthalate; DEHP, di (2-ethylhexyl) phthalate; MEHHP, mono (2-ethyl-5-hydroxyhexyl) phthalate; MEOHP, mono (2-ethyl-5-oxohexyl) phthalate; MECPP, mono (2-ethyl-5-carboxypentyl) phthalate; BBzP, benzylbutyl phthalate; MBzP, monobenzyl-phthalate; DNP, di-isononyl phthalate; MCOP, mono (carboxyoctyl) phthalate; DDP, di-isodecyl phthalate; MCNP, mono (carboxy-isononyl) phthalate; DnOP, di-n-octyl phthalate; MCPP, mono (3-carboxypropyl) phthalate; LMWP, low-molecular-weight phthalate; DnBP, di-n-butyl phthalate; MnBP, mono-n-butyl-phthalate; BPA, bisphenol A.
KoNEHS, Korean National Environmental Health Survey; NHANES, National Health and Nutrition Examination Survey; CHMS, Canadian Health Measures Survey; GerES, German Environmental Survey; MEHHP, mono (2-ethyl-5-hydroxyhexyl) phthalate; NA, not applicable; MEOHP, mono (2-ethyl-5-oxohexyl) phthalate; MECPP, mono (2-ethyl-5-carboxypentyl) phthalate; MBzP, mono-benzyl-phthalate; MCOP, mono (carboxyoctyl) phthalate; MCNP, mono (carboxy-isononyl) phthalate; LOD, limit of detection; MCPP, mono (3-carboxypropyl) phthalate; MnBP, mono-n-butyl-phthalate; BPA, bisphenol A. Exceptionally based on the 2013–2014 NHANES, which was not included in the Fourth National Report on Human Exposure to Environmental Chemicals by the 2015–2016 NHANES.
Values are expressed as odds ratios (95% confidence intervals) for the highest quartile relative to the lowest quartile. The covariate-adjusted standardization was applied to the analysis of the geometric mean concentration of the study substance. Model 1: adjusted for age and sex (+urinary creatinine in the Ucr adjustment method); Model 2: adjusted for model 1+household income, urinary cotinine, eating hamburger or pizza ≥twice a week, play/exercise with sweating ≥3 times a week (+urinary creatinine in the Ucr adjustment method). Ucr, urinary creatinine; CAS, covariate-adjusted standardization; MEHHP, mono (2-ethyl-5-hydroxyhexyl) phthalate; MEOHP, mono (2-ethyl-5-oxohexyl) phthalate; MECPP, mono (2-ethyl-5-carboxypentyl) phthalate; MBzP, mono-benzyl-phthalate; MCOP, mono (carboxyoctyl) phthalate; MCNP, mono (carboxy-isononyl) phthalate; MCPP, mono (3-carboxypropyl) phthalate; MnBP, mono-n-butyl-phthalate; BPA, bisphenol A.