Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Yeouido St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Bucheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Bucheon, Korea
Copyright © 2023 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: M.K.K., S.J.Y. Acquisition, analysis, or interpretation of data: K.H. Drafting the work or revising: M.K.K., H.S.K. Final approval of the manuscript: M.K.K., S.J.Y.
Values are expressed as mean±standard deviation, number (%), or median (interquartile range).
GLD, glucose-lowering drug; DPP-4, dipeptidyl peptidase 4; ASD, absolute standardized difference; BMI, body mass index; FBG, fasting blood glucose; TC, total cholesterol; TG, triglyceride; LDL, low-density lipoprotein; eGFR, estimated glomerular filtration rate; BP, blood pressure.
Characteristic | Overall population |
Propensity score-matched population |
|||||
---|---|---|---|---|---|---|---|
Other GLDs | DPP-4 inhibitors | ASD | Other GLDs | DPP-4 inhibitors | ASD | ||
Number | 776,246 | 196,814 | 51,482 | 51,482 | |||
Age, yr | 60.78±10.51 | 57.62±10.68 | 0.2983 | 57.86±11.01 | 58.06±10.84 | 0.0185 | |
Male sex | 434,045 (55.9) | 113,719 (57.78) | 0.0376 | 30,181 (58.6) | 30,092 (58.5) | 0.0035 | |
Smoking status | |||||||
Non-smoker | 462,638 (59.6) | 110,520 (56.2) | 0.0699 | 28,988 (56.3) | 28,919 (56.2) | 0.0028 | |
Ex-smoker | 140,961 (18.2) | 40,751 (20.7) | 0.0645 | 10,168 (19.8) | 10,255 (19.9) | 0.0043 | |
Current smoker | 172,647 (22.2) | 45,543 (23.1) | 0.0215 | 12,326 (23.9) | 12,308 (23.9) | 0.0007 | |
Alcohol drinking status | |||||||
Non-drinker | 500,937 (64.5) | 122,269 (62.1) | 0.0500 | 32,157 (62.5) | 32,116 (62.4) | 0.0017 | |
Mild drinker | 213,365 (27.5) | 59,228 (30.1) | 0.0574 | 15,225 (29.6) | 15,240 (29.6) | 0.0007 | |
Heavy drinker | 61,944 (8.0) | 15,317 (7.8) | 0.0074 | 4,100 (8.0) | 4,126 (8.0) | 0.0018 | |
Regular exercise | 171,201 (22.1) | 46,065 (23.4) | 0.0325 | 11,619 (22.6) | 11,862 (23.0) | 0.0112 | |
Income (lower 25%) | 165,106 (21.3) | 39,580 (20.1) | 0.0286 | 10,924 (21.2) | 10,843 (21.1) | 0.0039 | |
BMI, kg/m2 | 25.1±3.3 | 25.2±3.4 | 0.0074 | 25.1±3.4 | 25.1±3.4 | 0.0036 | |
Waist circumference, cm | 86.1±8.4 | 85.7±8.7 | 0.0488 | 85.7±8.6 | 85.8±8.6 | 0.0097 | |
FBG, mg/dL | 144.1±51.3 | 139.2±46.4 | 0.0999 | 151.6±56.9 | 148.9±52.8 | 0.0494 | |
TC, mg/dL | 187.7±40.2 | 177.2±38.6 | 0.2657 | 185.4±41.3 | 183.9±40.7 | 0.0361 | |
TG, mg/dL | 142.1 (141.9–142.3) | 133.1 (132.8–133.4) | 0.1223 | 140.2 (139.6–140.9) | 139.5 (138.8–140.1) | 0.0099 | |
LDL, mg/dL | 105.3±39.3 | 97.7±36.1 | 0.2003 | 103.4±40.0 | 102.4±38.1 | 0.0242 | |
eGFR, mL/min/1.73 m2 | 83.6±35.4 | 86.4±36.6 | 0.0770 | 85.8±34.2 | 85.6±39.6 | 0.0058 | |
Systolic BP, mm Hg | 128.98±15.6 | 126.6±15.0 | 0.1592 | 127.3±15.4 | 127.3±15.4 | 0.0007 | |
Diastolic BP, mm Hg | 78.2±9.9 | 77.4±9.7 | 0.0746 | 77.9±9.9 | 77.8±9.9 | 0.0061 | |
Duration of diabetes ≥5 yr | 483,594 (62.3) | 96,919 (49.2) | 0.2653 | 27,903 (54.2) | 28,045 (54.5) | 0.0056 | |
No. of oral GLDs ≥3 | 156,190 (20.1) | 34,926 (17.8) | 0.0605 | 10,195 (19.8) | 11,021 (21.4) | 0.0398 | |
Insulin | 31,732 (4.09) | 2,256 (1.15) | 0.1848 | 2,401 (4.66) | 1,424 (2.77) | 0.1000 | |
Metformin | 682,988 (88.0) | 192,478 (97.8) | 0.3890 | 48,018 (93.3) | 49,083 (95.3) | 0.0894 | |
Sulfonylureas | 708,453 (91.3) | 36,645 (18.6) | 2.1367 | 42,419 (82.4) | 12,209 (23.7) | 1.4535 | |
Thiazolidinediones | 110,528 (14.2) | 1,374 (0.7) | 0.5330 | 9,473 (18.4) | 872 (1.7) | 0.5787 | |
Alpha-glucosidase inhibitors | 188,101 (24.2) | 3,057 (1.6) | 0.7193 | 11,210 (21.8) | 1,597 (3.1) | 0.5899 | |
Meglitinides | 21,984 (2.8) | 474 (0.2) | 0.2118 | 2,300 (4.5) | 264 (0.5) | 0.2562 |
Variable | Number | No. of events | Incidence rate, /1,000 person-yr | Unadjusted model | Fully adjusted model |
---|---|---|---|---|---|
Other GLDs | 51,482 | 535 | 1.356 | 1 (reference) | - |
DPP-4 inhibitors | 51,482 | 516 | 1.335 | 0.99 (0.88–1.12) | - |
Other GLDs | 51,482 | 535 | 1.355 | 1 (reference) | 1 (reference) |
DPP-4 inhibitors, MPR <50% | 14,123 | 142 | 1.317 | 0.97 (0.81–1.17) | 1.02 (0.85–1.23) |
DPP-4 inhibitors, MPR 50%–79% | 9,002 | 90 | 1.313 | 0.97 (0.78–1.21) | 1.04 (0.83–1.30) |
DPP-4 inhibitors, MPR 80%–99% | 21,431 | 213 | 1.338 | 0.99 (0.85–1.17) | 0.93 (0.79–1.09) |
DPP-4 inhibitors, MPR=100% | 6,926 | 71 | 1.394 | 1.04 (0.81–1.33) | 0.92 (0.72–1.18) |
Variable | Number | No. of events | Incidence rate, /1,000 person-yr | Unadjusted model | Fully adjusted model |
---|---|---|---|---|---|
Other GLDs | 51,482 | 320 | 0.809 | 1 (reference) | |
DPP-4 inhibitors | 51,482 | 312 | 0.806 | 1.00 (0.86–1.17) | |
Other GLDs | 51,482 | 320 | 0.809 | 1 (reference) | 1 (reference) |
DPP-4 inhibitors, MPR <50% | 14,123 | 92 | 0.852 | 1.05 (0.84–1.33) | 1.10 (0.87–1.40) |
DPP-4 inhibitors, MPR 50%–79% | 9,002 | 58 | 0.845 | 1.05 (0.79–1.39) | 1.15 (0.87–1.52) |
DPP-4 inhibitors, MPR 80%–99% | 21,431 | 122 | 0.765 | 0.95 (0.77–1.17) | 0.89 (0.72–1.10) |
DPP-4 inhibitors, MPR=100% | 6,926 | 40 | 0.784 | 0.99 (0.70–1.35) | 0.85 (0.61–1.19) |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range). GLD, glucose-lowering drug; DPP-4, dipeptidyl peptidase 4; ASD, absolute standardized difference; BMI, body mass index; FBG, fasting blood glucose; TC, total cholesterol; TG, triglyceride; LDL, low-density lipoprotein; eGFR, estimated glomerular filtration rate; BP, blood pressure.
Values are expressed as hazard ratio (95% confidence interval) for the risk of pancreatic cancer. GLD, glucose-lowering drug; DPP-4, dipeptidyl peptidase 4; MPR, medication possession rate.
Values are expressed as hazard ratio (95% confidence interval) for the risk of pancreatic cancer. GLD, glucose-lowering drug; DPP-4, dipeptidyl peptidase 4; MPR, medication possession rate.