Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2026-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
, Young Jun Chai2,3
, Ka Hee Yi4
1Department of Surgery, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
2Department of Surgery, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul National University College of Medicine, Seoul, Korea
3Transdisciplinary Department of Medicine & Advanced Technology, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
4Department of Internal Medicine, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Korea
Copyright © 2021 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.H.L., Y.J.C., K.H.Y. Acquisition, analysis, or interpretation of data: J.H.L., Y.J.C., K.H.Y. Drafting the work or revising: J.H.L., Y.J.C., K.H.Y. Final approval of the manuscript: J.H.L., Y.J.C., K.H.Y.
| Study | Year | Location | Control source | Age range | Sex | Numbera | Cancer type | Case+ cancer | Total case | Control+ cancer | Total control |
RRb ORc |
95% CI | NOSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospective cohort | ||||||||||||||
| Navarro Silvera et al. [46] | 2005 | Canada | Community | NS | F | 89,835 | NS | 1.04 | 0.76–1.43 | 7 | ||||
| DTC | 1.07 | 0.76–1.51 | ||||||||||||
| Kabat et al. [47] | 2012 | USA | Community | NS | F | 159,340 | NS | 1.08 | 0.87–1.34 | 7 | ||||
| DTC | 1.1 | 0.87–1.4 | ||||||||||||
| Case-control | ||||||||||||||
|
|
||||||||||||||
| Kolonel et al. [27] | 1990 | Hawaii | Community | ≥18 | M | 164 | NS | 1.3 | 0.6–2.7 | 6 | ||||
| F | 468 | NS | 0.7 | 0.5–1.1 | ||||||||||
| Preston-Martin et al. [28] | 1993 | China | Community | 18–54 | NS | NS | 6 | 207 | 3 | 207 | 6 | |||
| Sokic et al. [5] | 1994 | Yugoslavia | Hospital | NS | NS | 200 | NS | 7.12 | 1.53–32.99 | 6 | ||||
| Galanti et al. [29] | 1996 | Norway/ Sweden | Community | 18–75 | F | NS | 89 | 189 | 186 | 332 | 6 | |||
| Takezaki et al. [30] | 1996 | Japan | 20–79 | F | DTC | 10 | 94 | 4,337 | 26,640 | 6 | ||||
| Kreiger et al. [31] | 2000 | Canada | Community | NS | M | 1,037 | NS | 0.77 | 0.58–1.02 | 7 | ||||
| F | 2,846 | NS | 0.71 | 0.6–0.83 | ||||||||||
| Rossing et al. [32] | 2000 | USA | Community | 18–64 | F | DTC | 156 | 410 | 270 | 574 | 7 | |||
| Memon et al. [33] | 2002 | Kuwait | Community | ≤70 | F | NS | 217 | 238 | 226 | 238 | 6 | |||
| Zivaljevic et al. [34] | 2004 | Serbia | Community | 14–87 | F | NS | 136 | 204 | 151 | 204 | 7 | |||
| Guignard et al. [7] | 2007 | New Caledonia | Community | ≥18 | M | DTC | 16 | 39 | 38 | 58 | 7 | |||
| F | DTC | 112 | 293 | 138 | 354 | |||||||||
| Nagano et al. [35] | 2007 | Japan | Community | ≤75 | M | DTC | 43 | 57 | 48 | 57 | 7 | |||
| F | DTC | 27 | 305 | 43 | 305 | |||||||||
| Bandurska-Stankiewicz et al. [36] | 2011 | Poland | Community | NS | NS | NS | 89 | 297 | 254 | 589 | 7 | |||
| Marcello et al. [37] | 2012 | Brazil | Community | NS | NS | DTC | 46 | 115 | 37 | 103 | 7 | |||
| Kalezic et al. [38] | 2013 | Serbia | Community | NS | NS | NS | 38 | 98 | 119 | 196 | 6 | |||
| Zivaljevic et al. [39] | 2013 | Serbia | Community | 13–81 | M | DTC | 109 | 204 | 143 | 204 | 6 | |||
| Lence-Anta et al. [40] | 2014 | Cuba | Hospital | 17–60 | NS | DTC | 59 | 203 | 87 | 212 | 6 | |||
| Moura et al. [41] | 2014 | Brazil | Hospital | ≥18 | NS | 4,232 | DTC | 0.8 | 0.7–0.8 | 6 | ||||
| Stansifer et al. [42] | 2015 | USA | Hospital | NS | NS | NS | 56 | 467 | 53 | 255 | 6 | |||
| Myung et al. [43] | 2017 | Korea | Hospital | 30–70 | NS | NS | 393 | 802 | 206 | 802 | 6 | |||
| Yoo et al. [44] | 2018 | Korea | Community | ≥20 | NS | NS | 9 | 102 | 7 | 115 | 7 | |||
| Kim et al. [45] | 2019 | Korea | Community | NS | M | DTC | 295 | 122 | 3,055 | 1,115 | 7 | |||
| F | DTC | 61 | 1,664 | 725 | 16,515 | |||||||||
| Study | Year | Location | Control source | Age range | Sex | Number |
Cancer type | Case+ cancer | Total case | Control+ cancer | Total control | RR OR |
95% CI | NOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospective cohort | ||||||||||||||
| Navarro Silvera et al. [46] | 2005 | Canada | Community | NS | F | 89,835 | NS | 1.04 | 0.76–1.43 | 7 | ||||
| DTC | 1.07 | 0.76–1.51 | ||||||||||||
| Kabat et al. [47] | 2012 | USA | Community | NS | F | 159,340 | NS | 1.08 | 0.87–1.34 | 7 | ||||
| DTC | 1.1 | 0.87–1.4 | ||||||||||||
| Case-control | ||||||||||||||
|
| ||||||||||||||
| Kolonel et al. [27] | 1990 | Hawaii | Community | ≥18 | M | 164 | NS | 1.3 | 0.6–2.7 | 6 | ||||
| F | 468 | NS | 0.7 | 0.5–1.1 | ||||||||||
| Preston-Martin et al. [28] | 1993 | China | Community | 18–54 | NS | NS | 6 | 207 | 3 | 207 | 6 | |||
| Sokic et al. [5] | 1994 | Yugoslavia | Hospital | NS | NS | 200 | NS | 7.12 | 1.53–32.99 | 6 | ||||
| Galanti et al. [29] | 1996 | Norway/ Sweden | Community | 18–75 | F | NS | 89 | 189 | 186 | 332 | 6 | |||
| Takezaki et al. [30] | 1996 | Japan | 20–79 | F | DTC | 10 | 94 | 4,337 | 26,640 | 6 | ||||
| Kreiger et al. [31] | 2000 | Canada | Community | NS | M | 1,037 | NS | 0.77 | 0.58–1.02 | 7 | ||||
| F | 2,846 | NS | 0.71 | 0.6–0.83 | ||||||||||
| Rossing et al. [32] | 2000 | USA | Community | 18–64 | F | DTC | 156 | 410 | 270 | 574 | 7 | |||
| Memon et al. [33] | 2002 | Kuwait | Community | ≤70 | F | NS | 217 | 238 | 226 | 238 | 6 | |||
| Zivaljevic et al. [34] | 2004 | Serbia | Community | 14–87 | F | NS | 136 | 204 | 151 | 204 | 7 | |||
| Guignard et al. [7] | 2007 | New Caledonia | Community | ≥18 | M | DTC | 16 | 39 | 38 | 58 | 7 | |||
| F | DTC | 112 | 293 | 138 | 354 | |||||||||
| Nagano et al. [35] | 2007 | Japan | Community | ≤75 | M | DTC | 43 | 57 | 48 | 57 | 7 | |||
| F | DTC | 27 | 305 | 43 | 305 | |||||||||
| Bandurska-Stankiewicz et al. [36] | 2011 | Poland | Community | NS | NS | NS | 89 | 297 | 254 | 589 | 7 | |||
| Marcello et al. [37] | 2012 | Brazil | Community | NS | NS | DTC | 46 | 115 | 37 | 103 | 7 | |||
| Kalezic et al. [38] | 2013 | Serbia | Community | NS | NS | NS | 38 | 98 | 119 | 196 | 6 | |||
| Zivaljevic et al. [39] | 2013 | Serbia | Community | 13–81 | M | DTC | 109 | 204 | 143 | 204 | 6 | |||
| Lence-Anta et al. [40] | 2014 | Cuba | Hospital | 17–60 | NS | DTC | 59 | 203 | 87 | 212 | 6 | |||
| Moura et al. [41] | 2014 | Brazil | Hospital | ≥18 | NS | 4,232 | DTC | 0.8 | 0.7–0.8 | 6 | ||||
| Stansifer et al. [42] | 2015 | USA | Hospital | NS | NS | NS | 56 | 467 | 53 | 255 | 6 | |||
| Myung et al. [43] | 2017 | Korea | Hospital | 30–70 | NS | NS | 393 | 802 | 206 | 802 | 6 | |||
| Yoo et al. [44] | 2018 | Korea | Community | ≥20 | NS | NS | 9 | 102 | 7 | 115 | 7 | |||
| Kim et al. [45] | 2019 | Korea | Community | NS | M | DTC | 295 | 122 | 3,055 | 1,115 | 7 | |||
| F | DTC | 61 | 1,664 | 725 | 16,515 | |||||||||
RR, relative risk; OR, odds ratio; CI, confidence interval; NOS, Newcastle-Ottawa Scale; NS, not specified; DTC, differentiated thyroid cancer. Number of participants; For prospective cohort studies; For retrospective case-control studies.