Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Samsung Changwon Hospital, Sungkyunkwan University School of Medicine, Changwon, Korea
2Division of Nephrology, Department of Internal Medicine, Samsung Changwon Hospital, Sungkyunkwan University School of Medicine, Changwon, Korea
3Division of Gastroenterology, Department of Internal Medicine, Samsung Changwon Hospital, Sungkyunkwan University School of Medicine, Changwon, Korea
Copyright © 2023 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.M.H., J.C.B. Acquisition, analysis, or interpretation of data: J.H.C., H.I.K., S.S., Y.J.L., J.W.L., K.M.K., J.C.B. Drafting the work or revising: J.M.H., J.H.C., J.C.B. Final approval of the manuscript: J.C.B.
Characteristic | All (n=1,798) |
Mean liver attenuation on CT, Hua |
||
---|---|---|---|---|
>57 (n=1,025) | 57–40 (n=669) | ≤40 (n=104) | ||
Age, yr | 44.3±8.8 | 44.3±8.9 | 44.4±8.7 | 42.8±8.8 |
Male sex | 1,245 (69.2) | 625 (61.0) | 524 (78.3) | 96 (92.3) |
BMI, kg/m2 | 24.0±3.1 | 22.8±2.5 | 25.2±2.9 | 27.4±2.9 |
FPG, mg/dL | 89.0±8.9 | 88.2±8.3 | 89.6±9.5 | 93.1±10.2 |
HbA1c, % | 5.5±0.3 | 5.4±0.3 | 5.5±0.3 | 5.6±0.3 |
Triglyceride, mg/dL | 100 (70–144) | 88 (65–122) | 113 (77–168) | 148 (108–208) |
HDL-C, mg/dL | 57.4±14.2 | 60.7±14.1 | 53.5±13.3 | 49.8±9.8 |
AST, IU/L | 22 (18, 28) | 20 (17, 25) | 23 (19, 30) | 31 (26, 42) |
ALT, IU/L | 20 (14, 29) | 16 (13, 23) | 25 (19, 35) | 49 (33, 66) |
Alcohol | 197 (11.0) | 102 (9.9) | 85 (12.7) | 10 (9.6) |
HBsAg positive | 114 (6.3) | 70 (6.8) | 38 (5.7) | 6 (5.8) |
HCV Ab positive | 5 (0.2) | 3 (0.3) | 2 (0.3) | 0 |
Mean liver attenuation, HUa | 55.2±8.0 | 60.2±2.8 | 51.1±4.2 | 32.3±7.2 |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range).
CT, computed tomography; HU, Hounsfield unit; BMI, body mass index; FPG, fasting plasma glucose; HbA1c, hemoglobin A1c; HDL-C, high-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HBsAg, hepatitis B surface antigen; HCV, hepatitis C virus; Ab, antibody.
a Measured in unenhanced CT.
Variable |
Liver attenuation, HU |
Continuous liver attenuation, /SD decrease | |||
---|---|---|---|---|---|
>57 | 57–40 | ≤40 | |||
No. of participants | 1,025 | 669 | 104 | ||
No. of participants who developed DM (%) | 30 (2.9) | 60 (9.0) | 18 (17.3) | ||
Person-years of follow-up | 4,793 | 3,027 | 425 | ||
Incident cases of DM per 1,000 person-years | 6.3 | 19.8 | 42.4 | ||
Adjusted HR (95% CI)a | |||||
Unadjusted | 1 | 3.21 (2.07–4.99) | 7.04 (3.92–12.64) | 1.67 (1.49–1.88) | |
Age and sex | 1 | 2.98 (1.91–4.65) | 6.26 (3.44–11.40) | 1.66 (1.46–1.88) | |
Age, sex, BMI, FPG, TG, and HDL-C | 1 | 2.30 (1.42–3.73) | 3.19 (1.63–6.23) | 1.39 (1.19–1.62) | |
Multivariateb | 1 | 2.33 (1.42–3.80) | 3.24 (1.64–6.42) | 1.40 (1.20–1.63) |
HU, Hounsfield unit; SD, standard deviation; DM, diabetes mellitus; HR, hazard ratio; CI, confidence interval; BMI, body mass index; FPG, fasting plasma glucose; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol.
a Estimated by Cox proportional hazard analysis;
b Adjusted for age, sex, BMI, FPG, triglyceride, HDL-C, alcohol consumption, presence of hepatitis B surface antigen and hepatitis C virus antibody.
Characteristic | All (n=1,798) | Mean liver attenuation on CT, Hu |
||
---|---|---|---|---|
>57 (n=1,025) | 57–40 (n=669) | ≤40 (n=104) | ||
Age, yr | 44.3±8.8 | 44.3±8.9 | 44.4±8.7 | 42.8±8.8 |
Male sex | 1,245 (69.2) | 625 (61.0) | 524 (78.3) | 96 (92.3) |
BMI, kg/m2 | 24.0±3.1 | 22.8±2.5 | 25.2±2.9 | 27.4±2.9 |
FPG, mg/dL | 89.0±8.9 | 88.2±8.3 | 89.6±9.5 | 93.1±10.2 |
HbA1c, % | 5.5±0.3 | 5.4±0.3 | 5.5±0.3 | 5.6±0.3 |
Triglyceride, mg/dL | 100 (70–144) | 88 (65–122) | 113 (77–168) | 148 (108–208) |
HDL-C, mg/dL | 57.4±14.2 | 60.7±14.1 | 53.5±13.3 | 49.8±9.8 |
AST, IU/L | 22 (18, 28) | 20 (17, 25) | 23 (19, 30) | 31 (26, 42) |
ALT, IU/L | 20 (14, 29) | 16 (13, 23) | 25 (19, 35) | 49 (33, 66) |
Alcohol | 197 (11.0) | 102 (9.9) | 85 (12.7) | 10 (9.6) |
HBsAg positive | 114 (6.3) | 70 (6.8) | 38 (5.7) | 6 (5.8) |
HCV Ab positive | 5 (0.2) | 3 (0.3) | 2 (0.3) | 0 |
Mean liver attenuation, HU |
55.2±8.0 | 60.2±2.8 | 51.1±4.2 | 32.3±7.2 |
Variable | Liver attenuation, HU |
Continuous liver attenuation, /SD decrease | |||
---|---|---|---|---|---|
>57 | 57–40 | ≤40 | |||
No. of participants | 1,025 | 669 | 104 | ||
No. of participants who developed DM (%) | 30 (2.9) | 60 (9.0) | 18 (17.3) | ||
Person-years of follow-up | 4,793 | 3,027 | 425 | ||
Incident cases of DM per 1,000 person-years | 6.3 | 19.8 | 42.4 | ||
Adjusted HR (95% CI) |
|||||
Unadjusted | 1 | 3.21 (2.07–4.99) | 7.04 (3.92–12.64) | 1.67 (1.49–1.88) | |
Age and sex | 1 | 2.98 (1.91–4.65) | 6.26 (3.44–11.40) | 1.66 (1.46–1.88) | |
Age, sex, BMI, FPG, TG, and HDL-C | 1 | 2.30 (1.42–3.73) | 3.19 (1.63–6.23) | 1.39 (1.19–1.62) | |
Multivariate |
1 | 2.33 (1.42–3.80) | 3.24 (1.64–6.42) | 1.40 (1.20–1.63) |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range). CT, computed tomography; HU, Hounsfield unit; BMI, body mass index; FPG, fasting plasma glucose; HbA1c, hemoglobin A1c; HDL-C, high-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HBsAg, hepatitis B surface antigen; HCV, hepatitis C virus; Ab, antibody. Measured in unenhanced CT.
HU, Hounsfield unit; SD, standard deviation; DM, diabetes mellitus; HR, hazard ratio; CI, confidence interval; BMI, body mass index; FPG, fasting plasma glucose; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol. Estimated by Cox proportional hazard analysis; Adjusted for age, sex, BMI, FPG, triglyceride, HDL-C, alcohol consumption, presence of hepatitis B surface antigen and hepatitis C virus antibody.