Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Biostatistics, Korea University College of Medicine, Seoul, Korea
2Medical Excellence Inc., Seoul, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Eunpyeong St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2023 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
The results do not necessarily reflect the opinion of Medical Excellence Inc., and there is no affiliation.
AUTHOR CONTRIBUTIONS
Conception or design: J.L. Acquisition, analysis, or interpretation of data: Y.J.L., M.H.K., D.J.L., J.M.L., S.A.C., J.L. Drafting the work or revising: Y.J.L., J.L. Final approval of the manuscript: J.L.
Clinical parameter | Total (n=2,374) | Robust (n=1,667) | Prefrail (n=693) | Frail (n=14) | P value | |
---|---|---|---|---|---|---|
Age, yr | <0.001 | |||||
50–59 | 1,196 (50.4) | 910 (54.6) | 280 (40.4) | 6 (42.9) | ||
60–69 | 1,069 (45.0) | 700 (42.0) | 362 (52.2) | 7 (50.0) | ||
≥70 | 109 (4.6) | 57 (3.4) | 51 (7.4) | 1 (7.1) | ||
Male sex | 1,172 (49.4) | 942 (56.5) | 230 (33.2) | 0 | <0.001 | |
BMI, kg/m2 | 24.3±3.1 | 24.2±3.0 | 24.6±3.3 | 25.1±5.1 | 0.120 | |
Smoking status | <0.001 | |||||
Never smoker | 1,297 (56.1) | 833 (51.7) | 453 (66.1) | 11 (78.6) | ||
Ex-smoker | 568 (24.6) | 456 (28.3) | 111 (16.2) | 1 (7.1) | ||
Current smoker | 446 (19.3) | 323 (20.0) | 121 (17.7) | 2 (14.3) | ||
Risky drinking | 232 (9.8) | 192 (16.8) | 40 (9.8) | 0 | 0.002 | |
Education | 232 (15.0) | 0.001 | ||||
High school or less | 70 (6.2) | 28 (4.3) | 39 (8.4) | 3 (21.4) | ||
More than high school | 1,064 (93.8) | 625 (95.7) | 428 (91.7) | 11 (78.6) | ||
Income | <0.001 | |||||
Low | 497 (21.3) | 264 (15.9) | 224 (32.5) | 9 (64.3) | ||
Middle | 1,270 (56.6) | 905 (54.6) | 361 (52.3) | 4 (28.6) | ||
High | 596 (25.1) | 490 (29.5) | 105 (15.2) | 1 (7.1) | ||
Living alone | 484 (20.4) | 287 (17.2) | 191 (27.6) | 6 (42.9) | <0.001 | |
Self-reported health | <0.001 | |||||
Poor or very poor | 509 (22.8) | 215 (14.0) | 283 (41.2) | 11 (78.6) | ||
Moderate | 1,146 (51.3) | 832 (54.2) | 311 (45.3) | 3 (21.4) | ||
Good or very good | 581 (25.9) | 488 (31.8) | 93 (13.5) | 0 | ||
No. of comorbidities | 0.240 | |||||
<2 | 1,753 (74.5) | 1,242 (75.4) | 500 (72.2) | 11 (78.6) | ||
More than 2 | 601 (25.5) | 405 (24.6) | 193 (27.9) | 3 (21.4) | ||
FT4, ng/dL | 1.2±0.3 | 1.2±0.2 | 1.2±0.3 | 1.1±0.2 | 0.137 | |
TSH, µIU/mLa | 2.2±2.4 | 2.2±0.1 | 2.1±0.1 | 1.6±0.5 | 0.814 | |
TPOAb, IU/mL | 45.4±234.1 | 42.4±233.8 | 52.3±236.1 | 64.33±169.4 | 0.280 | |
Urine iodine, µg/creatinine g | 873.3±2,495.6 | 891.2±2,071.9 | 800.8±3,218.2 | 2,323.4±5,494.6 | <0.001 |
Thyroid disease |
Odds ratio (95% confidence interval) |
|||
---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | |
Overt hypothyroidism | 0.42 (0.14–1.27) | 0.35 (0.09–1.37) | 0.37 (0.10–1.42) | 0.37 (0.10–1.44) |
Overt hyperthyroidism | 4.42 (1.60–12.23)a | 3.72 (1.04–13.33)a | 3.91 (1.03–14.93)a | 3.74 (0.96–14.56) |
Subclinical hyperthyroidism | 1.70 (1.07–2.70)a | 1.76 (0.95–3.26) | 2.06 (1.11–3.82)a | 2.06 (1.11–3.82)a |
Subclinical hypothyroidism | 1.07 (0.42–2.73) | 0.50 (0.10–2.45) | 0.48 (0.10–2.38) | 0.48 (0.10–2.38) |
Thyroid hormone |
Odds ratio (95% confidence interval) |
||||
---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | ||
Overt hypothyroidism | |||||
FT4 | <0.01 (<0.01–>999) | <0.01 (<0.01–<0.01)a | <0.01 (<0.01–<0.01)a | <0.01 (<0.01–<0.01)a | |
TSH | 0.20 (0.00–10.88) | >999 (>999–>999)a | >999 (>999–>999)a | >999 (>999–>999)a | |
TPOAb | 1.00 (1.00–1.00) | 1.00 (1.00–1.00) | 0.99 (0.99–1.00) | 0.99 (0.99–0.99)a | |
Overt hyperthyroidism | |||||
FT4 | 1.09 (0.45–2.62) | >999 (>999–>999)a | >999 (>999–>999)a | >999 (>999–>999)a | |
TSH | >999 (>999–>999)a | >999 (>999–>999)a | >999 (>999–>999)a | >999 (>999–>999)a | |
TPOAb | 1.00 (1.00–1.01) | 0.96 (0.94–0.98)a | 1.00 (0.98–1.02) | 1.12 (1.10–1.14)a | |
Subclinical hypothyroidism | |||||
FT4 | 9.24 (0.39–221.44) | 139.89 (0.58–>999) | 60.44 (0.20–>999) | 60.82 (0.21–>999) | |
TSH | 0.15 (0.02–1.32) | 0.15 (0.01–2.43) | 0.16 (0.01–2.63) | 0.16 (0.01–2.62) | |
TPOAb | 1.00 (1.00–1.00) | 1.00 (1.00–1.01) | 1.00 (1.00–1.01) | 1.00 (1.00–1.01) | |
Subclinical hyperthyroidism | |||||
FT4 | 0.29 (0.01–11.28) | 0.02 (<0.01–3.53) | 0.01 (<0.01–1.05) | >999 (247.35–>999)a | |
TSH | 0.48 (0.22–1.05) | <0.01 (<0.01–<0.01)a | <0.01 (<0.01–<0.01)a | <0.01 (<0.01–<0.01)a | |
TPOAb | 1.00 (1.00–1.00) | 0.98 (0.98–0.99)a | 0.98 (0.97–0.98)a | 0.95 (0.95–0.96)a |
Clinical parameter | Total (n=2,374) | Robust (n=1,667) | Prefrail (n=693) | Frail (n=14) | P value | |
---|---|---|---|---|---|---|
Age, yr | <0.001 | |||||
50–59 | 1,196 (50.4) | 910 (54.6) | 280 (40.4) | 6 (42.9) | ||
60–69 | 1,069 (45.0) | 700 (42.0) | 362 (52.2) | 7 (50.0) | ||
≥70 | 109 (4.6) | 57 (3.4) | 51 (7.4) | 1 (7.1) | ||
Male sex | 1,172 (49.4) | 942 (56.5) | 230 (33.2) | 0 | <0.001 | |
BMI, kg/m2 | 24.3±3.1 | 24.2±3.0 | 24.6±3.3 | 25.1±5.1 | 0.120 | |
Smoking status | <0.001 | |||||
Never smoker | 1,297 (56.1) | 833 (51.7) | 453 (66.1) | 11 (78.6) | ||
Ex-smoker | 568 (24.6) | 456 (28.3) | 111 (16.2) | 1 (7.1) | ||
Current smoker | 446 (19.3) | 323 (20.0) | 121 (17.7) | 2 (14.3) | ||
Risky drinking | 232 (9.8) | 192 (16.8) | 40 (9.8) | 0 | 0.002 | |
Education | 232 (15.0) | 0.001 | ||||
High school or less | 70 (6.2) | 28 (4.3) | 39 (8.4) | 3 (21.4) | ||
More than high school | 1,064 (93.8) | 625 (95.7) | 428 (91.7) | 11 (78.6) | ||
Income | <0.001 | |||||
Low | 497 (21.3) | 264 (15.9) | 224 (32.5) | 9 (64.3) | ||
Middle | 1,270 (56.6) | 905 (54.6) | 361 (52.3) | 4 (28.6) | ||
High | 596 (25.1) | 490 (29.5) | 105 (15.2) | 1 (7.1) | ||
Living alone | 484 (20.4) | 287 (17.2) | 191 (27.6) | 6 (42.9) | <0.001 | |
Self-reported health | <0.001 | |||||
Poor or very poor | 509 (22.8) | 215 (14.0) | 283 (41.2) | 11 (78.6) | ||
Moderate | 1,146 (51.3) | 832 (54.2) | 311 (45.3) | 3 (21.4) | ||
Good or very good | 581 (25.9) | 488 (31.8) | 93 (13.5) | 0 | ||
No. of comorbidities | 0.240 | |||||
<2 | 1,753 (74.5) | 1,242 (75.4) | 500 (72.2) | 11 (78.6) | ||
More than 2 | 601 (25.5) | 405 (24.6) | 193 (27.9) | 3 (21.4) | ||
FT4, ng/dL | 1.2±0.3 | 1.2±0.2 | 1.2±0.3 | 1.1±0.2 | 0.137 | |
TSH, µIU/mL |
2.2±2.4 | 2.2±0.1 | 2.1±0.1 | 1.6±0.5 | 0.814 | |
TPOAb, IU/mL | 45.4±234.1 | 42.4±233.8 | 52.3±236.1 | 64.33±169.4 | 0.280 | |
Urine iodine, µg/creatinine g | 873.3±2,495.6 | 891.2±2,071.9 | 800.8±3,218.2 | 2,323.4±5,494.6 | <0.001 |
Clinical parameters | Robust | Prefrail | Frail | P value | |
---|---|---|---|---|---|
Unweighted frequency | 0.092 | ||||
Overt hypothyroidism | 21 (1.3) | 5 (0.7) | 0 | ||
Overt hyperthyroidism | 7 (0.4) | 10 (1.5) | 0 | ||
Euthyroidism | 1,497 (92.5) | 602 (91.1) | 12 (92.3) | ||
Subclinical hyperthyroidism | 67 (4.1) | 34 (5.1) | 0 | ||
Subclinical hypothyroidism | 26 (1.6) | 10 (1.5) | 1 (7.7) | ||
Weighted frequency | <0.001 | ||||
Overt hypothyroidism | 150,664 (1.6) | 25,349 (0.7) | 0 | ||
Overt hyperthyroidism | 33,050.92 (0.3) | 54,989.55 (1.5) | 0 | ||
Euthyroidism | 9,014,418 (92.7) | 3,318,112 (89.3) | 43,038 (88.3) | ||
Subclinical hyperthyroidism | 375,165 (3.9) | 245,594 (6.6) | 0 | ||
Subclinical hypothyroidism | 151,495 (1.6) | 70,360.91 (1.9) | 5,692 (11.7) |
Thyroid disease | Odds ratio (95% confidence interval) |
|||
---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | |
Overt hypothyroidism | 0.42 (0.14–1.27) | 0.35 (0.09–1.37) | 0.37 (0.10–1.42) | 0.37 (0.10–1.44) |
Overt hyperthyroidism | 4.42 (1.60–12.23) |
3.72 (1.04–13.33) |
3.91 (1.03–14.93) |
3.74 (0.96–14.56) |
Subclinical hyperthyroidism | 1.70 (1.07–2.70) |
1.76 (0.95–3.26) | 2.06 (1.11–3.82) |
2.06 (1.11–3.82) |
Subclinical hypothyroidism | 1.07 (0.42–2.73) | 0.50 (0.10–2.45) | 0.48 (0.10–2.38) | 0.48 (0.10–2.38) |
Thyroid hormone | Odds ratio (95% confidence interval) |
|||
---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | |
FT4 | 1.28 (0.81–2.02) | 1.93 (0.89–4.19) | 1.88 (0.86–4.14) | 1.87 (0.85–4.10) |
TSH | 0.94 (0.83–1.07) | 1.05 (0.90–1.23) | 1.06 (0.90–1.24) | 1.06 (0.90–1.24) |
TPOAb | 1.00 (1.00–1.00) | 1.00 (1.00–1.00) | 1.00 (1.00–1.00) | 1.00 (1.00–1.00) |
Thyroid hormone | Odds ratio (95% confidence interval) |
||||
---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | ||
Overt hypothyroidism | |||||
FT4 | <0.01 (<0.01–>999) | <0.01 (<0.01–<0.01) |
<0.01 (<0.01–<0.01) |
<0.01 (<0.01–<0.01) |
|
TSH | 0.20 (0.00–10.88) | >999 (>999–>999) |
>999 (>999–>999) |
>999 (>999–>999) |
|
TPOAb | 1.00 (1.00–1.00) | 1.00 (1.00–1.00) | 0.99 (0.99–1.00) | 0.99 (0.99–0.99) |
|
Overt hyperthyroidism | |||||
FT4 | 1.09 (0.45–2.62) | >999 (>999–>999) |
>999 (>999–>999) |
>999 (>999–>999) |
|
TSH | >999 (>999–>999) |
>999 (>999–>999) |
>999 (>999–>999) |
>999 (>999–>999) |
|
TPOAb | 1.00 (1.00–1.01) | 0.96 (0.94–0.98) |
1.00 (0.98–1.02) | 1.12 (1.10–1.14) |
|
Subclinical hypothyroidism | |||||
FT4 | 9.24 (0.39–221.44) | 139.89 (0.58–>999) | 60.44 (0.20–>999) | 60.82 (0.21–>999) | |
TSH | 0.15 (0.02–1.32) | 0.15 (0.01–2.43) | 0.16 (0.01–2.63) | 0.16 (0.01–2.62) | |
TPOAb | 1.00 (1.00–1.00) | 1.00 (1.00–1.01) | 1.00 (1.00–1.01) | 1.00 (1.00–1.01) | |
Subclinical hyperthyroidism | |||||
FT4 | 0.29 (0.01–11.28) | 0.02 (<0.01–3.53) | 0.01 (<0.01–1.05) | >999 (247.35–>999) |
|
TSH | 0.48 (0.22–1.05) | <0.01 (<0.01–<0.01) |
<0.01 (<0.01–<0.01) |
<0.01 (<0.01–<0.01) |
|
TPOAb | 1.00 (1.00–1.00) | 0.98 (0.98–0.99) |
0.98 (0.97–0.98) |
0.95 (0.95–0.96) |
Values are expressed as number (%) or mean±standard error. BMI, body mass index; FT4, free thyroxine; TSH, thyrotropin; TPOAb, thyroid peroxidase antibody. Geometric mean±standard error,
Values are expressed as number (%).
Model 1: adjustment for age and sex; Model 2: model 1+body mass index, smoking, and drinking; Model 3: model 2+urine iodine; Model 4: model 3+comorbidities. Statistical significance with a
Model 1: adjustment for age and sex; Model 2: model 1+body mass index, smoking, and drinking; Model 3: model 2+urine iodine; Model 4: model 3+comorbidities. FT4, free thyroxine; TSH, thyrotropin; TPOAb, thyroid peroxidase antibody.
Model 1: adjustment for age and sex; Model 2: model 1+body mass index, smoking, and drinking; Model 3: model 2+urine iodine; Model 4: model 3+comorbidities. FT4, free thyroxine; TSH, thyrotropin; TPOAb, thyroid peroxidase antibody. Statistical significance with a