Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Family Medicine, Hallym University Kangnam Sacred Heart Hospital, College of Medicine, Hallym University, Seoul, Korea
2Department of Internal Medicine, Hallym University Kangnam Sacred Heart Hospital, College of Medicine, Hallym University, Seoul, Korea
3Department of Obstetrics & Gynecology,Hallym University Kangnam Sacred Heart Hospital, College of Medicine, Hallym University, Seoul, Korea
4Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
5Genomic Medical Institute Seoul National University Medical Research Center, Seoul, Korea
6Department of Molecular Medicine and Biopharmaceutical Sciences, Graduate School of Convergence Science and Technology, Seoul National University, Seoul, Korea
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: I.Y., S.M. Acquisition, analysis, or interpretation of data: I.Y., S.P., S.M. Drafting the work or revising: I.Y., S.P., S.M. Final approval of the manuscript: J.M.Y., H.S.C., Y.J.K., Y.K.R., M.K.C., S.P., Y.J.P., S.M.
Characteristic |
Unweighted |
IPTW weighted |
||
---|---|---|---|---|
Age and sex-adjusted OR (95% CI) | P value | OR (95% CI) | P value | |
T3–4 | 0.82 (0.71–0.94) | 0.005 | 0.80 (0.69–0.92) | 0.001 |
Extrathyroidal extension | 0.83 (0.73–0.96) | 0.011 | 0.81 (0.70–0.93) | 0.003 |
Lymph node metastasis | 0.68 (0.58–0.79) | <0.001 | 0.68 (0.59–0.79) | <0.001 |
TNM stage III–IV | 0.83 (0.66–1.05) | 0.125 | 1.06 (0.90–1.24) | 0.507 |
Advanced DTCa | 0.73 (0.62–0.86) | <0.001 | 0.72 (0.62–0.85) | <0.001 |
OR of clinical detection group compared to patients without Hashimoto thyroiditis; IPTW: with age, sex and year of thyroid cancer registration.
IPTW, inverse probability of treatment weight; OR, odds ratio; CI, confidence interval; TNM, tumor, node, metastasis; DTC, differentiated thyroid cancer.
a Defined as patients with T3-4, lymph node metastasis, or distant metastasis.
Variable | HR (95% CI) | P value |
---|---|---|
Total dataset | ||
All-cause mortality | ||
Model 1 | 0.71 (0.52–0.96) | 0.028 |
Model 2 | 0.75 (0.52–1.09) | 0.131 |
TC-mortality | ||
Model 1 | 0.33 (0.14–0.77) | 0.010 |
Model 3 | 0.42 (0.18–0.92) | 0.045 |
IPTW data | ||
All-cause mortalitya | 0.60 (0.43–0.83) | 0.002 |
Model 4 | 0.53 (0.36–0.77) | <0.001 |
TC-mortalitya | 0.32 (0.14–0.76) | <0.001 |
Model 5 | 0.44 (0.18–1.04) | 0.061 |
Model 1: analysis adjusted for age and sex; Model 2: analysis adjusted for age, sex, year of thyroid cancer registration, smoking status, alcohol consumption, diabetes and hypertension; Model 3: analysis adjusted for age, sex and initial treatment for differentiated thyroid cancer (DTC); Model 4: analysis of IPTW data with additional adjustment for smoking status, alcohol consumption, diabetes and hypertension; Model 5: analysis of IPTW data with additional adjustment for initial treatment for DTC.
HR, hazard ratio; CI, confidence interval; TC, thyroid cancer; IPTW, inverse probability of treatment weight.
a Inverse probability treatment weighting data with age, sex and year of thyroid cancer registration.
Study | Region | Participants according to HT | Female sex | Age, yr | No. of thyroid cancer type | No. of extent of surgery (LT/TT) | RAIT | Tumor size mean, cm | ETE | LN metastasis | Distant metastasis | No. of TNM stage (Ⅰ/Ⅱ/Ⅲ/Ⅳ) | Follow-up duration, yr | Recurrence | All-cause death | Thyroid cancer-related death |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xu et al. (2021) [25] | China | HT absent, 7,459 (81) | 5,263 (71) | 44.1±12 (SD) | All PTC | 4,718/2,741 | 1,674 (23) | 1.5±1.2 (SD) | 3,228 (43) | 3,682 (50) | 80 (1.1) | 6,560/653/213/33 | 7.1 (1–12) | 633 (8.5) | NA | 129 (1.7) |
HT present, 1,751 (19) | 1,609 (92) | 41.6±11 (SD) | All PTC | 1,059/692 | 412 (24) | 1.2±0.7 (SD) | 658 (38) | 844 (50) | 2 (0.1) | 1,620/105/25/1 | 7 (2.5–12) | 100 (5.7) | NA | 2 (0.1) | ||
Huang et al. (2011) [6] | Taiwan | HT absent, 1,904 (95.3) | 1,512 (79.4) | 40.8±14.2 (SD) | PTC: 1,703 | 201/1,703 | 158 (8.3) | 2.3±0.04 (SD) | 322 (18.9) | 236 (14) | 61 (3.6) | 1,278/140/76/205 | 9.7±0.2 (SD) | 238 (14) | NA | 79 (4.6) |
FTC: 201 | ||||||||||||||||
HT present, 93 (4.7) | 91 (97.8) | 39.9±12.8 (SD) | PTC: 85 | 0/93 | 5 (5.9) | 2.2±0.2 (SD) | 10 (11.8) | 17 (20) | 1 (1.2) | 75/5/9/4 | 8.7±0.6 (SD) | 4 (4.3) | NA | 2 (2.2) | ||
FTC: 8 | ||||||||||||||||
Ahn et al. (2011) [21] | Korea | HT absent, 211 (78.4) | 170 (80.6) | 48.3±14.4 (SD) | All PTC | 178/33 | NA | 1.8±1.5 (SD) | 125 (59.2) | 63 (29.9) | NA | 127 (Ⅰ)/84 (Ⅱ–Ⅳ) | 5.2±0.2 (SD) | 35 (16.6) | 8 (3.8) | 2 (1.0) |
HT present, 58 (21.6) | 55 (94.8) | 42.8±12.7 (SD) | All PTC | 11/47 | NA | 1.6±1.0 (SD) | 36 (62.1) | 10 (12.2) | NA | 35 (Ⅰ)/23 (Ⅱ–Ⅳ) | 4.9±2.1 (SD) | 4 (6.9) | 0 | 0 | ||
Loh et al. (1999) [24] | USA | HT absent, 503 (79.7) | 336 (67) | 40.6±0.8 (SE) | PTC: 439 | NA | NA | NA | 117 (23.3) | 218 (43.3) | 24 (4.8) | 367/42/77/17 | 11±0.3 (SE) | 121 (24.1) | NA | 40 (8) |
FTC: 64 | ||||||||||||||||
HT present, 128 (20.3) | 109 (85) | 38±1.2 (SE) | PTC: 125 | NA | NA | NA | 10 (7.8) | 33 (25.8) | 0 | 111/6/11/0 | 11±0.4 (SE) | 8 (6.3) | NA | 1 (0.8) | ||
FTC: 3 | ||||||||||||||||
Kashima et al. (1998) [20] | Japan | HT absent, 1,252 (81.7) | 1,123 (89.7) | 48.6 | All PTC | NA | NA | 2.82 (median 2.5) | 706 (56.4) | 1,078 (86.1) | NA | NA | 6.9±4.7 (SD) | 109 (8.7) | 79 (6.3) | 69 (5) |
HT present, 281 (18.3) | 279 (99.3) | 42.6 | All PTC | NA | NA | 2.42 (median 2.2) | 131 (46.6) | 232 (82.6) | NA | NA | 10.6±6.0 (SD) | 13 (4.6) | 2 (0.7) | 2 (0.7) | ||
Kwak et al. (2015) [23] | Korea | HT absent, 1,493 (76.8) | 1,187 (79.5) | 46.1±12.1 (SD) | All PTC | NA | NA | 0.9±0.7 (SD) | 728 (48.8) | 371 (24.8) | 0 | 648/9/736/100 | 1.7 (0.8–4.6) | 25 (1.7) | 2 (0.1) | NA |
HT present, 452 (23.2) | 412 (91.2) | 45.3±11.6 (SD) | All PTC | NA | NA | NA | 186 (41.2) | 119 (26.3) | 0 | 229/2/205/16 | 4 (0.9) | 0 | NA | |||
Kebebew et al. (2001) [22] | USA | HT absent, 95 (69.9) | 61 (64.2) | 54 | All PTC | 31/64 | 33 (34) | NA | NA | NA | NA | 61/12/13/5 | 4.4 | 11 (11.6) | 12 (12.6) | 12 (12.6) |
Unknown: 4 | ||||||||||||||||
HT present, 41 (30.1) | 34 (82.9) | 45.5 | All PTC | 15/26 | 11 (27) | NA | NA | NA | NA | 27/6/6/0 | 4 (9.8) | 1 (2.4) | 0 | |||
Unknown: 2 |
Values are expressed as number (%), mean±standard deviation (SD) or standard error (SE), or median (range).
HT, Hashimoto’s thyroiditis; LT, lobectomy; TT, total thyroidectomy; RAIT, radioactive iodine treatment; ETE, extrathyroidal extension; LN, lymph node; TNM, tumor, node, metastasis; PTC, papillary thyroid cancer; NA, not available; FTC, follicular thyroid cancer.
Characteristic | Unweighted |
IPTW weighted |
||||||
---|---|---|---|---|---|---|---|---|
Without HT (n=3,254) | With HT (n=1,144) | P value | Standardized difference | Without HT (n=3,255) | With HT (n=1,107) | P value | Standardized difference | |
Age, yr | 46.2±12.6 | 44.8±11.3 | 0.001 | 0.116 | 45.9±12.5 | 45.5±11.4 | 0.414 | 0.029 |
Sex | <0.001 | 0.398 | 0.102 | 0.075 | ||||
Male | 621 (19.1) | 70 (6.1) | 511 (15.7) | 144 (13.1) | ||||
Female | 2,633 (80.9) | 1,074 (93.9) | 2,744 (84.3) | 963 (86.9) | ||||
Year | <0.001 | 0.300 | 0.536 | 0.043 | ||||
1999 | 554 (17.0) | 94 (8.2) | 480 (14.7) | 148 (13.4) | ||||
2005 | 1,349 (41.5) | 450 (39.3) | 1,329 (40.8) | 451 (40.7) | ||||
2008 | 1,351 (41.5) | 600 (52.4) | 1,446 (44.4) | 508 (45.9) | ||||
Smoking status | <0.001 | 0.077 | ||||||
Never-smoker | 2,374 (91.2) | 922 (95.5) | 2,412 (92.3) | 844 (92.7) | ||||
Former smoker | 170 (6.5) | 39 (4.0) | 150 (5.7) | 60 (6.6) | ||||
Current smoker | 59 (2.3) | 4 (0.4) | 53 (2.0) | 6 (0.7) | ||||
Drinker | 459 (17.6) | 130 (13.5) | 0.004 | 434 (16.5) | 138 (15.2) | 0.388 | ||
Diabetes mellitus | 145 (5.4) | 42 (4.2) | 0.197 | 139 (5.1) | 46 (5.0) | 0.854 | ||
Hypertension | 516 (19.0) | 143 (14.4) | 0.001 | 501 (18.4) | 148 (15.8) | 0.083 | ||
Family history of thyroid cancer | 101 (3.7) | 40 (4.0) | 0.727 | 103 (3.8) | 41 (4.3) | 0.501 |
Characteristic | Unweighted |
IPTW weighted |
||||
---|---|---|---|---|---|---|
Without HT (n=3,254) | With HT (n=1,144) | P value | Without HT (n=3,255) | With HT (n=1,107) | P value | |
Histology | 0.197 | 0.421 | ||||
PTC | 3,142 (96.6) | 1,129 (98.7) | 3,161 (97.1) | 1,081 (97.7) | ||
FTC | 112 (3.4) | 15 (1.3) | 94 (2.9) | 26 (2.3) | ||
Tumor size, mm | 14.1±12.0 | 11.2±8.6 | <0.001 | 13.6±11.6 | 11.9±9.5 | <0.001 |
T stage | <0.001 | 0.001 | ||||
T1 | 1,281 (42.8) | 558 (50.3) | 1,302 (43.3) | 533 (49.8) | ||
T2 | 163 (5.4) | 40 (3.6) | 153 (5.1) | 46 (4.3) | ||
T3 | 1,441 (48.1) | 492 (44.4) | 1,446 (48.1) | 473 (44.2) | ||
T4 | 109 (3.6) | 19 (1.7) | 106 (3.5) | 18 (1.7) | ||
Extrathyroidal extension | 1,509 (50.1) | 503 (45.1) | 0.005 | 1,516 (50.1) | 482 (44.8) | 0.004 |
Lymph node metastasis | 1,228 (49.7) | 395 (39.3) | <0.001 | 1,228 (49.4) | 385 (39.9) | <0.001 |
Distant metastasis | 20 (0.7) | 0 | 0.014 | 18 (0.6) | 0 | 0.008 |
Stage (AJCC 6th ed.) | 0.001 | 0.140 | ||||
Stage I | 1,730 (68.3) | 690 (70.5) | 1,767 (69.1) | 642 (68.3) | ||
Stage II | 27 (1.1) | 5 (0.5) | 25 (1.0) | 6 (0.6) | ||
Stage III | 534 (21.1) | 227 (23.2) | 536 (20.9) | 225 (23.9) | ||
Stage IV | 243 (9.6) | 57 (5.8) | 231 (9.0) | 68 (7.2) | ||
Initial treatment | 0.001 | <0.001 | ||||
Less than total thyroidectomy | 649 (21.0) | 177 (15.6) | 648 (21.0) | 169 (15.4) | ||
Total thyroidectomy without RAI | 1,083 (35.1) | 460 (40.5) | 1,085 (35.1) | 4,508 (41.0) | ||
Total thyroidectomy with RAI | 1,353 (43.9) | 498 (43.9) | 1,355 (43.9) | 479 (43.6) | ||
All-cause mortality | 293 (9.0) | 48 (4.2) | <0.001 | 265 (8.1) | 55 (5.0) | 0.002 |
TC related mortality | 85 (2.6) | 6 (0.5) | <0.001 | 74 (2.3) | 8 (0.7) | 0.007 |
Characteristic | Unweighted |
IPTW weighted |
||
---|---|---|---|---|
Age and sex-adjusted OR (95% CI) | P value | OR (95% CI) | P value | |
T3–4 | 0.82 (0.71–0.94) | 0.005 | 0.80 (0.69–0.92) | 0.001 |
Extrathyroidal extension | 0.83 (0.73–0.96) | 0.011 | 0.81 (0.70–0.93) | 0.003 |
Lymph node metastasis | 0.68 (0.58–0.79) | <0.001 | 0.68 (0.59–0.79) | <0.001 |
TNM stage III–IV | 0.83 (0.66–1.05) | 0.125 | 1.06 (0.90–1.24) | 0.507 |
Advanced DTC |
0.73 (0.62–0.86) | <0.001 | 0.72 (0.62–0.85) | <0.001 |
Variable | HR (95% CI) | P value |
---|---|---|
Total dataset | ||
All-cause mortality | ||
Model 1 | 0.71 (0.52–0.96) | 0.028 |
Model 2 | 0.75 (0.52–1.09) | 0.131 |
TC-mortality | ||
Model 1 | 0.33 (0.14–0.77) | 0.010 |
Model 3 | 0.42 (0.18–0.92) | 0.045 |
IPTW data | ||
All-cause mortality |
0.60 (0.43–0.83) | 0.002 |
Model 4 | 0.53 (0.36–0.77) | <0.001 |
TC-mortality |
0.32 (0.14–0.76) | <0.001 |
Model 5 | 0.44 (0.18–1.04) | 0.061 |
Study | Region | Participants according to HT | Female sex | Age, yr | No. of thyroid cancer type | No. of extent of surgery (LT/TT) | RAIT | Tumor size mean, cm | ETE | LN metastasis | Distant metastasis | No. of TNM stage (Ⅰ/Ⅱ/Ⅲ/Ⅳ) | Follow-up duration, yr | Recurrence | All-cause death | Thyroid cancer-related death |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xu et al. (2021) [25] | China | HT absent, 7,459 (81) | 5,263 (71) | 44.1±12 (SD) | All PTC | 4,718/2,741 | 1,674 (23) | 1.5±1.2 (SD) | 3,228 (43) | 3,682 (50) | 80 (1.1) | 6,560/653/213/33 | 7.1 (1–12) | 633 (8.5) | NA | 129 (1.7) |
HT present, 1,751 (19) | 1,609 (92) | 41.6±11 (SD) | All PTC | 1,059/692 | 412 (24) | 1.2±0.7 (SD) | 658 (38) | 844 (50) | 2 (0.1) | 1,620/105/25/1 | 7 (2.5–12) | 100 (5.7) | NA | 2 (0.1) | ||
Huang et al. (2011) [6] | Taiwan | HT absent, 1,904 (95.3) | 1,512 (79.4) | 40.8±14.2 (SD) | PTC: 1,703 | 201/1,703 | 158 (8.3) | 2.3±0.04 (SD) | 322 (18.9) | 236 (14) | 61 (3.6) | 1,278/140/76/205 | 9.7±0.2 (SD) | 238 (14) | NA | 79 (4.6) |
FTC: 201 | ||||||||||||||||
HT present, 93 (4.7) | 91 (97.8) | 39.9±12.8 (SD) | PTC: 85 | 0/93 | 5 (5.9) | 2.2±0.2 (SD) | 10 (11.8) | 17 (20) | 1 (1.2) | 75/5/9/4 | 8.7±0.6 (SD) | 4 (4.3) | NA | 2 (2.2) | ||
FTC: 8 | ||||||||||||||||
Ahn et al. (2011) [21] | Korea | HT absent, 211 (78.4) | 170 (80.6) | 48.3±14.4 (SD) | All PTC | 178/33 | NA | 1.8±1.5 (SD) | 125 (59.2) | 63 (29.9) | NA | 127 (Ⅰ)/84 (Ⅱ–Ⅳ) | 5.2±0.2 (SD) | 35 (16.6) | 8 (3.8) | 2 (1.0) |
HT present, 58 (21.6) | 55 (94.8) | 42.8±12.7 (SD) | All PTC | 11/47 | NA | 1.6±1.0 (SD) | 36 (62.1) | 10 (12.2) | NA | 35 (Ⅰ)/23 (Ⅱ–Ⅳ) | 4.9±2.1 (SD) | 4 (6.9) | 0 | 0 | ||
Loh et al. (1999) [24] | USA | HT absent, 503 (79.7) | 336 (67) | 40.6±0.8 (SE) | PTC: 439 | NA | NA | NA | 117 (23.3) | 218 (43.3) | 24 (4.8) | 367/42/77/17 | 11±0.3 (SE) | 121 (24.1) | NA | 40 (8) |
FTC: 64 | ||||||||||||||||
HT present, 128 (20.3) | 109 (85) | 38±1.2 (SE) | PTC: 125 | NA | NA | NA | 10 (7.8) | 33 (25.8) | 0 | 111/6/11/0 | 11±0.4 (SE) | 8 (6.3) | NA | 1 (0.8) | ||
FTC: 3 | ||||||||||||||||
Kashima et al. (1998) [20] | Japan | HT absent, 1,252 (81.7) | 1,123 (89.7) | 48.6 | All PTC | NA | NA | 2.82 (median 2.5) | 706 (56.4) | 1,078 (86.1) | NA | NA | 6.9±4.7 (SD) | 109 (8.7) | 79 (6.3) | 69 (5) |
HT present, 281 (18.3) | 279 (99.3) | 42.6 | All PTC | NA | NA | 2.42 (median 2.2) | 131 (46.6) | 232 (82.6) | NA | NA | 10.6±6.0 (SD) | 13 (4.6) | 2 (0.7) | 2 (0.7) | ||
Kwak et al. (2015) [23] | Korea | HT absent, 1,493 (76.8) | 1,187 (79.5) | 46.1±12.1 (SD) | All PTC | NA | NA | 0.9±0.7 (SD) | 728 (48.8) | 371 (24.8) | 0 | 648/9/736/100 | 1.7 (0.8–4.6) | 25 (1.7) | 2 (0.1) | NA |
HT present, 452 (23.2) | 412 (91.2) | 45.3±11.6 (SD) | All PTC | NA | NA | NA | 186 (41.2) | 119 (26.3) | 0 | 229/2/205/16 | 4 (0.9) | 0 | NA | |||
Kebebew et al. (2001) [22] | USA | HT absent, 95 (69.9) | 61 (64.2) | 54 | All PTC | 31/64 | 33 (34) | NA | NA | NA | NA | 61/12/13/5 | 4.4 | 11 (11.6) | 12 (12.6) | 12 (12.6) |
Unknown: 4 | ||||||||||||||||
HT present, 41 (30.1) | 34 (82.9) | 45.5 | All PTC | 15/26 | 11 (27) | NA | NA | NA | NA | 27/6/6/0 | 4 (9.8) | 1 (2.4) | 0 | |||
Unknown: 2 |
Values are expressed as mean±standard deviation or number (%). HT, Hashimoto’s thyroiditis; IPTW, inverse probability of treatment weight.
Values are expressed as number (%) or mean±standard deviation. HT, Hashimoto’s thyroiditis; IPTW, inverse probability of treatment weight; PTC, papillary thyroid cancer; FTC, follicular thyroid cancer; AJCC, American Joint Committee on Cancer; RAI, radioactive iodine treatment; TC, thyroid cancer.
OR of clinical detection group compared to patients without Hashimoto thyroiditis; IPTW: with age, sex and year of thyroid cancer registration. IPTW, inverse probability of treatment weight; OR, odds ratio; CI, confidence interval; TNM, tumor, node, metastasis; DTC, differentiated thyroid cancer. Defined as patients with T3-4, lymph node metastasis, or distant metastasis.
Model 1: analysis adjusted for age and sex; Model 2: analysis adjusted for age, sex, year of thyroid cancer registration, smoking status, alcohol consumption, diabetes and hypertension; Model 3: analysis adjusted for age, sex and initial treatment for differentiated thyroid cancer (DTC); Model 4: analysis of IPTW data with additional adjustment for smoking status, alcohol consumption, diabetes and hypertension; Model 5: analysis of IPTW data with additional adjustment for initial treatment for DTC. HR, hazard ratio; CI, confidence interval; TC, thyroid cancer; IPTW, inverse probability of treatment weight. Inverse probability treatment weighting data with age, sex and year of thyroid cancer registration.
Values are expressed as number (%), mean±standard deviation (SD) or standard error (SE), or median (range). HT, Hashimoto’s thyroiditis; LT, lobectomy; TT, total thyroidectomy; RAIT, radioactive iodine treatment; ETE, extrathyroidal extension; LN, lymph node; TNM, tumor, node, metastasis; PTC, papillary thyroid cancer; NA, not available; FTC, follicular thyroid cancer.