Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, National Health Insurance Service Ilsan Hospital, Goyang, Korea
2Yonsei University Graduate School of Medicine, Seoul, Korea
3Division of Endocrinology and Metabolism, Institute of Endocrine Research, Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea
5Pituitary Tumor Center, Severance Hospital, Seoul, Korea
6Department of Neurosurgery, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2023 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
This study was funded by Ipsen. Ipsen had no input into the study design, analysis or interpretation of results. Ipsen performed courtesy review of the manuscript before submission.
AUTHOR CONTRIBUTIONS
Conception or design: S.G.K., C.R.K. Acquisition, analysis, or interpretation of data: J.K., N.H., J.C. Drafting the work or revising: J.K., N.H. Final approval of the manuscript: J.K., N.H., J.C., J.H.M., E.H.K., E.J.L., S.G.K., C.R.K.
Characteristic | Surgically treated acromegaly patients (n=931) | Controls (n=26,999) | P value |
---|---|---|---|
Age, yr | 46.2±12.6 | 46.2±12.6 | - |
Sex | - | ||
Male | 465 (50.0) | 13,485 (50.0) | |
Female | 466 (50.1) | 13,514 (50.1) | |
Socioeconomic status | 0.333 | ||
Low | 216 (23.2) | 6,605 (24.5) | |
Middle | 309 (33.2) | 9,265 (34.3) | |
High | 406 (43.6) | 11,129 (41.2) | |
Baseline comorbidities | |||
Type 2 diabetes mellitus | 223 (24.0) | 1,647 (6.1) | <0.001a |
Hypertension | 146 (15.7) | 1,491 (5.5) | <0.001a |
Dyslipidemia | 176 (18.9) | 3,848 (14.3) | <0.001a |
Heart failure | 20 (2.2) | 208 (0.8) | <0.001a |
Cardio-cerebrovascular disease | 37 (4.0) | 704 (2.6) | 0.010a |
Stroke | 33 (3.5) | 595 (2.2) | 0.006a |
Previous myocardial infarction | 4 (0.4) | 119 (0.4) | 0.960 |
Dementia | 1 (0.1) | 71 (0.3) | 0.368 |
Depression | 58 (6.2) | 1,244 (4.6) | 0.020a |
COPD | 59 (6.3) | 1,263 (4.7) | 0.019a |
Rheumatoid arthritis | 44 (4.7) | 472 (1.8) | <0.001a |
Chronic liver disease | 45 (4.8) | 1,342 (5.0) | 0.849 |
Malignancy | 74 (7.9) | 707 (2.6) | <0.001a |
Parkinson disease | 0 | 28 (0.1) | 0.948 |
CKD/ESRD | 6 (0.6) | 124 (0.5) | 0.415 |
Hyperthyroidism | 31 (3.3) | 312 (1.2) | <0.001a |
Previous fracture history (overall) | 9 (1.0) | 246 (0.9) | 0.860 |
Hip | 0 | 19 (0.1) | - |
Vertebral | 5 (0.5) | 81 (0.3) | 0.205 |
Radius | 3 (0.3) | 126 (0.5) | 0.524 |
Humerus | 1 (0.1) | 25 (0.1) | 0.884 |
Osteoporosis | 4 (0.4) | 86 (0.3) | 0.555 |
Inflammatory bowel disease | 1 (0.1) | 39 (0.1) | 0.770 |
Hypogonadism | 16 (1.7) | 400 (1.5) | 0.551 |
Charlson comorbidity index | 3 (1–4) | 2 (0–3) | <0.001a |
Recent medication use | |||
Corticosteroids | 34 (3.7) | 268 (1.0) | <0.001a |
Acid-suppressant medication | 99 (10.6) | 1,559 (5.8) | <0.001a |
Psychotropic medication | 73 (7.8) | 1,421 (5.3) | 0.001a |
Opioid | 41 (4.4) | 582 (2.2) | <0.001a |
Warfarin | 1 (0.1) | 38 (0.1) | 0.789 |
No. of event (IR) |
Hazard ratio (95% CI) |
|||||||
---|---|---|---|---|---|---|---|---|
Acromegaly | Control | Model 1 | P value | Model 2 | P value | Model 3 | P value | |
All fracture | 25 (5.12) | 729 (5.15) | 0.99 (0.67–1.47) | 0.959 | 0.98 (0.66–1.47) | 0.925 | 0.99 (0.66–1.47) | 0.940 |
Vertebral fracture | 12 (2.44) | 316 (2.21) | 1.10 (0.62–1.92) | 0.751 | 1.16 (0.66–2.05) | 0.608 | 1.16 (0.66–2.05) | 0.612 |
Non-vertebral fracturesb | 13 (2.65) | 438 (3.07) | 0.86 (0.49–1.49) | 0.587 | 0.81 (0.46–1.43) | 0.475 | 0.82 (0.47–1.45) | 0.499 |
Hip fracture | 8 (1.63) | 85 (0.59) | 2.73 (1.32–5.65) | 0.007a | 2.53 (1.16–5.50) | 0.019a | 2.58 (1.19–5.59) | 0.017a |
Non-hip and non-vertebral fracturesc | 5 (1.01) | 357 (2.50) | 0.40 (0.17–0.98) | 0.045a | 0.39 (0.16–0.96) | 0.040a | 0.40 (0.16–0.96) | 0.041a |
Model 1: matched by age and sex; Model 2: model 1+adjusted for socioeconomic status and comorbidities (type 2 diabetes mellitus, cardio-cerebrovascular disease, heart failure, chronic obstructive pulmonary disease, rheumatoid arthritis, chronic liver disease, chronic kidney disease/end-stage renal disease, and previous fracture history); Model 3: sub-distribution hazard model for model 2.
IR, incidence rate (/1,000 person-years); CI, confidence interval.
a Statistical significance at P<0.05;
b Hip or radius or humerus fracture;
c Non-hip and non-vertebral fractures: radius or humerus fracture.
Variable |
All fractures |
Univariate sHR (95% CI) | P value | Multivariable sHR (95% CI) | P value | ||
---|---|---|---|---|---|---|---|
Yes (n=25) | No (n=906) | ||||||
Age, yr | 55.0±13.1 | 46.0±12.5 | 1.07 (1.03–1.12) | 0.002a | 1.05 (1.01–1.10) | 0.021a | |
Sex | |||||||
Male | 11 (44.0) | 454 (50.1) | 1 (Ref.) | 1 (Ref.) | |||
Female | 14 (56.0) | 452 (49.9) | 1.28 (0.58–2.80) | 0.544 | 0.82 (0.37–1.81) | 0.620 | |
Socioeconomic status | 0.110 | ||||||
Low | 9 (36.0) | 207 (22.8) | 1.39 (0.56–3.42) | 0.476 | |||
Middle | 10 (40.0) | 299 (33.0) | 1 (Ref.) | ||||
High | 6 (24.0) | 400 (44.2) | 0.47 (0.17–1.28) | 0.139 | |||
Baseline comorbidities | |||||||
Type 2 diabetes mellitus | 10 (40.0) | 213 (23.5) | 2.30 (1.03–5.10) | 0.042a | 1.31 (0.59–2.90) | 0.501 | |
Hypertension | 7 (28.0) | 139 (15.3) | 2.31 (0.97–5.49) | 0.058 | |||
Cardio-cerebrovascular disease | 4 (16.0) | 33 (3.6) | 4.40 (1.50–12.89) | 0.007a | 2.85 (0.91–8.91) | 0.072 | |
COPD | 1 (4.0) | 58 (6.4) | 0.59 (0.08–4.30) | 0.604 | |||
Rheumatoid arthritis | 1 (4.0) | 43 (4.7) | 0.71 (0.10–4.97) | 0.729 | |||
Chronic liver disease | 2 (8.0) | 43 (4.7) | 1.73 (0.40–7.52) | 0.462 | |||
Previous fracture history | 2 (8.0) | 7 (0.8) | 15.85 (3.38–74.37) | 0.001a | 12.50 (1.86–84.20) | 0.010a | |
Hypogonadism | 1 (4.0) | 15 (1.7) | 3.16 (0.42–24.00) | 0.266 | |||
Recent medication use | |||||||
Corticosteroids | 2 (8.0) | 32 (3.5) | 2.44 (0.57–10.51) | 0.231 | |||
Acid-suppressant medication | 7 (28.0) | 92 (10.2) | 3.87 (1.59–9.42) | 0.003a | 1.79 (0.54–5.90) | 0.338 | |
Psychotropic medication | 5 (20.0) | 68 (7.5) | 2.91 (1.09–7.75) | 0.033a | 1.53 (0.52–4.44) | 0.438 | |
Opioid | 4 (16.0) | 37 (4.1) | 4.74 (1.64–13.68) | 0.004a | 1.76 (0.48–6.39) | 0.392 | |
Warfarin | 0 | 1 (0.1) | - |
Characteristic | Surgically treated acromegaly patients (n=931) | Controls (n=26,999) | P value |
---|---|---|---|
Age, yr | 46.2±12.6 | 46.2±12.6 | - |
Sex | - | ||
Male | 465 (50.0) | 13,485 (50.0) | |
Female | 466 (50.1) | 13,514 (50.1) | |
Socioeconomic status | 0.333 | ||
Low | 216 (23.2) | 6,605 (24.5) | |
Middle | 309 (33.2) | 9,265 (34.3) | |
High | 406 (43.6) | 11,129 (41.2) | |
Baseline comorbidities | |||
Type 2 diabetes mellitus | 223 (24.0) | 1,647 (6.1) | <0.001 |
Hypertension | 146 (15.7) | 1,491 (5.5) | <0.001 |
Dyslipidemia | 176 (18.9) | 3,848 (14.3) | <0.001 |
Heart failure | 20 (2.2) | 208 (0.8) | <0.001 |
Cardio-cerebrovascular disease | 37 (4.0) | 704 (2.6) | 0.010 |
Stroke | 33 (3.5) | 595 (2.2) | 0.006 |
Previous myocardial infarction | 4 (0.4) | 119 (0.4) | 0.960 |
Dementia | 1 (0.1) | 71 (0.3) | 0.368 |
Depression | 58 (6.2) | 1,244 (4.6) | 0.020 |
COPD | 59 (6.3) | 1,263 (4.7) | 0.019 |
Rheumatoid arthritis | 44 (4.7) | 472 (1.8) | <0.001 |
Chronic liver disease | 45 (4.8) | 1,342 (5.0) | 0.849 |
Malignancy | 74 (7.9) | 707 (2.6) | <0.001 |
Parkinson disease | 0 | 28 (0.1) | 0.948 |
CKD/ESRD | 6 (0.6) | 124 (0.5) | 0.415 |
Hyperthyroidism | 31 (3.3) | 312 (1.2) | <0.001 |
Previous fracture history (overall) | 9 (1.0) | 246 (0.9) | 0.860 |
Hip | 0 | 19 (0.1) | - |
Vertebral | 5 (0.5) | 81 (0.3) | 0.205 |
Radius | 3 (0.3) | 126 (0.5) | 0.524 |
Humerus | 1 (0.1) | 25 (0.1) | 0.884 |
Osteoporosis | 4 (0.4) | 86 (0.3) | 0.555 |
Inflammatory bowel disease | 1 (0.1) | 39 (0.1) | 0.770 |
Hypogonadism | 16 (1.7) | 400 (1.5) | 0.551 |
Charlson comorbidity index | 3 (1–4) | 2 (0–3) | <0.001 |
Recent medication use | |||
Corticosteroids | 34 (3.7) | 268 (1.0) | <0.001 |
Acid-suppressant medication | 99 (10.6) | 1,559 (5.8) | <0.001 |
Psychotropic medication | 73 (7.8) | 1,421 (5.3) | 0.001 |
Opioid | 41 (4.4) | 582 (2.2) | <0.001 |
Warfarin | 1 (0.1) | 38 (0.1) | 0.789 |
No. of event (IR) |
Hazard ratio (95% CI) |
|||||||
---|---|---|---|---|---|---|---|---|
Acromegaly | Control | Model 1 | P value | Model 2 | P value | Model 3 | P value | |
All fracture | 25 (5.12) | 729 (5.15) | 0.99 (0.67–1.47) | 0.959 | 0.98 (0.66–1.47) | 0.925 | 0.99 (0.66–1.47) | 0.940 |
Vertebral fracture | 12 (2.44) | 316 (2.21) | 1.10 (0.62–1.92) | 0.751 | 1.16 (0.66–2.05) | 0.608 | 1.16 (0.66–2.05) | 0.612 |
Non-vertebral fractures |
13 (2.65) | 438 (3.07) | 0.86 (0.49–1.49) | 0.587 | 0.81 (0.46–1.43) | 0.475 | 0.82 (0.47–1.45) | 0.499 |
Hip fracture | 8 (1.63) | 85 (0.59) | 2.73 (1.32–5.65) | 0.007 |
2.53 (1.16–5.50) | 0.019 |
2.58 (1.19–5.59) | 0.017 |
Non-hip and non-vertebral fractures |
5 (1.01) | 357 (2.50) | 0.40 (0.17–0.98) | 0.045 |
0.39 (0.16–0.96) | 0.040 |
0.40 (0.16–0.96) | 0.041 |
Variable | All fractures |
Univariate sHR (95% CI) | P value | Multivariable sHR (95% CI) | P value | ||
---|---|---|---|---|---|---|---|
Yes (n=25) | No (n=906) | ||||||
Age, yr | 55.0±13.1 | 46.0±12.5 | 1.07 (1.03–1.12) | 0.002 |
1.05 (1.01–1.10) | 0.021 |
|
Sex | |||||||
Male | 11 (44.0) | 454 (50.1) | 1 (Ref.) | 1 (Ref.) | |||
Female | 14 (56.0) | 452 (49.9) | 1.28 (0.58–2.80) | 0.544 | 0.82 (0.37–1.81) | 0.620 | |
Socioeconomic status | 0.110 | ||||||
Low | 9 (36.0) | 207 (22.8) | 1.39 (0.56–3.42) | 0.476 | |||
Middle | 10 (40.0) | 299 (33.0) | 1 (Ref.) | ||||
High | 6 (24.0) | 400 (44.2) | 0.47 (0.17–1.28) | 0.139 | |||
Baseline comorbidities | |||||||
Type 2 diabetes mellitus | 10 (40.0) | 213 (23.5) | 2.30 (1.03–5.10) | 0.042 |
1.31 (0.59–2.90) | 0.501 | |
Hypertension | 7 (28.0) | 139 (15.3) | 2.31 (0.97–5.49) | 0.058 | |||
Cardio-cerebrovascular disease | 4 (16.0) | 33 (3.6) | 4.40 (1.50–12.89) | 0.007 |
2.85 (0.91–8.91) | 0.072 | |
COPD | 1 (4.0) | 58 (6.4) | 0.59 (0.08–4.30) | 0.604 | |||
Rheumatoid arthritis | 1 (4.0) | 43 (4.7) | 0.71 (0.10–4.97) | 0.729 | |||
Chronic liver disease | 2 (8.0) | 43 (4.7) | 1.73 (0.40–7.52) | 0.462 | |||
Previous fracture history | 2 (8.0) | 7 (0.8) | 15.85 (3.38–74.37) | 0.001 |
12.50 (1.86–84.20) | 0.010 |
|
Hypogonadism | 1 (4.0) | 15 (1.7) | 3.16 (0.42–24.00) | 0.266 | |||
Recent medication use | |||||||
Corticosteroids | 2 (8.0) | 32 (3.5) | 2.44 (0.57–10.51) | 0.231 | |||
Acid-suppressant medication | 7 (28.0) | 92 (10.2) | 3.87 (1.59–9.42) | 0.003 |
1.79 (0.54–5.90) | 0.338 | |
Psychotropic medication | 5 (20.0) | 68 (7.5) | 2.91 (1.09–7.75) | 0.033 |
1.53 (0.52–4.44) | 0.438 | |
Opioid | 4 (16.0) | 37 (4.1) | 4.74 (1.64–13.68) | 0.004 |
1.76 (0.48–6.39) | 0.392 | |
Warfarin | 0 | 1 (0.1) | - |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range). COPD, chronic obstructive pulmonary disease; CKD, chronic kidney disease; ESRD, end-stage renal disease. Statistical significance at
Model 1: matched by age and sex; Model 2: model 1+adjusted for socioeconomic status and comorbidities (type 2 diabetes mellitus, cardio-cerebrovascular disease, heart failure, chronic obstructive pulmonary disease, rheumatoid arthritis, chronic liver disease, chronic kidney disease/end-stage renal disease, and previous fracture history); Model 3: sub-distribution hazard model for model 2. IR, incidence rate (/1,000 person-years); CI, confidence interval. Statistical significance at Hip or radius or humerus fracture; Non-hip and non-vertebral fractures: radius or humerus fracture.
Values are expressed as mean±standard deviation or number (%). Covariates with sHR, subdistrubution hazard ratio; CI, confidence interval; COPD, chronic obstructive pulmonary disease. Statistical significance at