Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Nephrology and Endocrinology, The University of Tokyo Hospital, Tokyo, Japan
2Osteoporosis Center, The University of Tokyo Hospital, Tokyo, Japan
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Nobuaki Ito receives research support from Kyowa Kirin Co. Ltd. All other authors have nothing to disclose.
FGF23, fibroblast growth factor 23; FN1, fibronectin 1; FGFR1, FGF receptor 1; PET/CT, positron emission tomography/computed tomography; PMT, phosphaturic mesenchymal tumor; Pi, inorganic phosphate; VD, vitamin D; FDG, fluorodeoxyglucose; CKDG5/G5D, chronic kidney disease glomerular filtration rate category 5/glomerular filtration rate category on dialysis.
Disorder | Cause | Examination | Treatment |
---|---|---|---|
Neoplasms | |||
Tumor-induced osteomalacia (TIO) | Somatic translocations (e.g., FN1-FGFR1, FN1-FGF1) | Somatostatin receptor PET/CT, FGF23 venous sampling | Wide excision of PMT |
Pi+active VD | |||
Burosumab | |||
Ectopic FGF23 syndrome | Additional driver variants (?) in advanced malignancies, especially, lung and prostate cancers | Whole-body CT, FDG-PET/CT, tumor markers | Treatment for malignancies |
Pi+active VD | |||
Burosumab | |||
Somatic mosaicisms | |||
Fibrous dysplasia (FD)/McCune-Albright syndrome (MAS) (OMIM ID #174800) | Somatic gain-of-function mosaicisms of the GNAS (around 50%) | Café-au-lait spots, early puberty, FD, other endocrine disorders, bone scintigraphy | Pi+active VD |
Burosumab | |||
Schimmelpenning-Feuerstein-Mims syndrome (SFM)/cutaneous skeletal hypophosphatemia syndrome (CSHS) (OMIM ID #163200) | Somatic gain-of-function mosaicisms of the HRAS/KRAS/NRAS | Epidermal, melanocytic, and sebaceous nevi | Pi+active VD |
Burosumab | |||
Exogenous factors | |||
Intravenous iron preparation-induced FGF23rHR | Intravenous administration of saccharated ferric oxide, ferric polymaltose, and ferric carboxymaltose in the non-CKDG5/5D patients | Cessation of intravenous iron preparation | Cessation of intravenous iron preparation or change to iron dextran, ferumoxytol, or ferric derisomaltose |
Alcohol consumption-induced FGF23rHR | Alcohol consumption (in very few cases) | Cessation of alcohol consumption | Cessation of alcohol consumption |
Other cause | |||
Post-kidney transplantation hypophosphatemia | After kidney transplantation in patients with long-term CKDG5/G5D | Past history of kidney transplantation in 2 years | Spontaneous remission in 6 to 18 months |
FGF23, fibroblast growth factor 23;